Max Temperatures | Min Temperatures |
| All Time | Month of February | 2012 |
| Month | Temp |
|---|
| Jul2009 | 30.4 | | Jun2011 | 28.7 | | May2010 | 28.6 | | Jun2010 | 28.3 | | Jun2009 | 28.3 | | Sep2011 | 28.2 | | Oct2011 | 27.8 | | Jul2010 | 26.6 | | Aug2011 | 26.3 | | Jul2011 | 26.2 | | Aug2009 | 26.1 | | Apr2011 | 24.7 |
| | Date | Temp |
|---|
| Feb2011 | 13.5 | | Feb2012 | 12.1 | | Feb2010 | 11.1 |
| |
|
| All Time | Month of February | 2012 |
| Month | Temp |
|---|
| Jan2010 | -11.1 | | Dec2010 | -09.9 | | Nov2010 | -07.3 | | Dec2009 | -05.8 | | Mar2010 | -05.7 | | Feb2012 | -05.3 | | Jan2011 | -05.2 | | Feb2010 | -03.3 | | Mar2011 | -03.0 | | Jan2012 | -02.5 | | Oct2010 | -02.3 | | Dec2011 | -01.9 |
| | Date | Temp |
|---|
| Feb2012 | -05.3 | | Feb2010 | -03.3 | | Feb2011 | 01.3 |
| |
|
Max / Min / Avg

- Download this data as a
CSV file (Excel Format)
| Climate Data Records: 2009 - 2012 |
| |
| Month, Year | Max Temp | Min Temp | Avg Temp | hPa | Precip (mm) |
| |
| Jun2009 | 28.3°C / 82.9°F | 04.9°C / 40.8°F | 15.8°C / 60.4°F | 1018.0 | 2.7 |
| Jul2009 | 30.4°C / 86.7°F | 09.7°C / 49.5°F | 16.8°C / 62.2°F | 1010.4 | 5.64 |
| Aug2009 | 26.1°C / 79.0°F | 10.1°C / 50.2°F | 17.1°C / 62.8°F | 1013.8 | 2.21 |
| Sep2009 | 23.7°C / 74.7°F | 05.9°C / 42.6°F | 14.6°C / 58.3°F | 1021.7 | 1.6 |
| Oct2009 | 19.5°C / 67.1°F | 02.3°C / 36.1°F | 11.8°C / 53.2°F | 1015.0 | 1.5 |
| Nov2009 | 16.6°C / 61.9°F | -1.1°C / 30.0°F | 08.5°C / 47.3°F | 997.7 | 6.08 |
| Dec2009 | 12.4°C / 54.3°F | -5.8°C / 21.6°F | 03.7°C / 38.7°F | 1005.3 | 2.92 |
| Jan2010 | 08.9°C / 48.0°F | -11.1°C / 12.0°F | 02.0°C / 35.6°F | 1015.7 | 1.44 |
| Feb2010 | 11.1°C / 52.0°F | -3.3°C / 26.1°F | 03.2°C / 37.8°F | 1003.7 | 2.35 |
| Mar2010 | 15.6°C / 60.1°F | -5.7°C / 21.7°F | 07.0°C / 44.6°F | 1015.4 | 1.99 |
| Apr2010 | 20.9°C / 69.6°F | -0.5°C / 31.1°F | 09.8°C / 49.6°F | 1019.1 | 0.92 |
| May2010 | 28.6°C / 83.5°F | -0.4°C / 31.3°F | 11.7°C / 53.1°F | 1018.0 | 0.47 |
| Jun2010 | 28.3°C / 82.9°F | 05.7°C / 42.3°F | 16.3°C / 61.3°F | 1017.7 | 2.2 |
| Jul2010 | 26.6°C / 79.9°F | 09.4°C / 48.9°F | 17.2°C / 63.0°F | 1013.6 | 2.86 |
| Aug2010 | 23.8°C / 74.8°F | 05.8°C / 42.4°F | 15.4°C / 59.7°F | 1013.6 | 4.99 |
| Sep2010 | 22.9°C / 73.2°F | 02.6°C / 36.7°F | 14.1°C / 57.4°F | 1013.5 | 3.73 |
| Oct2010 | 19.8°C / 67.6°F | -2.3°C / 27.9°F | 10.4°C / 50.7°F | 1011.9 | 3.33 |
| Nov2010 | 16.4°C / 61.5°F | -7.3°C / 18.9°F | 05.5°C / 41.9°F | 1005.1 | 2.52 |
| Dec2010 | 09.1°C / 48.4°F | -9.9°C / 14.2°F | 00.3°C / 32.5°F | 1015.6 | 0.81 |
| Jan2011 | 12.4°C / 54.3°F | -5.2°C / 22.6°F | 04.1°C / 39.4°F | 1017.7 | 2.25 |
| Feb2011 | 13.5°C / 56.3°F | 01.3°C / 34.3°F | 07.2°C / 45.0°F | 1011.4 | 5.2 |
| Mar2011 | 18.2°C / 64.8°F | -3.0°C / 26.6°F | 07.5°C / 45.5°F | 1021.9 | 0.68 |
| Apr2011 | 24.7°C / 76.5°F | 01.9°C / 35.4°F | 12.6°C / 54.7°F | 1019.2 | 0.61 |
| May2011 | 22.2°C / 72.0°F | 01.9°C / 35.4°F | 12.8°C / 55.0°F | 1015.6 | 2.6 |
| Jun2011 | 28.7°C / 83.7°F | 04.4°C / 39.9°F | 14.5°C / 58.1°F | 1013.7 | 2.08 |
| Jul2011 | 26.2°C / 79.2°F | 06.1°C / 43.0°F | 15.9°C / 60.6°F | 1012.4 | 3.12 |
| Aug2011 | 26.3°C / 79.3°F | 07.1°C / 44.8°F | 15.8°C / 60.4°F | 1011.4 | 2.5 |
| Sep2011 | 28.2°C / 82.8°F | 07.2°C / 45.0°F | 15.7°C / 60.3°F | 1010.0 | 1.81 |
| Oct2011 | 27.8°C / 82.0°F | 01.8°C / 35.2°F | 12.7°C / 54.9°F | 1013.8 | 3.85 |
| Nov2011 | 16.3°C / 61.3°F | -0.6°C / 30.9°F | 09.8°C / 49.6°F | 1014.1 | 1.96 |
| Dec2011 | 13.6°C / 56.5°F | -1.9°C / 28.6°F | 06.3°C / 43.3°F | 1007.6 | 7.21 |
| Jan2012 | 12.1°C / 53.8°F | -2.5°C / 27.5°F | 05.9°C / 42.6°F | 1018.5 | 3.97 |
| Feb2012 | 12.1°C / 53.8°F | -5.3°C / 22.5°F | 03.2°C / 37.8°F | 1030.6 | 1.41 |
| Max Temp |
Min Temp |
Max Avg |
Min Avg |
|
30.4°C / 86.7°F |
-11.1°C / 12.0°F |
17.2°C / 63.0°F |
00.3°C / 32.5°F |
This data last updated: 22/02/2012 1:05:46am
Link to this station
If you wish you can place a smaller version of this graph on your site by adding the following code to your page
<script src="http://www.iiccp.co.uk/stations/cheadlehulmeweather_co_uk/inc.js"></script>