Max Temperatures | Min Temperatures |
| All Time | Month of February | 2012 |
| Month | Temp |
|---|
| Aug2003 | 36.6 | | Jul2006 | 35.3 | | Jun2005 | 32.2 | | Jun2000 | 31.7 | | Aug2005 | 31.6 | | Jul2002 | 31.2 | | Jul2003 | 31.1 | | Jun2004 | 30.8 | | Jul2001 | 30.7 | | Jun2011 | 30.6 | | Jul2010 | 30.3 | | Jun2006 | 30.3 |
| | Date | Temp |
|---|
| Feb2004 | 16.7 | | Feb2009 | 14.6 | | Feb2011 | 14.5 | | Feb2008 | 14.2 | | Feb2000 | 14.1 | | Feb2002 | 13.8 | | Feb2003 | 13.5 | | Feb2001 | 13.2 | | Feb2007 | 13.0 | | Feb2005 | 12.9 | | Feb2006 | 11.8 | | Feb2010 | 10.8 | | Feb2012 | 02.5 |
| |
|
| All Time | Month of February | 2012 |
| Month | Temp |
|---|
| Dec2010 | -13.2 | | Jan2009 | -09.2 | | Feb2012 | -08.6 | | Dec2000 | -08.4 | | Feb2008 | -07.8 | | Nov2010 | -07.6 | | Feb2007 | -07.3 | | Jan2002 | -07.1 | | Dec2001 | -06.9 | | Feb2005 | -06.8 | | Mar2001 | -06.5 | | Jan2001 | -06.5 |
| | Date | Temp |
|---|
| Feb2012 | -08.6 | | Feb2008 | -07.8 | | Feb2007 | -07.3 | | Feb2005 | -06.8 | | Feb2003 | -05.8 | | Feb2004 | -05.7 | | Feb2009 | -05.4 | | Feb2000 | -04.0 | | Feb2002 | -03.6 | | Feb2006 | -03.0 | | Feb2001 | -02.9 | | Feb2010 | -02.5 | | Feb2011 | -01.7 |
| |
|
Max / Min / Avg

- Download this data as a
CSV file (Excel Format)
| Climate Data Records: 2000 - 2012 |
| |
| Month, Year | Max Temp | Min Temp | Avg Temp | hPa | Precip (mm) |
| |
| Feb2000 | 14.1°C / 57.4°F | -4.0°C / 24.8°F | 05.9°C / 42.6°F | 1017.5 | 49.6 |
| Mar2000 | 16.1°C / 61.0°F | -1.6°C / 29.1°F | 07.5°C / 45.5°F | 1022.0 | 14.8 |
| Apr2000 | 18.6°C / 65.5°F | -3.5°C / 25.7°F | 08.4°C / 47.1°F | 1007.6 | 94.6 |
| May2000 | 25.8°C / 78.4°F | 03.7°C / 38.7°F | 12.9°C / 55.2°F | 1015.8 | 80.2 |
| Jun2000 | 31.7°C / 89.1°F | 07.7°C / 45.9°F | 16.1°C / 61.0°F | 1019.7 | 7.8 |
| Jul2000 | 25.8°C / 78.4°F | 06.1°C / 43.0°F | 15.8°C / 60.4°F | 1015.2 | 72.6 |
| Aug2000 | 27.2°C / 81.0°F | 07.2°C / 45.0°F | 17.6°C / 63.7°F | 1017.8 | 24.6 |
| Sep2000 | 27.6°C / 81.7°F | 04.2°C / 39.6°F | 15.5°C / 59.9°F | 1012.6 | 63 |
| Oct2000 | 18.2°C / 64.8°F | 02.7°C / 36.9°F | 10.6°C / 51.1°F | 1008.3 | 102.8 |
| Nov2000 | 15.6°C / 60.1°F | -2.3°C / 27.9°F | 07.0°C / 44.6°F | 999.5 | 83 |
| Dec2000 | 13.7°C / 56.7°F | -8.4°C / 16.9°F | 05.4°C / 41.7°F | 1006.5 | 52.8 |
| Jan2001 | 11.3°C / 52.3°F | -6.5°C / 20.3°F | 02.9°C / 37.2°F | 1011.3 | 48.4 |
| Feb2001 | 13.2°C / 55.8°F | -2.9°C / 26.8°F | 04.7°C / 40.5°F | 1017.1 | 73.4 |
| Mar2001 | 17.3°C / 63.1°F | -6.5°C / 20.3°F | 05.7°C / 42.3°F | 1004.8 | 64.4 |
| Apr2001 | 19.8°C / 67.6°F | -0.7°C / 30.7°F | 08.4°C / 47.1°F | 1012.9 | 61 |
| May2001 | 25.5°C / 77.9°F | 00.8°C / 33.4°F | 13.0°C / 55.4°F | 1019.7 | 36.4 |
| Jun2001 | 27.7°C / 81.9°F | 03.1°C / 37.6°F | 15.2°C / 59.4°F | 1017.7 | 26.6 |
| Jul2001 | 30.7°C / 87.3°F | 06.3°C / 43.3°F | 18.1°C / 64.6°F | 1014.1 | 66.6 |
| Aug2001 | 30.1°C / 86.2°F | 07.2°C / 45.0°F | 17.8°C / 64.0°F | 1014.8 | 68.2 |
| Sep2001 | 21.9°C / 71.4°F | 04.7°C / 40.5°F | 13.6°C / 56.5°F | 1014.8 | 53.8 |
| Oct2001 | 22.6°C / 72.7°F | 02.7°C / 36.9°F | 13.7°C / 56.7°F | 1012.2 | 70 |
| Nov2001 | 14.7°C / 58.5°F | -2.9°C / 26.8°F | 07.0°C / 44.6°F | 1023.7 | 36.2 |
| Dec2001 | 13.3°C / 55.9°F | -6.9°C / 19.6°F | 02.5°C / 36.5°F | 1025.6 | 15.6 |
| Jan2002 | 13.6°C / 56.5°F | -7.1°C / 19.2°F | 05.8°C / 42.4°F | 1018.6 | 29.4 |
| Feb2002 | 13.8°C / 56.8°F | -3.6°C / 25.5°F | 07.1°C / 44.8°F | 1010.1 | 43.4 |
| Mar2002 | 17.1°C / 62.8°F | -2.6°C / 27.3°F | 07.8°C / 46.0°F | 1018.0 | 31.8 |
| Apr2002 | 22.4°C / 72.3°F | -0.6°C / 30.9°F | 09.7°C / 49.5°F | 1016.6 | 32 |
| May2002 | 23.1°C / 73.6°F | 02.0°C / 35.6°F | 12.5°C / 54.5°F | 1012.9 | 57.6 |
| Jun2002 | 27.1°C / 80.8°F | 05.8°C / 42.4°F | 15.5°C / 59.9°F | 1015.2 | 22 |
| Jul2002 | 31.2°C / 88.2°F | 07.8°C / 46.0°F | 17.3°C / 63.1°F | 1015.4 | 65.8 |
| Aug2002 | 30.2°C / 86.4°F | 06.2°C / 43.2°F | 18.0°C / 64.4°F | 1017.0 | 20.6 |
| Sep2002 | 23.6°C / 74.5°F | 04.4°C / 39.9°F | 14.6°C / 58.3°F | 1021.7 | 19.6 |
| Oct2002 | 22.3°C / 72.1°F | -1.3°C / 29.7°F | 10.4°C / 50.7°F | 1011.2 | 65 |
| Nov2002 | 15.1°C / 59.2°F | -0.3°C / 31.5°F | 08.3°C / 46.9°F | 1004.9 | 73.8 |
| Dec2002 | 12.9°C / 55.2°F | -1.3°C / 29.7°F | 05.8°C / 42.4°F | 1014.0 | 85.2 |
| Jan2003 | 13.1°C / 55.6°F | -5.1°C / 22.8°F | 04.0°C / 39.2°F | 1016.2 | 87.6 |
| Feb2003 | 13.5°C / 56.3°F | -5.8°C / 21.6°F | 04.0°C / 39.2°F | 1020.0 | 21.4 |
| Mar2003 | 17.5°C / 63.5°F | -3.6°C / 25.5°F | 07.4°C / 45.3°F | 1023.8 | 17.8 |
| Apr2003 | 25.2°C / 77.4°F | -4.1°C / 24.6°F | 09.7°C / 49.5°F | 1017.9 | 26.6 |
| May2003 | 27.2°C / 81.0°F | 00.8°C / 33.4°F | 13.1°C / 55.6°F | 1016.3 | 32 |
| Jun2003 | 27.9°C / 82.2°F | 06.4°C / 43.5°F | 17.1°C / 62.8°F | 1015.9 | 33.6 |
| Jul2003 | 31.1°C / 88.0°F | 09.1°C / 48.4°F | 18.7°C / 65.7°F | 1015.7 | 35.4 |
| Aug2003 | 36.6°C / 97.9°F | 05.6°C / 42.1°F | 19.5°C / 67.1°F | 1019.6 | 1.4 |
| Sep2003 | 27.3°C / 81.1°F | 01.9°C / 35.4°F | 14.9°C / 58.8°F | 1020.9 | 12.4 |
| Oct2003 | 19.3°C / 66.7°F | -1.7°C / 28.9°F | 09.1°C / 48.4°F | 1014.8 | 25.8 |
| Nov2003 | 15.7°C / 60.3°F | -0.8°C / 30.6°F | 08.4°C / 47.1°F | 1012.3 | 81.4 |
| Dec2003 | 13.4°C / 56.1°F | -3.8°C / 25.2°F | 04.7°C / 40.5°F | 1018.0 | 46.2 |
| Jan2004 | 12.4°C / 54.3°F | -3.6°C / 25.5°F | 05.3°C / 41.5°F | 1008.2 | 57.2 |
| Feb2004 | 16.7°C / 62.1°F | -5.7°C / 21.7°F | 05.4°C / 41.7°F | 1021.9 | 26.2 |
| Mar2004 | 18.3°C / 64.9°F | -3.9°C / 25.0°F | 07.1°C / 44.8°F | 1020.3 | 26.6 |
| Apr2004 | 21.4°C / 70.5°F | 00.0°C / 32.0°F | 10.1°C / 50.2°F | 1013.3 | 57.6 |
| May2004 | 23.9°C / 75.0°F | 02.2°C / 36.0°F | 13.0°C / 55.4°F | 1017.4 | 41 |
| Jun2004 | 30.8°C / 87.4°F | 05.8°C / 42.4°F | 16.5°C / 61.7°F | 1017.7 | 23.2 |
| Jul2004 | 28.7°C / 83.7°F | 06.3°C / 43.3°F | 17.1°C / 62.8°F | 1016.3 | 54.4 |
| Aug2004 | 29.8°C / 85.6°F | 05.8°C / 42.4°F | 18.6°C / 65.5°F | 1010.5 | 88.8 |
| Sep2004 | 27.6°C / 81.7°F | 03.8°C / 38.8°F | 15.7°C / 60.3°F | 1018.2 | 17.8 |
| Oct2004 | 17.3°C / 63.1°F | 02.6°C / 36.7°F | 11.0°C / 51.8°F | 1006.6 | 77.8 |
| Nov2004 | 13.7°C / 56.7°F | -2.1°C / 28.2°F | 07.6°C / 45.7°F | 1022.2 | 48.8 |
| Dec2004 | 12.7°C / 54.9°F | -3.3°C / 26.1°F | 05.2°C / 41.4°F | 1018.3 | 21.8 |
| Jan2005 | 14.6°C / 58.3°F | -2.6°C / 27.3°F | 06.0°C / 42.8°F | 1021.3 | 21.6 |
| Feb2005 | 12.9°C / 55.2°F | -6.8°C / 19.8°F | 04.2°C / 39.6°F | 1021.4 | 23.7 |
| Mar2005 | 18.3°C / 64.9°F | -4.0°C / 24.8°F | 07.4°C / 45.3°F | 1016.2 | 27.6 |
| Apr2005 | 21.3°C / 70.3°F | -1.1°C / 30.0°F | 09.2°C / 48.6°F | 1013.0 | 22.8 |
| May2005 | 29.7°C / 85.5°F | -0.9°C / 30.4°F | 11.8°C / 53.2°F | 1016.1 | 37.2 |
| Jun2005 | 32.2°C / 90.0°F | 02.1°C / 35.8°F | 15.9°C / 60.6°F | 1018.3 | 75 |
| Jul2005 | 30.1°C / 86.2°F | 09.2°C / 48.6°F | 17.2°C / 63.0°F | 1014.9 | 24 |
| Aug2005 | 31.6°C / 88.9°F | 07.3°C / 45.1°F | 16.6°C / 61.9°F | 1017.6 | 46 |
| Sep2005 | 27.8°C / 82.0°F | 03.4°C / 38.1°F | 15.7°C / 60.3°F | 1017.2 | 82.8 |
| Oct2005 | 22.3°C / 72.1°F | 03.8°C / 38.8°F | 13.5°C / 56.3°F | 1014.0 | 47.3 |
| Nov2005 | 17.9°C / 64.2°F | -4.7°C / 23.5°F | 05.9°C / 42.6°F | 1015.0 | 32.3 |
| Dec2005 | 11.1°C / 52.0°F | -4.2°C / 24.4°F | 04.4°C / 39.9°F | 1016.8 | 30.4 |
| Jan2006 | 11.1°C / 52.0°F | -5.8°C / 21.6°F | 04.0°C / 39.2°F | 1022.8 | 14.3 |
| Feb2006 | 11.8°C / 53.2°F | -3.0°C / 26.6°F | 04.1°C / 39.4°F | 1015.2 | 26.9 |
| Mar2006 | 16.6°C / 61.9°F | -6.5°C / 20.3°F | 05.1°C / 41.2°F | 1008.9 | 31.4 |
| Apr2006 | 17.2°C / 63.0°F | -2.0°C / 28.4°F | 09.1°C / 48.4°F | 1014.0 | 24.5 |
| May2006 | 25.5°C / 77.9°F | 02.1°C / 35.8°F | 12.8°C / 55.0°F | 1012.2 | 69.9 |
| Jun2006 | 30.3°C / 86.5°F | 03.5°C / 38.3°F | 16.4°C / 61.5°F | 1019.8 | 12 |
| Jul2006 | 35.3°C / 95.5°F | 07.7°C / 45.9°F | 20.7°C / 69.3°F | 1017.8 | 37.2 |
| Aug2006 | 27.4°C / 81.3°F | 06.8°C / 44.2°F | 16.6°C / 61.9°F | 1011.7 | 62.8 |
| Sep2006 | 28.9°C / 84.0°F | 05.7°C / 42.3°F | 17.5°C / 63.5°F | 1011.6 | 45.3 |
| Oct2006 | 20.8°C / 69.4°F | 05.2°C / 41.4°F | 13.4°C / 56.1°F | 1008.4 | 66.5 |
| Nov2006 | 15.5°C / 59.9°F | -2.0°C / 28.4°F | 08.1°C / 46.6°F | 1012.4 | 79.4 |
| Dec2006 | 14.3°C / 57.7°F | -4.0°C / 24.8°F | 06.6°C / 43.9°F | 1017.9 | 67.7 |
| Jan2007 | 14.3°C / 57.7°F | -2.2°C / 28.0°F | 07.2°C / 45.0°F | 1014.6 | 57.1 |
| Feb2007 | 13.0°C / 55.4°F | -7.3°C / 18.9°F | 05.8°C / 42.4°F | 1007.0 | 53.8 |
| Mar2007 | 17.1°C / 62.8°F | -3.3°C / 26.1°F | 07.3°C / 45.1°F | 1015.1 | 35.7 |
| Apr2007 | 22.9°C / 73.2°F | -0.6°C / 30.9°F | 11.4°C / 52.5°F | 1022.2 | 1.7 |
| May2007 | 24.5°C / 76.1°F | 02.5°C / 36.5°F | 12.3°C / 54.1°F | 1010.0 | 105.1 |
| Jun2007 | 24.9°C / 76.8°F | 04.9°C / 40.8°F | 15.6°C / 60.1°F | 1010.8 | 50.2 |
| Jul2007 | 24.6°C / 76.3°F | 07.2°C / 45.0°F | 16.4°C / 61.5°F | 1009.8 | 49.6 |
| Aug2007 | 29.3°C / 84.7°F | 06.9°C / 44.4°F | 16.1°C / 61.0°F | 1014.8 | 40.7 |
| Sep2007 | 24.2°C / 75.6°F | 03.3°C / 37.9°F | 14.4°C / 57.9°F | 1019.7 | 24 |
| Oct2007 | 18.8°C / 65.8°F | -0.4°C / 31.3°F | 10.8°C / 51.4°F | 1022.8 | 51.1 |
| Nov2007 | 17.5°C / 63.5°F | -2.9°C / 26.8°F | 07.0°C / 44.6°F | 1018.8 | 34.7 |
| Dec2007 | 14.2°C / 57.6°F | -5.6°C / 21.9°F | 05.0°C / 41.0°F | 1018.5 | 43.2 |
| Jan2008 | 14.0°C / 57.2°F | -0.1°C / 31.8°F | 07.0°C / 44.6°F | 1010.0 | 72 |
| Feb2008 | 14.2°C / 57.6°F | -7.8°C / 18.0°F | 05.2°C / 41.4°F | 1021.2 | 12.6 |
| Mar2008 | 14.5°C / 58.1°F | -3.4°C / 25.9°F | 06.5°C / 43.7°F | 1004.6 | 72.5 |
| Apr2008 | 21.6°C / 70.9°F | -2.1°C / 28.2°F | 08.5°C / 47.3°F | 1009.5 | 42.8 |
| May2008 | 25.9°C / 78.6°F | 00.3°C / 32.5°F | 13.4°C / 56.1°F | 1014.7 | 69.3 |
| Jun2008 | 25.6°C / 78.1°F | 05.4°C / 41.7°F | 14.9°C / 58.8°F | 1014.9 | 43 |
| Jul2008 | 29.1°C / 84.4°F | 08.2°C / 46.8°F | 17.1°C / 62.8°F | 1012.2 | 57.5 |
| Aug2008 | 25.4°C / 77.7°F | 07.9°C / 46.2°F | 17.2°C / 63.0°F | 1008.7 | 71.5 |
| Sep2008 | 20.8°C / 69.4°F | 04.1°C / 39.4°F | 13.8°C / 56.8°F | 1015.5 | 41.7 |
| Oct2008 | 22.3°C / 72.1°F | -2.9°C / 26.8°F | 09.5°C / 49.1°F | 1012.6 | 44.9 |
| Nov2008 | 14.7°C / 58.5°F | -2.4°C / 27.7°F | 07.1°C / 44.8°F | 1011.7 | 67.4 |
| Dec2008 | 13.8°C / 56.8°F | -4.1°C / 24.6°F | 04.0°C / 39.2°F | 1016.9 | 22.7 |
| Jan2009 | 09.7°C / 49.5°F | -9.2°C / 15.4°F | 02.7°C / 36.9°F | 1009.4 | 46.7 |
| Feb2009 | 14.6°C / 58.3°F | -5.4°C / 22.3°F | 04.1°C / 39.4°F | 1013.8 | 50.7 |
| Mar2009 | 16.4°C / 61.5°F | -2.6°C / 27.3°F | 07.1°C / 44.8°F | 1013.3 | 30.9 |
| Apr2009 | 20.4°C / 68.7°F | 00.2°C / 32.4°F | 10.3°C / 50.5°F | 1012.1 | 25.5 |
| May2009 | 24.6°C / 76.3°F | 02.7°C / 36.9°F | 12.9°C / 55.2°F | 1016.5 | 21.3 |
| Jun2009 | 29.7°C / 85.5°F | 03.7°C / 38.7°F | 15.6°C / 60.1°F | 1016.1 | 28 |
| Jul2009 | 29.7°C / 85.5°F | 09.2°C / 48.6°F | 17.2°C / 63.0°F | 1010.3 | 107.4 |
| Aug2009 | 28.1°C / 82.6°F | 08.2°C / 46.8°F | 17.8°C / 64.0°F | 1013.9 | 66.3 |
| Sep2009 | 26.9°C / 80.4°F | 04.6°C / 40.3°F | 14.9°C / 58.8°F | 1020.2 | 12.7 |
| Oct2009 | 19.9°C / 67.8°F | 01.8°C / 35.2°F | 11.7°C / 53.1°F | 1014.6 | 27 |
| Nov2009 | 16.2°C / 61.2°F | 00.4°C / 32.7°F | 09.0°C / 48.2°F | 998.9 | 113.7 |
| Dec2009 | 12.3°C / 54.1°F | -6.3°C / 20.7°F | 03.2°C / 37.8°F | 1003.9 | 63.5 |
| Jan2010 | 09.1°C / 48.4°F | -5.7°C / 21.7°F | 01.6°C / 34.9°F | 1013.7 | 39.9 |
| Feb2010 | 10.8°C / 51.4°F | -2.5°C / 27.5°F | 03.2°C / 37.8°F | 1001.4 | 70.8 |
| Mar2010 | 18.3°C / 64.9°F | -6.1°C / 21.0°F | 06.6°C / 43.9°F | 1015.0 | 28.3 |
| Apr2010 | 20.7°C / 69.3°F | -0.9°C / 30.4°F | 09.5°C / 49.1°F | 1018.3 | 21.4 |
| May2010 | 27.2°C / 81.0°F | -1.4°C / 29.5°F | 11.2°C / 52.2°F | 1016.4 | 34.3 |
| Jun2010 | 28.9°C / 84.0°F | 05.5°C / 41.9°F | 16.0°C / 60.8°F | 1016.4 | 34.3 |
| Jul2010 | 30.3°C / 86.5°F | 08.7°C / 47.7°F | 18.7°C / 65.7°F | 1013.9 | 20.5 |
| Aug2010 | 25.2°C / 77.4°F | 05.1°C / 41.2°F | 16.3°C / 61.3°F | 1012.7 | 113.6 |
| Sep2010 | 23.1°C / 73.6°F | 05.3°C / 41.5°F | 14.1°C / 57.4°F | 1013.5 | 46.4 |
| Oct2010 | 19.9°C / 67.8°F | -0.4°C / 31.3°F | 10.7°C / 51.3°F | 1011.7 | 56.4 |
| Nov2010 | 17.0°C / 62.6°F | -7.6°C / 18.3°F | 05.2°C / 41.4°F | 1004.4 | 38.7 |
| Dec2010 | 08.7°C / 47.7°F | -13.2°C / 08.2°F | -0.2°C / 31.6°F | 1013.7 | 19.9 |
| Jan2011 | 12.8°C / 55.0°F | -3.4°C / 25.9°F | 04.2°C / 39.6°F | 1017.2 | 64.8 |
| Feb2011 | 14.5°C / 58.1°F | -1.7°C / 28.9°F | 06.7°C / 44.1°F | 1012.4 | 40.6 |
| Mar2011 | 17.4°C / 63.3°F | -4.7°C / 23.5°F | 06.9°C / 44.4°F | 1021.2 | 3.1 |
| Apr2011 | 26.7°C / 80.1°F | 02.2°C / 36.0°F | 12.5°C / 54.5°F | 1018.2 | 2 |
| May2011 | 24.3°C / 75.7°F | -1.8°C / 28.8°F | 13.0°C / 55.4°F | 1016.1 | 28.4 |
| Jun2011 | 30.6°C / 87.1°F | 04.5°C / 40.1°F | 14.9°C / 58.8°F | 1013.5 | 68.2 |
| Jul2011 | 25.4°C / 77.7°F | 05.5°C / 41.9°F | 16.1°C / 61.0°F | 1011.8 | 36 |
| Aug2011 | 28.4°C / 83.1°F | 07.9°C / 46.2°F | 16.5°C / 61.7°F | 1011.4 | 74.7 |
| Sep2011 | 28.8°C / 83.8°F | 05.7°C / 42.3°F | 15.8°C / 60.4°F | 1011.6 | 37.1 |
| Oct2011 | 28.4°C / 83.1°F | -0.1°C / 31.8°F | 13.2°C / 55.8°F | 1014.8 | 17.3 |
| Nov2011 | 17.4°C / 63.3°F | -0.7°C / 30.7°F | 09.5°C / 49.1°F | 1015.0 | 26.2 |
| Dec2011 | 12.9°C / 55.2°F | -1.8°C / 28.8°F | 06.1°C / 43.0°F | 1008.7 | 67 |
| Jan2012 | 12.8°C / 55.0°F | -5.2°C / 22.6°F | 05.5°C / 41.9°F | 1018.7 | 23.1 |
| Feb2012 | 02.5°C / 36.5°F | -8.6°C / 16.5°F | -2.5°C / 27.5°F | 1034.0 | 0 |
| Max Temp |
Min Temp |
Max Avg |
Min Avg |
|
36.6°C / 97.9°F |
-13.2°C / 08.2°F |
20.7°C / 69.3°F |
-2.5°C / 27.5°F |
This data last updated: 05/02/2012 1:03:26am
Link to this station
If you wish you can place a smaller version of this graph on your site by adding the following code to your page
<script src="http://www.iiccp.co.uk/stations/cliftonweather/inc.js"></script>