Station: derrylynne.co.uk
Cwmparc, South, WalesVisit Station Website: http://www.bitz-and-bobz.co.uk
Data Method: Manual Data Update

An error occured fetching the league table for this station.
Server said: Not Implemented for this station
Max / Min / Avg
- Download this data as a CSV file (Excel Format)| Climate Data Records: 2008 - 2011 | |||||
|---|---|---|---|---|---|
| Month, Year | Max Temp | Min Temp | Avg Temp | hPa | Precip (mm) |
| Jun2008 | 19.6°C / 67.3°F | 11.7°C / 53.1°F | 14.2°C / 57.6°F | 1016.9 | 136.4 |
| Jul2008 | 28.2°C / 82.8°F | 07.4°C / 45.3°F | 15.3°C / 59.5°F | 1013.2 | 309.2 |
| Aug2008 | 23.0°C / 73.4°F | 08.2°C / 46.8°F | 15.2°C / 59.4°F | 1009.9 | 488.3 |
| Sep2008 | 20.2°C / 68.4°F | 04.9°C / 40.8°F | 12.6°C / 54.7°F | 1016.8 | 280 |
| Oct2008 | 23.3°C / 73.9°F | -1.0°C / 30.2°F | 09.7°C / 49.5°F | 1014.2 | 420.2 |
| Nov2008 | 14.3°C / 57.7°F | -2.2°C / 28.0°F | 07.2°C / 45.0°F | 1014.2 | 269.2 |
| Dec2008 | 10.2°C / 50.4°F | -5.9°C / 21.4°F | 03.6°C / 38.5°F | 1018.9 | 180.7 |
| Jan2009 | 09.6°C / 49.3°F | -6.8°C / 19.8°F | 03.2°C / 37.8°F | 1009.7 | 344.7 |
| Feb2009 | 12.8°C / 55.0°F | -3.4°C / 25.9°F | 04.4°C / 39.9°F | 1016.4 | 34.5 |
| Mar2009 | 16.1°C / 61.0°F | -1.9°C / 28.6°F | 06.6°C / 43.9°F | 1016.0 | 205.0 |
| Apr2009 | 19.4°C / 66.9°F | -0.8°C / 30.6°F | 09.3°C / 48.7°F | 1012.6 | 180.8 |
| May2009 | 25.1°C / 77.2°F | 04.1°C / 39.4°F | 11.3°C / 52.3°F | 1016.7 | 172.2 |
| Jun2009 | 27.1°C / 80.8°F | 04.7°C / 40.5°F | 15.2°C / 59.4°F | 1020.4 | 98 |
| Jul2009 | 29.4°C / 84.9°F | 09.3°C / 48.7°F | 15.0°C / 59.0°F | 1012.8 | 589.3 |
| Aug2009 | 25.0°C / 77.0°F | 08.1°C / 46.6°F | 15.5°C / 59.9°F | 1013.4 | 258.6 |
| Sep2009 | 22.8°C / 73.0°F | 05.8°C / 42.4°F | 13.6°C / 56.5°F | 1018.7 | 132.8 |
| Oct2009 | 17.9°C / 64.2°F | 02.3°C / 36.1°F | 11.3°C / 52.3°F | 1014.2 | 251.7 |
| Nov2009 | 15.2°C / 59.4°F | 00.1°C / 32.2°F | 08.2°C / 46.8°F | 1001.6 | 692.7 |
| Dec2009 | 11.3°C / 52.3°F | -5.3°C / 22.5°F | 03.3°C / 37.9°F | 1003.6 | 302.5 |
| Jan2010 | 09.6°C / 49.3°F | -6.3°C / 20.7°F | 01.4°C / 34.5°F | 1015.8 | 125.0 |
| Feb2010 | 10.8°C / 51.4°F | -3.2°C / 26.2°F | 03.0°C / 37.4°F | 1003.5 | 102.1 |
| Mar2010 | 12.4°C / 54.3°F | -3.8°C / 25.2°F | 05.7°C / 42.3°F | 1016.2 | 253.0 |
| Apr2010 | 21.2°C / 70.2°F | -0.1°C / 31.8°F | 09.0°C / 48.2°F | 1019.5 | 94.2 |
| May2010 | 28.4°C / 83.1°F | -0.3°C / 31.5°F | 11.4°C / 52.5°F | 1019.9 | 66.5 |
| Jun2010 | 27.1°C / 80.8°F | 06.1°C / 43.0°F | 15.8°C / 60.4°F | 1017.4 | 48.8 |
| Jul2010 | 24.9°C / 76.8°F | 08.9°C / 48.0°F | 15.9°C / 60.6°F | 1015.2 | 258.3 |
| Aug2010 | 23.6°C / 74.5°F | 05.6°C / 42.1°F | 14.1°C / 57.4°F | 1014.8 | 337.3 |
| Sep2010 | 21.8°C / 71.2°F | 02.9°C / 37.2°F | 13.3°C / 55.9°F | 1015.9 | 350.8 |
| Oct2010 | 19.7°C / 67.5°F | -2.1°C / 28.2°F | 10.1°C / 50.2°F | 1013.9 | 272.5 |
| Nov2010 | 13.9°C / 57.0°F | -7.9°C / 17.8°F | 05.2°C / 41.4°F | 1006.3 | 329.9 |
| Dec2010 | 07.6°C / 45.7°F | -7.9°C / 17.8°F | 00.0°C / 32.0°F | 1015.1 | 42.9 |
| Jan2011 | 11.3°C / 52.3°F | -6.8°C / 19.8°F | 03.3°C / 37.9°F | 1019.0 | 278.8 |
| Feb2011 | 11.1°C / 52.0°F | 2011.0°C / 3651.8°F | 06.4°C / 43.5°F | 1014.5 | 202.2 |
| Max Temp | Min Temp | Max Avg | Min Avg |
|---|---|---|---|
| 29.4°C / 84.9°F | -7.9°C / 17.8°F | 15.9°C / 60.6°F | 00.0°C / 32.0°F |
This data last updated: 05/02/2012 1:05:09am
Link to this station
If you wish you can place a smaller version of this graph on your site by adding the following code to your page<script src="http://www.iiccp.co.uk/stations/derrylynne_co_uk/inc.js"></script>


