Max Temperatures | Min Temperatures |
| All Time | Month of February | 2012 |
| Month | Temp |
|---|
| Jul2006 | 30.7 | | Jul2009 | 29.1 | | May2009 | 27.1 | | Jul2008 | 26.6 | | Jun2009 | 26.6 | | Jun2011 | 26.3 | | Sep2011 | 24.9 | | May2008 | 24.7 | | Jun2010 | 24.6 | | Aug2010 | 24.6 | | Aug2009 | 24.4 | | Aug2008 | 24.3 |
| | Date | Temp |
|---|
| Feb2008 | 14.7 | | Feb2011 | 14.2 | | Feb2009 | 13.5 | | Feb2007 | 12.2 | | Feb2010 | 08.4 | | Feb2012 | 05.5 |
| |
|
| All Time | Month of February | 2012 |
| Month | Temp |
|---|
| Jul2006 | -17.8 | | Jan2010 | -11.3 | | Dec2010 | -10.8 | | Dec2008 | -09.7 | | Feb2009 | -09.4 | | Nov2010 | -08.3 | | Dec2007 | -07.8 | | Dec2009 | -07.7 | | Feb2010 | -07.3 | | Jan2006 | -06.3 | | Mar2010 | -05.9 | | Nov2008 | -05.1 |
| | Date | Temp |
|---|
| Feb2009 | -09.4 | | Feb2010 | -07.3 | | Feb2008 | -04.7 | | Feb2012 | -04.6 | | Feb2007 | -04.4 | | Feb2011 | -01.9 |
| |
|
Max / Min / Avg

- Download this data as a
CSV file (Excel Format)
| Climate Data Records: 2006 - 2012 |
| |
| Month, Year | Max Temp | Min Temp | Avg Temp | hPa | Precip (mm) |
| |
| Jan2006 | 10.6°C / 51.1°F | -6.3°C / 20.7°F | 02.3°C / 36.1°F | 1026.3 | 2.3 |
| Jul2006 | 30.7°C / 87.3°F | -17.8°C / -0.0°F | 17.4°C / 63.3°F | 1014.8 | 18.6 |
| Oct2006 | 18.2°C / 64.8°F | 00.4°C / 32.7°F | 10.5°C / 50.9°F | 1003.9 | 99.6 |
| Nov2006 | 13.5°C / 56.3°F | -0.9°C / 30.4°F | 07.1°C / 44.8°F | 1000.6 | 49.4 |
| Dec2006 | 14.1°C / 57.4°F | -4.9°C / 23.2°F | 05.1°C / 41.2°F | 1004.3 | 43.4 |
| Jan2007 | 13.0°C / 55.4°F | -0.8°C / 30.6°F | 05.4°C / 41.7°F | 1002.2 | 52 |
| Feb2007 | 12.2°C / 54.0°F | -4.4°C / 24.1°F | 05.3°C / 41.5°F | 1002.9 | 34 |
| Mar2007 | 16.1°C / 61.0°F | -1.6°C / 29.1°F | 06.7°C / 44.1°F | 1009.4 | 34 |
| Apr2007 | 22.5°C / 72.5°F | -1.4°C / 29.5°F | 11.1°C / 52.0°F | 1020.2 | 12.2 |
| May2007 | 20.8°C / 69.4°F | 02.3°C / 36.1°F | 10.1°C / 50.2°F | 1006.8 | 78.8 |
| Jun2007 | 22.2°C / 72.0°F | 05.2°C / 41.4°F | 12.1°C / 53.8°F | 1013.1 | 87.2 |
| Jul2007 | 22.3°C / 72.1°F | 04.6°C / 40.3°F | 14.0°C / 57.2°F | 1006.5 | 103.4 |
| Aug2007 | 22.9°C / 73.2°F | 05.5°C / 41.9°F | 13.6°C / 56.5°F | 1011.7 | 93.6 |
| Sep2007 | 20.0°C / 68.0°F | 03.8°C / 38.8°F | 11.9°C / 53.4°F | 1015.5 | 28.4 |
| Oct2007 | 19.1°C / 66.4°F | 02.9°C / 37.2°F | 10.9°C / 51.6°F | 1017.7 | 26 |
| Nov2007 | 16.2°C / 61.2°F | 01.4°C / 34.5°F | 06.9°C / 44.4°F | 1013.7 | 91.8 |
| Dec2007 | 14.4°C / 57.9°F | -7.8°C / 18.0°F | 03.3°C / 37.9°F | 1010.4 | 35.8 |
| Jan2008 | 12.6°C / 54.7°F | -2.7°C / 27.1°F | 04.1°C / 39.4°F | 998.8 | 62.6 |
| Feb2008 | 14.7°C / 58.5°F | -4.7°C / 23.5°F | 05.4°C / 41.7°F | 1010.7 | 31.2 |
| Mar2008 | 12.0°C / 53.6°F | -4.6°C / 23.7°F | 04.6°C / 40.3°F | 998.2 | 47.4 |
| Apr2008 | 18.1°C / 64.6°F | -1.4°C / 29.5°F | 06.9°C / 44.4°F | 1008.5 | 53.2 |
| May2008 | 24.7°C / 76.5°F | 01.2°C / 34.2°F | 11.7°C / 53.1°F | 1017.8 | 20.2 |
| Jun2008 | 22.9°C / 73.2°F | 02.6°C / 36.7°F | 12.9°C / 55.2°F | 1010.2 | 55 |
| Jul2008 | 26.6°C / 79.9°F | 09.6°C / 49.3°F | 15.9°C / 60.6°F | 1009.2 | 33.8 |
| Aug2008 | 24.3°C / 75.7°F | 07.4°C / 45.3°F | 15.0°C / 59.0°F | 1003.9 | 87.4 |
| Sep2008 | 21.7°C / 71.1°F | 04.4°C / 39.9°F | 12.9°C / 55.2°F | 1012.9 | 35.8 |
| Oct2008 | 18.9°C / 66.0°F | -0.9°C / 30.4°F | 08.3°C / 46.9°F | 1003.0 | 84 |
| Nov2008 | 15.5°C / 59.9°F | -5.1°C / 22.8°F | 05.8°C / 42.4°F | 1006.0 | 45.6 |
| Dec2008 | 12.7°C / 54.9°F | -9.7°C / 14.5°F | 03.1°C / 37.6°F | 1010.9 | 29.8 |
| Jan2009 | 13.2°C / 55.8°F | -3.8°C / 25.2°F | 03.8°C / 38.8°F | 1000.4 | 26.4 |
| Feb2009 | 13.5°C / 56.3°F | -9.4°C / 15.1°F | 04.2°C / 39.6°F | 1012.6 | 52.2 |
| Mar2009 | 15.8°C / 60.4°F | -2.3°C / 27.9°F | 06.8°C / 44.2°F | 1006.0 | 41.4 |
| Apr2009 | 19.9°C / 67.8°F | -0.8°C / 30.6°F | 09.6°C / 49.3°F | 1011.2 | 31.2 |
| May2009 | 27.1°C / 80.8°F | 01.1°C / 34.0°F | 11.1°C / 52.0°F | 1012.6 | 44.4 |
| Jun2009 | 26.6°C / 79.9°F | 05.1°C / 41.2°F | 13.5°C / 56.3°F | 1017.7 | 47.8 |
| Jul2009 | 29.1°C / 84.4°F | 08.6°C / 47.5°F | 15.6°C / 60.1°F | 1006.9 | 98 |
| Aug2009 | 24.4°C / 75.9°F | 07.5°C / 45.5°F | 15.6°C / 60.1°F | 1007.0 | 56.4 |
| Sep2009 | 23.5°C / 74.3°F | 04.1°C / 39.4°F | 13.4°C / 56.1°F | 1015.6 | 96.8 |
| Oct2009 | 18.1°C / 64.6°F | 01.0°C / 33.8°F | 09.9°C / 49.8°F | 1011.6 | 68.4 |
| Nov2009 | 12.6°C / 54.7°F | -1.8°C / 28.8°F | 06.3°C / 43.3°F | 990.8 | 86.8 |
| Dec2009 | 09.7°C / 49.5°F | -7.7°C / 18.1°F | 01.4°C / 34.5°F | 1004.2 | 43.4 |
| Jan2010 | 09.6°C / 49.3°F | -11.3°C / 11.7°F | 01.2°C / 34.2°F | 1015.0 | 38.6 |
| Feb2010 | 08.4°C / 47.1°F | -7.3°C / 18.9°F | 01.9°C / 35.4°F | 1004.8 | 44 |
| Mar2010 | 14.1°C / 57.4°F | -5.9°C / 21.4°F | 05.7°C / 42.3°F | 1012.5 | 43.8 |
| Apr2010 | 18.8°C / 65.8°F | -0.4°C / 31.3°F | 08.2°C / 46.8°F | 1012.5 | 35.8 |
| May2010 | 22.3°C / 72.1°F | 01.3°C / 34.3°F | 09.8°C / 49.6°F | 1016.5 | 43 |
| Jun2010 | 24.6°C / 76.3°F | 04.6°C / 40.3°F | 14.8°C / 58.6°F | 1016.9 | 14.4 |
| Jul2010 | 24.1°C / 75.4°F | 06.0°C / 42.8°F | 15.8°C / 60.4°F | 1006.4 | 116 |
| Aug2010 | 24.6°C / 76.3°F | 05.6°C / 42.1°F | 14.6°C / 58.3°F | 1010.7 | 62.4 |
| Sep2010 | 22.5°C / 72.5°F | 00.9°C / 33.6°F | 12.5°C / 54.5°F | 1009.6 | 119.4 |
| Oct2010 | 17.0°C / 62.6°F | 00.6°C / 33.1°F | 09.7°C / 49.5°F | 1005.0 | 47 |
| Nov2010 | 11.2°C / 52.2°F | -8.3°C / 17.1°F | 04.7°C / 40.5°F | 998.5 | 62.4 |
| Dec2010 | 08.8°C / 47.8°F | -10.8°C / 12.6°F | -1.9°C / 28.6°F | 1011.4 | 24 |
| Jan2011 | 11.2°C / 52.2°F | -3.4°C / 25.9°F | 03.4°C / 38.1°F | 1009.0 | 35.2 |
| Feb2011 | 14.2°C / 57.6°F | -1.9°C / 28.6°F | 05.5°C / 41.9°F | 1000.6 | 33.2 |
| Mar2011 | 15.6°C / 60.1°F | -1.7°C / 28.9°F | 06.8°C / 44.2°F | 1016.1 | 70.6 |
| Apr2011 | 23.0°C / 73.4°F | 01.6°C / 34.9°F | 12.6°C / 54.7°F | 1011.6 | 18.4 |
| May2011 | 23.1°C / 73.6°F | 00.2°C / 32.4°F | 11.4°C / 52.5°F | 1008.6 | 63 |
| Jun2011 | 26.3°C / 79.3°F | 03.2°C / 37.8°F | 14.0°C / 57.2°F | 1011.8 | 64.8 |
| Jul2011 | 24.0°C / 75.2°F | 04.5°C / 40.1°F | 14.5°C / 58.1°F | 1009.9 | 49.2 |
| Aug2011 | 22.5°C / 72.5°F | 06.2°C / 43.2°F | 14.9°C / 58.8°F | 1008.1 | 157.6 |
| Sep2011 | 24.9°C / 76.8°F | 05.8°C / 42.4°F | 14.0°C / 57.2°F | 1000.0 | 56.6 |
| Oct2011 | 20.1°C / 68.2°F | 03.1°C / 37.6°F | 11.8°C / 53.2°F | 1007.1 | 47 |
| Nov2011 | 15.8°C / 60.4°F | 01.1°C / 34.0°F | 08.5°C / 47.3°F | 1006.9 | 29.6 |
| Dec2011 | 14.6°C / 58.3°F | -4.5°C / 23.9°F | 04.1°C / 39.4°F | 989.7 | 77.4 |
| Jan2012 | 11.4°C / 52.5°F | -4.2°C / 24.4°F | 04.8°C / 40.6°F | 1001.9 | 57.6 |
| Feb2012 | 05.5°C / 41.9°F | -4.6°C / 23.7°F | 00.9°C / 33.6°F | 1033.3 | 1.6 |
| Max Temp |
Min Temp |
Max Avg |
Min Avg |
|
30.7°C / 87.3°F |
-17.8°C / -0.0°F |
17.4°C / 63.3°F |
-1.9°C / 28.6°F |
This data last updated: 05/02/2012 1:04:56am
Link to this station
If you wish you can place a smaller version of this graph on your site by adding the following code to your page
<script src="http://www.iiccp.co.uk/stations/elginweather_co_uk/inc.js"></script>