Max Temperatures | Min Temperatures |
| All Time | Month of February | 2012 |
| Month | Temp |
|---|
| Aug2009 | 32.0 | | Jun2011 | 31.1 | | Jul2010 | 30.3 | | Jun2010 | 29.9 | | May2010 | 29.1 | | Jun2009 | 29.0 | | Jul2009 | 28.4 | | May2009 | 27.1 | | Oct2011 | 27.0 | | Sep2009 | 26.5 | | Aug2011 | 26.3 | | Jul2011 | 26.1 |
| | Date | Temp |
|---|
| Feb2011 | 14.9 | | Feb2009 | 14.8 | | Feb2010 | 09.9 |
| |
|
| All Time | Month of February | 2012 |
| Month | Temp |
|---|
| Dec2010 | -06.6 | | Dec2011 | -05.6 | | Jan2010 | -05.6 | | Jan2009 | -05.5 | | Feb2010 | -05.2 | | Feb2011 | -03.9 | | Jan2012 | -03.8 | | Nov2010 | -03.4 | | Feb2009 | -03.0 | | Dec2009 | -02.8 | | Mar2010 | -02.3 | | Oct2011 | -01.5 |
| | Date | Temp |
|---|
| Feb2010 | -05.2 | | Feb2011 | -03.9 | | Feb2009 | -03.0 |
| |
|
Max / Min / Avg

- Download this data as a
CSV file (Excel Format)
| Climate Data Records: 2008 - 2012 |
| |
| Month, Year | Max Temp | Min Temp | Avg Temp | hPa | Precip (mm) |
| |
| Nov2008 | 14.5°C / 58.1°F | -1.4°C / 29.5°F | 08.9°C / 48.0°F | 1011.7 | 124.2 |
| Dec2008 | 13.9°C / 57.0°F | -1.1°C / 30.0°F | 05.2°C / 41.4°F | 1017.5 | 20.1 |
| Jan2009 | 10.9°C / 51.6°F | -5.5°C / 22.1°F | 03.1°C / 37.6°F | 1012.2 | 83.4 |
| Feb2009 | 14.8°C / 58.6°F | -3.0°C / 26.6°F | 04.9°C / 40.8°F | 1014.7 | 54.3 |
| Mar2009 | 16.8°C / 62.2°F | -0.5°C / 31.1°F | 07.6°C / 45.7°F | 1015.5 | 39 |
| Apr2009 | 20.7°C / 69.3°F | 04.3°C / 39.7°F | 11.6°C / 52.9°F | 1012.5 | 30.9 |
| May2009 | 27.1°C / 80.8°F | 04.4°C / 39.9°F | 14.2°C / 57.6°F | 1017.8 | 42 |
| Jun2009 | 29.0°C / 84.2°F | 06.7°C / 44.1°F | 16.9°C / 62.4°F | 1016.8 | 32.4 |
| Jul2009 | 28.4°C / 83.1°F | 09.3°C / 48.7°F | 18.8°C / 65.8°F | 1012.2 | 67.2 |
| Aug2009 | 32.0°C / 89.6°F | 08.2°C / 46.8°F | 20.1°C / 68.2°F | 1015.8 | 14.4 |
| Sep2009 | 26.5°C / 79.7°F | 10.0°C / 50.0°F | 16.9°C / 62.4°F | 1020.7 | 25.5 |
| Oct2009 | 19.6°C / 67.3°F | 05.0°C / 41.0°F | 13.1°C / 55.6°F | 1015.8 | 89.7 |
| Nov2009 | 16.5°C / 61.7°F | 02.5°C / 36.5°F | 10.5°C / 50.9°F | 1001.9 | 164.4 |
| Dec2009 | 13.0°C / 55.4°F | -2.8°C / 27.0°F | 04.8°C / 40.6°F | 1004.6 | 119.1 |
| Jan2010 | 09.2°C / 48.6°F | -5.6°C / 21.9°F | 01.6°C / 34.9°F | 1014.6 | 21.6 |
| Feb2010 | 09.9°C / 49.8°F | -5.2°C / 22.6°F | 02.9°C / 37.2°F | 1001.9 | 114.3 |
| Mar2010 | 16.6°C / 61.9°F | -2.3°C / 27.9°F | 06.5°C / 43.7°F | 1015.9 | 63.9 |
| Apr2010 | 23.5°C / 74.3°F | 00.6°C / 33.1°F | 09.8°C / 49.6°F | 1018.9 | 19.8 |
| May2010 | 29.1°C / 84.4°F | 01.7°C / 35.1°F | 11.1°C / 52.0°F | 1016.5 | 55.5 |
| Jun2010 | 29.9°C / 85.8°F | 07.3°C / 45.1°F | 16.3°C / 61.3°F | 1016.9 | 48.6 |
| Jul2010 | 30.3°C / 86.5°F | 10.0°C / 50.0°F | 19.1°C / 66.4°F | 1015.6 | 33.9 |
| Aug2010 | 25.6°C / 78.1°F | 08.6°C / 47.5°F | 16.9°C / 62.4°F | 1013.8 | 84.6 |
| Sep2010 | 23.7°C / 74.7°F | 05.4°C / 41.7°F | 14.9°C / 58.8°F | 1014.7 | 63.6 |
| Oct2010 | 18.5°C / 65.3°F | 00.2°C / 32.4°F | 11.3°C / 52.3°F | 1013.1 | 76.2 |
| Nov2010 | 15.5°C / 59.9°F | -3.4°C / 25.9°F | 06.5°C / 43.7°F | 1004.8 | 79.8 |
| Dec2010 | 08.6°C / 47.5°F | -6.6°C / 20.1°F | 00.8°C / 33.4°F | 1012.8 | 27.3 |
| Jan2011 | 10.9°C / 51.6°F | -0.5°C / 31.1°F | 04.3°C / 39.7°F | 1017.5 | 77.4 |
| Feb2011 | 14.9°C / 58.8°F | -3.9°C / 25.0°F | 06.1°C / 43.0°F | 1014.1 | 51.9 |
| Mar2011 | 16.4°C / 61.5°F | 00.7°C / 33.3°F | 06.8°C / 44.2°F | 1021.8 | 27.6 |
| Apr2011 | 25.0°C / 77.0°F | 00.9°C / 33.6°F | 11.7°C / 53.1°F | 1023.7 | 5.1 |
| May2011 | 24.1°C / 75.4°F | 03.5°C / 38.3°F | 12.7°C / 54.9°F | 1021.4 | 9.9 |
| Jun2011 | 31.1°C / 88.0°F | 04.9°C / 40.8°F | 14.3°C / 57.7°F | 1019.0 | 54.3 |
| Jul2011 | 26.1°C / 79.0°F | 07.0°C / 44.6°F | 15.2°C / 59.4°F | 1017.1 | 31.2 |
| Aug2011 | 26.3°C / 79.3°F | 08.1°C / 46.6°F | 16.2°C / 61.2°F | 1016.9 | 45.9 |
| Sep2011 | 24.9°C / 76.8°F | 05.8°C / 42.4°F | 15.3°C / 59.5°F | 1018.0 | 20.1 |
| Oct2011 | 27.0°C / 80.6°F | -1.5°C / 29.3°F | 12.5°C / 54.5°F | 1020.8 | 36 |
| Nov2011 | 22.9°C / 73.2°F | 01.6°C / 34.9°F | 09.1°C / 48.4°F | 1020.7 | 33 |
| Dec2011 | 12.8°C / 55.0°F | -5.6°C / 21.9°F | 04.8°C / 40.6°F | 1012.7 | 111.3 |
| Jan2012 | 12.9°C / 55.2°F | -3.8°C / 25.2°F | 04.7°C / 40.5°F | 1021.8 | 48.6 |
| Max Temp |
Min Temp |
Max Avg |
Min Avg |
|
32.0°C / 89.6°F |
-6.6°C / 20.1°F |
20.1°C / 68.2°F |
00.8°C / 33.4°F |
This data last updated: 05/02/2012 1:00:44am
Link to this station
If you wish you can place a smaller version of this graph on your site by adding the following code to your page
<script src="http://www.iiccp.co.uk/stations/g4mix_co_uk/inc.js"></script>