Max Temperatures | Min Temperatures |
| All Time | Month of February | 2012 |
| Month | Temp |
|---|
| Jun2009 | 28.9 | | Jul2009 | 28.9 | | Jun2011 | 27.6 | | May2009 | 27.4 | | Jul2011 | 26.0 | | May2010 | 25.3 | | Jun2010 | 25.2 | | Sep2010 | 24.4 | | Apr2011 | 24.0 | | Aug2010 | 23.8 | | Sep2011 | 23.5 | | Aug2009 | 23.4 |
| | Date | Temp |
|---|
| Feb2009 | 13.7 | | Feb2011 | 13.4 | | Feb2010 | 07.3 | | Feb2012 | 06.0 |
| |
|
| All Time | Month of February | 2012 |
| Month | Temp |
|---|
| Dec2010 | -17.9 | | Feb2009 | -17.2 | | Jan2010 | -15.1 | | Feb2010 | -15.0 | | Dec2009 | -14.2 | | Mar2010 | -13.8 | | Dec2008 | -12.5 | | Nov2010 | -12.1 | | Feb2012 | -10.0 | | Jan2009 | -10.0 | | Jan2012 | -09.9 | | Jan2011 | -08.3 |
| | Date | Temp |
|---|
| Feb2009 | -17.2 | | Feb2010 | -15.0 | | Feb2012 | -10.0 | | Feb2011 | -04.2 |
| |
|
Max / Min / Avg

- Download this data as a
CSV file (Excel Format)
| Climate Data Records: 2008 - 2012 |
| |
| Month, Year | Max Temp | Min Temp | Avg Temp | hPa | Precip (mm) |
| |
| Oct2008 | 17.7°C / 63.9°F | -2.9°C / 26.8°F | 07.4°C / 45.3°F | 1005.7 | 72.3 |
| Nov2008 | 14.0°C / 57.2°F | -7.9°C / 17.8°F | 04.4°C / 39.9°F | 1007.4 | 31.5 |
| Dec2008 | 12.1°C / 53.8°F | -12.5°C / 09.5°F | 00.9°C / 33.6°F | 1011.6 | 28.5 |
| Jan2009 | 11.6°C / 52.9°F | -10.0°C / 14.0°F | 02.2°C / 36.0°F | 1001.4 | 12.9 |
| Feb2009 | 13.7°C / 56.7°F | -17.2°C / 01.0°F | 02.7°C / 36.9°F | 1012.1 | 28.5 |
| Mar2009 | 18.3°C / 64.9°F | -6.3°C / 20.7°F | 05.3°C / 41.5°F | 1005.2 | 60.3 |
| Apr2009 | 20.0°C / 68.0°F | -2.1°C / 28.2°F | 09.0°C / 48.2°F | 1010.2 | 19.5 |
| May2009 | 27.4°C / 81.3°F | -0.8°C / 30.6°F | 10.6°C / 51.1°F | 1011.8 | 39.3 |
| Jun2009 | 28.9°C / 84.0°F | 01.4°C / 34.5°F | 13.4°C / 56.1°F | 1016.8 | 58.2 |
| Jul2009 | 28.9°C / 84.0°F | 06.6°C / 43.9°F | 15.1°C / 59.2°F | 1006.3 | 125.1 |
| Aug2009 | 23.4°C / 74.1°F | 05.5°C / 41.9°F | 14.9°C / 58.8°F | 1005.4 | 66.9 |
| Sep2009 | 22.1°C / 71.8°F | 02.3°C / 36.1°F | 12.9°C / 55.2°F | 1015.4 | 58.5 |
| Oct2009 | 19.7°C / 67.5°F | 00.1°C / 32.2°F | 09.6°C / 49.3°F | 1010.3 | 84.3 |
| Nov2009 | 14.0°C / 57.2°F | -6.5°C / 20.3°F | 06.0°C / 42.8°F | 993.7 | 77.8 |
| Dec2009 | 10.4°C / 50.7°F | -14.2°C / 06.4°F | -0.9°C / 30.4°F | 1006.7 | 30.9 |
| Jan2010 | 08.5°C / 47.3°F | -15.1°C / 04.8°F | 00.0°C / 32.0°F | 1017.2 | 27.6 |
| Feb2010 | 07.3°C / 45.1°F | -15.0°C / 05.0°F | 00.2°C / 32.4°F | 1007.0 | 38.7 |
| Mar2010 | 13.3°C / 55.9°F | -13.8°C / 07.2°F | 04.5°C / 40.1°F | 1014.7 | 28.8 |
| Apr2010 | 22.8°C / 73.0°F | -3.4°C / 25.9°F | 08.2°C / 46.8°F | 1018.0 | 33.3 |
| May2010 | 25.3°C / 77.5°F | 00.3°C / 32.5°F | 09.8°C / 49.6°F | 1019.8 | 45 |
| Jun2010 | 25.2°C / 77.4°F | 02.6°C / 36.7°F | 14.0°C / 57.2°F | 1019.7 | 35.4 |
| Jul2010 | 22.5°C / 72.5°F | 05.5°C / 41.9°F | 14.7°C / 58.5°F | 1011.7 | 70.8 |
| Aug2010 | 23.8°C / 74.8°F | 02.0°C / 35.6°F | 13.9°C / 57.0°F | 1013.7 | 105.3 |
| Sep2010 | 24.4°C / 75.9°F | 00.5°C / 32.9°F | 12.2°C / 54.0°F | 1013.8 | 111 |
| Oct2010 | 19.7°C / 67.5°F | -1.9°C / 28.6°F | 08.5°C / 47.3°F | 1010.1 | 63 |
| Nov2010 | 11.7°C / 53.1°F | -12.1°C / 10.2°F | 02.9°C / 37.2°F | 1005.9 | 40.8 |
| Dec2010 | 08.7°C / 47.7°F | -17.9°C / -0.2°F | -2.7°C / 27.1°F | 1016.3 | 16.8 |
| Jan2011 | 10.5°C / 50.9°F | -8.3°C / 17.1°F | 02.5°C / 36.5°F | 1014.9 | 30.3 |
| Feb2011 | 13.4°C / 56.1°F | -4.2°C / 24.4°F | 04.7°C / 40.5°F | 1007.7 | 33.9 |
| Mar2011 | 15.0°C / 59.0°F | -4.2°C / 24.4°F | 05.7°C / 42.3°F | 1019.6 | 39.9 |
| Apr2011 | 24.0°C / 75.2°F | -1.0°C / 30.2°F | 11.1°C / 52.0°F | 1018.6 | 24.3 |
| May2011 | 22.8°C / 73.0°F | -1.5°C / 29.3°F | 10.8°C / 51.4°F | 1011.9 | 51.3 |
| Jun2011 | 27.6°C / 81.7°F | 00.6°C / 33.1°F | 12.1°C / 53.8°F | 1014.2 | 75.9 |
| Jul2011 | 26.0°C / 78.8°F | 03.0°C / 37.4°F | 14.0°C / 57.2°F | 1014.5 | 116.4 |
| Aug2011 | 22.9°C / 73.2°F | 05.0°C / 41.0°F | 13.5°C / 56.3°F | 1011.4 | 117.6 |
| Sep2011 | 23.5°C / 74.3°F | 02.6°C / 36.7°F | 13.2°C / 55.8°F | 1005.7 | 47.7 |
| Oct2011 | 18.2°C / 64.8°F | 02.6°C / 36.7°F | 11.1°C / 52.0°F | 1008.9 | 50.1 |
| Nov2011 | 17.1°C / 62.8°F | -3.2°C / 26.2°F | 08.4°C / 47.1°F | 1010.7 | 37 |
| Dec2011 | 13.1°C / 55.6°F | -7.0°C / 19.4°F | 02.5°C / 36.5°F | 932.2 | 99.8 |
| Jan2012 | 10.5°C / 50.9°F | -9.9°C / 14.2°F | 02.2°C / 36.0°F | 1008.7 | 74.8 |
| Feb2012 | 06.0°C / 42.8°F | -10.0°C / 14.0°F | -1.1°C / 30.0°F | 1035.0 | 9.9 |
| Max Temp |
Min Temp |
Max Avg |
Min Avg |
|
28.9°C / 84.0°F |
-17.9°C / -0.2°F |
15.1°C / 59.2°F |
-2.7°C / 27.1°F |
This data last updated: 05/02/2012 1:02:27am
Link to this station
If you wish you can place a smaller version of this graph on your site by adding the following code to your page
<script src="http://www.iiccp.co.uk/stations/grantownweather_co_uk/inc.js"></script>