Station: headcorn.org
Headcorn, South East, EnglandVisit Station Website: http://www.headcorn.org/
Data Method: Manual Data Update

An error occured fetching the league table for this station.
Server said: Not Implemented for this station
Max / Min / Avg
- Download this data as a CSV file (Excel Format)| Climate Data Records: 2005 - 2012 | |||||
|---|---|---|---|---|---|
| Month, Year | Max Temp | Min Temp | Avg Temp | hPa | Precip (mm) |
| Jan2005 | 11.1°C / 52.0°F | 00.9°C / 33.6°F | 05.0°C / 41.0°F | 1027.38 | 5.08 |
| Feb2005 | 14.1°C / 57.4°F | -3.7°C / 25.3°F | 04.4°C / 39.9°F | 1022.00 | 23.11 |
| Mar2005 | 19.9°C / 67.8°F | -5.6°C / 21.9°F | 07.6°C / 45.7°F | 1017.54 | 39.88 |
| Apr2005 | 23.9°C / 75.0°F | -1.3°C / 29.7°F | 10.5°C / 50.9°F | 1014.69 | 33.02 |
| May2005 | 31.0°C / 87.8°F | 01.1°C / 34.0°F | 13.0°C / 55.4°F | 1017.82 | 23.11 |
| Jun2005 | 32.1°C / 89.8°F | 04.7°C / 40.5°F | 17.1°C / 62.8°F | 1017.28 | 7.11 |
| Jul2005 | 30.7°C / 87.3°F | 10.5°C / 50.9°F | 18.4°C / 65.1°F | 1016.52 | 51.05 |
| Aug2005 | 30.5°C / 86.9°F | 08.0°C / 46.4°F | 17.1°C / 62.8°F | 1019.31 | 55.88 |
| Sep2005 | 28.1°C / 82.6°F | 05.3°C / 41.5°F | 16.2°C / 61.2°F | 1019.11 | 18.03 |
| Oct2005 | 21.3°C / 70.3°F | 03.5°C / 38.3°F | 14.1°C / 57.4°F | 1015.62 | 55.88 |
| Nov2005 | 17.3°C / 63.1°F | -4.8°C / 23.4°F | 06.4°C / 43.5°F | 1016.81 | 23.11 |
| Dec2005 | 12.7°C / 54.9°F | -4.1°C / 24.6°F | 04.6°C / 40.3°F | 1018.66 | 37.08 |
| Jan2006 | 11.4°C / 52.5°F | -5.1°C / 22.8°F | 05.0°C / 41.0°F | 1023.65 | 16.00 |
| Feb2006 | 12.3°C / 54.1°F | -1.2°C / 29.8°F | 04.4°C / 39.9°F | 1017.36 | 48.01 |
| Mar2006 | 15.5°C / 59.9°F | -5.6°C / 21.9°F | 05.6°C / 42.1°F | 1010.40 | 23.88 |
| Apr2006 | 21.2°C / 70.2°F | -1.8°C / 28.8°F | 09.9°C / 49.8°F | 1015.45 | 39.88 |
| May2006 | 26.7°C / 80.1°F | 04.3°C / 39.7°F | 14.0°C / 57.2°F | 1014.04 | 64.01 |
| Jun2006 | 30.6°C / 87.1°F | 03.4°C / 38.1°F | 17.7°C / 63.9°F | 1021.00 | 13.97 |
| Jul2006 | 36.6°C / 97.9°F | 11.9°C / 53.4°F | 21.9°C / 71.4°F | 1019.16 | 3.05 |
| Aug2006 | 28.5°C / 83.3°F | 08.0°C / 46.4°F | 17.2°C / 63.0°F | 1012.95 | 81.03 |
| Sep2006 | 26.9°C / 80.4°F | 06.6°C / 43.9°F | 16.9°C / 62.4°F | 1013.43 | 29.97 |
| Oct2006 | 20.6°C / 69.1°F | 03.3°C / 37.9°F | 13.7°C / 56.7°F | 1010.31 | 87.88 |
| Nov2006 | 15.6°C / 60.1°F | -1.6°C / 29.1°F | 07.9°C / 46.2°F | 1015.07 | 28.96 |
| Dec2006 | 13.6°C / 56.5°F | -3.7°C / 25.3°F | 06.0°C / 42.8°F | 1021.46 | 52.83 |
| Jan2007 | 13.4°C / 56.1°F | -4.3°C / 24.3°F | 06.5°C / 43.7°F | 1017.26 | 43.94 |
| Feb2007 | 12.3°C / 54.1°F | -7.3°C / 18.9°F | 05.5°C / 41.9°F | 1008.06 | 65.02 |
| Mar2007 | 16.3°C / 61.3°F | -4.2°C / 24.4°F | 06.2°C / 43.2°F | 1015.86 | 45.97 |
| Apr2007 | 23.9°C / 75.0°F | -1.4°C / 29.5°F | 10.7°C / 51.3°F | 1021.99 | 39.37 |
| May2007 | 24.8°C / 76.6°F | 01.5°C / 34.7°F | 11.9°C / 53.4°F | 1010.85 | 66.04 |
| Jun2007 | 25.1°C / 77.2°F | 05.4°C / 41.7°F | 15.3°C / 59.5°F | 1011.91 | 71.12 |
| Jul2007 | 25.6°C / 78.1°F | 07.4°C / 45.3°F | 15.8°C / 60.4°F | 1011.60 | 62.99 |
| Aug2007 | 27.1°C / 80.8°F | 06.0°C / 42.8°F | 15.3°C / 59.5°F | 1015.42 | 39.12 |
| Sep2007 | 22.6°C / 72.7°F | 05.1°C / 41.2°F | 13.4°C / 56.1°F | 1021.14 | 25.91 |
| Oct2007 | 18.9°C / 66.0°F | -2.8°C / 27.0°F | 09.8°C / 49.6°F | 1023.52 | 28.96 |
| Nov2007 | 16.0°C / 60.8°F | -5.1°C / 22.8°F | 06.3°C / 43.3°F | 1019.91 | 35.05 |
| Dec2007 | 13.4°C / 56.1°F | -7.6°C / 18.3°F | 04.1°C / 39.4°F | 1020.37 | 30.23 |
| Jan2008 | 13.6°C / 56.5°F | -2.8°C / 27.0°F | 06.3°C / 43.3°F | 1013.36 | 62.99 |
| Feb2008 | 12.8°C / 55.0°F | -8.1°C / 17.4°F | 03.6°C / 38.5°F | 1022.98 | 9.91 |
| Mar2008 | 14.7°C / 58.5°F | -4.1°C / 24.6°F | 05.0°C / 41.0°F | 1004.36 | 69.09 |
| Apr2008 | 19.8°C / 67.6°F | -5.0°C / 23.0°F | 06.9°C / 44.4°F | 1010.07 | 38.10 |
| May2008 | 25.6°C / 78.1°F | 00.9°C / 33.6°F | 12.9°C / 55.2°F | 1014.45 | 61.98 |
| Jun2008 | 24.7°C / 76.5°F | 04.4°C / 39.9°F | 14.6°C / 58.3°F | 1016.36 | 19.05 |
| Jul2008 | 28.3°C / 82.9°F | 06.1°C / 43.0°F | 16.2°C / 61.2°F | 1013.69 | 40.89 |
| Aug2008 | 26.8°C / 80.2°F | 05.9°C / 42.6°F | 16.4°C / 61.5°F | 1011.02 | 34.04 |
| Sep2008 | 21.9°C / 71.4°F | 02.7°C / 36.9°F | 13.2°C / 55.8°F | 1016.85 | 57.91 |
| Oct2008 | 20.9°C / 69.6°F | -1.4°C / 29.5°F | 09.9°C / 49.8°F | 1014.68 | 37.08 |
| Nov2008 | 15.9°C / 60.6°F | -3.5°C / 25.7°F | 08.5°C / 47.3°F | 1012.79 | 73.91 |
| Dec2008 | 15.4°C / 59.7°F | -6.7°C / 19.9°F | 04.9°C / 40.8°F | 1017.78 | 93.22 |
| Jan2009 | 11.9°C / 53.4°F | -9.9°C / 14.2°F | 03.6°C / 38.5°F | 1011.20 | 58.93 |
| Feb2009 | 16.1°C / 61.0°F | -3.6°C / 25.5°F | 05.6°C / 42.1°F | 1014.43 | 49.02 |
| Mar2009 | 15.9°C / 60.6°F | -4.4°C / 24.1°F | 06.6°C / 43.9°F | 1014.70 | 28.96 |
| Apr2009 | 22.4°C / 72.3°F | -0.8°C / 30.6°F | 09.7°C / 49.5°F | 1013.38 | 25.91 |
| May2009 | 24.1°C / 75.4°F | 01.2°C / 34.2°F | 12.5°C / 54.5°F | 1017.90 | 19.05 |
| Jun2009 | 29.8°C / 85.6°F | 03.3°C / 37.9°F | 15.3°C / 59.5°F | 1016.90 | 24.89 |
| Jul2009 | 28.5°C / 83.3°F | 07.7°C / 45.9°F | 17.0°C / 62.6°F | 1012.49 | 52.07 |
| Aug2009 | 31.0°C / 87.8°F | 06.2°C / 43.2°F | 17.7°C / 63.9°F | 1015.76 | 11.94 |
| Sep2009 | 27.6°C / 81.7°F | 06.2°C / 43.2°F | 15.2°C / 59.4°F | 1021.96 | 20.07 |
| Oct2009 | 20.7°C / 69.3°F | 01.5°C / 34.7°F | 11.4°C / 52.5°F | 1006.29 | 50.80 |
| Nov2009 | 19.5°C / 67.1°F | 03.3°C / 37.9°F | 11.7°C / 53.1°F | 1001.81 | 167.89 |
| Dec2009 | 15.4°C / 59.7°F | -5.7°C / 21.7°F | 06.4°C / 43.5°F | 1005.79 | 103.89 |
| Jan2010 | 08.7°C / 47.7°F | -5.5°C / 22.1°F | 02.9°C / 37.2°F | 1014.54 | 26.92 |
| Feb2010 | 12.1°C / 53.8°F | -4.8°C / 23.4°F | 03.8°C / 38.8°F | 1002.23 | 87.12 |
| Mar2010 | 16.2°C / 61.2°F | -3.0°C / 26.6°F | 06.9°C / 44.4°F | 1016.09 | 45.97 |
| Apr2010 | 23.1°C / 73.6°F | 00.2°C / 32.4°F | 09.9°C / 49.8°F | 1018.72 | 14.99 |
| May2010 | 28.8°C / 83.8°F | 00.6°C / 33.1°F | 11.6°C / 52.9°F | 1016.44 | 24.89 |
| Jun2010 | 30.5°C / 86.9°F | 07.0°C / 44.6°F | 17.0°C / 62.6°F | 1016.77 | 42.93 |
| Jul2010 | 31.5°C / 88.7°F | 09.7°C / 49.5°F | 19.5°C / 67.1°F | 1015.30 | 21.08 |
| Aug2010 | 24.7°C / 76.5°F | 08.5°C / 47.3°F | 17.0°C / 62.6°F | 1013.76 | 70.10 |
| Sep2010 | 23.2°C / 73.8°F | 04.6°C / 40.3°F | 14.1°C / 57.4°F | 1014.78 | 42.93 |
| Oct2010 | 21.4°C / 70.5°F | -2.9°C / 26.8°F | 11.4°C / 52.5°F | 1013.01 | 56.90 |
| Nov2010 | 17.5°C / 63.5°F | -4.2°C / 24.4°F | 06.5°C / 43.7°F | 1005.48 | 61.98 |
| Dec2010 | 08.6°C / 47.5°F | -9.0°C / 15.8°F | 01.4°C / 34.5°F | 1013.74 | 30.99 |
| Jan2011 | 13.0°C / 55.4°F | -2.9°C / 26.8°F | 05.4°C / 41.7°F | 1018.24 | 73.91 |
| Feb2011 | 15.1°C / 59.2°F | -1.4°C / 29.5°F | 07.2°C / 45.0°F | 1014.73 | 34.04 |
| Mar2011 | 18.5°C / 65.3°F | -4.2°C / 24.4°F | 07.1°C / 44.8°F | 1021.97 | 8.89 |
| Apr2011 | 26.8°C / 80.2°F | 01.1°C / 34.0°F | 12.9°C / 55.2°F | 1019.02 | 0.00 |
| May2011 | 24.2°C / 75.6°F | 01.6°C / 34.9°F | 14.0°C / 57.2°F | 1017.82 | 6.10 |
| Jun2011 | 32.4°C / 90.3°F | 05.1°C / 41.2°F | 15.8°C / 60.4°F | 1015.27 | 56.90 |
| Jul2011 | 27.6°C / 81.7°F | 08.2°C / 46.8°F | 16.7°C / 62.1°F | 1013.19 | 30.99 |
| Aug2011 | 29.6°C / 85.3°F | 08.1°C / 46.6°F | 17.3°C / 63.1°F | 1012.96 | 50.04 |
| Sep2011 | 26.4°C / 79.5°F | 05.6°C / 42.1°F | 16.0°C / 60.8°F | 1014.03 | 14.99 |
| Oct2011 | 26.8°C / 80.2°F | 00.2°C / 32.4°F | 13.0°C / 55.4°F | 1017.43 | 39.12 |
| Nov2011 | 17.8°C / 64.0°F | -1.7°C / 28.9°F | 09.9°C / 49.8°F | 1017.10 | 29.97 |
| Dec2011 | 14.5°C / 58.1°F | -3.9°C / 25.0°F | 06.8°C / 44.2°F | 1011.80 | 78.74 |
| Jan2012 | 13.6°C / 56.5°F | -5.1°C / 22.8°F | 06.5°C / 43.7°F | 1021.48 | 45.97 |
| Feb2012 | 18.3°C / 64.9°F | -9.7°C / 14.5°F | 04.3°C / 39.7°F | 1030.33 | 17.02 |
| Mar2012 | 21.6°C / 70.9°F | -0.4°C / 31.3°F | 08.3°C / 46.9°F | 1028.43 | 30.48 |
| Apr2012 | 19.8°C / 67.6°F | -0.4°C / 31.3°F | 08.5°C / 47.3°F | 1005.15 | 109.48 |
| Max Temp | Min Temp | Max Avg | Min Avg |
|---|---|---|---|
| 36.6°C / 97.9°F | -9.9°C / 14.2°F | 21.9°C / 71.4°F | 01.4°C / 34.5°F |
This data last updated: 18/05/2012 1:04:35am
Link to this station
If you wish you can place a smaller version of this graph on your site by adding the following code to your page<script src="http://www.iiccp.co.uk/stations/headcorn_org/inc.js"></script>


