Max Temperatures | Min Temperatures |
| All Time | Month of May | 2012 |
| Month | Temp |
|---|
| Jun2011 | 28.1 | | May2010 | 27.8 | | Jun2010 | 26.9 | | Oct2011 | 26.9 | | Aug2011 | 26.4 | | Sep2011 | 26.3 | | Jul2011 | 25.6 | | Jul2010 | 25.3 | | Apr2011 | 23.7 | | Aug2010 | 22.4 | | Sep2010 | 22.3 | | May2011 | 21.8 |
| | Date | Temp |
|---|
| May2010 | 27.8 | | May2011 | 21.8 |
| | Date | Temp |
|---|
| Feb | 14.4 | | Mar | 13.2 | | Jan | 11.7 |
|
|
| All Time | Month of May | 2012 |
| Month | Temp |
|---|
| Dec2010 | -11.8 | | Nov2010 | -08.8 | | Feb2012 | -07.4 | | Jan2011 | -06.0 | | Mar2010 | -05.8 | | Jan2012 | -04.4 | | Mar2011 | -02.7 | | Oct2010 | -02.0 | | Feb2011 | -00.8 | | Apr2010 | -00.7 | | Nov2011 | -00.7 | | Dec2011 | -00.4 |
| | Date | Temp |
|---|
| May2010 | 00.9 | | May2011 | 01.4 |
| | Date | Temp |
|---|
| Feb | -07.4 | | Jan | -04.4 | | Mar | -00.3 |
|
|
Max / Min / Avg

- Download this data as a
CSV file (Excel Format)
| Climate Data Records: 2010 - 2012 |
| |
| Month, Year | Max Temp | Min Temp | Avg Temp | hPa | Precip (mm) |
| |
| Mar2010 | 14.5°C / 58.1°F | -5.8°C / 21.6°F | 05.9°C / 42.6°F | 1015.7 | 28.5 |
| Apr2010 | 19.4°C / 66.9°F | -0.7°C / 30.7°F | 08.9°C / 48.0°F | 1019.2 | 16.5 |
| May2010 | 27.8°C / 82.0°F | 00.9°C / 33.6°F | 10.9°C / 51.6°F | 1018.0 | 35 |
| Jun2010 | 26.9°C / 80.4°F | 07.2°C / 45.0°F | 15.7°C / 60.3°F | 1017.7 | 47 |
| Jul2010 | 25.3°C / 77.5°F | 10.4°C / 50.7°F | 16.7°C / 62.1°F | 1013.9 | 45.8 |
| Aug2010 | 22.4°C / 72.3°F | 05.3°C / 41.5°F | 14.9°C / 58.8°F | 1014.0 | 62.7 |
| Sep2010 | 22.3°C / 72.1°F | 03.7°C / 38.7°F | 13.5°C / 56.3°F | 1013.9 | 47.7 |
| Oct2010 | 17.7°C / 63.9°F | -2.0°C / 28.4°F | 09.8°C / 49.6°F | 1012.1 | 61 |
| Nov2010 | 16.4°C / 61.5°F | -8.8°C / 16.2°F | 04.5°C / 40.1°F | 1005.4 | 46.7 |
| Dec2010 | 07.6°C / 45.7°F | -11.8°C / 10.8°F | -1.0°C / 30.2°F | 1015.8 | 33.5 |
| Jan2011 | 11.9°C / 53.4°F | -6.0°C / 21.2°F | 03.1°C / 37.6°F | 1018.2 | 40.9 |
| Feb2011 | 13.0°C / 55.4°F | -0.8°C / 30.6°F | 06.5°C / 43.7°F | 1011.8 | 45.2 |
| Mar2011 | 16.2°C / 61.2°F | -2.7°C / 27.1°F | 06.5°C / 43.7°F | 1021.8 | 8.4 |
| Apr2011 | 23.7°C / 74.7°F | 01.6°C / 34.9°F | 11.9°C / 53.4°F | 1019.5 | 3 |
| May2011 | 21.8°C / 71.2°F | 01.4°C / 34.5°F | 12.4°C / 54.3°F | 1016.3 | 39.4 |
| Jun2011 | 28.1°C / 82.6°F | 02.7°C / 36.9°F | 14.3°C / 57.7°F | 1014.2 | 50 |
| Jul2011 | 25.6°C / 78.1°F | 07.4°C / 45.3°F | 16.0°C / 60.8°F | 1012.4 | 40.2 |
| Aug2011 | 26.4°C / 79.5°F | 07.3°C / 45.1°F | 15.9°C / 60.6°F | 1011.9 | 15 |
| Sep2011 | 26.3°C / 79.3°F | 08.2°C / 46.8°F | 15.4°C / 59.7°F | 1010.6 | 16 |
| Oct2011 | 26.9°C / 80.4°F | 03.6°C / 38.5°F | 12.4°C / 54.3°F | 1014.4 | 32.5 |
| Nov2011 | 15.1°C / 59.2°F | -0.7°C / 30.7°F | 08.9°C / 48.0°F | 1014.8 | 39.7 |
| Dec2011 | 13.0°C / 55.4°F | -0.4°C / 31.3°F | 06.3°C / 43.3°F | 1008.9 | 79.8 |
| Jan2012 | 11.7°C / 53.1°F | -4.4°C / 24.1°F | 05.1°C / 41.2°F | 1019.5 | 51 |
| Feb2012 | 14.4°C / 57.9°F | -7.4°C / 18.7°F | 04.5°C / 40.1°F | 1028.6 | 18.2 |
| Mar2012 | 13.2°C / 55.8°F | -0.3°C / 31.5°F | 06.4°C / 43.5°F | 1020.8 | 11.9 |
| Max Temp |
Min Temp |
Max Avg |
Min Avg |
|
28.1°C / 82.6°F |
-11.8°C / 10.8°F |
16.7°C / 62.1°F |
-1.0°C / 30.2°F |
This data last updated: 18/05/2012 1:02:58am
Link to this station
If you wish you can place a smaller version of this graph on your site by adding the following code to your page
<script src="http://www.iiccp.co.uk/stations/hosiene_co_uk/inc.js"></script>