Max Temperatures | Min Temperatures |
| All Time | Month of May | 2012 |
| Month | Temp |
|---|
| Jun2011 | 31.3 | | Oct2011 | 29.8 | | Sep2011 | 29.6 | | Jul2010 | 29.3 | | Jun2010 | 28.7 | | Apr2011 | 28.6 | | Aug2011 | 27.0 | | Jul2011 | 26.9 | | May2010 | 26.8 | | May2011 | 25.1 | | Aug2010 | 24.6 | | Sep2010 | 23.4 |
| | Date | Temp |
|---|
| May2010 | 26.8 | | May2011 | 25.1 |
| |
|
| All Time | Month of May | 2012 |
| Month | Temp |
|---|
| Dec2010 | -07.4 | | Jan2010 | -04.6 | | Dec2009 | -03.7 | | Dec2011 | -03.5 | | Nov2010 | -03.3 | | Feb2010 | -02.7 | | Jan2011 | -02.4 | | Mar2011 | -02.2 | | Feb2011 | -02.1 | | Mar2010 | -01.5 | | Oct2010 | 00.5 | | Apr2010 | 00.6 |
| | Date | Temp |
|---|
| May2010 | 02.7 | | May2011 | 06.7 |
| |
|
Max / Min / Avg

- Download this data as a
CSV file (Excel Format)
| Climate Data Records: 2009 - 2012 |
| |
| Month, Year | Max Temp | Min Temp | Avg Temp | hPa | Precip (mm) |
| |
| Dec2009 | 12.6°C / 54.7°F | -3.7°C / 25.3°F | 04.8°C / 40.6°F | 1008.3 | 108.6 |
| Jan2010 | 10.5°C / 50.9°F | -4.6°C / 23.7°F | 02.4°C / 36.3°F | 1005.5 | 46.5 |
| Feb2010 | 11.3°C / 52.3°F | -2.7°C / 27.1°F | 03.8°C / 38.8°F | 992.8 | 145.5 |
| Mar2010 | 14.9°C / 58.8°F | -1.5°C / 29.3°F | 06.7°C / 44.1°F | 1006.2 | 59.7 |
| Apr2010 | 21.4°C / 70.5°F | 00.6°C / 33.1°F | 10.2°C / 50.4°F | 1009.3 | 18.9 |
| May2010 | 26.8°C / 80.2°F | 02.7°C / 36.9°F | 11.6°C / 52.9°F | 1006.2 | 57.3 |
| Jun2010 | 28.7°C / 83.7°F | 08.1°C / 46.6°F | 16.5°C / 61.7°F | 1006.9 | 46.8 |
| Jul2010 | 29.3°C / 84.7°F | 10.9°C / 51.6°F | 18.7°C / 65.7°F | 1005.8 | 22.2 |
| Aug2010 | 24.6°C / 76.3°F | 10.1°C / 50.2°F | 17.1°C / 62.8°F | 1003.4 | 121.5 |
| Sep2010 | 23.4°C / 74.1°F | 06.9°C / 44.4°F | 15.3°C / 59.5°F | 1004.0 | 55.5 |
| Oct2010 | 21.1°C / 70.0°F | 00.5°C / 32.9°F | 12.2°C / 54.0°F | 1001.9 | 88.5 |
| Nov2010 | 16.8°C / 62.2°F | -3.3°C / 26.1°F | 07.0°C / 44.6°F | 993.0 | 113.1 |
| Dec2010 | 09.7°C / 49.5°F | -7.4°C / 18.7°F | 01.8°C / 35.2°F | 1002.6 | 88.2 |
| Jan2011 | 11.7°C / 53.1°F | -2.4°C / 27.7°F | 04.7°C / 40.5°F | 1004.1 | 340.8 |
| Feb2011 | 14.0°C / 57.2°F | -2.1°C / 28.2°F | 06.8°C / 44.2°F | 1003.3 | 102.3 |
| Mar2011 | 20.4°C / 68.7°F | -2.2°C / 28.0°F | 07.6°C / 45.7°F | 1009.9 | 31.5 |
| Apr2011 | 28.6°C / 83.5°F | 02.6°C / 36.7°F | 13.9°C / 57.0°F | 1011.7 | 2.7 |
| May2011 | 25.1°C / 77.2°F | 06.7°C / 44.1°F | 13.8°C / 56.8°F | 1019.5 | 12 |
| Jun2011 | 31.3°C / 88.3°F | 06.3°C / 43.3°F | 15.6°C / 60.1°F | 1023.7 | 50.7 |
| Jul2011 | 26.9°C / 80.4°F | 08.9°C / 48.0°F | 16.7°C / 62.1°F | 1022.7 | 50.7 |
| Aug2011 | 27.0°C / 80.6°F | 10.3°C / 50.5°F | 17.5°C / 63.5°F | 1021.9 | 66 |
| Sep2011 | 29.6°C / 85.3°F | 07.6°C / 45.7°F | 16.9°C / 62.4°F | 1023.0 | 26.7 |
| Oct2011 | 29.8°C / 85.6°F | 01.5°C / 34.7°F | 14.2°C / 57.6°F | 1025.8 | 38.1 |
| Nov2011 | 17.4°C / 63.3°F | 01.0°C / 33.8°F | 10.7°C / 51.3°F | 1025.4 | 26.1 |
| Dec2011 | 13.4°C / 56.1°F | -3.5°C / 25.7°F | 06.6°C / 43.9°F | 1013.9 | 124.5 |
| Jan2012 | 12.7°C / 54.9°F | 04.2°C / 39.6°F | 08.4°C / 47.1°F | 1019.1 | 42 |
| Max Temp |
Min Temp |
Max Avg |
Min Avg |
|
31.3°C / 88.3°F |
-7.4°C / 18.7°F |
18.7°C / 65.7°F |
01.8°C / 35.2°F |
This data last updated: 18/05/2012 1:03:29am
Link to this station
If you wish you can place a smaller version of this graph on your site by adding the following code to your page
<script src="http://www.iiccp.co.uk/stations/ironeagleuk_co_uk/inc.js"></script>