Max Temperatures | Min Temperatures |
| All Time | Month of May | 2012 |
| Month | Temp |
|---|
| Jul2008 | 27.6 | | May2008 | 27.4 | | Jun2009 | 25.1 | | Jul2009 | 23.7 | | Jun2008 | 23.5 | | Aug2008 | 22.8 | | May2009 | 21.6 | | Sep2010 | 21.6 | | Jun2010 | 21.3 | | Jul2011 | 21.1 | | Apr2011 | 20.9 | | Oct2010 | 20.8 |
| | Date | Temp |
|---|
| May2008 | 27.4 | | May2009 | 21.6 | | May2011 | 20.6 | | May2012 | 19.5 | | May2010 | 17.8 |
| | Date | Temp |
|---|
| May | 19.5 | | Mar | 18.3 | | Apr | 14.0 | | Feb | 10.1 | | Jan | 09.9 |
|
|
| All Time | Month of May | 2012 |
| Month | Temp |
|---|
| Dec2010 | -04.9 | | Feb2009 | -04.1 | | Jan2010 | -04.0 | | Nov2010 | -03.9 | | Jan2011 | -03.9 | | Feb2010 | -03.8 | | Feb2008 | -03.7 | | Dec2008 | -02.5 | | Dec2009 | -02.3 | | Mar2010 | -02.0 | | Apr2008 | -01.9 | | Jan2008 | -01.6 |
| | Date | Temp |
|---|
| May2012 | 01.2 | | May2009 | 03.5 | | May2008 | 04.4 | | May2011 | 05.0 | | May2010 | 06.4 |
| | Date | Temp |
|---|
| Feb | -01.0 | | Apr | 00.4 | | Jan | 00.7 | | Mar | 01.0 | | May | 01.2 |
|
|
Max / Min / Avg

- Download this data as a
CSV file (Excel Format)
| Climate Data Records: 2008 - 2012 |
| |
| Month, Year | Max Temp | Min Temp | Avg Temp | hPa | Precip (mm) |
| |
| Jan2008 | 10.7°C / 51.3°F | -1.6°C / 29.1°F | 04.9°C / 40.8°F | 1000.5 | 249.1 |
| Feb2008 | 15.6°C / 60.1°F | -3.7°C / 25.3°F | 05.7°C / 42.3°F | 1012.5 | 196.2 |
| Mar2008 | 11.1°C / 52.0°F | -1.4°C / 29.5°F | 05.2°C / 41.4°F | 1000.7 | 206.7 |
| Apr2008 | 18.0°C / 64.4°F | -1.9°C / 28.6°F | 07.9°C / 46.2°F | 1010.1 | 131.6 |
| May2008 | 27.4°C / 81.3°F | 04.4°C / 39.9°F | 14.5°C / 58.1°F | 1018.0 | 21.4 |
| Jun2008 | 23.5°C / 74.3°F | 04.3°C / 39.7°F | 12.8°C / 55.0°F | 1012.0 | 121.4 |
| Jul2008 | 27.6°C / 81.7°F | 07.4°C / 45.3°F | 15.5°C / 59.9°F | 1010.8 | 148 |
| Aug2008 | 22.8°C / 73.0°F | 08.2°C / 46.8°F | 14.6°C / 58.3°F | 1005.0 | 150.9 |
| Sep2008 | 19.0°C / 66.2°F | 05.8°C / 42.4°F | 12.6°C / 54.7°F | 1014.1 | 139.3 |
| Oct2008 | 14.1°C / 57.4°F | -0.3°C / 31.5°F | 08.9°C / 48.0°F | 1005.4 | 271.8 |
| Nov2008 | 13.0°C / 55.4°F | -0.2°C / 31.6°F | 06.9°C / 44.4°F | 1008.2 | 224 |
| Dec2008 | 11.5°C / 52.7°F | -2.5°C / 27.5°F | 04.7°C / 40.5°F | 1012.3 | 134.7 |
| Jan2009 | 12.0°C / 53.6°F | -1.0°C / 30.2°F | 04.8°C / 40.6°F | 1000.4 | 189.3 |
| Feb2009 | 09.3°C / 48.7°F | -4.1°C / 24.6°F | 04.5°C / 40.1°F | 1012.5 | 141.7 |
| Mar2009 | 14.7°C / 58.5°F | 00.4°C / 32.7°F | 06.3°C / 43.3°F | 1005.7 | 177.3 |
| Apr2009 | 17.2°C / 63.0°F | 02.9°C / 37.2°F | 09.3°C / 48.7°F | 1009.7 | 140.4 |
| May2009 | 21.6°C / 70.9°F | 03.5°C / 38.3°F | 10.6°C / 51.1°F | 1011.4 | 116 |
| Jun2009 | 25.1°C / 77.2°F | 04.4°C / 39.9°F | 13.8°C / 56.8°F | 1016.9 | 63.3 |
| Jul2009 | 23.7°C / 74.7°F | 08.5°C / 47.3°F | 15.0°C / 59.0°F | 1006.9 | 101.3 |
| Aug2009 | 18.7°C / 65.7°F | 09.7°C / 49.5°F | 13.9°C / 57.0°F | 1006.8 | 288.9 |
| Sep2009 | 18.8°C / 65.8°F | 07.4°C / 45.3°F | 12.7°C / 54.9°F | 1016.5 | 171 |
| Oct2009 | 15.7°C / 60.3°F | 04.1°C / 39.4°F | 10.7°C / 51.3°F | 1010.3 | 227.2 |
| Nov2009 | 12.1°C / 53.8°F | 00.6°C / 33.1°F | 07.5°C / 45.5°F | 990.4 | 258 |
| Dec2009 | 10.1°C / 50.2°F | -2.3°C / 27.9°F | 04.0°C / 39.2°F | 1003.5 | 87.2 |
| Jan2010 | 09.5°C / 49.1°F | -4.0°C / 24.8°F | 03.5°C / 38.3°F | 1014.1 | 73.1 |
| Feb2010 | 08.7°C / 47.7°F | -3.8°C / 25.2°F | 03.2°C / 37.8°F | 1004.1 | 38.2 |
| Mar2010 | 11.9°C / 53.4°F | -2.0°C / 28.4°F | 05.9°C / 42.6°F | 1013.1 | 67.6 |
| Apr2010 | 16.8°C / 62.2°F | 00.8°C / 33.4°F | 07.9°C / 46.2°F | 1015.7 | 80.4 |
| May2010 | 17.8°C / 64.0°F | 06.4°C / 43.5°F | 10.5°C / 50.9°F | 1012.8 | 0.2 |
| Jun2010 | 21.3°C / 70.3°F | 06.1°C / 43.0°F | 13.5°C / 56.3°F | 1016.9 | 26.4 |
| Jul2010 | 19.3°C / 66.7°F | 07.6°C / 45.7°F | 13.3°C / 55.9°F | 1008.9 | 191.4 |
| Aug2010 | 19.0°C / 66.2°F | 06.3°C / 43.3°F | 13.1°C / 55.6°F | 1011.3 | 99 |
| Sep2010 | 21.6°C / 70.9°F | 04.3°C / 39.7°F | 13.0°C / 55.4°F | 1010.7 | 148.4 |
| Oct2010 | 20.8°C / 69.4°F | 01.4°C / 34.5°F | 10.0°C / 50.0°F | 1007.2 | 148.6 |
| Nov2010 | 11.9°C / 53.4°F | -3.9°C / 25.0°F | 05.0°C / 41.0°F | 1002.7 | 112.8 |
| Dec2010 | 09.4°C / 48.9°F | -4.9°C / 23.2°F | 02.7°C / 36.9°F | 1014.3 | 88.4 |
| Jan2011 | 10.8°C / 51.4°F | -3.9°C / 25.0°F | 04.9°C / 40.8°F | 1013.2 | 140.8 |
| Feb2011 | 11.1°C / 52.0°F | 00.8°C / 33.4°F | 05.8°C / 42.4°F | 1004.2 | 133.8 |
| Mar2011 | 11.5°C / 52.7°F | 00.7°C / 33.3°F | 06.1°C / 43.0°F | 1017.3 | 96 |
| Apr2011 | 20.9°C / 69.6°F | 03.8°C / 38.8°F | 10.2°C / 50.4°F | 1015.4 | 116.6 |
| May2011 | 20.6°C / 69.1°F | 05.0°C / 41.0°F | 10.4°C / 50.7°F | 1008.6 | 242.8 |
| Jun2011 | 18.3°C / 64.9°F | 04.9°C / 40.8°F | 11.5°C / 52.7°F | 1011.1 | 101.6 |
| Jul2011 | 21.1°C / 70.0°F | 07.4°C / 45.3°F | 13.8°C / 56.8°F | 1011.5 | 79.2 |
| Aug2011 | 19.6°C / 67.3°F | 06.9°C / 44.4°F | 12.9°C / 55.2°F | 1008.8 | 114 |
| Sep2011 | 18.9°C / 66.0°F | 05.6°C / 42.1°F | 12.7°C / 54.9°F | 1002.4 | 225.2 |
| Oct2011 | 15.9°C / 60.6°F | 02.5°C / 36.5°F | 10.5°C / 50.9°F | 1006.5 | 235.2 |
| Nov2011 | 16.2°C / 61.2°F | 03.1°C / 37.6°F | 09.8°C / 49.6°F | 1007.1 | 167.6 |
| Dec2011 | 12.1°C / 53.8°F | -0.3°C / 31.5°F | 05.4°C / 41.7°F | 997.1 | 240.2 |
| Jan2012 | 09.9°C / 49.8°F | 00.7°C / 33.3°F | 05.4°C / 41.7°F | 1010.5 | 201 |
| Feb2012 | 10.1°C / 50.2°F | -1.0°C / 30.2°F | 06.3°C / 43.3°F | 1022.3 | 142.4 |
| Mar2012 | 18.3°C / 64.9°F | 01.0°C / 33.8°F | 08.4°C / 47.1°F | 1022.2 | 67.4 |
| Apr2012 | 14.0°C / 57.2°F | 00.4°C / 32.7°F | 07.0°C / 44.6°F | 1005.6 | 59.4 |
| May2012 | 19.5°C / 67.1°F | 01.2°C / 34.2°F | 07.6°C / 45.7°F | 1014.7 | 77.4 |
| Max Temp |
Min Temp |
Max Avg |
Min Avg |
|
27.6°C / 81.7°F |
-4.9°C / 23.2°F |
15.5°C / 59.9°F |
02.7°C / 36.9°F |
This data last updated: 18/05/2012 1:04:30am
Link to this station
If you wish you can place a smaller version of this graph on your site by adding the following code to your page
<script src="http://www.iiccp.co.uk/stations/isleofskyeweather_org_uk/inc.js"></script>