Station: isleofwightweather.co.uk
Newport, South Central, EnglandVisit Station Website: http://www.isleofwightweather.co.uk
Data Method: Manual Data Update

An error occured fetching the league table for this station.
Server said: Not Implemented for this station
Max / Min / Avg
- Download this data as a CSV file (Excel Format)| Climate Data Records: 2004 - 2012 | |||||
|---|---|---|---|---|---|
| Month, Year | Max Temp | Min Temp | Avg Temp | hPa | Precip (mm) |
| Feb2004 | 15.4°C / 59.7°F | -3.8°C / 25.2°F | 06.3°C / 43.3°F | 1016.0 | 29.7 |
| Mar2004 | 16.4°C / 61.5°F | -5.1°C / 22.8°F | 07.1°C / 44.8°F | 1017.0 | 49.8 |
| Apr2004 | 20.0°C / 68.0°F | 01.5°C / 34.7°F | 10.0°C / 50.0°F | 1010.0 | 96.8 |
| May2004 | 24.5°C / 76.1°F | 03.5°C / 38.3°F | 13.1°C / 55.6°F | 1015.0 | 41.4 |
| Jun2004 | 28.7°C / 83.7°F | 06.8°C / 44.2°F | 16.3°C / 61.3°F | 1013.8 | 32.5 |
| Jul2004 | 27.0°C / 80.6°F | 08.1°C / 46.6°F | 16.5°C / 61.7°F | 1014.0 | 3.0 |
| Aug2004 | 27.7°C / 81.9°F | 09.8°C / 49.6°F | 18.0°C / 64.4°F | 1010.0 | 106.9 |
| Sep2004 | 27.8°C / 82.0°F | 05.2°C / 41.4°F | 16.2°C / 61.2°F | 1018.0 | 48.5 |
| Oct2004 | 17.4°C / 63.3°F | 03.1°C / 37.6°F | 12.2°C / 54.0°F | 1006.0 | 166.9 |
| Nov2004 | 15.0°C / 59.0°F | -1.1°C / 30.0°F | 09.3°C / 48.7°F | 1010.3 | 31.8 |
| Dec2004 | 12.9°C / 55.2°F | -1.9°C / 28.6°F | 06.9°C / 44.4°F | 1018.0 | 87.9 |
| Jan2005 | 12.7°C / 54.9°F | -0.1°C / 31.8°F | 07.7°C / 45.9°F | 1022.0 | 70.9 |
| Feb2005 | 12.4°C / 54.3°F | -4.2°C / 24.4°F | 05.2°C / 41.4°F | 1013.8 | 17.5 |
| Mar2005 | 17.8°C / 64.0°F | -3.9°C / 25.0°F | 07.4°C / 45.3°F | 1016.0 | 41.4 |
| Apr2005 | 20.5°C / 68.9°F | -0.4°C / 31.3°F | 09.6°C / 49.3°F | 1013.0 | 42.2 |
| May2005 | 27.5°C / 81.5°F | 02.4°C / 36.3°F | 12.3°C / 54.1°F | 1016.0 | 38.1 |
| Jun2005 | 28.7°C / 83.7°F | 04.9°C / 40.8°F | 16.3°C / 61.3°F | 1018.0 | 38.4 |
| Jul2005 | 29.6°C / 85.3°F | 11.4°C / 52.5°F | 18.0°C / 64.4°F | 1015.0 | 62.7 |
| Aug2005 | 27.4°C / 81.3°F | 07.1°C / 44.8°F | 17.3°C / 63.1°F | 1018.0 | 87.6 |
| Sep2005 | 24.9°C / 76.8°F | 04.8°C / 40.6°F | 16.1°C / 61.0°F | 1017.0 | 53.6 |
| Oct2005 | 20.6°C / 69.1°F | 04.1°C / 39.4°F | 14.6°C / 58.3°F | 1013.0 | 223.8 |
| Nov2005 | 17.3°C / 63.1°F | -3.9°C / 25.0°F | 07.4°C / 45.3°F | 1015.0 | 98.6 |
| Dec2005 | 13.6°C / 56.5°F | -6.0°C / 21.2°F | 05.5°C / 41.9°F | 1017.0 | 80.5 |
| Jan2006 | 12.7°C / 54.9°F | -3.4°C / 25.9°F | 05.6°C / 42.1°F | 1022.0 | 27.9 |
| Feb2006 | 12.0°C / 53.6°F | -4.8°C / 23.4°F | 04.5°C / 40.1°F | 1014.0 | 73.0 |
| Mar2006 | 14.1°C / 57.4°F | -4.1°C / 24.6°F | 06.0°C / 42.8°F | 1012.7 | 73.4 |
| Apr2006 | 18.2°C / 64.8°F | -0.8°C / 30.6°F | 09.7°C / 49.5°F | 1011.0 | 29.4 |
| May2006 | 23.6°C / 74.5°F | 04.6°C / 40.3°F | 12.8°C / 55.0°F | 1012.0 | 123.8 |
| Jun2006 | 27.6°C / 81.7°F | 06.3°C / 43.3°F | 16.7°C / 62.1°F | 1019.0 | 6.6 |
| Jul2006 | 32.1°C / 89.8°F | 10.3°C / 50.5°F | 20.1°C / 68.2°F | 1012.0 | 58.6 |
| Aug2006 | 27.7°C / 81.9°F | 07.7°C / 45.9°F | 18.0°C / 64.4°F | 1013.4 | 52.8 |
| Sep2006 | 26.5°C / 79.7°F | 09.2°C / 48.6°F | 17.8°C / 64.0°F | 1003.9 | 78.8 |
| Oct2006 | 20.5°C / 68.9°F | 04.8°C / 40.6°F | 14.8°C / 58.6°F | 1007.7 | 110.2 |
| Nov2006 | 16.5°C / 61.7°F | -1.2°C / 29.8°F | 09.9°C / 49.8°F | 1012.4 | 69.5 |
| Dec2006 | 14.4°C / 57.9°F | -2.3°C / 27.9°F | 08.4°C / 47.1°F | 1017.8 | 111.4 |
| Jan2007 | 14.1°C / 57.4°F | -2.9°C / 26.8°F | 08.7°C / 47.7°F | 1015.9 | 54.6 |
| Feb2007 | 13.5°C / 56.3°F | -0.7°C / 30.7°F | 08.0°C / 46.4°F | 1005.9 | 104.4 |
| Mar2007 | 18.6°C / 65.5°F | -1.9°C / 28.6°F | 08.4°C / 47.1°F | 1014.4 | 55.4 |
| Apr2007 | 25.3°C / 77.5°F | -0.1°C / 31.8°F | 12.7°C / 54.9°F | 1019.8 | 0.6 |
| May2007 | 24.7°C / 76.5°F | 04.4°C / 39.9°F | 13.6°C / 56.5°F | 1009.7 | 101.4 |
| Jun2007 | 24.4°C / 75.9°F | 07.7°C / 45.9°F | 16.4°C / 61.5°F | 1009.7 | 83.5 |
| Jul2007 | 23.7°C / 74.7°F | 08.1°C / 46.6°F | 16.4°C / 61.5°F | 1009.8 | 90.4 |
| Aug2007 | 27.1°C / 80.8°F | 08.6°C / 47.5°F | 16.8°C / 62.2°F | 1013.7 | 61.4 |
| Sep2007 | 25.7°C / 78.3°F | 07.1°C / 44.8°F | 15.3°C / 59.5°F | 1019.0 | 31.2 |
| Oct2007 | 19.8°C / 67.6°F | 01.0°C / 33.8°F | 11.7°C / 53.1°F | 1021.3 | 37.4 |
| Nov2007 | 18.1°C / 64.6°F | -2.7°C / 27.1°F | 08.6°C / 47.5°F | 1018.3 | 85.2 |
| Dec2007 | 14.1°C / 57.4°F | -3.2°C / 26.2°F | 06.8°C / 44.2°F | 1019.5 | 75.2 |
| Jan2008 | 12.7°C / 54.9°F | 00.7°C / 33.3°F | 08.2°C / 46.8°F | 1018.5 | 130.0 |
| Feb2008 | 13.3°C / 55.9°F | -3.3°C / 26.1°F | 06.2°C / 43.2°F | 1012.4 | 42.1 |
| Mar2008 | 13.4°C / 56.1°F | -1.9°C / 28.6°F | 07.6°C / 45.7°F | 1006.2 | 103.8 |
| Apr2008 | 20.2°C / 68.4°F | -2.3°C / 27.9°F | 09.2°C / 48.6°F | 1010.0 | 59.6 |
| May2008 | 26.6°C / 79.9°F | 04.8°C / 40.6°F | 14.8°C / 58.6°F | 1013.6 | 77.6 |
| Jun2008 | 26.7°C / 80.1°F | 06.8°C / 44.2°F | 15.8°C / 60.4°F | 1016.8 | 25.6 |
| Jul2008 | 28.0°C / 82.4°F | 08.4°C / 47.1°F | 17.4°C / 63.3°F | 1009.9 | 48.6 |
| Aug2008 | 23.8°C / 74.8°F | 08.0°C / 46.4°F | 17.1°C / 62.8°F | 1011.0 | 51.4 |
| Sep2008 | 21.6°C / 70.9°F | 04.6°C / 40.3°F | 14.7°C / 58.5°F | 1016.5 | 86.2 |
| Oct2008 | 21.6°C / 70.9°F | 01.1°C / 34.0°F | 11.0°C / 51.8°F | 1014.6 | 68.2 |
| Nov2008 | 14.4°C / 57.9°F | -0.8°C / 30.6°F | 08.8°C / 47.8°F | 1005.2 | 83.6 |
| Dec2008 | 12.3°C / 54.1°F | -3.6°C / 25.5°F | 05.0°C / 41.0°F | 1017.7 | 38.8 |
| Jan2009 | 10.2°C / 50.4°F | -7.8°C / 18.0°F | 04.1°C / 39.4°F | 1010.1 | 88.4 |
| Feb2009 | 13.5°C / 56.3°F | -3.8°C / 25.2°F | 05.4°C / 41.7°F | 1014.8 | 55.6 |
| Mar2009 | 15.4°C / 59.7°F | -2.3°C / 27.9°F | 07.5°C / 45.5°F | 1015.3 | 43.4 |
| Apr2009 | 19.9°C / 67.8°F | 01.1°C / 34.0°F | 10.6°C / 51.1°F | 1012.4 | 38.2 |
| May2009 | 25.6°C / 78.1°F | 02.7°C / 36.9°F | 13.2°C / 55.8°F | 1017.8 | 17.8 |
| Jun2009 | 26.9°C / 80.4°F | 04.0°C / 39.2°F | 16.2°C / 61.2°F | 1016.7 | 29.6 |
| Jul2009 | 28.9°C / 84.0°F | 09.6°C / 49.3°F | 17.3°C / 63.1°F | 1012.3 | 61.0 |
| Aug2009 | 27.2°C / 81.0°F | 08.7°C / 47.7°F | 17.7°C / 63.9°F | 1015.6 | 66.4 |
| Sep2009 | 25.0°C / 77.0°F | 05.7°C / 42.3°F | 15.4°C / 59.7°F | 1021.2 | 60.0 |
| Oct2009 | 18.5°C / 65.3°F | 00.5°C / 32.9°F | 13.0°C / 55.4°F | 1015.5 | 54.6 |
| Nov2009 | 16.9°C / 62.4°F | 02.9°C / 37.2°F | 10.7°C / 51.3°F | 1001.0 | 213.6 |
| Dec2009 | 13.3°C / 55.9°F | -3.3°C / 26.1°F | 05.4°C / 41.7°F | 1005.0 | 125.4 |
| Jan2010 | 10.1°C / 50.2°F | -6.9°C / 19.6°F | 02.6°C / 36.7°F | 1014.0 | 103.6 |
| Feb2010 | 11.6°C / 52.9°F | -3.3°C / 26.1°F | 04.7°C / 40.5°F | 1001.8 | 99.4 |
| Mar2010 | 15.6°C / 60.1°F | -4.8°C / 23.4°F | 06.8°C / 44.2°F | 1015.5 | 58.2 |
| Apr2010 | 21.3°C / 70.3°F | -0.1°C / 31.8°F | 09.6°C / 49.3°F | 1018.4 | 22.4 |
| May2010 | 28.2°C / 82.8°F | -0.1°C / 31.8°F | 11.8°C / 53.2°F | 1016.4 | 21.6 |
| Jun2010 | 26.6°C / 79.9°F | 07.0°C / 44.6°F | 15.7°C / 60.3°F | 1016.5 | 38.4 |
| Jul2010 | 27.2°C / 81.0°F | 09.6°C / 49.3°F | 18.1°C / 64.6°F | 1014.5 | 15.2 |
| Aug2010 | 25.7°C / 78.3°F | 07.8°C / 46.0°F | 16.8°C / 62.2°F | 1013.8 | 104.2 |
| Sep2010 | 21.4°C / 70.5°F | 03.9°C / 39.0°F | 15.7°C / 60.3°F | 1014.4 | 30.0 |
| Oct2010 | 20.3°C / 68.5°F | -1.9°C / 28.6°F | 11.7°C / 53.1°F | 1011.8 | 94.2 |
| Nov2010 | 16.1°C / 61.0°F | -2.3°C / 27.9°F | 07.9°C / 46.2°F | 1004.4 | 86.8 |
| Dec2010 | 10.3°C / 50.5°F | -6.4°C / 20.5°F | 02.0°C / 35.6°F | 1012.9 | 23.6 |
| Jan2011 | 11.6°C / 52.9°F | -2.8°C / 27.0°F | 05.4°C / 41.7°F | 1017.5 | 76.6 |
| Feb2011 | 11.3°C / 52.3°F | -1.5°C / 29.3°F | 07.8°C / 46.0°F | 1015.6 | 29.6 |
| Mar2011 | 17.1°C / 62.8°F | -3.3°C / 26.1°F | 07.1°C / 44.8°F | 1021.2 | 13.6 |
| Apr2011 | 25.3°C / 77.5°F | 02.9°C / 37.2°F | 12.7°C / 54.9°F | 1018.6 | 5.8 |
| May2011 | 21.1°C / 70.0°F | 03.8°C / 38.8°F | 13.5°C / 56.3°F | 1017.2 | 20.6 |
| Jun2011 | 27.4°C / 81.3°F | 05.3°C / 41.5°F | 15.4°C / 59.7°F | 1014.5 | 55.6 |
| Jul2011 | 24.4°C / 75.9°F | 08.3°C / 46.9°F | 16.3°C / 61.3°F | 1012.4 | 48.0 |
| Aug2011 | 26.0°C / 78.8°F | 08.6°C / 47.5°F | 16.7°C / 62.1°F | 1012.3 | 46.6 |
| Sep2011 | 25.5°C / 77.9°F | 05.7°C / 42.3°F | 16.1°C / 61.0°F | 1013.0 | 33.0 |
| Oct2011 | 26.6°C / 79.9°F | 00.7°C / 33.3°F | 13.7°C / 56.7°F | 1016.6 | 22.0 |
| Nov2011 | 17.1°C / 62.8°F | -0.8°C / 30.6°F | 11.5°C / 52.7°F | 1015.0 | 30.6 |
| Dec2011 | 13.0°C / 55.4°F | -2.3°C / 27.9°F | 08.1°C / 46.6°F | 1011.8 | 89.4 |
| Jan2012 | 13.3°C / 55.9°F | -3.5°C / 25.7°F | 07.2°C / 45.0°F | 1020.6 | 46.2 |
| Feb2012 | 16.7°C / 62.1°F | -7.9°C / 17.8°F | 04.9°C / 40.8°F | 1028.7 | 13.8 |
| Mar2012 | 21.2°C / 70.2°F | -1.6°C / 29.1°F | 08.8°C / 47.8°F | 1026.5 | 16.4 |
| Apr2012 | 16.3°C / 61.3°F | -1.3°C / 29.7°F | 08.6°C / 47.5°F | 1002.6 | 146.8 |
| Max Temp | Min Temp | Max Avg | Min Avg |
|---|---|---|---|
| 32.1°C / 89.8°F | -7.9°C / 17.8°F | 20.1°C / 68.2°F | 02.0°C / 35.6°F |
This data last updated: 18/05/2012 1:03:00am
Link to this station
If you wish you can place a smaller version of this graph on your site by adding the following code to your page<script src="http://www.iiccp.co.uk/stations/isleofwightweather_co_uk/inc.js"></script>


