Station: ljay.org.uk
Crawley, South Central, EnglandVisit Station Website: http://www.ljay.org.uk/wx/
Data Method: Manual Data Update

An error occured fetching the league table for this station.
Server said: Not Implemented for this station
Max / Min / Avg
- Download this data as a CSV file (Excel Format)| Climate Data Records: 2004 - 2012 | |||||
|---|---|---|---|---|---|
| Month, Year | Max Temp | Min Temp | Avg Temp | hPa | Precip (mm) |
| Jan2004 | 15.3°C / 59.5°F | -4.0°C / 24.8°F | 05.9°C / 42.6°F | 985.7 | 113 |
| Feb2004 | 15.8°C / 60.4°F | -6.5°C / 20.3°F | 05.5°C / 41.9°F | 1014.3 | 30 |
| Mar2004 | 19.1°C / 66.4°F | -5.6°C / 21.9°F | 06.9°C / 44.4°F | 1013.2 | 39 |
| Apr2004 | 23.4°C / 74.1°F | -0.3°C / 31.5°F | 10.5°C / 50.9°F | 1005.4 | 85 |
| May2004 | 27.5°C / 81.5°F | 03.3°C / 37.9°F | 14.3°C / 57.7°F | 1009.6 | 37 |
| Jun2004 | 31.8°C / 89.2°F | 06.9°C / 44.4°F | 17.7°C / 63.9°F | 1010.9 | 30 |
| Jul2004 | 29.3°C / 84.7°F | 08.2°C / 46.8°F | 18.3°C / 64.9°F | 1009.3 | 54 |
| Aug2004 | 31.2°C / 88.2°F | 08.9°C / 48.0°F | 19.4°C / 66.9°F | 1004.4 | 74 |
| Sep2004 | 27.9°C / 82.2°F | 03.7°C / 38.7°F | 15.8°C / 60.4°F | 1013.2 | 33 |
| Oct2004 | 16.7°C / 62.1°F | 03.2°C / 37.8°F | 11.3°C / 52.3°F | 999.9 | 119 |
| Nov2004 | 13.6°C / 56.5°F | -1.9°C / 28.6°F | 07.9°C / 46.2°F | 1015.1 | 29 |
| Dec2004 | 12.5°C / 54.5°F | -5.3°C / 22.5°F | 05.3°C / 41.5°F | 1011.4 | 56 |
| Jan2005 | 13.1°C / 55.6°F | -1.5°C / 29.3°F | 06.5°C / 43.7°F | 1014.6 | 32 |
| Feb2005 | 13.2°C / 55.8°F | -6.9°C / 19.6°F | 04.5°C / 40.1°F | 1013.7 | 19 |
| Mar2005 | 19.4°C / 66.9°F | -5.8°C / 21.6°F | 07.6°C / 45.7°F | 1009.2 | 51 |
| Apr2004 | 22.8°C / 73.0°F | -1.3°C / 29.7°F | 10.3°C / 50.5°F | 1006.5 | 32.4 |
| May2005 | 31.6°C / 88.9°F | 01.1°C / 34.0°F | 13.1°C / 55.6°F | 1009.7 | 37 |
| Jun2005 | 33.3°C / 91.9°F | 04.5°C / 40.1°F | 17.9°C / 64.2°F | 1011.8 | 19.8 |
| Jul2005 | 31.3°C / 88.3°F | 09.1°C / 48.4°F | 19.0°C / 66.2°F | 1008.4 | 70.8 |
| Aug2005 | 29.6°C / 85.3°F | 08.2°C / 46.8°F | 17.8°C / 64.0°F | 1011.3 | 63.6 |
| Sep2005 | 27.6°C / 81.7°F | 04.3°C / 39.7°F | 16.3°C / 61.3°F | 1010.9 | 26.4 |
| Oct2005 | 20.8°C / 69.4°F | 03.6°C / 38.5°F | 13.9°C / 57.0°F | 1007.8 | 94.8 |
| Nov2005 | 16.5°C / 61.7°F | -4.4°C / 24.1°F | 06.1°C / 43.0°F | 1009.1 | 76 |
| Dec2005 | 12.3°C / 54.1°F | -5.6°C / 21.9°F | 04.3°C / 39.7°F | 1010.5 | 59.8 |
| Jan2006 | 11.8°C / 53.2°F | -6.2°C / 20.8°F | 04.4°C / 39.9°F | 1022.3 | 22.6 |
| Feb2006 | 11.5°C / 52.7°F | -4.2°C / 24.4°F | 04.2°C / 39.6°F | 1016.2 | 54 |
| Mar2006 | 13.8°C / 56.8°F | -5.7°C / 21.7°F | 05.4°C / 41.7°F | 1010.2 | 60.2 |
| Apr2006 | 19.5°C / 67.1°F | -1.5°C / 29.3°F | 10.1°C / 50.2°F | 1015.8 | 46.2 |
| May2006 | 26.6°C / 79.9°F | 04.7°C / 40.5°F | 13.9°C / 57.0°F | 1014.2 | 117.8 |
| Jun2006 | 31.6°C / 88.9°F | 04.7°C / 40.5°F | 18.2°C / 64.8°F | 1021.3 | 23.2 |
| Jul2006 | 36.8°C / 98.2°F | 12.4°C / 54.3°F | 22.2°C / 72.0°F | 1019.5 | 25.4 |
| Aug2006 | 30.3°C / 86.5°F | 09.1°C / 48.4°F | 17.8°C / 64.0°F | 1013.7 | 59.6 |
| Sep2006 | 28.0°C / 82.4°F | 08.2°C / 46.8°F | 17.9°C / 64.2°F | 1019.5 | 92.6 |
| Oct2006 | 19.4°C / 66.9°F | 04.4°C / 39.9°F | 13.7°C / 56.7°F | 1010.4 | 138.6 |
| Nov2006 | 15.1°C / 59.2°F | -0.9°C / 30.4°F | 08.7°C / 47.7°F | 1015.1 | 76.8 |
| Dec2006 | 13.7°C / 56.7°F | -2.1°C / 28.2°F | 07.2°C / 45.0°F | 1020.8 | 114.4 |
| Jan2007 | 13.5°C / 56.3°F | -3.9°C / 25.0°F | 07.3°C / 45.1°F | 1017.7 | 65.2 |
| Feb2007 | 12.9°C / 55.2°F | -6.4°C / 20.5°F | 06.7°C / 44.1°F | 1008.6 | 114.2 |
| Mar2007 | 17.9°C / 64.2°F | -2.8°C / 27.0°F | 07.7°C / 45.9°F | 1016.5 | 67.2 |
| Apr2007 | 26.7°C / 80.1°F | -0.2°C / 31.6°F | 13.3°C / 55.9°F | 1022.7 | 4.6 |
| May2007 | 25.7°C / 78.3°F | 04.4°C / 39.9°F | 13.7°C / 56.7°F | 1011.6 | 69.6 |
| Jun2007 | 26.4°C / 79.5°F | 08.0°C / 46.4°F | 17.0°C / 62.6°F | 1012.3 | 99.2 |
| Jul2007 | 27.2°C / 81.0°F | 08.5°C / 47.3°F | 17.4°C / 63.3°F | 1012.1 | 108.4 |
| Aug2007 | 29.0°C / 84.2°F | 09.4°C / 48.9°F | 17.0°C / 62.6°F | 1016.4 | 60.8 |
| Sep2007 | 24.3°C / 75.7°F | 07.4°C / 45.3°F | 15.1°C / 59.2°F | 1021.5 | 21.8 |
| Oct2007 | 17.5°C / 63.5°F | 00.4°C / 32.7°F | 10.7°C / 51.3°F | 1024.4 | 41.6 |
| Nov2007 | 16.5°C / 61.7°F | -3.6°C / 25.5°F | 07.3°C / 45.1°F | 1020.7 | 86 |
| Dec2007 | 13.9°C / 57.0°F | -6.0°C / 21.2°F | 05.2°C / 41.4°F | 1020.7 | 58.2 |
| Jan2008 | 13.3°C / 55.9°F | -0.8°C / 30.6°F | 06.9°C / 44.4°F | 1013.2 | 104.4 |
| Feb2008 | 13.6°C / 56.5°F | -6.5°C / 20.3°F | 05.7°C / 42.3°F | 1023.3 | 26.2 |
| Mar2008 | 14.9°C / 58.8°F | -2.9°C / 26.8°F | 06.8°C / 44.2°F | 1006.7 | 101.2 |
| Apr2008 | 19.7°C / 67.5°F | -2.2°C / 28.0°F | 09.4°C / 48.9°F | 1011 | 78.6 |
| May2008 | 27.3°C / 81.1°F | 02.8°C / 37.0°F | 15.3°C / 59.5°F | 1015.1 | 62.8 |
| Jun2008 | 28.9°C / 84.0°F | 07.5°C / 45.5°F | 16.9°C / 62.4°F | 1017.1 | 34.6 |
| Jul2008 | 30.5°C / 86.9°F | 09.2°C / 48.6°F | 18.6°C / 65.5°F | 1014.6 | 62.2 |
| Aug2008 | 25.8°C / 78.4°F | 08.3°C / 46.9°F | 17.5°C / 63.5°F | 1011.6 | 80.2 |
| Sep2008 | 19.7°C / 67.5°F | 05.0°C / 41.0°F | 13.9°C / 57.0°F | 1017.8 | 60 |
| Oct2008 | 19.8°C / 67.6°F | -0.5°C / 31.1°F | 09.8°C / 49.6°F | 1016.6 | 113.4 |
| Nov2008 | 14.7°C / 58.5°F | -3.2°C / 26.2°F | 07.7°C / 45.9°F | 1013.7 | 81.8 |
| Dec2008 | 13.0°C / 55.4°F | -5.1°C / 22.8°F | 04.0°C / 39.2°F | 1018.5 | 55.4 |
| Jan2009 | 10.2°C / 50.4°F | -8.6°C / 16.5°F | 02.9°C / 37.2°F | 1011.3 | 99.8 |
| Feb2009 | 14.9°C / 58.8°F | -3.9°C / 25.0°F | 04.8°C / 40.6°F | 1015 | 53.4 |
| Mar2009 | 15.6°C / 60.1°F | -2.5°C / 27.5°F | 07.5°C / 45.5°F | 1015.6 | 43 |
| Apr2009 | 22.4°C / 72.3°F | 01.3°C / 34.3°F | 11.8°C / 53.2°F | 1013.3 | 30.4 |
| May2009 | 25.8°C / 78.4°F | 02.7°C / 36.9°F | 14.1°C / 57.4°F | 1018.6 | 48 |
| Jun2009 | 32.2°C / 90.0°F | 06.2°C / 43.2°F | 17.5°C / 63.5°F | 1017.7 | 7.6 |
| Jul2009 | 31.5°C / 88.7°F | 11.1°C / 52.0°F | 18.2°C / 64.8°F | 1013.1 | 82.8 |
| Aug2009 | 28.2°C / 82.8°F | 09.0°C / 48.2°F | 18.5°C / 65.3°F | 1011.3 | 30 |
| Sep2009 | 25.4°C / 77.7°F | 06.5°C / 43.7°F | 15.7°C / 60.3°F | 1022 | 23.4 |
| Oct2009 | 18.1°C / 64.6°F | 01.0°C / 33.8°F | 12.1°C / 53.8°F | 1016.8 | 49.8 |
| Nov2009 | 16.4°C / 61.5°F | 00.4°C / 32.7°F | 09.5°C / 49.1°F | 1002.4 | 188.8 |
| Dec2009 | 12.5°C / 54.5°F | -6.0°C / 21.2°F | 03.8°C / 38.8°F | 1005.9 | 97 |
| Jan2010 | 08.4°C / 47.1°F | -6.8°C / 19.8°F | 01.8°C / 35.2°F | 1014.9 | 75.2 |
| Feb2010 | 10.3°C / 50.5°F | -3.9°C / 25.0°F | 03.8°C / 38.8°F | 1002.7 | 111.8 |
| Mar2010 | 16.1°C / 61.0°F | -5.2°C / 22.6°F | 06.5°C / 43.7°F | 1016.5 | 68.4 |
| Apr2010 | 21.1°C / 70.0°F | 00.8°C / 33.4°F | 10.4°C / 50.7°F | 1019.5 | 13.8 |
| May2010 | 29.1°C / 84.4°F | 00.0°C / 32.0°F | 11.9°C / 53.4°F | 1017.4 | 27.2 |
| Jun2010 | 30.3°C / 86.5°F | 08.1°C / 46.6°F | 17.2°C / 63.0°F | 1017.6 | 35.6 |
| Jul2010 | 31.3°C / 88.3°F | 10.7°C / 51.3°F | 19.8°C / 67.6°F | 1016.2 | 17.2 |
| Aug2010 | 24.4°C / 75.9°F | 06.7°C / 44.1°F | 16.6°C / 61.9°F | 1014.7 | 100.8 |
| Sep2010 | 21.6°C / 70.9°F | 04.4°C / 39.9°F | 14.3°C / 57.7°F | 1015.5 | 37.4 |
| Oct2010 | 20.7°C / 69.3°F | -1.8°C / 28.8°F | 11.0°C / 51.8°F | 1013.6 | 96.6 |
| Nov2010 | 16.8°C / 62.2°F | -4.5°C / 23.9°F | 06.0°C / 42.8°F | 1006.0 | 73.2 |
| Dec2010 | 08.9°C / 48.0°F | -8.1°C / 17.4°F | 00.8°C / 33.4°F | 1014.3 | 129.2 |
| Jan2011 | 12.0°C / 53.6°F | -2.3°C / 27.9°F | 04.6°C / 40.3°F | 1018.7 | 82.4 |
| Feb2011 | 18.3°C / 64.9°F | -1.5°C / 29.3°F | 07.6°C / 45.7°F | 1014.4 | 51.0 |
| Mar2011 | 20.2°C / 68.4°F | -4.2°C / 24.4°F | 08.2°C / 46.8°F | 1021.3 | 16.9 |
| Apr2011 | 27.4°C / 81.3°F | 02.9°C / 37.2°F | 14.0°C / 57.2°F | 1019.3 | 8.9 |
| May2011 | 24.7°C / 76.5°F | 01.7°C / 35.1°F | 14.4°C / 57.9°F | 1013.8 | 11.5 |
| Jun2011 | 31.8°C / 89.2°F | 05.6°C / 42.1°F | 16.2°C / 61.2°F | 1015.2 | 82.9 |
| Jul2011 | 26.3°C / 79.3°F | 09.7°C / 49.5°F | 17.1°C / 62.8°F | 1013.4 | 67.3 |
| Aug2011 | 29.0°C / 84.2°F | 09.2°C / 48.6°F | 17.7°C / 63.9°F | 1013.3 | 57.0 |
| Sep2011 | 26.1°C / 79.0°F | 06.8°C / 44.2°F | 16.3°C / 61.3°F | 1013.8 | 32.4 |
| Oct2011 | 26.9°C / 80.4°F | 00.5°C / 32.9°F | 13.5°C / 56.3°F | 1017.3 | 28.2 |
| Nov2011 | 16.8°C / 62.2°F | -0.1°C / 31.8°F | 10.4°C / 50.7°F | 1016.9 | 55.0 |
| Dec2011 | 12.6°C / 54.7°F | -3.0°C / 26.6°F | 06.6°C / 43.9°F | 1012.6 | 101.8 |
| Jan2012 | 12.9°C / 55.2°F | -4.4°C / 24.1°F | 06.1°C / 43.0°F | 1021.5 | 48.1 |
| Max Temp | Min Temp | Max Avg | Min Avg |
|---|---|---|---|
| 36.8°C / 98.2°F | -8.6°C / 16.5°F | 22.2°C / 72.0°F | 00.8°C / 33.4°F |
This data last updated: 05/02/2012 1:02:42am
Link to this station
If you wish you can place a smaller version of this graph on your site by adding the following code to your page<script src="http://www.iiccp.co.uk/stations/ljay_org_uk/inc.js"></script>


