Max Temperatures | Min Temperatures |
| All Time | Month of May | 2012 |
| Month | Temp |
|---|
| Jun2011 | 30.7 | | Aug2011 | 29.4 | | Apr2011 | 28.8 | | Oct2011 | 27.1 | | Jul2011 | 26.9 | | Sep2011 | 26.5 | | May2011 | 25.7 | | Mar2011 | 22.9 | | Mar2012 | 21.5 | | May2012 | 18.7 | | Apr2012 | 18.6 | | Nov2011 | 17.2 |
| | Date | Temp |
|---|
| May2011 | 25.7 | | May2012 | 18.7 |
| | Date | Temp |
|---|
| Mar | 21.5 | | May | 18.7 | | Apr | 18.6 | | Feb | 16.2 | | Jan | 13.5 |
|
|
| All Time | Month of May | 2012 |
| Month | Temp |
|---|
| Feb2012 | -12.3 | | Jan2012 | -05.7 | | Mar2011 | -05.6 | | Apr2012 | -04.1 | | Dec2011 | -04.0 | | Mar2012 | -03.0 | | Nov2011 | -02.6 | | Oct2011 | -00.4 | | May2011 | 00.1 | | May2012 | 00.5 | | Apr2011 | 02.0 | | Jun2011 | 04.5 |
| | Date | Temp |
|---|
| May2011 | 00.1 | | May2012 | 00.5 |
| | Date | Temp |
|---|
| Feb | -12.3 | | Jan | -05.7 | | Apr | -04.1 | | Mar | -03.0 | | May | 00.5 |
|
|
Max / Min / Avg

- Download this data as a
CSV file (Excel Format)
| Climate Data Records: 2011 - 2012 |
| |
| Month, Year | Max Temp | Min Temp | Avg Temp | hPa | Precip (mm) |
| |
| Mar2011 | 22.9°C / 73.2°F | -5.6°C / 21.9°F | 08.2°C / 46.8°F | 1021.2 | 5.1 |
| Apr2011 | 28.8°C / 83.8°F | 02.0°C / 35.6°F | 13.4°C / 56.1°F | 1018.6 | 0.9 |
| May2011 | 25.7°C / 78.3°F | 00.1°C / 32.2°F | 13.8°C / 56.8°F | 1017.3 | 38.1 |
| Jun2011 | 30.7°C / 87.3°F | 04.5°C / 40.1°F | 15.6°C / 60.1°F | 1014.6 | 66 |
| Jul2011 | 26.9°C / 80.4°F | 06.6°C / 43.9°F | 16.8°C / 62.2°F | 1012.5 | 42.9 |
| Aug2011 | 29.4°C / 84.9°F | 06.8°C / 44.2°F | 16.8°C / 62.2°F | 1013.0 | 117.6 |
| Sep2011 | 26.5°C / 79.7°F | 04.7°C / 40.5°F | 15.8°C / 60.4°F | 1013.5 | 39.6 |
| Oct2011 | 27.1°C / 80.8°F | -0.4°C / 31.3°F | 13.0°C / 55.4°F | 1016.6 | 33.3 |
| Nov2011 | 17.2°C / 63.0°F | -2.6°C / 27.3°F | 09.7°C / 49.5°F | 1015.7 | 47.7 |
| Dec2011 | 13.1°C / 55.6°F | -4.0°C / 24.8°F | 06.2°C / 43.2°F | 1011.3 | 63.6 |
| Jan2012 | 13.5°C / 56.3°F | -5.7°C / 21.7°F | 05.6°C / 42.1°F | 1020.8 | 33.9 |
| Feb2012 | 16.2°C / 61.2°F | -12.3°C / 09.9°F | 03.9°C / 39.0°F | 1029.4 | 18 |
| Mar2012 | 21.5°C / 70.7°F | -3.0°C / 26.6°F | 08.5°C / 47.3°F | 1027.3 | 14.4 |
| Apr2012 | 18.6°C / 65.5°F | -4.1°C / 24.6°F | 08.2°C / 46.8°F | 1003.9 | 98.4 |
| May2012 | 18.7°C / 65.7°F | 00.5°C / 32.9°F | 10.2°C / 50.4°F | 1016.2 | 36.9 |
| Max Temp |
Min Temp |
Max Avg |
Min Avg |
|
30.7°C / 87.3°F |
-12.3°C / 09.9°F |
16.8°C / 62.2°F |
03.9°C / 39.0°F |
This data last updated: 18/05/2012 1:04:27am
Link to this station
If you wish you can place a smaller version of this graph on your site by adding the following code to your page
<script src="http://www.iiccp.co.uk/stations/lmp_d2g_com/inc.js"></script>