Max Temperatures | Min Temperatures |
| All Time | Month of May | 2012 |
| Month | Temp |
|---|
| Oct2011 | 28.4 | | Jun2011 | 28.2 | | Sep2011 | 28.1 | | Apr2011 | 28.0 | | Jul2011 | 27.2 | | Aug2011 | 26.0 | | May2011 | 24.6 | | Mar2011 | 22.3 | | Mar2012 | 21.9 | | May2012 | 17.2 | | Nov2011 | 16.5 | | Apr2012 | 16.2 |
| | Date | Temp |
|---|
| May2011 | 24.6 | | May2012 | 17.2 |
| | Date | Temp |
|---|
| Mar | 21.9 | | May | 17.2 | | Feb | 16.2 | | Apr | 16.2 | | Jan | 11.8 |
|
|
| All Time | Month of May | 2012 |
| Month | Temp |
|---|
| Dec2010 | -07.5 | | Feb2012 | -06.9 | | Jan2011 | -05.3 | | Mar2011 | -03.7 | | Jan2012 | -02.7 | | Apr2012 | -00.2 | | Feb2011 | 00.2 | | Mar2012 | 00.5 | | Dec2011 | 00.7 | | May2011 | 02.4 | | May2012 | 03.4 | | Nov2011 | 03.6 |
| | Date | Temp |
|---|
| May2011 | 02.4 | | May2012 | 03.4 |
| | Date | Temp |
|---|
| Feb | -06.9 | | Jan | -02.7 | | Apr | -00.2 | | Mar | 00.5 | | May | 03.4 |
|
|
Max / Min / Avg

- Download this data as a
CSV file (Excel Format)
| Climate Data Records: 2010 - 2012 |
| |
| Month, Year | Max Temp | Min Temp | Avg Temp | hPa | Precip (mm) |
| |
| Dec2010 | 10.0°C / 50.0°F | -7.5°C / 18.5°F | 01.2°C / 34.2°F | 1015.2 | 24.3 |
| Jan2011 | 12.8°C / 55.0°F | -5.3°C / 22.5°F | 04.3°C / 39.7°F | 1018.9 | 90.9 |
| Feb2011 | 14.8°C / 58.6°F | 00.2°C / 32.4°F | 07.7°C / 45.9°F | 1013.9 | 45.9 |
| Mar2011 | 22.3°C / 72.1°F | -3.7°C / 25.3°F | 08.5°C / 47.3°F | 1022.4 | 15 |
| Apr2011 | 28.0°C / 82.4°F | 03.7°C / 38.7°F | 14.0°C / 57.2°F | 1019.7 | 8.1 |
| May2011 | 24.6°C / 76.3°F | 02.4°C / 36.3°F | 13.5°C / 56.3°F | 1017.8 | 31.2 |
| Jun2011 | 28.2°C / 82.8°F | 06.6°C / 43.9°F | 15.2°C / 59.4°F | 1015.4 | 82.5 |
| Jul2011 | 27.2°C / 81.0°F | 07.9°C / 46.2°F | 16.9°C / 62.4°F | 1013.6 | 88.5 |
| Aug2011 | 26.0°C / 78.8°F | 08.4°C / 47.1°F | 16.3°C / 61.3°F | 1014.2 | 71.1 |
| Sep2011 | 28.1°C / 82.6°F | 07.6°C / 45.7°F | 16.2°C / 61.2°F | 1013.1 | 66 |
| Oct2011 | 28.4°C / 83.1°F | 03.7°C / 38.7°F | 13.7°C / 56.7°F | 1016.5 | 51.3 |
| Nov2011 | 16.5°C / 61.7°F | 03.6°C / 38.5°F | 10.6°C / 51.1°F | 1015.8 | 73.2 |
| Dec2011 | 12.6°C / 54.7°F | 00.7°C / 33.3°F | 07.5°C / 45.5°F | 1012.6 | 112.2 |
| Jan2012 | 11.8°C / 53.2°F | -2.7°C / 27.1°F | 06.5°C / 43.7°F | 1021.6 | 80.4 |
| Feb2012 | 16.2°C / 61.2°F | -6.9°C / 19.6°F | 05.3°C / 41.5°F | 1030.3 | 18.9 |
| Mar2012 | 21.9°C / 71.4°F | 00.5°C / 32.9°F | 09.6°C / 49.3°F | 1025.2 | 17.7 |
| Apr2012 | 16.2°C / 61.2°F | -0.2°C / 31.6°F | 08.3°C / 46.9°F | 1003.9 | 104.4 |
| May2012 | 17.2°C / 63.0°F | 03.4°C / 38.1°F | 10.3°C / 50.5°F | 1017.1 | 36.3 |
| Max Temp |
Min Temp |
Max Avg |
Min Avg |
|
28.4°C / 83.1°F |
-6.9°C / 19.6°F |
16.9°C / 62.4°F |
04.3°C / 39.7°F |
This data last updated: 18/05/2012 1:04:40am
Link to this station
If you wish you can place a smaller version of this graph on your site by adding the following code to your page
<script src="http://www.iiccp.co.uk/stations/lowerdundryweather_co_uk/inc.js"></script>