Station: martynhicks.co.uk
Horfield, South West, EnglandVisit Station Website: http://www.martynhicks.co.uk/weather/
Data Method: Manual Data Update

An error occured fetching the league table for this station.
Server said: Not Implemented for this station
Max / Min / Avg
- Download this data as a CSV file (Excel Format)| Climate Data Records: 2004 - 2012 | |||||
|---|---|---|---|---|---|
| Month, Year | Max Temp | Min Temp | Avg Temp | hPa | Precip (mm) |
| Mar2004 | 19.0°C / 66.2°F | -4.3°C / 24.3°F | 06.9°C / 44.4°F | 1020.0 | 50.0 |
| Apr2004 | 22.1°C / 71.8°F | -0.1°C / 31.8°F | 10.0°C / 50.0°F | 1013.0 | 66.0 |
| May2004 | 24.8°C / 76.6°F | 03.3°C / 37.9°F | 13.6°C / 56.5°F | 1016.0 | 43.0 |
| Jun2004 | 29.3°C / 84.7°F | 07.6°C / 45.7°F | 16.7°C / 62.1°F | 1017.0 | 56.0 |
| Jul2004 | 27.2°C / 81.0°F | 08.2°C / 46.8°F | 16.5°C / 61.7°F | 1015.0 | 51.0 |
| Aug2004 | 30.6°C / 87.1°F | 08.7°C / 47.7°F | 17.6°C / 63.7°F | 1010.0 | 130.0 |
| Sep2004 | 27.8°C / 82.0°F | 07.4°C / 45.3°F | 15.4°C / 59.7°F | 1018.0 | 56.0 |
| Oct2004 | 16.8°C / 62.2°F | 05.4°C / 41.7°F | 10.9°C / 51.6°F | 1005.0 | 140.0 |
| Nov2004 | 13.9°C / 57.0°F | -0.9°C / 30.4°F | 08.3°C / 46.9°F | 1022.0 | 42.0 |
| Dec2004 | 11.7°C / 53.1°F | -3.3°C / 26.1°F | 06.1°C / 43.0°F | 1018.0 | 66.0 |
| Jan2005 | 13.4°C / 56.1°F | -1.1°C / 30.0°F | 06.7°C / 44.1°F | 1020.9 | 52.0 |
| Feb2005 | 12.7°C / 54.9°F | -2.7°C / 27.1°F | 04.7°C / 40.5°F | 1021.2 | 29.0 |
| Mar2005 | 19.0°C / 66.2°F | -2.8°C / 27.0°F | 07.5°C / 45.5°F | 1015.3 | 64.0 |
| Apr2005 | 21.7°C / 71.1°F | 00.4°C / 32.7°F | 09.8°C / 49.6°F | 1011.9 | 47.0 |
| May2005 | 27.5°C / 81.5°F | 02.2°C / 36.0°F | 12.4°C / 54.3°F | 1015.3 | 39.0 |
| Jun2005 | 30.8°C / 87.4°F | 05.3°C / 41.5°F | 16.5°C / 61.7°F | 1017.7 | 63.0 |
| Jul2005 | 31.1°C / 88.0°F | 10.0°C / 50.0°F | 18.0°C / 64.4°F | 1014.8 | 41.0 |
| Aug2005 | 27.9°C / 82.2°F | 08.8°C / 47.8°F | 17.3°C / 63.1°F | 1017.9 | 31.0 |
| Sep2005 | 27.5°C / 81.5°F | 03.9°C / 39.0°F | 16.0°C / 60.8°F | 1017.0 | 56.0 |
| Oct2005 | 21.9°C / 71.4°F | 06.1°C / 43.0°F | 13.5°C / 56.3°F | 1012.7 | 120.0 |
| Nov2005 | 17.4°C / 63.3°F | -3.8°C / 25.2°F | 06.4°C / 43.5°F | 1015.1 | 76.0 |
| Dec2005 | 12.8°C / 55.0°F | -4.5°C / 23.9°F | 05.4°C / 41.7°F | 1016.9 | 80.0 |
| Jan2006 | 11.8°C / 53.2°F | -2.7°C / 27.1°F | 04.7°C / 40.5°F | 1022.0 | 12.0 |
| Feb2006 | 11.2°C / 52.2°F | -3.7°C / 25.3°F | 03.9°C / 39.0°F | 1015.4 | 38.0 |
| Mar2006 | 15.3°C / 59.5°F | -3.9°C / 25.0°F | 05.7°C / 42.3°F | 1008.2 | 79.0 |
| Apr2006 | 18.7°C / 65.7°F | -0.5°C / 31.1°F | 09.7°C / 49.5°F | 1014.5 | 23.0 |
| May2006 | 25.4°C / 77.7°F | 05.7°C / 42.3°F | 13.0°C / 55.4°F | 1012.3 | 111.0 |
| Jun2006 | 29.4°C / 84.9°F | 07.2°C / 45.0°F | 17.9°C / 64.2°F | 1019.7 | 28.0 |
| Jul2006 | 33.8°C / 92.8°F | 11.2°C / 52.2°F | 20.8°C / 69.4°F | 1017.8 | 60.0 |
| Aug2006 | 27.4°C / 81.3°F | 09.5°C / 49.1°F | 17.2°C / 63.0°F | 1012.8 | 52.0 |
| Sep2006 | 25.9°C / 78.6°F | 08.9°C / 48.0°F | 16.8°C / 62.2°F | 1011.5 | 48.0 |
| Oct2006 | 19.7°C / 67.5°F | 05.7°C / 42.3°F | 13.2°C / 55.8°F | 1008.2 | 93.0 |
| Nov2006 | 14.7°C / 58.5°F | 01.1°C / 34.0°F | 09.1°C / 48.4°F | 1008.1 | 107.0 |
| Dec2006 | 13.4°C / 56.1°F | -1.1°C / 30.0°F | 07.1°C / 44.8°F | 1017.6 | 103.0 |
| Jan2007 | 13.2°C / 55.8°F | -1.4°C / 29.5°F | 07.5°C / 45.5°F | 1016.0 | 133.0 |
| Feb2007 | 12.8°C / 55.0°F | -4.1°C / 24.6°F | 06.7°C / 44.1°F | 1006.7 | 90.0 |
| Mar2007 | 15.3°C / 59.5°F | -1.1°C / 30.0°F | 07.7°C / 45.9°F | 1015.6 | 45.0 |
| Apr2007 | 23.6°C / 74.5°F | 02.0°C / 35.6°F | 12.5°C / 54.5°F | 1021.7 | 5.0 |
| May2007 | 23.9°C / 75.0°F | 04.2°C / 39.6°F | 13.0°C / 55.4°F | 1010.4 | 136.0 |
| Jun2007 | 26.9°C / 80.4°F | 09.7°C / 49.5°F | 16.4°C / 61.5°F | 1010.8 | 84.0 |
| Jul2007 | 23.9°C / 75.0°F | 09.2°C / 48.6°F | 15.8°C / 60.4°F | 1010.6 | 125.0 |
| Aug2007 | 27.7°C / 81.9°F | 09.7°C / 49.5°F | 16.7°C / 62.1°F | 1015.4 | 32.0 |
| Sep2007 | 23.6°C / 74.5°F | 04.5°C / 40.1°F | 14.6°C / 58.3°F | 1020.7 | 29.4 |
| Oct2007 | 18.4°C / 65.1°F | 02.4°C / 36.3°F | 11.5°C / 52.7°F | 1023.1 | 64.8 |
| Nov2007 | 17.6°C / 63.7°F | -2.0°C / 28.4°F | 08.1°C / 46.6°F | 1020.0 | 78.4 |
| Dec2007 | 13.6°C / 56.5°F | -3.1°C / 26.4°F | 05.7°C / 42.3°F | 1019.5 | 155.2 |
| Jan2008 | 12.4°C / 54.3°F | -1.2°C / 29.8°F | 07.4°C / 45.3°F | 1011.2 | 148.2 |
| Feb2008 | 16.2°C / 61.2°F | -4.1°C / 24.6°F | 06.0°C / 42.8°F | 1021.2 | 39.6 |
| Mar2008 | 13.8°C / 56.8°F | -0.9°C / 30.4°F | 07.0°C / 44.6°F | 1006.6 | 90.0 |
| Apr2008 | 19.8°C / 67.6°F | -0.6°C / 30.9°F | 08.5°C / 47.3°F | 1009.7 | 47.4 |
| May2008 | 27.1°C / 80.8°F | 05.6°C / 42.1°F | 14.2°C / 57.6°F | 1014.0 | 66.6 |
| Jun2008 | 25.9°C / 78.6°F | 07.8°C / 46.0°F | 15.3°C / 59.5°F | 1016.1 | 32.0 |
| Jul2008 | 28.6°C / 83.5°F | 09.4°C / 48.9°F | 16.6°C / 61.9°F | 1012.5 | 89.0 |
| Aug2008 | 24.8°C / 76.6°F | 09.1°C / 48.4°F | 16.2°C / 61.2°F | 1009.4 | 123.0 |
| Sep2008 | 20.4°C / 68.7°F | 05.7°C / 42.3°F | 13.7°C / 56.7°F | 1015.9 | 110.0 |
| Oct2008 | 21.8°C / 71.2°F | -1.8°C / 28.8°F | 10.5°C / 50.9°F | 1013.6 | 56.8 |
| Nov2008 | 13.8°C / 56.8°F | 00.7°C / 33.3°F | 07.8°C / 46.0°F | 1013.3 | 68.8 |
| Dec2008 | 11.1°C / 52.0°F | -2.9°C / 26.8°F | 04.3°C / 39.7°F | 1017.9 | 40.4 |
| Jan2009 | 11.0°C / 51.8°F | -5.6°C / 21.9°F | 03.8°C / 38.8°F | 1009.2 | 70.8 |
| Feb2009 | 13.4°C / 56.1°F | -3.2°C / 26.2°F | 04.7°C / 40.5°F | 1015.3 | 39.0 |
| Mar2009 | 15.7°C / 60.3°F | -0.7°C / 30.7°F | 07.6°C / 45.7°F | 1015.7 | 32.6 |
| Apr2009 | 19.2°C / 66.6°F | 02.2°C / 36.0°F | 08.2°C / 46.8°F | 1012.8 | 30.6 |
| May2009 | 25.2°C / 77.4°F | 05.6°C / 42.1°F | 12.7°C / 54.9°F | 1018.1 | 42.4 |
| Jun2009 | 28.6°C / 83.5°F | 07.3°C / 45.1°F | 16.3°C / 61.3°F | 1017.4 | 49.2 |
| Jul2009 | 30.6°C / 87.1°F | 10.8°C / 51.4°F | 16.6°C / 61.9°F | 1012.0 | 136.2 |
| Aug2009 | 25.2°C / 77.4°F | 09.8°C / 49.6°F | 16.9°C / 62.4°F | 1015.7 | 43.0 |
| Sep2009 | 22.6°C / 72.7°F | 07.5°C / 45.5°F | 14.8°C / 58.6°F | 1022.6 | 16.6 |
| Oct2009 | 19.6°C / 67.3°F | 03.2°C / 37.8°F | 12.3°C / 54.1°F | 1016.1 | 49.2 |
| Nov2009 | 16.4°C / 61.5°F | 01.5°C / 34.7°F | 09.3°C / 48.7°F | 1000.4 | 207.8 |
| Dec2009 | 12.4°C / 54.3°F | -4.9°C / 23.2°F | 04.1°C / 39.4°F | 1006.2 | 76.6 |
| Jan2010 | 10.3°C / 50.5°F | -6.6°C / 20.1°F | 02.2°C / 36.0°F | 1015.6 | 50.8 |
| Feb2010 | 10.6°C / 51.1°F | -2.0°C / 28.4°F | 04.0°C / 39.2°F | 1003.4 | 55.6 |
| Mar2010 | 14.1°C / 57.4°F | -3.7°C / 25.3°F | 06.8°C / 44.2°F | 1016.3 | 42.0 |
| Apr2010 | 21.1°C / 70.0°F | 02.2°C / 36.0°F | 10.1°C / 50.2°F | 1019.5 | 26.0 |
| May2010 | 27.7°C / 81.9°F | 02.7°C / 36.9°F | 12.4°C / 54.3°F | 1017.8 | 20.2 |
| Jun2010 | 27.9°C / 82.2°F | 07.9°C / 46.2°F | 16.7°C / 62.1°F | 1017.8 | 29.0 |
| Jul2010 | 26.8°C / 80.2°F | 11.2°C / 52.2°F | 17.8°C / 64.0°F | 1015.4 | 62.8 |
| Aug2010 | 24.8°C / 76.6°F | 07.4°C / 45.3°F | 16.0°C / 60.8°F | 1014.9 | 118.4 |
| Sep2010 | 23.0°C / 73.4°F | 04.2°C / 39.6°F | 14.5°C / 58.1°F | 1015.2 | 36.4 |
| Oct2010 | 21.1°C / 70.0°F | -0.1°C / 31.8°F | 11.0°C / 51.8°F | 1013.0 | 61.8 |
| Nov2010 | 15.0°C / 59.0°F | -5.9°C / 21.4°F | 06.2°C / 43.2°F | 1006.1 | 64.2 |
| Dec2010 | 09.3°C / 48.7°F | -6.7°C / 19.9°F | 01.1°C / 34.0°F | 1015.6 | 20.8 |
| Jan2011 | 12.3°C / 54.1°F | -2.9°C / 26.8°F | 04.6°C / 40.3°F | 1018.9 | 95.2 |
| Feb2011 | 13.7°C / 56.7°F | 00.9°C / 33.6°F | 07.6°C / 45.7°F | 1013.7 | 58.2 |
| Mar2011 | 18.4°C / 65.1°F | -1.8°C / 28.8°F | 07.8°C / 46.0°F | 1022.3 | 13.0 |
| Apr2011 | 25.3°C / 77.5°F | 04.1°C / 39.4°F | 13.0°C / 55.4°F | 1019.5 | 3.4 |
| May2011 | 23.4°C / 74.1°F | 02.7°C / 36.9°F | 12.8°C / 55.0°F | 1017.6 | 36.6 |
| Jun2011 | 28.2°C / 82.8°F | 06.4°C / 43.5°F | 14.6°C / 58.3°F | 1015.3 | 82.6 |
| Jul2011 | 24.8°C / 76.6°F | 08.7°C / 47.7°F | 16.2°C / 61.2°F | 1013.4 | 86.0 |
| Aug2011 | 25.4°C / 77.7°F | 08.1°C / 46.6°F | 15.8°C / 60.4°F | 1013.3 | 71.0 |
| Sep2011 | 27.4°C / 81.3°F | 07.1°C / 44.8°F | 15.4°C / 59.7°F | 1013.2 | 64.8 |
| Oct2011 | 27.6°C / 81.7°F | 03.2°C / 37.8°F | 13.3°C / 55.9°F | 1016.7 | 45.0 |
| Nov2011 | 16.6°C / 61.9°F | 03.3°C / 37.9°F | 10.4°C / 50.7°F | 1015.9 | 56.2 |
| Dec2011 | 12.2°C / 54.0°F | 00.0°C / 32.0°F | 07.1°C / 44.8°F | 1016.0 | 93.4 |
| Jan2012 | 12.2°C / 54.0°F | -2.6°C / 27.3°F | 06.4°C / 43.5°F | 1021.4 | 58.8 |
| Max Temp | Min Temp | Max Avg | Min Avg |
|---|---|---|---|
| 33.8°C / 92.8°F | -6.7°C / 19.9°F | 20.8°C / 69.4°F | 01.1°C / 34.0°F |
This data last updated: 05/02/2012 1:06:38am
Link to this station
If you wish you can place a smaller version of this graph on your site by adding the following code to your page<script src="http://www.iiccp.co.uk/stations/martynhicks_co_uk/inc.js"></script>


