Station: mbraymer.com
Thrapston, East Midlands, EnglandVisit Station Website: http://www.mbraymer.com
Data Method: Manual Data Update

An error occured fetching the league table for this station.
Server said: Not Implemented for this station
Max / Min / Avg
- Download this data as a CSV file (Excel Format)| Climate Data Records: 2004 - 2012 | |||||
|---|---|---|---|---|---|
| Month, Year | Max Temp | Min Temp | Avg Temp | hPa | Precip (mm) |
| Dec2004 | 13.6°C / 56.5°F | -4.2°C / 24.4°F | 05.2°C / 41.4°F | 1017.2 | 19.8 |
| Jan2005 | 13.2°C / 55.8°F | -3.1°C / 26.4°F | 05.8°C / 42.4°F | 1019.8 | 17.0 |
| Feb2005 | 11.6°C / 52.9°F | -4.9°C / 23.2°F | 04.0°C / 39.2°F | 1020.9 | 28.4 |
| Mar2005 | 20.1°C / 68.2°F | -3.7°C / 25.3°F | 07.0°C / 44.6°F | 1015.6 | 23.9 |
| Apr2005 | 22.5°C / 72.5°F | -2.9°C / 26.8°F | 09.5°C / 49.1°F | 1012.4 | 34.0 |
| May2005 | 29.2°C / 84.6°F | -0.9°C / 30.4°F | 11.8°C / 53.2°F | 1016.1 | 51.6 |
| Jun2005 | 32.6°C / 90.7°F | 02.5°C / 36.5°F | 16.3°C / 61.3°F | 1016.8 | 50.8 |
| Jul2005 | 31.7°C / 89.1°F | 08.9°C / 48.0°F | 17.4°C / 63.3°F | 1014.5 | 43.2 |
| Aug2005 | 31.6°C / 88.9°F | 06.8°C / 44.2°F | 16.9°C / 62.4°F | 1017.0 | 67.3 |
| Sep2005 | 28.4°C / 83.1°F | 02.8°C / 37.0°F | 15.5°C / 59.9°F | 1016.8 | 71.6 |
| Oct2005 | 22.2°C / 72.0°F | 05.5°C / 41.9°F | 13.1°C / 55.6°F | 1013.5 | 57.7 |
| Nov2005 | 17.4°C / 63.3°F | -4.2°C / 24.4°F | 05.8°C / 42.4°F | 1014.3 | 37.6 |
| Dec2005 | 11.6°C / 52.9°F | -5.5°C / 22.1°F | 04.3°C / 39.7°F | 1016.4 | 45.7 |
| Jan2006 | 11.6°C / 52.9°F | -5.7°C / 21.7°F | 04.1°C / 39.4°F | 1022.4 | 20.8 |
| Feb2006 | 11.9°C / 53.4°F | -3.0°C / 26.6°F | 03.8°C / 38.8°F | 1014.9 | 30.0 |
| Mar2006 | 17.0°C / 62.6°F | -6.7°C / 19.9°F | 04.7°C / 40.5°F | 1008.4 | 37.1 |
| Apr2006 | 18.2°C / 64.8°F | -3.3°C / 26.1°F | 08.9°C / 48.0°F | 1013.4 | 40.4 |
| May2006 | 25.9°C / 78.6°F | 02.2°C / 36.0°F | 12.7°C / 54.9°F | 1011.7 | 84.6 |
| Jun2006 | 31.1°C / 88.0°F | 02.6°C / 36.7°F | 17.3°C / 63.1°F | 1019.7 | 8.1 |
| Jul2006 | 35.9°C / 96.6°F | 09.1°C / 48.4°F | 21.0°C / 69.8°F | 1018.4 | 38.1 |
| Aug2006 | 29.1°C / 84.4°F | 07.5°C / 45.5°F | 16.5°C / 61.7°F | 1012.2 | 69.6 |
| Sep2006 | 29.3°C / 84.7°F | 06.5°C / 43.7°F | 17.3°C / 63.1°F | 1012.1 | 63.5 |
| Oct2006 | 20.3°C / 68.5°F | 04.2°C / 39.6°F | 13.0°C / 55.4°F | 1008.7 | 96.3 |
| Nov2006 | 15.6°C / 60.1°F | -1.1°C / 30.0°F | 07.9°C / 46.2°F | 1012.4 | 74.2 |
| Dec2006 | 13.7°C / 56.7°F | -2.9°C / 26.8°F | 06.4°C / 43.5°F | 1016.4 | 61.7 |
| Jan2007 | 13.6°C / 56.5°F | -2.6°C / 27.3°F | 06.9°C / 44.4°F | 1014.4 | 69.9 |
| Feb2007 | 12.9°C / 55.2°F | -6.4°C / 20.5°F | 05.6°C / 42.1°F | 1006.7 | 63.5 |
| Mar2007 | 17.5°C / 63.5°F | -2.9°C / 26.8°F | 07.3°C / 45.1°F | 1015.4 | 53.8 |
| Apr2007 | 24.5°C / 76.1°F | 01.1°C / 34.0°F | 11.4°C / 52.5°F | 1022.8 | 2.5 |
| May2007 | 25.4°C / 77.7°F | 01.8°C / 35.2°F | 12.0°C / 53.6°F | 1010.4 | 124.0 |
| Jun2007 | 25.4°C / 77.7°F | 05.7°C / 42.3°F | 15.4°C / 59.7°F | 1011.2 | 93.2 |
| Jul2007 | 25.4°C / 77.7°F | 07.6°C / 45.7°F | 16.0°C / 60.8°F | 1009.8 | 84.6 |
| Aug2007 | 29.8°C / 85.6°F | 07.2°C / 45.0°F | 16.4°C / 61.5°F | 1014.8 | 31.2 |
| Sep2007 | 24.8°C / 76.6°F | 03.1°C / 37.6°F | 14.4°C / 57.9°F | 1019.9 | 46.0 |
| Oct2007 | 19.8°C / 67.6°F | 00.4°C / 32.7°F | 10.9°C / 51.6°F | 1023.3 | 56.9 |
| Nov2007 | 17.9°C / 64.2°F | -2.9°C / 26.8°F | 07.0°C / 44.6°F | 1019.0 | 45.0 |
| Dec2007 | 14.1°C / 57.4°F | -3.5°C / 25.7°F | 05.0°C / 41.0°F | 1019.1 | 37.1 |
| Jan2008 | 14.2°C / 57.6°F | -0.2°C / 31.6°F | 06.7°C / 44.1°F | 1010.3 | 78.5 |
| Feb2008 | 14.6°C / 58.3°F | -7.7°C / 18.1°F | 04.9°C / 40.8°F | 1021.7 | 23.4 |
| Mar2008 | 15.2°C / 59.4°F | -3.7°C / 25.3°F | 06.3°C / 43.3°F | 1004.9 | 95.0 |
| Apr2008 | 21.4°C / 70.5°F | -1.2°C / 29.8°F | 08.4°C / 47.1°F | 1009.6 | 47.0 |
| May2008 | 27.3°C / 81.1°F | 00.7°C / 33.3°F | 13.3°C / 55.9°F | 1015.5 | 74.2 |
| Jun2008 | 26.8°C / 80.2°F | 05.0°C / 41.0°F | 15.1°C / 59.2°F | 1015.8 | 65.3 |
| Jul2008 | 30.3°C / 86.5°F | 07.5°C / 45.5°F | 17.2°C / 63.0°F | 1012.5 | 55.6 |
| Aug2008 | 25.2°C / 77.4°F | 07.7°C / 45.9°F | 16.6°C / 61.9°F | 1008.9 | 105.4 |
| Sep2008 | 21.5°C / 70.7°F | -4.7°C / 23.5°F | 13.5°C / 56.3°F | 1016.1 | 60.5 |
| Oct2008 | 21.9°C / 71.4°F | -3.1°C / 26.4°F | 09.5°C / 49.1°F | 1012.9 | 66.8 |
| Nov2008 | 15.5°C / 59.9°F | -2.9°C / 26.8°F | 07.1°C / 44.8°F | 1012.1 | 96.5 |
| Dec2008 | 13.1°C / 55.6°F | -4.8°C / 23.4°F | 03.7°C / 38.7°F | 1017.4 | 32.5 |
| Jan2009 | 09.6°C / 49.3°F | -7.1°C / 19.2°F | 02.8°C / 37.0°F | 1009.6 | 47.8 |
| Feb2009 | 13.9°C / 57.0°F | -6.9°C / 19.6°F | 03.8°C / 38.8°F | 1014.5 | 78.7 |
| Mar2009 | 18.0°C / 64.4°F | -2.7°C / 27.1°F | 07.2°C / 45.0°F | 1013.5 | 20.1 |
| Apr2009 | 21.1°C / 70.0°F | -0.1°C / 31.8°F | 10.2°C / 50.4°F | 1012.5 | 38.6 |
| May2009 | 24.6°C / 76.3°F | 02.4°C / 36.3°F | 13.1°C / 55.6°F | 1016.8 | 32.5 |
| Jun2009 | 29.7°C / 85.5°F | 03.3°C / 37.9°F | 15.7°C / 60.3°F | 1016.7 | 89.7 |
| Jul2009 | 30.1°C / 86.2°F | 08.4°C / 47.1°F | 16.9°C / 62.4°F | 1010.4 | 88.1 |
| Aug2009 | 28.8°C / 83.8°F | 08.3°C / 46.9°F | 17.5°C / 63.5°F | 1014.1 | 65.8 |
| Sep2009 | 25.5°C / 77.9°F | 04.8°C / 40.6°F | 14.8°C / 58.6°F | 1020.9 | 12.4 |
| Oct2009 | 19.6°C / 67.3°F | 02.6°C / 36.7°F | 11.5°C / 52.7°F | 1015.1 | 37.6 |
| Nov2009 | 15.9°C / 60.6°F | 01.5°C / 34.7°F | 08.6°C / 47.5°F | 998.8 | 85.1 |
| Dec2009 | 12.0°C / 53.6°F | -6.2°C / 20.8°F | 03.1°C / 37.6°F | 1014.3 | 78.5 |
| Jan2010 | 08.9°C / 48.0°F | -6.5°C / 20.3°F | 01.5°C / 34.7°F | 1014.3 | 47.2 |
| Feb2010 | 10.6°C / 51.1°F | -4.3°C / 24.3°F | 02.6°C / 36.7°F | 1002.1 | 94.2 |
| Mar2010 | 17.7°C / 63.9°F | -5.0°C / 23.0°F | 06.4°C / 43.5°F | 1015.1 | 45.5 |
| Apr2010 | 21.3°C / 70.3°F | -1.2°C / 29.8°F | 09.6°C / 49.3°F | 1018.4 | 15.7 |
| May2010 | 29.2°C / 84.6°F | -1.4°C / 29.5°F | 11.7°C / 53.1°F | 1016.6 | 34.0 |
| Jun2010 | 30.3°C / 86.5°F | 04.9°C / 40.8°F | 16.4°C / 61.5°F | 1016.7 | 39.9 |
| Jul2010 | 31.9°C / 89.4°F | 08.6°C / 47.5°F | 18.7°C / 65.7°F | 1013.6 | 21.8 |
| Aug2010 | 26.1°C / 79.0°F | 04.7°C / 40.5°F | 16.1°C / 61.0°F | 1012.6 | 171.7 |
| Sep2010 | 23.2°C / 73.8°F | 04.4°C / 39.9°F | 14.1°C / 57.4°F | 1013.4 | 54.1 |
| Oct2010 | 20.5°C / 68.9°F | -0.5°C / 31.1°F | 10.5°C / 50.9°F | 1011.7 | 50.5 |
| Nov2010 | 17.2°C / 63.0°F | -8.2°C / 17.2°F | 05.0°C / 41.0°F | 1004.4 | 48.5 |
| Dec2010 | 09.6°C / 49.3°F | -9.3°C / 15.3°F | 00.0°C / 32.0°F | 1013.8 | 26.0 |
| Jan2011 | 12.7°C / 54.9°F | -4.2°C / 24.4°F | 04.1°C / 39.4°F | 1016.9 | 43.9 |
| Feb2011 | 14.4°C / 57.9°F | -2.1°C / 28.2°F | 06.5°C / 43.7°F | 1011.9 | 50.5 |
| Mar2011 | 18.7°C / 65.7°F | -4.8°C / 23.4°F | 06.8°C / 44.2°F | 1021.2 | 6.9 |
| Apr2011 | 27.0°C / 80.6°F | 01.8°C / 35.2°F | 12.3°C / 54.1°F | 1018.4 | 7.6 |
| May2011 | 23.9°C / 75.0°F | -0.1°C / 31.8°F | 13.0°C / 55.4°F | 1015.7 | 31.2 |
| Jun2011 | 31.2°C / 88.2°F | 04.4°C / 39.9°F | 15.1°C / 59.2°F | 1013.4 | 60.2 |
| Jul2011 | 26.8°C / 80.2°F | 05.2°C / 41.4°F | 16.2°C / 61.2°F | 1011.6 | 48.5 |
| Aug2011 | 29.9°C / 85.8°F | 08.4°C / 47.1°F | 16.4°C / 61.5°F | 1011.1 | 69.8 |
| Sep2011 | 29.3°C / 84.7°F | 06.1°C / 43.0°F | 15.6°C / 60.1°F | 1011.0 | 52.8 |
| Oct2011 | 29.2°C / 84.6°F | 00.3°C / 32.5°F | 12.9°C / 55.2°F | 1014.6 | 29.7 |
| Nov2011 | 16.9°C / 62.4°F | -0.5°C / 31.1°F | 09.3°C / 48.7°F | 1015.2 | 30.2 |
| Dec2011 | 12.4°C / 54.3°F | -3.7°C / 25.3°F | 05.5°C / 41.9°F | 1008.4 | 57.9 |
| Jan2012 | 13.1°C / 55.6°F | -5.0°C / 23.0°F | 05.2°C / 41.4°F | 1018.4 | 53.3 |
| Max Temp | Min Temp | Max Avg | Min Avg |
|---|---|---|---|
| 35.9°C / 96.6°F | -9.3°C / 15.3°F | 21.0°C / 69.8°F | 00.0°C / 32.0°F |
This data last updated: 05/02/2012 1:05:40am
Link to this station
If you wish you can place a smaller version of this graph on your site by adding the following code to your page<script src="http://www.iiccp.co.uk/stations/mbraymer_com/inc.js"></script>


