Station: merseysideweather.co.uk
Bebington, North West, EnglandVisit Station Website: http://www.merseysideweather.co.uk
Data Method: Manual Data Update

An error occured fetching the league table for this station.
Server said: Not Implemented for this station
Max / Min / Avg
- Download this data as a CSV file (Excel Format)| Climate Data Records: 2009 - 2011 | |||||
|---|---|---|---|---|---|
| Month, Year | Max Temp | Min Temp | Avg Temp | hPa | Precip (mm) |
| May2009 | 25.9°C / 78.6°F | 07.7°C / 45.9°F | 14.3°C / 57.7°F | 1019.1 | 50.8 |
| Jun2009 | 27.9°C / 82.2°F | 06.6°C / 43.9°F | 15.3°C / 59.5°F | 1016.6 | 24.2 |
| Jul2009 | 29.0°C / 84.2°F | 09.6°C / 49.3°F | 16.0°C / 60.8°F | 1008.8 | 90.4 |
| Aug2009 | 24.3°C / 75.7°F | 09.9°C / 49.8°F | 16.5°C / 61.7°F | 1012.2 | 40.8 |
| Sep2009 | 22.4°C / 72.3°F | 08.3°C / 46.9°F | 14.1°C / 57.4°F | 1020.7 | 28.0 |
| Oct2009 | 18.2°C / 64.8°F | 02.5°C / 36.5°F | 11.8°C / 53.2°F | 1013.7 | 33.0 |
| Nov2009 | 15.3°C / 59.5°F | 00.6°C / 33.1°F | 08.6°C / 47.5°F | 995.9 | 93.0 |
| Dec2009 | 11.6°C / 52.9°F | -2.9°C / 26.8°F | 04.2°C / 39.6°F | 1004.1 | 28.8 |
| Jan2010 | 11.2°C / 52.2°F | -6.0°C / 21.2°F | 02.9°C / 37.2°F | 1014.6 | 44.8 |
| Feb2010 | 10.7°C / 51.3°F | -2.1°C / 28.2°F | 03.5°C / 38.3°F | 1002.4 | 39.4 |
| Mar2010 | 15.7°C / 60.3°F | -2.4°C / 27.7°F | 04.7°C / 40.5°F | 1003.6 | 38.2 |
| Apr2010 | 20.6°C / 69.1°F | 01.6°C / 34.9°F | 09.3°C / 48.7°F | 1010.2 | 14.3 |
| May2010 | 28.3°C / 82.9°F | 03.3°C / 37.9°F | 13.6°C / 56.5°F | 1017.3 | 33.6 |
| Jun2010 | 25.9°C / 78.6°F | 08.2°C / 46.8°F | 17.6°C / 63.7°F | 1014.3 | 29.8 |
| Jul2010 | 24.6°C / 76.3°F | 11.7°C / 53.1°F | 16.2°C / 61.2°F | 1010.4 | 94.3 |
| Aug2010 | 24.7°C / 76.5°F | 08.0°C / 46.4°F | 13.4°C / 56.1°F | 1013.0 | 65.5 |
| Sep2010 | 23.6°C / 74.5°F | 06.7°C / 44.1°F | 13.5°C / 56.3°F | 1007.5 | 72.4 |
| Oct2010 | 20.3°C / 68.5°F | 00.2°C / 32.4°F | 10.9°C / 51.6°F | 1009.9 | 71.8 |
| NOV2010 | 17.1°C / 62.8°F | -5.3°C / 22.5°F | 01.5°C / 34.7°F | 1011.6 | 64.6 |
| Dec2010 | 09.4°C / 48.9°F | -16.9°C / 01.6°F | 04.4°C / 39.9°F | 1020.7 | 36.5 |
| Jan2011 | 13.0°C / 55.4°F | -4.2°C / 24.4°F | 02.1°C / 35.8°F | 1018.8 | 32.6 |
| Feb2011 | 13.7°C / 56.7°F | 00.8°C / 33.4°F | 05.6°C / 42.1°F | 1026.6 | 64.1 |
| Mar2011 | 17.9°C / 64.2°F | 09.3°C / 48.7°F | 10.6°C / 51.1°F | 1014.0 | 14.8 |
| APR2011 | 24.4°C / 75.9°F | 04.3°C / 39.7°F | 12.2°C / 54.0°F | 1018.0 | |
| May2011 | 21.6°C / 70.9°F | 04.5°C / 40.1°F | 12.6°C / 54.7°F | 1014.2 | 50.4 |
| Jun2011 | 26.6°C / 79.9°F | 09.0°C / 48.2°F | 16.0°C / 60.8°F | 1018.1 | 47.3 |
| Jul2011 | 24.6°C / 76.3°F | 09.7°C / 49.5°F | 15.8°C / 60.4°F | 1009.6 | 57.5 |
| Aug2011 | 22.2°C / 72.0°F | 09.6°C / 49.3°F | 15.4°C / 59.7°F | 1010.4 | 99.3 |
| Sep2011 | 21.1°C / 70.0°F | 08.4°C / 47.1°F | 15.3°C / 59.5°F | 1008.5 | 45.7 |
| Oct2011 | 20.2°C / 68.4°F | 05.8°C / 42.4°F | 13.2°C / 55.8°F | 1012.1 | 63.6 |
| Nov2011 | 16.7°C / 62.1°F | 00.9°C / 33.6°F | 10.0°C / 50.0°F | 1012.4 | 42.7 |
| Dec2011 | 14.2°C / 57.6°F | 04.9°C / 40.8°F | 07.0°C / 44.6°F | 1005.8 | 126.4 |
| Max Temp | Min Temp | Max Avg | Min Avg |
|---|---|---|---|
| 29.0°C / 84.2°F | -16.9°C / 01.6°F | 17.6°C / 63.7°F | 01.5°C / 34.7°F |
This data last updated: 05/02/2012 1:02:49am
Link to this station
If you wish you can place a smaller version of this graph on your site by adding the following code to your page<script src="http://www.iiccp.co.uk/stations/merseysideweather_co_uk/inc.js"></script>


