Max Temperatures | Min Temperatures |
| All Time | Month of February | 2012 |
| Month | Temp |
|---|
| Aug2007 | 27.4 | | Jul2007 | 27.2 | | Jul2009 | 26.7 | | Oct2011 | 26.4 | | Jun2011 | 25.6 | | Jul2008 | 24.6 | | Jun2010 | 24.6 | | May2010 | 24.5 | | May2009 | 24.4 | | Sep2011 | 24.3 | | Apr2011 | 24.0 | | Oct2007 | 23.9 |
| | Date | Temp |
|---|
| Feb2008 | 18.4 | | Feb2011 | 12.9 | | Feb2009 | 12.0 | | Feb2010 | 11.6 | | Feb2012 | 09.5 |
| |
|
| All Time | Month of February | 2012 |
| Month | Temp |
|---|
| Feb2012 | -04.5 | | Jan2009 | -03.6 | | Dec2010 | -03.5 | | Nov2010 | -03.4 | | Jan2011 | -03.3 | | Jan2010 | -02.4 | | Feb2009 | -01.6 | | Mar2011 | -01.2 | | Mar2010 | -01.2 | | Dec2009 | -01.0 | | Feb2010 | -00.7 | | Dec2007 | 01.0 |
| | Date | Temp |
|---|
| Feb2012 | -04.5 | | Feb2009 | -01.6 | | Feb2010 | -00.7 | | Feb2008 | 01.3 | | Feb2011 | 02.2 |
| |
|
Max / Min / Avg

- Download this data as a
CSV file (Excel Format)
| Climate Data Records: 2007 - 2012 |
| |
| Month, Year | Max Temp | Min Temp | Avg Temp | hPa | Precip (mm) |
| |
| Jun2007 | 23.3°C / 73.9°F | 09.2°C / 48.6°F | 16.3°C / 61.3°F | 1012.2 | 149 |
| Jul2007 | 27.2°C / 81.0°F | 11.6°C / 52.9°F | 17.0°C / 62.6°F | 1012.5 | 147.2 |
| Aug2007 | 27.4°C / 81.3°F | 11.5°C / 52.7°F | 17.4°C / 63.3°F | 1017.1 | 50.8 |
| Sep2007 | 21.9°C / 71.4°F | 06.2°C / 43.2°F | 15.9°C / 60.6°F | 1022.7 | 21.4 |
| Oct2007 | 23.9°C / 75.0°F | 06.8°C / 44.2°F | 14.3°C / 57.7°F | 1023.2 | 67.8 |
| Nov2007 | 16.5°C / 61.7°F | 01.3°C / 34.3°F | 10.7°C / 51.3°F | 1022.2 | 93.6 |
| Dec2007 | 14.4°C / 57.9°F | 01.0°C / 33.8°F | 08.9°C / 48.0°F | 1019.7 | 130.2 |
| Jan2008 | 13.6°C / 56.5°F | 03.6°C / 38.5°F | 09.3°C / 48.7°F | 1012.4 | 141 |
| Feb2008 | 18.4°C / 65.1°F | 01.3°C / 34.3°F | 09.6°C / 49.3°F | 1021.7 | 53 |
| Mar2008 | 22.2°C / 72.0°F | 02.1°C / 35.8°F | 09.6°C / 49.3°F | 1008.5 | 94.8 |
| Apr2008 | 19.1°C / 66.4°F | 02.4°C / 36.3°F | 10.6°C / 51.1°F | 1010.9 | 43.3 |
| May2008 | 23.8°C / 74.8°F | 06.4°C / 43.5°F | 14.8°C / 58.6°F | 1012.3 | 101.6 |
| Jun2008 | 21.6°C / 70.9°F | 08.9°C / 48.0°F | 16.0°C / 60.8°F | 1017.2 | 22.8 |
| Jul2008 | 24.6°C / 76.3°F | 11.8°C / 53.2°F | 17.0°C / 62.6°F | 1012.8 | 112 |
| Aug2008 | 21.9°C / 71.4°F | 10.9°C / 51.6°F | 16.7°C / 62.1°F | 1009.8 | 110.3 |
| Sep2008 | 19.6°C / 67.3°F | 09.8°C / 49.6°F | 15.1°C / 59.2°F | 1015.9 | 51.2 |
| Oct2008 | 18.8°C / 65.8°F | 03.0°C / 37.4°F | 12.3°C / 54.1°F | 1014.1 | 86 |
| Nov2008 | 13.6°C / 56.5°F | 03.2°C / 37.8°F | 10.3°C / 50.5°F | 1016.0 | 72.7 |
| Dec2008 | 11.2°C / 52.2°F | 02.9°C / 37.2°F | 07.2°C / 45.0°F | 1012.3 | 39.5 |
| Jan2009 | 11.5°C / 52.7°F | -3.6°C / 25.5°F | 06.4°C / 43.5°F | 1007.2 | 122.3 |
| Feb2009 | 12.0°C / 53.6°F | -1.6°C / 29.1°F | 06.9°C / 44.4°F | 1015.4 | 69.2 |
| Mar2009 | 15.4°C / 59.7°F | 03.3°C / 37.9°F | 09.2°C / 48.6°F | 1015.9 | 35.6 |
| Apr2009 | 16.6°C / 61.9°F | 04.5°C / 40.1°F | 10.8°C / 51.4°F | 1009.7 | 108.9 |
| May2009 | 24.4°C / 75.9°F | 06.6°C / 43.9°F | 13.2°C / 55.8°F | 1016.8 | 37.6 |
| Jun2009 | 23.6°C / 74.5°F | 08.2°C / 46.8°F | 16.3°C / 61.3°F | 1015.7 | 12.2 |
| Jul2009 | 26.7°C / 80.1°F | 12.6°C / 54.7°F | 16.9°C / 62.4°F | 1010.7 | 175.4 |
| Aug2009 | 22.1°C / 71.8°F | 11.8°C / 53.2°F | 17.4°C / 63.3°F | 1014.4 | 50.8 |
| Sep2009 | 21.2°C / 70.2°F | 10.4°C / 50.7°F | 15.7°C / 60.3°F | 1021.3 | 35.4 |
| Oct2009 | 18.4°C / 65.1°F | 06.6°C / 43.9°F | 13.8°C / 56.8°F | 1013.7 | 60.7 |
| Nov2009 | 16.7°C / 62.1°F | 03.7°C / 38.7°F | 11.1°C / 52.0°F | 998.7 | 161.4 |
| Dec2009 | 12.7°C / 54.9°F | -1.0°C / 30.2°F | 06.9°C / 44.4°F | 1003.5 | 74.1 |
| Jan2010 | 11.6°C / 52.9°F | -2.4°C / 27.7°F | 04.6°C / 40.3°F | 1013.5 | 79.5 |
| Feb2010 | 11.6°C / 52.9°F | -0.7°C / 30.7°F | 06.5°C / 43.7°F | 1001.0 | 51.1 |
| Mar2010 | 13.8°C / 56.8°F | -1.2°C / 29.8°F | 07.4°C / 45.3°F | 1014.5 | 41.7 |
| Apr2010 | 20.1°C / 68.2°F | 02.6°C / 36.7°F | 10.3°C / 50.5°F | 1017.8 | 30.6 |
| May2010 | 24.5°C / 76.1°F | 04.2°C / 39.6°F | 12.8°C / 55.0°F | 1017.2 | 13.7 |
| Jun2010 | 24.6°C / 76.3°F | 09.4°C / 48.9°F | 16.3°C / 61.3°F | 1016.0 | 33.3 |
| Jul2010 | 23.2°C / 73.8°F | 12.3°C / 54.1°F | 17.7°C / 63.9°F | 1013.7 | 39.2 |
| Aug2010 | 22.7°C / 72.9°F | 09.1°C / 48.4°F | 17.0°C / 62.6°F | 1013.7 | 50.6 |
| Sep2010 | 21.4°C / 70.5°F | 07.5°C / 45.5°F | 15.7°C / 60.3°F | 1013.2 | 63.7 |
| Oct2010 | 21.8°C / 71.2°F | 02.9°C / 37.2°F | 12.7°C / 54.9°F | 1009.9 | 68.8 |
| Nov2010 | 16.6°C / 61.9°F | -3.4°C / 25.9°F | 07.9°C / 46.2°F | 1003.4 | 110 |
| Dec2010 | 12.4°C / 54.3°F | -3.5°C / 25.7°F | 03.7°C / 38.7°F | 1012.8 | 29.5 |
| Jan2011 | 12.4°C / 54.3°F | -3.3°C / 26.1°F | 05.8°C / 42.4°F | 1016.4 | 80.4 |
| Feb2011 | 12.9°C / 55.2°F | 02.2°C / 36.0°F | 08.8°C / 47.8°F | 1011.1 | 57.2 |
| Mar2011 | 18.3°C / 64.9°F | -1.2°C / 29.8°F | 09.0°C / 48.2°F | 1019.9 | 24.4 |
| Apr2011 | 24.0°C / 75.2°F | 06.4°C / 43.5°F | 13.2°C / 55.8°F | 1017.2 | 8.2 |
| May2011 | 19.1°C / 66.4°F | 07.8°C / 46.0°F | 13.6°C / 56.5°F | 1016.0 | 29.1 |
| Jun2011 | 25.6°C / 78.1°F | 07.9°C / 46.2°F | 15.1°C / 59.2°F | 1014.0 | 65.5 |
| Jul2011 | 23.4°C / 74.1°F | 09.8°C / 49.6°F | 16.7°C / 62.1°F | 1011.8 | 35.3 |
| Aug2011 | 21.8°C / 71.2°F | 08.9°C / 48.0°F | 16.5°C / 61.7°F | 1011.4 | 48.7 |
| Sep2011 | 24.3°C / 75.7°F | 09.9°C / 49.8°F | 16.3°C / 61.3°F | 1011.1 | 49 |
| Oct2011 | 26.4°C / 79.5°F | 07.2°C / 45.0°F | 14.3°C / 57.7°F | 1014.4 | 102.2 |
| Nov2011 | 16.5°C / 61.7°F | 03.6°C / 38.5°F | 12.0°C / 53.6°F | 1011.5 | 47.6 |
| Dec2011 | 12.7°C / 54.9°F | 05.0°C / 41.0°F | 09.5°C / 49.1°F | 1012.2 | 120.1 |
| Jan2012 | 12.6°C / 54.7°F | 01.8°C / 35.2°F | 08.6°C / 47.5°F | 1020.6 | 50 |
| Feb2012 | 09.5°C / 49.1°F | -4.5°C / 23.9°F | 02.0°C / 35.6°F | 1032.2 | 12.3 |
| Max Temp |
Min Temp |
Max Avg |
Min Avg |
|
27.4°C / 81.3°F |
-4.5°C / 23.9°F |
17.7°C / 63.9°F |
02.0°C / 35.6°F |
This data last updated: 05/02/2012 1:04:40am
Link to this station
If you wish you can place a smaller version of this graph on your site by adding the following code to your page
<script src="http://www.iiccp.co.uk/stations/newquayweather_com/inc.js"></script>