Max Temperatures | Min Temperatures |
| All Time | Month of February | 2012 |
| Month | Temp |
|---|
| Jun2011 | 29.6 | | Jul2010 | 29.1 | | Jun2010 | 28.3 | | Jul2008 | 27.9 | | Aug2011 | 27.7 | | Jul2009 | 27.7 | | Jun2009 | 27.6 | | May2010 | 27.5 | | Jun2008 | 26.2 | | Aug2009 | 26.1 | | Oct2011 | 25.6 | | Jul2011 | 25.5 |
| | Date | Temp |
|---|
| Feb2009 | 12.9 | | Feb2008 | 12.5 | | Feb2011 | 12.4 | | Feb2010 | 09.0 | | Feb2012 | 01.7 |
| |
|
| All Time | Month of February | 2012 |
| Month | Temp |
|---|
| Dec2010 | -10.7 | | Nov2010 | -08.2 | | Jan2009 | -07.7 | | Feb2012 | -07.5 | | Feb2008 | -07.1 | | Jan2010 | -06.4 | | Feb2009 | -06.4 | | Dec2007 | -06.4 | | Jan2011 | -06.2 | | Dec2009 | -06.1 | | Mar2010 | -05.4 | | Mar2008 | -05.2 |
| | Date | Temp |
|---|
| Feb2012 | -07.5 | | Feb2008 | -07.1 | | Feb2009 | -06.4 | | Feb2010 | -04.1 | | Feb2011 | -01.5 |
| |
|
Max / Min / Avg

- Download this data as a
CSV file (Excel Format)
| Climate Data Records: 2007 - 2012 |
| |
| Month, Year | Max Temp | Min Temp | Avg Temp | hPa | Precip (mm) |
| |
| Sep2007 | 13.7°C / 56.7°F | -2.4°C / 27.7°F | 05.4°C / 41.7°F | 1012.2 | 88.8 |
| Oct2007 | 18.4°C / 65.1°F | 00.0°C / 32.0°F | 10.3°C / 50.5°F | 1022.2 | 45.8 |
| Nov2007 | 15.0°C / 59.0°F | -3.3°C / 26.1°F | 06.0°C / 42.8°F | 1020.2 | 49.3 |
| Dec2007 | 13.7°C / 56.7°F | -6.4°C / 20.5°F | 04.5°C / 40.1°F | 1017.6 | 51.3 |
| Jan2008 | 13.1°C / 55.6°F | -0.6°C / 30.9°F | 06.1°C / 43.0°F | 1010.6 | 71.6 |
| Feb2008 | 12.5°C / 54.5°F | -7.1°C / 19.2°F | 04.4°C / 39.9°F | 1020.6 | 18.4 |
| Mar2008 | 13.0°C / 55.4°F | -5.2°C / 22.6°F | 05.4°C / 41.7°F | 1004.4 | 90.7 |
| Apr2008 | 20.2°C / 68.4°F | -2.4°C / 27.7°F | 08.1°C / 46.6°F | 1010.5 | 30.5 |
| May2008 | 25.4°C / 77.7°F | 00.7°C / 33.3°F | 12.9°C / 55.2°F | 1014.6 | 52.1 |
| Jun2008 | 26.2°C / 79.2°F | 05.3°C / 41.5°F | 14.8°C / 58.6°F | 1015.4 | 37.5 |
| Jul2008 | 27.9°C / 82.2°F | 07.0°C / 44.6°F | 16.7°C / 62.1°F | 1013.6 | 51.5 |
| Aug2008 | 23.2°C / 73.8°F | 06.8°C / 44.2°F | 16.7°C / 62.1°F | 1008.9 | 86.9 |
| Sep2008 | 20.0°C / 68.0°F | 04.5°C / 40.1°F | 13.2°C / 55.8°F | 1015.2 | 77 |
| Oct2008 | 19.3°C / 66.7°F | -3.3°C / 26.1°F | 09.2°C / 48.6°F | 1012.1 | 53.8 |
| Nov2008 | 13.6°C / 56.5°F | -3.3°C / 26.1°F | 06.1°C / 43.0°F | 1012.8 | 75.8 |
| Dec2008 | 11.6°C / 52.9°F | -3.5°C / 25.7°F | 03.3°C / 37.9°F | 1016.1 | 36 |
| Jan2009 | 09.1°C / 48.4°F | -7.7°C / 18.1°F | 02.2°C / 36.0°F | 1010.7 | 52.9 |
| Feb2009 | 12.9°C / 55.2°F | -6.4°C / 20.5°F | 03.0°C / 37.4°F | 1014.3 | 14 |
| Mar2009 | 15.0°C / 59.0°F | -2.5°C / 27.5°F | 06.2°C / 43.2°F | 1013.0 | 28 |
| Apr2009 | 19.5°C / 67.1°F | -0.9°C / 30.4°F | 09.7°C / 49.5°F | 1013.4 | 26.9 |
| May2009 | 23.6°C / 74.5°F | 02.4°C / 36.3°F | 12.5°C / 54.5°F | 1017.4 | 36.5 |
| Jun2009 | 27.6°C / 81.7°F | 02.1°C / 35.8°F | 14.6°C / 58.3°F | 1018.5 | 63.2 |
| Jul2009 | 27.7°C / 81.9°F | 08.6°C / 47.5°F | 16.7°C / 62.1°F | 1011.9 | 105.1 |
| Aug2009 | 26.1°C / 79.0°F | 07.5°C / 45.5°F | 16.7°C / 62.1°F | 1015.2 | 50.7 |
| Sep2009 | 23.1°C / 73.6°F | 04.1°C / 39.4°F | 13.9°C / 57.0°F | 1020.4 | 23.8 |
| Oct2009 | 19.0°C / 66.2°F | 01.7°C / 35.1°F | 10.8°C / 51.4°F | 1014.8 | 28 |
| Nov2009 | 15.6°C / 60.1°F | 01.8°C / 35.2°F | 08.4°C / 47.1°F | 1000.4 | 95.8 |
| Dec2009 | 11.5°C / 52.7°F | -6.1°C / 21.0°F | 02.6°C / 36.7°F | 1004.5 | 59.7 |
| Jan2010 | 08.2°C / 46.8°F | -6.4°C / 20.5°F | 01.3°C / 34.3°F | 1014.9 | 40.8 |
| Feb2010 | 09.0°C / 48.2°F | -4.1°C / 24.6°F | 02.0°C / 35.6°F | 1002.7 | 38.6 |
| Mar2010 | 15.9°C / 60.6°F | -5.4°C / 22.3°F | 05.3°C / 41.5°F | 1015.1 | 36.1 |
| Apr2010 | 19.3°C / 66.7°F | -1.0°C / 30.2°F | 08.8°C / 47.8°F | 1018.7 | 15.1 |
| May2010 | 27.5°C / 81.5°F | -0.6°C / 30.9°F | 10.9°C / 51.6°F | 1016.4 | 19.8 |
| Jun2010 | 28.3°C / 82.9°F | 04.7°C / 40.5°F | 15.3°C / 59.5°F | 1016.0 | 46.5 |
| Jul2010 | 29.1°C / 84.4°F | 07.5°C / 45.5°F | 17.7°C / 63.9°F | 1014.8 | 27.4 |
| Aug2010 | 24.4°C / 75.9°F | 05.1°C / 41.2°F | 15.4°C / 59.7°F | 1012.7 | 110 |
| Sep2010 | 21.0°C / 69.8°F | 03.0°C / 37.4°F | 13.2°C / 55.8°F | 1013.1 | 53.1 |
| Oct2010 | 18.2°C / 64.8°F | -1.0°C / 30.2°F | 09.7°C / 49.5°F | 1010.2 | 55.7 |
| Nov2010 | 16.2°C / 61.2°F | -8.2°C / 17.2°F | 04.3°C / 39.7°F | 1005.4 | 47.5 |
| Dec2010 | 07.8°C / 46.0°F | -10.7°C / 12.7°F | -0.8°C / 30.6°F | 1013.9 | 13.1 |
| Jan2011 | 12.1°C / 53.8°F | -6.2°C / 20.8°F | 03.1°C / 37.6°F | 1017.5 | 35.1 |
| Feb2011 | 12.4°C / 54.3°F | -1.5°C / 29.3°F | 05.9°C / 42.6°F | 1012.4 | 47.4 |
| Mar2011 | 16.5°C / 61.7°F | -3.9°C / 25.0°F | 06.2°C / 43.2°F | 1020.9 | 4.9 |
| Apr2011 | 25.5°C / 77.9°F | 00.9°C / 33.6°F | 11.7°C / 53.1°F | 1018.4 | 3.3 |
| May2011 | 21.8°C / 71.2°F | 02.1°C / 35.8°F | 12.4°C / 54.3°F | 1016.8 | 35.2 |
| Jun2011 | 29.6°C / 85.3°F | 05.1°C / 41.2°F | 14.9°C / 58.8°F | 1013.2 | 39.5 |
| Jul2011 | 25.5°C / 77.9°F | 06.8°C / 44.2°F | 15.9°C / 60.6°F | 1011.7 | 55.6 |
| Aug2011 | 27.7°C / 81.9°F | 08.4°C / 47.1°F | 16.4°C / 61.5°F | 1011.4 | 43.9 |
| Sep2011 | 24.6°C / 76.3°F | 06.1°C / 43.0°F | 15.1°C / 59.2°F | 1011.2 | 19.2 |
| Oct2011 | 25.6°C / 78.1°F | 00.4°C / 32.7°F | 12.3°C / 54.1°F | 1014.5 | 22.1 |
| Nov2011 | 16.0°C / 60.8°F | 00.7°C / 33.3°F | 08.8°C / 47.8°F | 1014.5 | 17.5 |
| Dec2011 | 12.0°C / 53.6°F | -2.8°C / 27.0°F | 05.0°C / 41.0°F | 1007.7 | 33.8 |
| Jan2012 | 11.2°C / 52.2°F | -3.4°C / 25.9°F | 04.6°C / 40.3°F | 1018.3 | 25.5 |
| Feb2012 | 01.7°C / 35.1°F | -7.5°C / 18.5°F | -2.0°C / 28.4°F | 1033.3 | 0.1 |
| Max Temp |
Min Temp |
Max Avg |
Min Avg |
|
29.6°C / 85.3°F |
-10.7°C / 12.7°F |
17.7°C / 63.9°F |
-2.0°C / 28.4°F |
This data last updated: 05/02/2012 1:00:20am
Link to this station
If you wish you can place a smaller version of this graph on your site by adding the following code to your page
<script src="http://www.iiccp.co.uk/stations/northantsweather_com/inc.js"></script>