Max Temperatures | Min Temperatures |
| All Time | Month of May | 2012 |
| Month | Temp |
|---|
| Jul2010 | 31.6 | | Jun2011 | 31.4 | | Jun2010 | 30.4 | | May2010 | 30.2 | | Oct2011 | 30.0 | | Aug2011 | 29.9 | | Apr2011 | 28.7 | | Sep2011 | 28.5 | | Jul2011 | 26.7 | | Aug2010 | 25.7 | | May2011 | 25.2 | | Sep2010 | 23.6 |
| | Date | Temp |
|---|
| May2010 | 30.2 | | May2011 | 25.2 | | May2012 | 18.6 |
| | Date | Temp |
|---|
| Mar | 22.8 | | Apr | 19.6 | | May | 18.6 | | Feb | 18.2 | | Jan | 13.8 |
|
|
| All Time | Month of May | 2012 |
| Month | Temp |
|---|
| Dec2010 | -08.8 | | Feb2012 | -08.5 | | Jan2010 | -06.7 | | Nov2010 | -05.0 | | Mar2010 | -04.5 | | Jan2012 | -04.3 | | Mar2011 | -04.2 | | Feb2010 | -03.1 | | Jan2011 | -02.9 | | Oct2010 | -02.8 | | Feb2011 | -01.8 | | Dec2011 | -01.7 |
| | Date | Temp |
|---|
| May2010 | 00.3 | | May2012 | 02.8 | | May2011 | 03.8 |
| | Date | Temp |
|---|
| Feb | -08.5 | | Jan | -04.3 | | Apr | -01.2 | | Mar | 00.4 | | May | 02.8 |
|
|
Max / Min / Avg

- Download this data as a
CSV file (Excel Format)
| Climate Data Records: 2010 - 2012 |
| |
| Month, Year | Max Temp | Min Temp | Avg Temp | hPa | Precip (mm) |
| |
| Jan2010 | 10.1°C / 50.2°F | -6.7°C / 19.9°F | 02.1°C / 35.8°F | 1013.8 | 69.6 |
| Feb2010 | 11.5°C / 52.7°F | -3.1°C / 26.4°F | 04.3°C / 39.7°F | 1001.8 | 103.5 |
| Mar2010 | 16.6°C / 61.9°F | -4.5°C / 23.9°F | 07.2°C / 45.0°F | 1015.4 | 71.1 |
| Apr2010 | 22.5°C / 72.5°F | 00.7°C / 33.3°F | 10.6°C / 51.1°F | 1018.3 | 13.2 |
| May2010 | 30.2°C / 86.4°F | 00.3°C / 32.5°F | 12.2°C / 54.0°F | 1015.9 | 24.3 |
| Jun2010 | 30.4°C / 86.7°F | 07.4°C / 45.3°F | 17.4°C / 63.3°F | 1015.9 | 54.3 |
| Jul2010 | 31.6°C / 88.9°F | 11.3°C / 52.3°F | 19.7°C / 67.5°F | 1014.5 | 16.2 |
| Aug2010 | 25.7°C / 78.3°F | 07.0°C / 44.6°F | 17.0°C / 62.6°F | 1012.9 | 143.4 |
| Sep2010 | 23.6°C / 74.5°F | 05.1°C / 41.2°F | 14.8°C / 58.6°F | 1014.1 | 61.8 |
| Oct2010 | 21.6°C / 70.9°F | -2.8°C / 27.0°F | 11.6°C / 52.9°F | 1011.9 | 103.8 |
| Nov2010 | 17.4°C / 63.3°F | -5.0°C / 23.0°F | 06.4°C / 43.5°F | 1004.4 | 89.4 |
| Dec2010 | 08.5°C / 47.3°F | -8.8°C / 16.2°F | 01.1°C / 34.0°F | 1012.6 | 30.9 |
| Jan2011 | 11.8°C / 53.2°F | -2.9°C / 26.8°F | 04.8°C / 40.6°F | 1016.8 | 124.8 |
| Feb2011 | 16.5°C / 61.7°F | -1.8°C / 28.8°F | 07.1°C / 44.8°F | 1013.8 | 76.8 |
| Mar2011 | 20.1°C / 68.2°F | -4.2°C / 24.4°F | 07.5°C / 45.5°F | 1021.4 | 18.6 |
| Apr2011 | 28.7°C / 83.7°F | 03.8°C / 38.8°F | 13.8°C / 56.8°F | 1018.4 | 2.1 |
| May2011 | 25.2°C / 77.4°F | 03.8°C / 38.8°F | 14.0°C / 57.2°F | 1017.2 | 17.1 |
| Jun2011 | 31.4°C / 88.5°F | 06.0°C / 42.8°F | 15.7°C / 60.3°F | 1014.4 | 125.4 |
| Jul2011 | 26.7°C / 80.1°F | 09.2°C / 48.6°F | 17.0°C / 62.6°F | 1011.7 | 54.3 |
| Aug2011 | 29.9°C / 85.8°F | 09.0°C / 48.2°F | 17.5°C / 63.5°F | 1013.6 | 64.2 |
| Sep2011 | 28.5°C / 83.3°F | 05.6°C / 42.1°F | 16.5°C / 61.7°F | 1014.4 | 48.3 |
| Oct2011 | 30.0°C / 86.0°F | 01.0°C / 33.8°F | 13.7°C / 56.7°F | 1017.4 | 24.9 |
| Nov2011 | 17.9°C / 64.2°F | -0.8°C / 30.6°F | 10.6°C / 51.1°F | 1016.5 | 40.8 |
| Dec2011 | 13.7°C / 56.7°F | -1.7°C / 28.9°F | 07.0°C / 44.6°F | 1012.0 | 148.5 |
| Jan2012 | 13.8°C / 56.8°F | -4.3°C / 24.3°F | 06.6°C / 43.9°F | 1021.5 | 70.2 |
| Feb2012 | 18.2°C / 64.8°F | -8.5°C / 16.7°F | 04.6°C / 40.3°F | 1029.2 | 15.9 |
| Mar2012 | 22.8°C / 73.0°F | 00.4°C / 32.7°F | 09.8°C / 49.6°F | 1027.5 | 27.3 |
| Apr2012 | 19.6°C / 67.3°F | -1.2°C / 29.8°F | 09.4°C / 48.9°F | 1004.2 | 136.2 |
| May2012 | 18.6°C / 65.5°F | 02.8°C / 37.0°F | 10.8°C / 51.4°F | 1016.5 | 63.9 |
| Max Temp |
Min Temp |
Max Avg |
Min Avg |
|
31.6°C / 88.9°F |
-8.8°C / 16.2°F |
19.7°C / 67.5°F |
01.1°C / 34.0°F |
This data last updated: 18/05/2012 1:04:21am
Link to this station
If you wish you can place a smaller version of this graph on your site by adding the following code to your page
<script src="http://www.iiccp.co.uk/stations/pc-king_co_uk/inc.js"></script>