Max Temperatures | Min Temperatures |
| All Time | Month of February | 2012 |
| Month | Temp |
|---|
| Jul2009 | 28.1 | | Jun2009 | 26.5 | | Jul2008 | 26.0 | | Jun2011 | 24.7 | | May2010 | 24.6 | | May2009 | 24.5 | | Jun2010 | 24.4 | | Jul2011 | 24.0 | | May2008 | 23.9 | | Aug2007 | 23.0 | | Sep2011 | 22.9 | | Jun2008 | 22.7 |
| | Date | Temp |
|---|
| Feb2008 | 13.6 | | Feb2011 | 11.8 | | Feb2009 | 09.7 | | Feb2010 | 06.7 | | Feb2012 | 02.2 |
| |
|
| All Time | Month of February | 2012 |
| Month | Temp |
|---|
| Dec2010 | -14.5 | | Jan2010 | -12.1 | | Dec2009 | -08.7 | | Nov2010 | -08.2 | | Jan2009 | -07.9 | | Dec2008 | -07.8 | | Jan2011 | -07.1 | | Feb2012 | -06.9 | | Feb2010 | -06.5 | | Dec2007 | -06.2 | | Feb2008 | -06.0 | | Feb2009 | -05.8 |
| | Date | Temp |
|---|
| Feb2012 | -06.9 | | Feb2010 | -06.5 | | Feb2008 | -06.0 | | Feb2009 | -05.8 | | Feb2011 | -01.0 |
| |
|
Max / Min / Avg

- Download this data as a
CSV file (Excel Format)
| Climate Data Records: 2007 - 2012 |
| |
| Month, Year | Max Temp | Min Temp | Avg Temp | hPa | Precip (mm) |
| |
| Aug2007 | 23.0°C / 73.4°F | 06.2°C / 43.2°F | 14.3°C / 57.7°F | 1014.9 | 54.1 |
| Sep2007 | 19.6°C / 67.3°F | 01.2°C / 34.2°F | 12.0°C / 53.6°F | 1018.4 | 48 |
| Oct2007 | 16.8°C / 62.2°F | -0.1°C / 31.8°F | 09.7°C / 49.5°F | 1023.4 | 46.4 |
| Nov2007 | 14.8°C / 58.6°F | -2.8°C / 27.0°F | 07.0°C / 44.6°F | 1019.4 | 51.3 |
| Dec2007 | 12.7°C / 54.9°F | -6.2°C / 20.8°F | 03.9°C / 39.0°F | 1016.6 | 91.6 |
| Jan2008 | 12.5°C / 54.5°F | -2.1°C / 28.2°F | 05.5°C / 41.9°F | 1007.0 | 180.7 |
| Feb2008 | 13.6°C / 56.5°F | -6.0°C / 21.2°F | 04.6°C / 40.3°F | 1019.4 | 59.4 |
| Mar2008 | 10.1°C / 50.2°F | -2.9°C / 26.8°F | 03.9°C / 39.0°F | 1005.8 | 57.2 |
| Apr2008 | 15.0°C / 59.0°F | -3.9°C / 25.0°F | 06.4°C / 43.5°F | 1011.2 | 58.6 |
| May2008 | 23.9°C / 75.0°F | 01.7°C / 35.1°F | 12.4°C / 54.3°F | 1016.8 | 34.7 |
| Jun2008 | 22.7°C / 72.9°F | 05.4°C / 41.7°F | 13.3°C / 55.9°F | 1014.9 | 73.8 |
| Jul2008 | 26.0°C / 78.8°F | 06.9°C / 44.4°F | 15.7°C / 60.3°F | 1012.1 | 74.6 |
| Aug2008 | 20.6°C / 69.1°F | 09.5°C / 49.1°F | 14.8°C / 58.6°F | 1004.9 | 92.2 |
| Sep2008 | 19.6°C / 67.3°F | 03.6°C / 38.5°F | 12.3°C / 54.1°F | 1016.4 | 105.4 |
| Oct2008 | 15.3°C / 59.5°F | -3.2°C / 26.2°F | 08.0°C / 46.4°F | 1010.9 | 144.6 |
| Nov2008 | 12.1°C / 53.8°F | -5.0°C / 23.0°F | 05.1°C / 41.2°F | 1012.4 | 62.7 |
| Dec2008 | 11.2°C / 52.2°F | -7.8°C / 18.0°F | 01.7°C / 35.1°F | 1016.5 | 74.4 |
| Jan2009 | 08.7°C / 47.7°F | -7.9°C / 17.8°F | 01.7°C / 35.1°F | 1008.1 | 146.4 |
| Feb2009 | 09.7°C / 49.5°F | -5.8°C / 21.6°F | 03.0°C / 37.4°F | 1016.1 | 19.4 |
| Mar2009 | 13.4°C / 56.1°F | -4.7°C / 23.5°F | 05.5°C / 41.9°F | 1012.6 | 63.4 |
| Apr2009 | 17.3°C / 63.1°F | -3.3°C / 26.1°F | 08.8°C / 47.8°F | 1013.7 | 30.8 |
| May2009 | 24.5°C / 76.1°F | 02.5°C / 36.5°F | 10.9°C / 51.6°F | 1015.5 | 94.4 |
| Jun2009 | 26.5°C / 79.7°F | 02.1°C / 35.8°F | 14.0°C / 57.2°F | 1018.3 | 38.2 |
| Jul2009 | 28.1°C / 82.6°F | 06.4°C / 43.5°F | 15.5°C / 59.9°F | 1009.1 | 201.8 |
| Aug2009 | 21.9°C / 71.4°F | 08.8°C / 47.8°F | 15.5°C / 59.9°F | 1012.5 | 64.1 |
| Sep2009 | 19.6°C / 67.3°F | 03.1°C / 37.6°F | 12.3°C / 54.1°F | 1020.7 | 32 |
| Oct2009 | 14.6°C / 58.3°F | 00.9°C / 33.6°F | 09.3°C / 48.7°F | 1014.7 | 72.2 |
| Nov2009 | 14.7°C / 58.5°F | -2.3°C / 27.9°F | 06.6°C / 43.9°F | 996.4 | 296 |
| Dec2009 | 09.7°C / 49.5°F | -8.7°C / 16.3°F | 00.8°C / 33.4°F | 1003.8 | 90.4 |
| Jan2010 | 08.3°C / 46.9°F | -12.1°C / 10.2°F | -0.2°C / 31.6°F | 1014.8 | 41.7 |
| Feb2010 | 06.7°C / 44.1°F | -6.5°C / 20.3°F | 00.6°C / 33.1°F | 1002.8 | 37 |
| Mar2010 | 13.2°C / 55.8°F | -4.7°C / 23.5°F | 04.2°C / 39.6°F | 1012.6 | 79.7 |
| Apr2010 | 18.3°C / 64.9°F | -1.4°C / 29.5°F | 08.1°C / 46.6°F | 1017.5 | 23 |
| May2010 | 24.6°C / 76.3°F | -0.9°C / 30.4°F | 09.5°C / 49.1°F | 1016.6 | 20.1 |
| Jun2010 | 24.4°C / 75.9°F | 03.8°C / 38.8°F | 14.3°C / 57.7°F | 1016.2 | 86.1 |
| Jul2010 | 20.6°C / 69.1°F | 05.4°C / 41.7°F | 15.0°C / 59.0°F | 1010.5 | 79.3 |
| Aug2010 | 22.0°C / 71.6°F | 04.4°C / 39.9°F | 13.7°C / 56.7°F | 1010.4 | 42.9 |
| Sep2010 | 20.9°C / 69.6°F | 01.5°C / 34.7°F | 12.6°C / 54.7°F | 1011.0 | 90.2 |
| Oct2010 | 16.8°C / 62.2°F | -3.0°C / 26.6°F | 08.1°C / 46.6°F | 1009.7 | 85.5 |
| Nov2010 | 13.9°C / 57.0°F | -8.2°C / 17.2°F | 03.4°C / 38.1°F | 1002.9 | 150.5 |
| Dec2010 | 07.2°C / 45.0°F | -14.5°C / 05.9°F | -3.0°C / 26.6°F | 1014.1 | 26.9 |
| Jan2011 | 10.3°C / 50.5°F | -7.1°C / 19.2°F | 02.1°C / 35.8°F | 1014.4 | 86.7 |
| Feb2011 | 11.8°C / 53.2°F | -1.0°C / 30.2°F | 05.0°C / 41.0°F | 1007.1 | 136.5 |
| Mar2011 | 14.5°C / 58.1°F | -3.1°C / 26.4°F | 05.2°C / 41.4°F | 1019.5 | 49.1 |
| Apr2011 | 21.6°C / 70.9°F | 00.3°C / 32.5°F | 10.6°C / 51.1°F | 1017.2 | 34.9 |
| May2011 | 17.9°C / 64.2°F | 00.1°C / 32.2°F | 10.7°C / 51.3°F | 1011.9 | 130.3 |
| Jun2011 | 24.7°C / 76.5°F | 03.8°C / 38.8°F | 12.6°C / 54.7°F | 1010.7 | 56.6 |
| Jul2011 | 24.0°C / 75.2°F | 05.4°C / 41.7°F | 14.3°C / 57.7°F | 1009.8 | 79.6 |
| Aug2011 | 21.9°C / 71.4°F | 06.4°C / 43.5°F | 13.5°C / 56.3°F | 1008.4 | 96.9 |
| Sep2011 | 22.9°C / 73.2°F | 03.1°C / 37.6°F | 12.9°C / 55.2°F | 1005.7 | 94.5 |
| Oct2011 | 21.8°C / 71.2°F | -0.4°C / 31.3°F | 10.6°C / 51.1°F | 1010.0 | 110.6 |
| Nov2011 | 14.8°C / 58.6°F | -2.9°C / 26.8°F | 08.1°C / 46.6°F | 1011.9 | 77.2 |
| Dec2011 | 11.7°C / 53.1°F | -3.2°C / 26.2°F | 04.2°C / 39.6°F | 1002.8 | 134.8 |
| Jan2012 | 10.6°C / 51.1°F | -4.3°C / 24.3°F | 03.5°C / 38.3°F | 1013.9 | 92.7 |
| Feb2012 | 02.2°C / 36.0°F | -6.9°C / 19.6°F | -2.6°C / 27.3°F | 1037.3 | 0 |
| Max Temp |
Min Temp |
Max Avg |
Min Avg |
|
28.1°C / 82.6°F |
-14.5°C / 05.9°F |
15.7°C / 60.3°F |
-3.0°C / 26.6°F |
This data last updated: 05/02/2012 1:06:12am
Link to this station
If you wish you can place a smaller version of this graph on your site by adding the following code to your page
<script src="http://www.iiccp.co.uk/stations/penrithweatherstation_com/inc.js"></script>