Station: prestatynweather.co.uk
Prestatyn, North, WalesVisit Station Website: http://www.prestatynweather.co.uk
Data Method: Manual Data Update

An error occured fetching the league table for this station.
Server said: Not Implemented for this station
Max / Min / Avg
- Download this data as a CSV file (Excel Format)| Climate Data Records: 2009 - 2010 | |||||
|---|---|---|---|---|---|
| Month, Year | Max Temp | Min Temp | Avg Temp | hPa | Precip (mm) |
| May2009 | 26.4°C / 79.5°F | 04.2°C / 39.6°F | 12.8°C / 55.0°F | 1015.4 | 46.3 |
| Jun2009 | 28.7°C / 83.7°F | 06.5°C / 43.7°F | 15.6°C / 60.1°F | 1017.6 | 15.9 |
| Jul2009 | 30.0°C / 86.0°F | 11.6°C / 52.9°F | 16.6°C / 61.9°F | 1009.7 | 112.4 |
| Aug2009 | 25.0°C / 77.0°F | 10.4°C / 50.7°F | 17.3°C / 63.1°F | 1013.0 | 32.8 |
| Sep2009 | 22.5°C / 72.5°F | 07.7°C / 45.9°F | 14.7°C / 58.5°F | 1021.8 | 24.0 |
| Oct2009 | 19.9°C / 67.8°F | 03.6°C / 38.5°F | 12.7°C / 54.9°F | 1014.4 | 44.8 |
| Nov2009 | 15.4°C / 59.7°F | 00.4°C / 32.7°F | 09.4°C / 48.9°F | 996.6 | 133.0 |
| Dec2009 | 13.1°C / 55.6°F | -2.0°C / 28.4°F | 04.8°C / 40.6°F | 1005.0 | 62.2 |
| Jan2010 | 11.1°C / 52.0°F | -3.0°C / 26.6°F | 02.7°C / 36.9°F | 1013.0 | 32.8 |
| Feb2010 | 11.1°C / 52.0°F | -5.1°C / 22.8°F | 02.6°C / 36.7°F | 1003.6 | 47.7 |
| Mar2010 | 15.3°C / 59.5°F | -6.1°C / 21.0°F | 06.4°C / 43.5°F | 1015.3 | 28.9 |
| Apr2010 | 21.4°C / 70.5°F | 04.6°C / 40.3°F | 09.1°C / 48.4°F | 1018.9 | 6.6 |
| May2010 | 24.9°C / 76.8°F | 07.3°C / 45.1°F | 11.4°C / 52.5°F | 1018.2 | 20.5 |
| Max Temp | Min Temp | Max Avg | Min Avg |
|---|---|---|---|
| 30.0°C / 86.0°F | -6.1°C / 21.0°F | 17.3°C / 63.1°F | 02.6°C / 36.7°F |
This data last updated: 05/02/2012 1:02:52am
Link to this station
If you wish you can place a smaller version of this graph on your site by adding the following code to your page<script src="http://www.iiccp.co.uk/stations/prestatynweather_co_uk/inc.js"></script>


