Max Temperatures | Min Temperatures |
| All Time | Month of May | 2012 |
| Month | Temp |
|---|
| Jun2009 | 33.6 | | Jul2009 | 32.2 | | Aug2007 | 31.1 | | Aug2009 | 30.6 | | Jul2008 | 30.2 | | Jun2011 | 29.1 | | Jul2010 | 28.8 | | Sep2009 | 28.6 | | Jun2008 | 28.4 | | May2008 | 28.2 | | Jun2010 | 28.0 | | Sep2011 | 27.8 |
| | Date | Temp |
|---|
| May2008 | 28.2 | | May2010 | 27.5 | | May2007 | 26.2 | | May2009 | 26.2 | | May2011 | 23.4 | | May2012 | 17.1 |
| | Date | Temp |
|---|
| Mar | 20.3 | | Apr | 17.9 | | May | 17.1 | | Feb | 16.2 | | Jan | 13.1 |
|
|
| All Time | Month of May | 2012 |
| Month | Temp |
|---|
| Feb2012 | -09.3 | | Jan2009 | -08.6 | | Dec2010 | -07.7 | | Jan2010 | -07.4 | | Feb2008 | -06.0 | | Feb2007 | -05.8 | | Mar2010 | -04.7 | | Dec2009 | -04.4 | | Nov2010 | -04.4 | | Nov2007 | -04.2 | | Dec2008 | -04.2 | | Feb2009 | -04.2 |
| | Date | Temp |
|---|
| May2010 | -00.6 | | May2009 | 01.6 | | May2011 | 01.7 | | May2012 | 02.2 | | May2008 | 02.6 | | May2007 | 02.8 |
| | Date | Temp |
|---|
| Feb | -09.3 | | Jan | -03.9 | | Apr | -02.3 | | Mar | -00.9 | | May | 02.2 |
|
|
Max / Min / Avg

- Download this data as a
CSV file (Excel Format)
| Climate Data Records: 2006 - 2012 |
| |
| Month, Year | Max Temp | Min Temp | Avg Temp | hPa | Precip (mm) |
| |
| Nov2006 | 15.6°C / 60.1°F | -1.9°C / 28.6°F | 08.4°C / 47.1°F | 1014.2 | 87.7 |
| Dec2006 | 14.0°C / 57.2°F | -1.6°C / 29.1°F | 06.9°C / 44.4°F | 1019.4 | 37.2 |
| Jan2007 | 13.5°C / 56.3°F | -2.9°C / 26.8°F | 07.2°C / 45.0°F | 1016.8 | 42.9 |
| Feb2007 | 11.7°C / 53.1°F | -5.8°C / 21.6°F | 06.3°C / 43.3°F | 1007.8 | 75.8 |
| Mar2007 | 17.3°C / 63.1°F | -2.2°C / 28.0°F | 07.5°C / 45.5°F | 1016.0 | 30.2 |
| Apr2007 | 26.1°C / 79.0°F | 00.7°C / 33.3°F | 12.9°C / 55.2°F | 1022.2 | 1.3 |
| May2007 | 26.2°C / 79.2°F | 02.8°C / 37.0°F | 13.3°C / 55.9°F | 1011.0 | 106.2 |
| Jun2007 | 26.7°C / 80.1°F | 06.2°C / 43.2°F | 16.6°C / 61.9°F | 1011.8 | 88.3 |
| Jul2007 | 26.0°C / 78.8°F | 07.7°C / 45.9°F | 16.9°C / 62.4°F | 1011.2 | 125.6 |
| Aug2007 | 31.1°C / 88.0°F | 07.9°C / 46.2°F | 16.6°C / 61.9°F | 1016.2 | 32 |
| Sep2007 | 24.8°C / 76.6°F | 05.7°C / 42.3°F | 14.8°C / 58.6°F | 1021.4 | 29.3 |
| Oct2007 | 19.1°C / 66.4°F | -0.5°C / 31.1°F | 10.7°C / 51.3°F | 1024.0 | 35.1 |
| Nov2007 | 16.1°C / 61.0°F | -4.2°C / 24.4°F | 06.8°C / 44.2°F | 1020.2 | 85.8 |
| Dec2007 | 14.0°C / 57.2°F | -4.0°C / 24.8°F | 05.0°C / 41.0°F | 1020.1 | 37.5 |
| Jan2008 | 14.1°C / 57.4°F | -0.2°C / 31.6°F | 06.6°C / 43.9°F | 1012.2 | 69.4 |
| Feb2008 | 14.1°C / 57.4°F | -6.0°C / 21.2°F | 05.6°C / 42.1°F | 1027.1 | 4.4 |
| Mar2008 | 15.4°C / 59.7°F | -3.7°C / 25.3°F | 06.6°C / 43.9°F | 1006.5 | 68.5 |
| Apr2008 | 22.8°C / 73.0°F | -2.6°C / 27.3°F | 09.2°C / 48.6°F | 1010.6 | 78.5 |
| May2008 | 28.2°C / 82.8°F | 02.6°C / 36.7°F | 15.1°C / 59.2°F | 1014.9 | 78 |
| Jun2008 | 28.4°C / 83.1°F | 06.3°C / 43.3°F | 16.0°C / 60.8°F | 1016.7 | 64.5 |
| Jul2008 | 30.2°C / 86.4°F | 07.3°C / 45.1°F | 17.8°C / 64.0°F | 1013.9 | 73 |
| Aug2008 | 27.6°C / 81.7°F | 06.6°C / 43.9°F | 17.3°C / 63.1°F | 1011.0 | 70.5 |
| Sep2008 | 21.5°C / 70.7°F | 04.3°C / 39.7°F | 14.1°C / 57.4°F | 1017.2 | 62 |
| Oct2008 | 21.5°C / 70.7°F | -1.7°C / 28.9°F | 09.5°C / 49.1°F | 1014.7 | 47 |
| Nov2008 | 13.8°C / 56.8°F | -2.8°C / 27.0°F | 07.1°C / 44.8°F | 1013.5 | 69.5 |
| Dec2008 | 12.1°C / 53.8°F | -4.2°C / 24.4°F | 03.8°C / 38.8°F | 1018.2 | 38 |
| Jan2009 | 09.6°C / 49.3°F | -8.6°C / 16.5°F | 02.7°C / 36.9°F | 1010.6 | 74 |
| Feb2009 | 14.0°C / 57.2°F | -4.2°C / 24.4°F | 04.2°C / 39.6°F | 1014.8 | 59 |
| Mar2009 | 17.0°C / 62.6°F | -2.5°C / 27.5°F | 07.6°C / 45.7°F | 1015.0 | 32 |
| Apr2009 | 21.3°C / 70.3°F | 01.1°C / 34.0°F | 11.4°C / 52.5°F | 1013.1 | 26.5 |
| May2009 | 26.2°C / 79.2°F | 01.6°C / 34.9°F | 13.7°C / 56.7°F | 1018.0 | 49 |
| Jun2009 | 33.6°C / 92.5°F | 04.3°C / 39.7°F | 17.0°C / 62.6°F | 1017.2 | 19.5 |
| Jul2009 | 32.2°C / 90.0°F | 09.1°C / 48.4°F | 17.8°C / 64.0°F | 1012.3 | 59.5 |
| Aug2009 | 30.6°C / 87.1°F | 07.7°C / 45.9°F | 18.3°C / 64.9°F | 1016.0 | 31.5 |
| Sep2009 | 28.6°C / 83.5°F | 04.8°C / 40.6°F | 15.1°C / 59.2°F | 1021.8 | 42 |
| Oct2009 | 18.6°C / 65.5°F | -0.1°C / 31.8°F | 11.8°C / 53.2°F | 1016.3 | 39 |
| Nov2009 | 16.4°C / 61.5°F | 00.9°C / 33.6°F | 09.1°C / 48.4°F | 1001.3 | 153.5 |
| Dec2009 | 12.4°C / 54.3°F | -4.4°C / 24.1°F | 03.7°C / 38.7°F | 1005.5 | 74 |
| Jan2010 | 08.9°C / 48.0°F | -7.4°C / 18.7°F | 01.9°C / 35.4°F | 1014.7 | 40 |
| Feb2010 | 11.3°C / 52.3°F | -2.6°C / 27.3°F | 04.3°C / 39.7°F | 1002.4 | 92.5 |
| Mar2010 | 19.0°C / 66.2°F | -4.7°C / 23.5°F | 07.0°C / 44.6°F | 1016.3 | 44 |
| Apr2010 | 20.4°C / 68.7°F | 00.9°C / 33.6°F | 10.1°C / 50.2°F | 1019.0 | 21.5 |
| May2010 | 27.5°C / 81.5°F | -0.6°C / 30.9°F | 11.5°C / 52.7°F | 1017.0 | 35.5 |
| Jun2010 | 28.0°C / 82.4°F | 07.3°C / 45.1°F | 16.5°C / 61.7°F | 1017.1 | 41 |
| Jul2010 | 28.8°C / 83.8°F | 09.6°C / 49.3°F | 18.4°C / 65.1°F | 1015.4 | 19 |
| Aug2010 | 23.8°C / 74.8°F | 07.6°C / 45.7°F | 16.3°C / 61.3°F | 1014.3 | 99.5 |
| Sep2010 | 22.1°C / 71.8°F | 04.5°C / 40.1°F | 14.3°C / 57.7°F | 1015.2 | 40.5 |
| Oct2010 | 21.9°C / 71.4°F | -1.3°C / 29.7°F | 11.6°C / 52.9°F | 1013.0 | 81.5 |
| Nov2010 | 18.6°C / 65.5°F | -4.4°C / 24.1°F | 06.9°C / 44.4°F | 1005.6 | 54.5 |
| Dec2010 | 09.5°C / 49.1°F | -7.7°C / 18.1°F | 01.8°C / 35.2°F | 1014.2 | 28 |
| Jan2011 | 13.0°C / 55.4°F | -3.4°C / 25.9°F | 04.4°C / 39.9°F | 1018.0 | 76 |
| Feb2011 | 13.9°C / 57.0°F | -3.0°C / 26.6°F | 06.9°C / 44.4°F | 1013.9 | 50.5 |
| Mar2011 | 17.3°C / 63.1°F | -3.4°C / 25.9°F | 06.8°C / 44.2°F | 1021.9 | 12 |
| Apr2011 | 25.1°C / 77.2°F | 02.8°C / 37.0°F | 13.2°C / 55.8°F | 1019.1 | 5 |
| May2011 | 23.4°C / 74.1°F | 01.7°C / 35.1°F | 13.1°C / 55.6°F | 1017.6 | 32.5 |
| Jun2011 | 29.1°C / 84.4°F | 06.1°C / 43.0°F | 15.1°C / 59.2°F | 1015.2 | 93 |
| Jul2011 | 24.3°C / 75.7°F | 08.7°C / 47.7°F | 16.4°C / 61.5°F | 1013.4 | 34 |
| Aug2011 | 27.5°C / 81.5°F | 09.3°C / 48.7°F | 16.9°C / 62.4°F | 1013.2 | 92.5 |
| Sep2011 | 27.8°C / 82.0°F | 06.5°C / 43.7°F | 16.7°C / 62.1°F | 1014.0 | 37 |
| Oct2011 | 27.8°C / 82.0°F | 01.1°C / 34.0°F | 14.2°C / 57.6°F | 1017.1 | 35 |
| Nov2011 | 18.7°C / 65.7°F | -0.5°C / 31.1°F | 10.4°C / 50.7°F | 1016.6 | 48 |
| Dec2011 | 12.6°C / 54.7°F | -2.2°C / 28.0°F | 06.5°C / 43.7°F | 1011.6 | 61.5 |
| Jan2012 | 13.1°C / 55.6°F | -3.9°C / 25.0°F | 06.1°C / 43.0°F | 1020.9 | 35.5 |
| Feb2012 | 16.2°C / 61.2°F | -9.3°C / 15.3°F | 04.1°C / 39.4°F | 1029.2 | 14 |
| Mar2012 | 20.3°C / 68.5°F | -0.9°C / 30.4°F | 08.9°C / 48.0°F | 1027.3 | 16 |
| Apr2012 | 17.9°C / 64.2°F | -2.3°C / 27.9°F | 08.0°C / 46.4°F | 1004.0 | 109.5 |
| May2012 | 17.1°C / 62.8°F | 02.2°C / 36.0°F | 09.9°C / 49.8°F | 1016.4 | 50 |
| Max Temp |
Min Temp |
Max Avg |
Min Avg |
|
33.6°C / 92.5°F |
-9.3°C / 15.3°F |
18.4°C / 65.1°F |
01.8°C / 35.2°F |
This data last updated: 18/05/2012 1:00:42am
Link to this station
If you wish you can place a smaller version of this graph on your site by adding the following code to your page
<script src="http://www.iiccp.co.uk/stations/sandhurstweather_org_uk/inc.js"></script>