Station: sidlawweather.co.uk
Kirkton of Auchterhouse, North East, ScotlandVisit Station Website: http://sidlawweather.co.uk
Data Method: Manual Data Update

An error occured fetching the league table for this station.
Server said: Not Implemented for this station
Max / Min / Avg
- Download this data as a CSV file (Excel Format)| Climate Data Records: 1996 - 2012 | |||||
|---|---|---|---|---|---|
| Month, Year | Max Temp | Min Temp | Avg Temp | hPa | Precip (mm) |
| Mar1996 | 10.8°C / 51.4°F | -1.9°C / 28.6°F | 02.0°C / 35.6°F | 1033 | 72.4 |
| Apr1996 | 14.3°C / 57.7°F | -1.3°C / 29.7°F | 06.0°C / 42.8°F | 1022 | 85.4 |
| May1996 | 16.0°C / 60.8°F | -1.4°C / 29.5°F | 06.9°C / 44.4°F | 1025 | 54.1 |
| Jun1996 | 21.5°C / 70.7°F | 04.3°C / 39.7°F | 11.5°C / 52.7°F | 1022 | 40.0 |
| Jul1996 | 23.5°C / 74.3°F | 02.5°C / 36.5°F | 13.0°C / 55.4°F | 1022 | 41.5 |
| Aug1996 | 24.1°C / 75.4°F | 04.5°C / 40.1°F | 13.7°C / 56.7°F | 1023 | 76.1 |
| Sep1996 | 24.0°C / 75.2°F | 01.1°C / 34.0°F | 11.2°C / 52.2°F | 1029 | 23.9 |
| Oct1996 | 16.4°C / 61.5°F | -0.3°C / 31.5°F | 08.2°C / 46.8°F | 1018 | 111.9 |
| Nov1996 | 13.2°C / 55.8°F | -6.6°C / 20.1°F | 02.2°C / 36.0°F | 1009 | 96.9 |
| Dec1996 | 08.4°C / 47.1°F | -5.0°C / 23.0°F | 01.5°C / 34.7°F | 1016 | 75.2 |
| Jan1997 | 10.3°C / 50.5°F | -3.4°C / 25.9°F | 02.1°C / 35.8°F | 1024 | 24.0 |
| Feb1997 | 10.2°C / 50.4°F | -3.0°C / 26.6°F | 04.2°C / 39.6°F | 1003 | 81.3 |
| Mar1997 | 13.9°C / 57.0°F | -1.8°C / 28.8°F | 06.5°C / 43.7°F | 1023 | 28.5 |
| Apr1997 | 17.0°C / 62.6°F | -1.5°C / 29.3°F | 08.0°C / 46.4°F | 1025 | 6.4 |
| May1997 | 22.0°C / 71.6°F | -1.4°C / 29.5°F | 09.2°C / 48.6°F | 1020 | 92.0 |
| Jun1997 | 19.6°C / 67.3°F | 02.2°C / 36.0°F | 11.4°C / 52.5°F | 1017 | 88.5 |
| Jul1997 | 24.1°C / 75.4°F | 06.3°C / 43.3°F | 14.5°C / 58.1°F | 1023 | 66.5 |
| Aug1997 | 25.2°C / 77.4°F | 06.5°C / 43.7°F | 15.9°C / 60.6°F | 1023 | 50.9 |
| Sep1997 | 20.3°C / 68.5°F | 01.1°C / 34.0°F | 11.6°C / 52.9°F | 1019 | 37.0 |
| Oct1997 | 15.3°C / 59.5°F | -1.3°C / 29.7°F | 07.0°C / 44.6°F | 1020 | 32.1 |
| Nov1997 | 13.9°C / 57.0°F | -1.9°C / 28.6°F | 06.9°C / 44.4°F | 1007 | 97.9 |
| Dec1997 | 11.8°C / 53.2°F | -3.2°C / 26.2°F | 04.3°C / 39.7°F | 1013 | 138.3 |
| Jan1998 | 12.2°C / 54.0°F | -3.3°C / 26.1°F | 02.9°C / 37.2°F | 1016 | 74.8 |
| Feb1998 | 13.6°C / 56.5°F | -2.0°C / 28.4°F | 06.7°C / 44.1°F | 1020 | 16.2 |
| Mar1998 | 14.6°C / 58.3°F | -3.9°C / 25.0°F | 05.7°C / 42.3°F | 1025 | 74.7 |
| Apr1998 | 13.7°C / 56.7°F | -3.2°C / 26.2°F | 05.5°C / 41.9°F | 1013 | 183.4 |
| May1998 | 19.5°C / 67.1°F | -0.5°C / 31.1°F | 10.5°C / 50.9°F | 1032 | 42.2 |
| Jun1998 | 24.2°C / 75.6°F | 00.2°C / 32.4°F | 11.6°C / 52.9°F | 1025 | 90.8 |
| Jul1998 | 22.2°C / 72.0°F | 04.9°C / 40.8°F | 13.0°C / 55.4°F | 1021 | 188.3 |
| Aug1998 | 21.2°C / 70.2°F | 03.8°C / 38.8°F | 13.5°C / 56.3°F | 1017 | 66.4 |
| Sep1998 | 23.6°C / 74.5°F | 01.5°C / 34.7°F | 12.5°C / 54.5°F | 1011 | 86.8 |
| Oct1998 | 14.8°C / 58.6°F | -2.3°C / 27.9°F | 07.1°C / 44.8°F | 1008 | 171.1 |
| Nov1998 | 11.6°C / 52.9°F | -3.7°C / 25.3°F | 04.0°C / 39.2°F | 1014 | 88.1 |
| Dec1998 | 13.4°C / 56.1°F | -7.1°C / 19.2°F | 03.6°C / 38.5°F | 1015 | 68.6 |
| Jan1999 | 09.9°C / 49.8°F | -4.0°C / 24.8°F | 02.8°C / 37.0°F | 1008 | 91.0 |
| Feb1999 | 11.8°C / 53.2°F | -4.2°C / 24.4°F | 03.1°C / 37.6°F | 1013 | 31.4 |
| Mar1999 | 13.6°C / 56.5°F | -2.5°C / 27.5°F | 05.4°C / 41.7°F | 1010 | 38.5 |
| Apr1999 | 20.7°C / 69.3°F | -3.7°C / 25.3°F | 07.6°C / 45.7°F | 1016 | 73.8 |
| May1999 | 20.4°C / 68.7°F | 02.6°C / 36.7°F | 10.0°C / 50.0°F | 1018 | 92.2 |
| Jun1999 | 21.4°C / 70.5°F | 03.9°C / 39.0°F | 11.4°C / 52.5°F | 1019 | 78.1 |
| Jul1999 | 24.5°C / 76.1°F | 04.5°C / 40.1°F | 14.7°C / 58.5°F | 1020 | 94.4 |
| Aug1999 | 23.8°C / 74.8°F | 01.5°C / 34.7°F | 13.7°C / 56.7°F | 1018 | 25.0 |
| Sep1999 | 23.6°C / 74.5°F | 02.9°C / 37.2°F | 13.0°C / 55.4°F | 1010 | 107.7 |
| Oct1999 | 15.3°C / 59.5°F | -0.9°C / 30.4°F | 09.0°C / 48.2°F | 1016 | 53.1 |
| Nov1999 | 12.4°C / 54.3°F | -2.8°C / 27.0°F | 05.8°C / 42.4°F | 1022 | 45.3 |
| Dec1999 | 11.6°C / 52.9°F | -5.5°C / 22.1°F | 01.2°C / 34.2°F | 1017 | 112.1 |
| Jan2000 | 10.1°C / 50.2°F | -3.4°C / 25.9°F | 03.7°C / 38.7°F | 1022.1 | 31.0 |
| Feb2000 | 13.1°C / 55.6°F | -3.1°C / 26.4°F | 03.7°C / 38.7°F | 1010.6 | 46.4 |
| Mar2000 | 15.0°C / 59.0°F | -3.1°C / 26.4°F | 06.5°C / 43.7°F | 1024.2 | 58.1 |
| Apr2000 | 18.2°C / 64.8°F | -2.0°C / 28.4°F | 06.2°C / 43.2°F | 1012.6 | 80.4 |
| May2000 | 21.6°C / 70.9°F | 01.3°C / 34.3°F | 10.0°C / 50.0°F | 1023.6 | 73.5 |
| Jun2000 | 19.8°C / 67.6°F | 01.3°C / 34.3°F | 11.2°C / 52.2°F | 1025.7 | 48.0 |
| Jul2000 | 22.7°C / 72.9°F | 02.3°C / 36.1°F | 13.4°C / 56.1°F | 1023.2 | 17.0 |
| Aug2000 | 24.0°C / 75.2°F | 06.2°C / 43.2°F | 14.4°C / 57.9°F | 1023.8 | 104.5 |
| Sep2000 | 19.5°C / 67.1°F | 02.7°C / 36.9°F | 11.7°C / 53.1°F | 1018.6 | 122.9 |
| Oct2000 | 17.5°C / 63.5°F | 00.7°C / 33.3°F | 07.9°C / 46.2°F | 1009 | 120.8 |
| Nov2000 | 10.7°C / 51.3°F | -1.6°C / 29.1°F | 04.4°C / 39.9°F | 1001 | 137.9 |
| Dec2000 | 10.5°C / 50.9°F | -8.5°C / 16.7°F | 03.1°C / 37.6°F | 1008.4 | 129.6 |
| Jan2001 | 08.2°C / 46.8°F | -5.3°C / 22.5°F | 01.8°C / 35.2°F | 1015.8 | 65.2 |
| Feb2001 | 09.4°C / 48.9°F | -7.3°C / 18.9°F | 02.1°C / 35.8°F | 1023.2 | 158.3 |
| Mar2001 | 12.8°C / 55.0°F | -10.1°C / 13.8°F | 03.1°C / 37.6°F | 1007.9 | 66.3 |
| Apr2001 | 12.8°C / 55.0°F | -2.4°C / 27.7°F | 06.0°C / 42.8°F | 1018.1 | 59.1 |
| May2001 | 23.7°C / 74.7°F | -0.4°C / 31.3°F | 11.1°C / 52.0°F | 1026.2 | 15.4 |
| Jun2001 | 22.7°C / 72.9°F | 00.4°C / 32.7°F | 11.5°C / 52.7°F | 1023.6 | 59.2 |
| Jul2001 | 23.1°C / 73.6°F | 04.0°C / 39.2°F | 14.1°C / 57.4°F | 1019.7 | 57.8 |
| Aug2001 | 21.5°C / 70.7°F | 04.2°C / 39.6°F | 13.8°C / 56.8°F | 1020.2 | 95.1 |
| Sep2001 | 21.3°C / 70.3°F | 02.0°C / 35.6°F | 11.5°C / 52.7°F | 1023.1 | 50.9 |
| Oct2001 | 17.1°C / 62.8°F | 02.4°C / 36.3°F | 10.7°C / 51.3°F | 1010.6 | 154.7 |
| Nov2001 | 13.3°C / 55.9°F | -3.4°C / 25.9°F | 05.8°C / 42.4°F | 1026.3 | 38.7 |
| Dec2001 | 10.6°C / 51.1°F | -5.5°C / 22.1°F | 02.4°C / 36.3°F | 1030.6 | 31.1 |
| Jan2002 | 10.9°C / 51.6°F | -8.4°C / 16.9°F | 03.5°C / 38.3°F | 1016.9 | 144.7 |
| Feb2002 | 10.9°C / 51.6°F | -4.4°C / 24.1°F | 03.6°C / 38.5°F | 1005.4 | 114.0 |
| Mar2002 | 14.1°C / 57.4°F | -4.1°C / 24.6°F | 05.4°C / 41.7°F | 1019.5 | 60.5 |
| Apr2002 | 16.4°C / 61.5°F | -2.0°C / 28.4°F | 07.1°C / 44.8°F | 1019.7 | 28.6 |
| May2002 | 19.5°C / 67.1°F | -0.3°C / 31.5°F | 10.5°C / 50.9°F | 1014.3 | 62.6 |
| Jun2002 | 19.7°C / 67.5°F | 03.1°C / 37.6°F | 12.7°C / 54.9°F | 1016.6 | 107.2 |
| Jul2002 | 22.4°C / 72.3°F | 04.5°C / 40.1°F | 14.1°C / 57.4°F | 1018.6 | 127.0 |
| Aug2002 | 25.3°C / 77.5°F | 04.5°C / 40.1°F | 15.5°C / 59.9°F | 1014.5 | 112.0 |
| Sep2002 | 21.7°C / 71.1°F | 02.9°C / 37.2°F | 12.5°C / 54.5°F | 1021.3 | 26.8 |
| Oct2002 | 18.3°C / 64.9°F | -2.9°C / 26.8°F | 06.5°C / 43.7°F | 1008.4 | 220.1 |
| Nov2002 | 10.4°C / 50.7°F | -1.8°C / 28.8°F | 05.8°C / 42.4°F | 990.1 | 138.1 |
| Dec2002 | 09.1°C / 48.4°F | -4.2°C / 24.4°F | 03.9°C / 39.0°F | 998.3 | 77.0 |
| Jan2003 | 14.4°C / 57.9°F | -4.6°C / 23.7°F | 02.8°C / 37.0°F | 1013.4 | 75.7 |
| Feb2003 | 09.7°C / 49.5°F | -5.5°C / 22.1°F | 03.1°C / 37.6°F | 1019.3 | 27.8 |
| Mar2003 | 16.3°C / 61.3°F | -2.2°C / 28.0°F | 06.1°C / 43.0°F | 1021.5 | 29.3 |
| Apr2003 | 20.2°C / 68.4°F | -2.2°C / 28.0°F | 08.4°C / 47.1°F | 1017.9 | 51.8 |
| May2003 | 20.9°C / 69.6°F | 00.8°C / 33.4°F | 10.3°C / 50.5°F | 1011.5 | 88.4 |
| Jun2003 | 22.2°C / 72.0°F | 06.1°C / 43.0°F | 13.8°C / 56.8°F | 1013.6 | 52.6 |
| Jul2003 | 25.7°C / 78.3°F | 05.8°C / 42.4°F | 15.7°C / 60.3°F | 1013.3 | 43.0 |
| Aug2003 | 27.4°C / 81.3°F | 02.6°C / 36.7°F | 15.3°C / 59.5°F | 1015.7 | 9.7 |
| Sep2003 | 22.3°C / 72.1°F | 00.5°C / 32.9°F | 12.0°C / 53.6°F | 1014.4 | 55.0 |
| Oct2003 | 18.0°C / 64.4°F | -1.9°C / 28.6°F | 07.5°C / 45.5°F | 1009.6 | 20.2 |
| Nov2003 | 14.2°C / 57.6°F | -3.0°C / 26.6°F | 05.9°C / 42.6°F | 1000.4 | 77.1 |
| Dec2003 | 11.6°C / 52.9°F | -6.8°C / 19.8°F | 03.4°C / 38.1°F | 1008.7 | 84.6 |
| Jan2004 | 12.1°C / 53.8°F | -3.9°C / 25.0°F | 03.2°C / 37.8°F | 997.0 | 68.5 |
| Feb2004 | 13.6°C / 56.5°F | -6.2°C / 20.8°F | 03.7°C / 38.7°F | 1014.9 | 19.9 |
| Mar2004 | 15.8°C / 60.4°F | -5.2°C / 22.6°F | 05.8°C / 42.4°F | 1011.0 | 47.0 |
| Apr2004 | 20.5°C / 68.9°F | -0.8°C / 30.6°F | 08.3°C / 46.9°F | 1004.9 | 73.4 |
| May2004 | 22.4°C / 72.3°F | 01.3°C / 34.3°F | 11.7°C / 53.1°F | 1018.4 | 32.7 |
| Jun2004 | 22.9°C / 73.2°F | 05.0°C / 41.0°F | 13.5°C / 56.3°F | 1015.8 | 110.3 |
| Jul2004 | 23.3°C / 73.9°F | 04.3°C / 39.7°F | 14.0°C / 57.2°F | 1017.0 | 50.2 |
| Aug2004 | 24.7°C / 76.5°F | 03.7°C / 38.7°F | 15.4°C / 59.7°F | 1011.3 | 265.6 |
| Sep2004 | 23.3°C / 73.9°F | 04.8°C / 40.6°F | 12.9°C / 55.2°F | 1015.8 | 58.1 |
| Oct2004 | 14.8°C / 58.6°F | 01.3°C / 34.3°F | 08.6°C / 47.5°F | 1004.7 | 194.5 |
| Nov2004 | 13.7°C / 56.7°F | -5.3°C / 22.5°F | 06.1°C / 43.0°F | 1019.8 | 48.8 |
| Dec2004 | 11.7°C / 53.1°F | -5.8°C / 21.6°F | 04.3°C / 39.7°F | 1012.5 | 23.5 |
| Jan2005 | 12.7°C / 54.9°F | -4.7°C / 23.5°F | 04.8°C / 40.6°F | 1015.6 | 92.2 |
| Feb2005 | 10.3°C / 50.5°F | -3.7°C / 25.3°F | 03.2°C / 37.8°F | 1024.6 | 44.7 |
| Mar2005 | 16.3°C / 61.3°F | -4.1°C / 24.6°F | 06.0°C / 42.8°F | 1017.0 | 58.4 |
| Apr2005 | 15.9°C / 60.6°F | -0.3°C / 31.5°F | 07.6°C / 45.7°F | 1010.0 | 86.6 |
| May2005 | 19.5°C / 67.1°F | -1.6°C / 29.1°F | 09.8°C / 49.6°F | 1012.9 | 85.2 |
| Jun2005 | 23.8°C / 74.8°F | 02.2°C / 36.0°F | 14.1°C / 57.4°F | 1014.7 | 69.8 |
| Jul2005 | 28.4°C / 83.1°F | 03.7°C / 38.7°F | 15.5°C / 59.9°F | 1013.6 | 19.1 |
| Aug2005 | 24.1°C / 75.4°F | 04.9°C / 40.8°F | 14.6°C / 58.3°F | 1013.9 | 67.0 |
| Sep2005 | 25.7°C / 78.3°F | 01.7°C / 35.1°F | 13.0°C / 55.4°F | 1013.4 | 29.7 |
| Oct2005 | 17.3°C / 63.1°F | 01.4°C / 34.5°F | 10.2°C / 50.4°F | 1009.6 | 150.2 |
| Nov2005 | 12.9°C / 55.2°F | -4.5°C / 23.9°F | 04.8°C / 40.6°F | 1010.2 | 102.4 |
| Dec2005 | 11.5°C / 52.7°F | -10.2°C / 13.6°F | 03.4°C / 38.1°F | 1013.7 | 72.2 |
| Jan2006 | 11.7°C / 53.1°F | -6.9°C / 19.6°F | 02.9°C / 37.2°F | 1019.7 | 41.0 |
| Feb2006 | 10.2°C / 50.4°F | -7.3°C / 18.9°F | 03.6°C / 38.5°F | 1013.8 | 35.0 |
| Mar2006 | 13.2°C / 55.8°F | -5.4°C / 22.3°F | 03.3°C / 37.9°F | 1007.4 | 149.8 |
| Apr2006 | 16.7°C / 62.1°F | -3.2°C / 26.2°F | 07.2°C / 45.0°F | 1009.5 | 7.8 |
| May2006 | 22.7°C / 72.9°F | -0.7°C / 30.7°F | 10.2°C / 50.4°F | 1010.3 | 83.3 |
| Jun2006 | 24.6°C / 76.3°F | 03.1°C / 37.6°F | 14.4°C / 57.9°F | 1021.1 | 53.5 |
| Jul2006 | 27.8°C / 82.0°F | 05.6°C / 42.1°F | 17.5°C / 63.5°F | 1019.2 | 44.4 |
| Aug2006 | 26.3°C / 79.3°F | 04.4°C / 39.9°F | 15.1°C / 59.2°F | 1010.4 | 64.0 |
| Sep2006 | 21.8°C / 71.2°F | 03.9°C / 39.0°F | 14.4°C / 57.9°F | 1010.4 | 107.9 |
| Oct2006 | 16.7°C / 62.1°F | 01.4°C / 34.5°F | 10.7°C / 51.3°F | 1004.3 | 134.5 |
| Nov2006 | 13.1°C / 55.6°F | -2.0°C / 28.4°F | 06.0°C / 42.8°F | 1001.3 | 92.6 |
| Dec2006 | 12.6°C / 54.7°F | -6.3°C / 20.7°F | 03.7°C / 38.7°F | 1006.8 | 87.7 |
| Jan2007 | 12.6°C / 54.7°F | -2.3°C / 27.9°F | 04.5°C / 40.1°F | 1004.8 | 86.0 |
| Feb2007 | 10.3°C / 50.5°F | -4.1°C / 24.6°F | 03.7°C / 38.7°F | 1003.6 | 114.5 |
| Mar2007 | 12.8°C / 55.0°F | -3.9°C / 25.0°F | 05.8°C / 42.4°F | 1012.0 | 48.3 |
| Apr2007 | 20.9°C / 69.6°F | -1.1°C / 30.0°F | 09.9°C / 49.8°F | 1022.1 | 17.2 |
| May2007 | 18.7°C / 65.7°F | -0.1°C / 31.8°F | 09.5°C / 49.1°F | 1006.8 | 75.2 |
| Jun2007 | 21.0°C / 69.8°F | 03.1°C / 37.6°F | 12.8°C / 55.0°F | 1012.9 | 122.5 |
| Jul2007 | 22.3°C / 72.1°F | 04.6°C / 40.3°F | 13.7°C / 56.7°F | 1007.3 | 111.4 |
| Aug2007 | 24.1°C / 75.4°F | 04.2°C / 39.6°F | 13.3°C / 55.9°F | 1013.8 | 84.9 |
| Sep2007 | 24.1°C / 75.4°F | -0.9°C / 30.4°F | 11.2°C / 52.2°F | 1017.4 | 25.7 |
| Oct2007 | 18.5°C / 65.3°F | -1.3°C / 29.7°F | 09.4°C / 48.9°F | 1019.8 | 37.1 |
| Nov2007 | 15.8°C / 60.4°F | -2.5°C / 27.5°F | 05.6°C / 42.1°F | 1016.0 | 94.6 |
| Dec2007 | 12.9°C / 55.2°F | -6.5°C / 20.3°F | 02.6°C / 36.7°F | 1013.1 | 54.7 |
| Jan2008 | 10.9°C / 51.6°F | -3.6°C / 25.5°F | 03.1°C / 37.6°F | 1001.4 | 173.5 |
| Feb2008 | 12.4°C / 54.3°F | -5.5°C / 22.1°F | 04.5°C / 40.1°F | 1013.9 | 24.9 |
| Mar2008 | 13.5°C / 56.3°F | -4.5°C / 23.9°F | 04.1°C / 39.4°F | 999.7 | 46.3 |
| Apr2008 | 17.8°C / 64.0°F | -3.1°C / 26.4°F | 06.6°C / 43.9°F | 1010.0 | 70.4 |
| May2008 | 22.3°C / 72.1°F | 00.0°C / 32.0°F | 11.6°C / 52.9°F | 1021.1 | 18.0 |
| Jun2008 | 22.7°C / 72.9°F | 01.6°C / 34.9°F | 12.1°C / 53.8°F | 1013.4 | 77.0 |
| Jul2008 | 25.9°C / 78.6°F | 05.3°C / 41.5°F | 15.0°C / 59.0°F | 1011.9 | 86.4 |
| Aug2008 | 21.7°C / 71.1°F | 05.2°C / 41.4°F | 14.2°C / 57.6°F | 1007.6 | 168.6 |
| Sep2008 | 20.9°C / 69.6°F | 01.8°C / 35.2°F | 11.7°C / 53.1°F | 1018.3 | 61.8 |
| Oct2008 | 17.3°C / 63.1°F | -1.7°C / 28.9°F | 07.1°C / 44.8°F | 1007.7 | 65.2 |
| Nov2008 | 12.8°C / 55.0°F | -6.0°C / 21.2°F | 04.6°C / 40.3°F | 1010.5 | 31.7 |
| Dec2008 | 11.2°C / 52.2°F | -8.2°C / 17.2°F | 02.1°C / 35.8°F | 1015.2 | 52.6 |
| Jan2009 | 10.6°C / 51.1°F | -5.2°C / 22.6°F | 01.9°C / 35.4°F | 1007.4 | 73.9 |
| Feb2009 | 14.0°C / 57.2°F | -7.1°C / 19.2°F | 03.2°C / 37.8°F | 1014.2 | 42.3 |
| Mar2009 | 14.9°C / 58.8°F | -4.7°C / 23.5°F | 05.5°C / 41.9°F | 1004.8 | 33.8 |
| Apr2009 | 18.8°C / 65.8°F | -0.7°C / 30.7°F | 08.6°C / 47.5°F | 1010.6 | 43.9 |
| May2009 | 22.8°C / 73.0°F | -0.4°C / 31.3°F | 09.6°C / 49.3°F | 1013.3 | 91.0 |
| Jun2009 | 25.0°C / 77.0°F | 01.5°C / 34.7°F | 13.1°C / 55.6°F | 1017.7 | 77.5 |
| Jul2009 | 28.6°C / 83.5°F | 03.6°C / 38.5°F | 14.6°C / 58.3°F | 1006.5 | 130.7 |
| Aug2009 | 23.2°C / 73.8°F | 06.5°C / 43.7°F | 14.1°C / 57.4°F | 1008.3 | 135.5 |
| Sep2009 | 22.4°C / 72.3°F | 01.8°C / 35.2°F | 12.3°C / 54.1°F | 1017.8 | 85.5 |
| Oct2009 | 16.5°C / 61.7°F | -0.3°C / 31.5°F | 08.7°C / 47.7°F | 1009.2 | 84.5 |
| Nov2009 | 12.1°C / 53.8°F | -3.0°C / 26.6°F | 04.7°C / 40.5°F | 991.9 | 196.8 |
| Dec2009 | 07.8°C / 46.0°F | -8.5°C / 16.7°F | -0.2°C / 31.6°F | 1004.4 | 79.7 |
| Jan2010 | 09.1°C / 48.4°F | -8.0°C / 17.6°F | -0.1°C / 31.8°F | 1016.6 | 81.1 |
| Feb2010 | 06.6°C / 43.9°F | -8.1°C / 17.4°F | 00.6°C / 33.1°F | 1003.4 | 65.5 |
| Mar2010 | 13.1°C / 55.6°F | -6.8°C / 19.8°F | 04.1°C / 39.4°F | 1012.4 | 39.3 |
| Apr2010 | 16.8°C / 62.2°F | -3.8°C / 25.2°F | 06.9°C / 44.4°F | 1016.7 | 36.5 |
| May2010 | 24.4°C / 75.9°F | -2.7°C / 27.1°F | 08.8°C / 47.8°F | 1017.3 | 55.7 |
| Jun2010 | 24.6°C / 76.3°F | 03.3°C / 37.9°F | 13.3°C / 55.9°F | 1017.9 | 21.6 |
| Jul2010 | 22.4°C / 72.3°F | 05.3°C / 41.5°F | 13.4°C / 56.1°F | 1009.7 | 163.3 |
| Aug2010 | 22.0°C / 71.6°F | 02.2°C / 36.0°F | 13.0°C / 55.4°F | 1011.0 | 53.3 |
| Sep2010 | 21.2°C / 70.2°F | -0.6°C / 30.9°F | 11.5°C / 52.7°F | 1011.7 | 111.0 |
| Oct2010 | 16.6°C / 61.9°F | -2.3°C / 27.9°F | 07.8°C / 46.0°F | 1009.2 | 88.2 |
| Nov2010 | 10.2°C / 50.4°F | -8.0°C / 17.6°F | 02.6°C / 36.7°F | 1003.5 | 138.3 |
| Dec2010 | 05.7°C / 42.3°F | -13.1°C / 08.4°F | -2.6°C / 27.3°F | 1014.8 | 39.6 |
| Jan2011 | 08.2°C / 46.8°F | -9.6°C / 14.7°F | 00.7°C / 33.3°F | 1014.5 | 73.4 |
| Feb2011 | 10.5°C / 50.9°F | -2.5°C / 27.5°F | 02.9°C / 37.2°F | 1007.0 | 117.4 |
| Mar2011 | 14.3°C / 57.7°F | -3.7°C / 25.3°F | 04.4°C / 39.9°F | 1019.4 | 74.6 |
| Apr2011 | 18.8°C / 65.8°F | -0.8°C / 30.6°F | 09.3°C / 48.7°F | 1017.4 | 13.7 |
| May2011 | 17.6°C / 63.7°F | -1.6°C / 29.1°F | 09.1°C / 48.4°F | 1010.8 | 104.5 |
| Jun2011 | 24.0°C / 75.2°F | 02.2°C / 36.0°F | 11.1°C / 52.0°F | 1011.5 | 88.4 |
| Jul2011 | 21.9°C / 71.4°F | 02.9°C / 37.2°F | 12.9°C / 55.2°F | 1011.6 | 145.3 |
| Aug2011 | 21.4°C / 70.5°F | 03.9°C / 39.0°F | 12.3°C / 54.1°F | 1009.4 | 123.9 |
| Sep2011 | 22.5°C / 72.5°F | 03.8°C / 38.8°F | 11.6°C / 52.9°F | 1005.3 | 81.6 |
| Oct2011 | 15.8°C / 60.4°F | -1.7°C / 28.9°F | 08.9°C / 48.0°F | 1009.7 | 89.1 |
| Nov2011 | 11.8°C / 53.2°F | -0.9°C / 30.4°F | 07.2°C / 45.0°F | 1012.1 | 84.5 |
| Dec2011 | 11.3°C / 52.3°F | -4.9°C / 23.2°F | 01.9°C / 35.4°F | 999.5 | 67.3 |
| Jan2012 | 09.2°C / 48.6°F | -5.4°C / 22.3°F | 02.3°C / 36.1°F | 1012.8 | 31.8 |
| Max Temp | Min Temp | Max Avg | Min Avg |
|---|---|---|---|
| 28.6°C / 83.5°F | -13.1°C / 08.4°F | 17.5°C / 63.5°F | -2.6°C / 27.3°F |
This data last updated: 05/02/2012 1:05:26am
Link to this station
If you wish you can place a smaller version of this graph on your site by adding the following code to your page<script src="http://www.iiccp.co.uk/stations/sidlawweather_co_uk/inc.js"></script>


