Station: stormtrack.co.uk
Mountsorrel, East Midlands, EnglandVisit Station Website: http://www.stormtrack.co.uk
Data Method: Manual Data Update

An error occured fetching the league table for this station.
Server said: Not Implemented for this station
Max / Min / Avg
- Download this data as a CSV file (Excel Format)| Climate Data Records: 2007 - 2012 | |||||
|---|---|---|---|---|---|
| Month, Year | Max Temp | Min Temp | Avg Temp | hPa | Precip (mm) |
| Feb2007 | 12.7°C / 54.9°F | -6.3°C / 20.7°F | 05.9°C / 42.6°F | 1006.3 | 33.2 |
| Mar2007 | 16.7°C / 62.1°F | -1.4°C / 29.5°F | 07.2°C / 45.0°F | 1015.3 | 11.4 |
| Apr2007 | 24.2°C / 75.6°F | 01.1°C / 34.0°F | 11.5°C / 52.7°F | 1022.7 | 1.0 |
| May2007 | 23.6°C / 74.5°F | 02.2°C / 36.0°F | 12.0°C / 53.6°F | 1010.2 | 62.4 |
| Jun2007 | 26.1°C / 79.0°F | 06.4°C / 43.5°F | 15.3°C / 59.5°F | 1011.5 | 81.2 |
| Jul2007 | 24.1°C / 75.4°F | 08.1°C / 46.6°F | 15.5°C / 59.9°F | 1009.5 | 112.0 |
| Aug2007 | 29.8°C / 85.6°F | 08.7°C / 47.7°F | 16.2°C / 61.2°F | 1014.8 | 27.0 |
| Sep2007 | 26.1°C / 79.0°F | 03.1°C / 37.6°F | 14.2°C / 57.6°F | 1019.7 | 23.2 |
| Oct2007 | 19.3°C / 66.7°F | 00.4°C / 32.7°F | 11.0°C / 51.8°F | 1023.0 | 12.6 |
| Nov2007 | 16.9°C / 62.4°F | -2.7°C / 27.1°F | 07.2°C / 45.0°F | 1018.6 | 33.2 |
| Dec2007 | 14.9°C / 58.8°F | -3.1°C / 26.4°F | 05.1°C / 41.2°F | 1018.0 | 18.2 |
| Jan2008 | 14.0°C / 57.2°F | -1.1°C / 30.0°F | 06.9°C / 44.4°F | 1008.9 | 73.2 |
| Feb2008 | 14.1°C / 57.4°F | -6.9°C / 19.6°F | 05.0°C / 41.0°F | 1020.7 | 26.6 |
| Mar2008 | 14.3°C / 57.7°F | -3.4°C / 25.9°F | 06.4°C / 43.5°F | 1004.4 | 49.2 |
| Apr2008 | 20.4°C / 68.7°F | -1.5°C / 29.3°F | 08.0°C / 46.4°F | 1009.4 | 47.6 |
| May2008 | 27.8°C / 82.0°F | 01.1°C / 34.0°F | 13.4°C / 56.1°F | 1015.6 | 40.2 |
| Jun2008 | 26.7°C / 80.1°F | 06.9°C / 44.4°F | 14.9°C / 58.8°F | 1015.0 | 39.6 |
| Jul2008 | 30.1°C / 86.2°F | 09.4°C / 48.9°F | 16.8°C / 62.2°F | 1011.9 | 36.8 |
| Aug2008 | 25.1°C / 77.2°F | 06.9°C / 44.4°F | 16.6°C / 61.9°F | 1008.0 | 72.6 |
| Sep2008 | 20.8°C / 69.4°F | 04.8°C / 40.6°F | 13.3°C / 55.9°F | 1015.6 | 77.2 |
| Oct2008 | 20.9°C / 69.6°F | -3.3°C / 26.1°F | 09.7°C / 49.5°F | 1011.9 | 58.4 |
| Nov2008 | 14.7°C / 58.5°F | -1.7°C / 28.9°F | 07.1°C / 44.8°F | 1011.8 | 68.0 |
| Dec2008 | 12.7°C / 54.9°F | -4.4°C / 24.1°F | 03.9°C / 39.0°F | 1016.9 | 35.0 |
| Jan2009 | 09.7°C / 49.5°F | -5.5°C / 22.1°F | 03.2°C / 37.8°F | 1008.7 | 48.0 |
| Feb2009 | 12.1°C / 53.8°F | -4.5°C / 23.9°F | 04.3°C / 39.7°F | 1014.3 | 32.0 |
| Mar2009 | 16.4°C / 61.5°F | -1.8°C / 28.8°F | 06.9°C / 44.4°F | 1012.3 | 14.0 |
| Apr2009 | 20.6°C / 69.1°F | 00.2°C / 32.4°F | 10.5°C / 50.9°F | 1012.0 | 27.2 |
| May2009 | 26.3°C / 79.3°F | 04.2°C / 39.6°F | 12.8°C / 55.0°F | 1016.3 | 27.4 |
| Jun2009 | 30.6°C / 87.1°F | 04.3°C / 39.7°F | 15.7°C / 60.3°F | 1016.5 | 55.2 |
| Jul2009 | 31.5°C / 88.7°F | 07.8°C / 46.0°F | 16.3°C / 61.3°F | 1009.7 | 132.4 |
| Aug2009 | 27.6°C / 81.7°F | 07.7°C / 45.9°F | 16.8°C / 62.2°F | 1013.4 | 59.8 |
| Sep2009 | 22.1°C / 71.8°F | 04.3°C / 39.7°F | 14.1°C / 57.4°F | 1020.6 | 22.4 |
| Oct2009 | 19.6°C / 67.3°F | 01.7°C / 35.1°F | 11.5°C / 52.7°F | 1014.5 | 24.2 |
| Nov2009 | 16.1°C / 61.0°F | 00.6°C / 33.1°F | 08.4°C / 47.1°F | 997.8 | 70.4 |
| Dec2009 | 12.0°C / 53.6°F | -4.8°C / 23.4°F | 03.3°C / 37.9°F | 1004.4 | 49.6 |
| Jan2010 | 08.9°C / 48.0°F | -6.3°C / 20.7°F | 01.7°C / 35.1°F | 1014.2 | 31.6 |
| Feb2010 | 10.4°C / 50.7°F | -2.9°C / 26.8°F | 02.8°C / 37.0°F | 1002.1 | 49.6 |
| Mar2010 | 16.3°C / 61.3°F | -6.4°C / 20.5°F | 06.3°C / 43.3°F | 1014.6 | 34.2 |
| Apr2010 | 20.6°C / 69.1°F | -0.9°C / 30.4°F | 09.4°C / 48.9°F | 1018.1 | 27.6 |
| May2010 | 28.9°C / 84.0°F | -1.0°C / 30.2°F | 11.3°C / 52.3°F | 1015.3 | 15.2 |
| Jun2010 | 27.9°C / 82.2°F | 06.3°C / 43.3°F | 15.9°C / 60.6°F | 1016.5 | 39.6 |
| Jul2010 | 27.7°C / 81.9°F | 09.2°C / 48.6°F | 17.5°C / 63.5°F | 1013.1 | 37.2 |
| Aug2010 | 25.2°C / 77.4°F | 04.4°C / 39.9°F | 15.6°C / 60.1°F | 1012.4 | 104.4 |
| Sep2010 | 22.5°C / 72.5°F | 04.9°C / 40.8°F | 13.9°C / 57.0°F | 1013.0 | 38.2 |
| Oct2010 | 19.7°C / 67.5°F | -1.3°C / 29.7°F | 10.3°C / 50.5°F | 1011.4 | 50.2 |
| Nov2010 | 16.6°C / 61.9°F | -9.9°C / 14.2°F | 05.0°C / 41.0°F | 1004.2 | 30.0 |
| Dec2010 | 09.0°C / 48.2°F | -10.2°C / 13.6°F | 00.0°C / 32.0°F | 1013.9 | 18.0 |
| Jan2011 | 13.3°C / 55.9°F | -6.2°C / 20.8°F | 03.9°C / 39.0°F | 1016.7 | 24.6 |
| Feb2011 | 14.2°C / 57.6°F | -1.4°C / 29.5°F | 06.7°C / 44.1°F | 1011.2 | 33.2 |
| Mar2011 | 18.4°C / 65.1°F | -3.6°C / 25.5°F | 06.8°C / 44.2°F | 1020.9 | 13.6 |
| Apr2011 | 26.7°C / 80.1°F | 02.3°C / 36.1°F | 12.0°C / 53.6°F | 1018.2 | 4.6 |
| May2011 | 24.4°C / 75.9°F | -0.7°C / 30.7°F | 12.6°C / 54.7°F | 1015.3 | 34.6 |
| Jun2011 | 29.9°C / 85.8°F | 04.1°C / 39.4°F | 14.7°C / 58.5°F | 1013.1 | 41.0 |
| Jul2011 | 26.3°C / 79.3°F | 05.8°C / 42.4°F | 15.8°C / 60.4°F | 1011.4 | 30.8 |
| Aug2011 | 29.4°C / 84.9°F | 08.1°C / 46.6°F | 16.2°C / 61.2°F | 1010.8 | 41.6 |
| Sep2011 | 29.2°C / 84.6°F | 05.8°C / 42.4°F | 15.4°C / 59.7°F | 1010.3 | 29.6 |
| Oct2011 | 29.0°C / 84.2°F | 01.8°C / 35.2°F | 13.0°C / 55.4°F | 1014.1 | 27.4 |
| Nov2011 | 16.2°C / 61.2°F | 00.6°C / 33.1°F | 09.3°C / 48.7°F | 1014.6 | 17.8 |
| Dec2011 | 12.3°C / 54.1°F | -1.7°C / 28.9°F | 05.9°C / 42.6°F | 1007.7 | 52.8 |
| Jan2012 | 12.3°C / 54.1°F | -4.5°C / 23.9°F | 05.3°C / 41.5°F | 1017.9 | 39.0 |
| Feb2012 | 02.9°C / 37.2°F | -6.6°C / 20.1°F | -2.6°C / 27.3°F | 1036.6 | 0.2 |
| Max Temp | Min Temp | Max Avg | Min Avg |
|---|---|---|---|
| 31.5°C / 88.7°F | -10.2°C / 13.6°F | 17.5°C / 63.5°F | -2.6°C / 27.3°F |
This data last updated: 05/02/2012 1:02:57am
Link to this station
If you wish you can place a smaller version of this graph on your site by adding the following code to your page<script src="http://www.iiccp.co.uk/stations/stormtrack_co_uk/inc.js"></script>


