Max Temperatures | Min Temperatures |
| All Time | Month of May | 2012 |
| Month | Temp |
|---|
| Sep2011 | 32.4 | | Aug2011 | 32.3 | | Jun2011 | 32.2 | | Oct2011 | 32.0 | | Apr2011 | 30.5 | | Jul2011 | 29.1 | | May2011 | 28.0 | | Mar2011 | 23.7 | | Mar2012 | 23.3 | | Nov2011 | 19.3 | | May2012 | 18.3 | | Feb2012 | 18.1 |
| | Date | Temp |
|---|
| May2011 | 28.0 | | May2012 | 18.3 |
| | Date | Temp |
|---|
| Mar | 23.3 | | May | 18.3 | | Feb | 18.1 | | Apr | 17.6 | | Jan | 12.0 |
|
|
| All Time | Month of May | 2012 |
| Month | Temp |
|---|
| Feb2012 | -06.8 | | Jan2012 | -04.2 | | Mar2011 | -04.1 | | Mar2012 | -02.2 | | Dec2011 | -02.0 | | Apr2012 | -00.6 | | Feb2011 | -00.6 | | May2011 | -00.5 | | May2012 | 01.3 | | Nov2011 | 01.6 | | Apr2011 | 02.8 | | Oct2011 | 02.9 |
| | Date | Temp |
|---|
| May2011 | -00.5 | | May2012 | 01.3 |
| | Date | Temp |
|---|
| Feb | -06.8 | | Jan | -04.2 | | Mar | -02.2 | | Apr | -00.6 | | May | 01.3 |
|
|
Max / Min / Avg

- Download this data as a
CSV file (Excel Format)
| Climate Data Records: 2011 - 2012 |
| |
| Month, Year | Max Temp | Min Temp | Avg Temp | hPa | Precip (mm) |
| |
| Feb2011 | 17.6°C / 63.7°F | -0.6°C / 30.9°F | 07.4°C / 45.3°F | 1013.7 | 43.5 |
| Mar2011 | 23.7°C / 74.7°F | -4.1°C / 24.6°F | 08.5°C / 47.3°F | 1023.1 | 9.3 |
| Apr2011 | 30.5°C / 86.9°F | 02.8°C / 37.0°F | 13.9°C / 57.0°F | 1020.4 | 4.8 |
| May2011 | 28.0°C / 82.4°F | -0.5°C / 31.1°F | 14.2°C / 57.6°F | 1017.6 | 40.2 |
| Jun2011 | 32.2°C / 90.0°F | 03.8°C / 38.8°F | 16.3°C / 61.3°F | 1015.2 | 21.3 |
| Jul2011 | 29.1°C / 84.4°F | 07.4°C / 45.3°F | 17.8°C / 64.0°F | 1013.8 | 39 |
| Aug2011 | 32.3°C / 90.1°F | 03.4°C / 38.1°F | 18.0°C / 64.4°F | 1013.1 | 45 |
| Sep2011 | 32.4°C / 90.3°F | 06.3°C / 43.3°F | 17.1°C / 62.8°F | 1012.5 | 29.1 |
| Oct2011 | 32.0°C / 89.6°F | 02.9°C / 37.2°F | 14.3°C / 57.7°F | 1015.6 | 33.3 |
| Nov2011 | 19.3°C / 66.7°F | 01.6°C / 34.9°F | 09.8°C / 49.6°F | 1015.1 | 34.5 |
| Dec2011 | 15.8°C / 60.4°F | -2.0°C / 28.4°F | 06.8°C / 44.2°F | 1008.5 | 56.4 |
| Jan2012 | 12.0°C / 53.6°F | -4.2°C / 24.4°F | 05.6°C / 42.1°F | 1019.6 | 42.6 |
| Feb2012 | 18.1°C / 64.6°F | -6.8°C / 19.8°F | 04.6°C / 40.3°F | 1028.5 | 19.4 |
| Mar2012 | 23.3°C / 73.9°F | -2.2°C / 28.0°F | 09.0°C / 48.2°F | 1027.1 | 18.4 |
| Apr2012 | 17.6°C / 63.7°F | -0.6°C / 30.9°F | 07.9°C / 46.2°F | 1002.8 | 100.8 |
| May2012 | 18.3°C / 64.9°F | 01.3°C / 34.3°F | 09.5°C / 49.1°F | 1015.5 | 26.4 |
| Max Temp |
Min Temp |
Max Avg |
Min Avg |
|
32.4°C / 90.3°F |
-6.8°C / 19.8°F |
18.0°C / 64.4°F |
04.6°C / 40.3°F |
This data last updated: 18/05/2012 1:04:25am
Link to this station
If you wish you can place a smaller version of this graph on your site by adding the following code to your page
<script src="http://www.iiccp.co.uk/stations/tamworthweather_co_cc/inc.js"></script>