Max Temperatures | Min Temperatures |
| All Time | Month of May | 2012 |
| Month | Temp |
|---|
| Jun2007 | 33.6 | | Sep2009 | 33.5 | | Jul2007 | 32.2 | | Jul2009 | 31.8 | | Jun2009 | 30.4 | | May2009 | 29.9 | | Aug2007 | 29.3 | | May2008 | 28.9 | | Jul2008 | 28.7 | | Apr2007 | 28.6 | | May2010 | 27.5 | | May2007 | 27.5 |
| | Date | Temp |
|---|
| May2009 | 29.9 | | May2008 | 28.9 | | May2007 | 27.5 | | May2010 | 27.5 | | May2011 | 20.9 | | May2012 | 19.6 |
| | Date | Temp |
|---|
| Mar | 22.4 | | May | 19.6 | | Apr | 14.9 | | Feb | 13.4 | | Jan | 09.6 |
|
|
| All Time | Month of May | 2012 |
| Month | Temp |
|---|
| Dec2010 | -18.8 | | Jan2010 | -17.8 | | Dec2009 | -14.1 | | Dec2007 | -11.6 | | Nov2010 | -11.1 | | Jan2011 | -11.1 | | Feb2010 | -10.7 | | Dec2008 | -10.7 | | Feb2009 | -09.9 | | Feb2008 | -09.4 | | Feb2007 | -08.9 | | Nov2008 | -08.7 |
| | Date | Temp |
|---|
| May2012 | -05.9 | | May2010 | -04.8 | | May2008 | -03.5 | | May2011 | -03.4 | | May2009 | -02.3 | | May2007 | -00.9 |
| | Date | Temp |
|---|
| Feb | -07.9 | | Jan | -06.9 | | Apr | -06.3 | | May | -05.9 | | Mar | -03.6 |
|
|
Max / Min / Avg

- Download this data as a
CSV file (Excel Format)
| Climate Data Records: 2006 - 2012 |
| |
| Month, Year | Max Temp | Min Temp | Avg Temp | hPa | Precip (mm) |
| |
| Sep2006 | 26.6°C / 79.9°F | 01.6°C / 34.9°F | 14.8°C / 58.6°F | 1010.3 | 96.3 |
| Oct2006 | 21.3°C / 70.3°F | -1.7°C / 28.9°F | 10.3°C / 50.5°F | 1006.5 | 103.9 |
| Nov2006 | 12.5°C / 54.5°F | -4.7°C / 23.5°F | 05.8°C / 42.4°F | 1006.2 | 169.1 |
| Dec2006 | 10.9°C / 51.6°F | -8.1°C / 17.4°F | 03.8°C / 38.8°F | 1014.8 | 153.1 |
| Jan2007 | 12.2°C / 54.0°F | -5.8°C / 21.6°F | 04.5°C / 40.1°F | 1008.2 | 143.3 |
| Feb2007 | 14.1°C / 57.4°F | -8.9°C / 16.0°F | 04.3°C / 39.7°F | 1006.4 | 42.2 |
| Mar2007 | 19.6°C / 67.3°F | -7.3°C / 18.9°F | 05.7°C / 42.3°F | 1013.2 | 64.1 |
| Apr2007 | 28.6°C / 83.5°F | -5.8°C / 21.6°F | 11.4°C / 52.5°F | 1023.2 | 13.2 |
| May2007 | 27.5°C / 81.5°F | -0.9°C / 30.4°F | 11.9°C / 53.4°F | 1009.5 | 106.5 |
| Jun2007 | 33.6°C / 92.5°F | 04.4°C / 39.9°F | 15.8°C / 60.4°F | 1013.0 | 108.5 |
| Jul2007 | 32.2°C / 90.0°F | 02.4°C / 36.3°F | 16.1°C / 61.0°F | 1009.0 | 155.4 |
| Aug2007 | 29.3°C / 84.7°F | 02.2°C / 36.0°F | 15.1°C / 59.2°F | 1015.2 | 70.8 |
| Sep2007 | 26.2°C / 79.2°F | -3.2°C / 26.2°F | 12.3°C / 54.1°F | 1019.5 | 67.1 |
| Oct2007 | 21.5°C / 70.7°F | -4.4°C / 24.1°F | 10.0°C / 50.0°F | 1021.7 | 54.9 |
| Nov2007 | 17.3°C / 63.1°F | -7.2°C / 19.0°F | 05.6°C / 42.1°F | 1017.1 | 80 |
| Dec2007 | 11.2°C / 52.2°F | -11.6°C / 11.1°F | 02.2°C / 36.0°F | 1014.6 | 87.8 |
| Jan2008 | 11.1°C / 52.0°F | -6.9°C / 19.6°F | 03.3°C / 37.9°F | 1003.4 | 183.2 |
| Feb2008 | 14.4°C / 57.9°F | -9.4°C / 15.1°F | 04.0°C / 39.2°F | 1016.6 | 58.1 |
| Mar2008 | 18.2°C / 64.8°F | -6.6°C / 20.1°F | 04.7°C / 40.5°F | 1002.3 | 95.6 |
| Apr2008 | 18.2°C / 64.8°F | -5.8°C / 21.6°F | 04.4°C / 39.9°F | 1004.7 | 39.6 |
| May2008 | 28.9°C / 84.0°F | -3.5°C / 25.7°F | 12.8°C / 55.0°F | 1018.6 | 19.9 |
| Jun2008 | 25.1°C / 77.2°F | 01.9°C / 35.4°F | 13.7°C / 56.7°F | 1013.9 | 94.6 |
| Jul2008 | 28.7°C / 83.7°F | 04.4°C / 39.9°F | 16.3°C / 61.3°F | 1012.1 | 51.3 |
| Aug2008 | 24.6°C / 76.3°F | 03.8°C / 38.8°F | 14.9°C / 58.8°F | 1007.0 | 205.8 |
| Sep2008 | 21.7°C / 71.1°F | -1.4°C / 29.5°F | 11.6°C / 52.9°F | 1016.0 | 64.5 |
| Oct2008 | 15.9°C / 60.6°F | -2.9°C / 26.8°F | 07.0°C / 44.6°F | 1009.1 | 168.9 |
| Nov2008 | 12.4°C / 54.3°F | -8.7°C / 16.3°F | 04.3°C / 39.7°F | 1010.6 | 45.3 |
| Dec2008 | 10.9°C / 51.6°F | -10.7°C / 12.7°F | 01.4°C / 34.5°F | 1015.2 | 65.2 |
| Jan2009 | 08.9°C / 48.0°F | -8.6°C / 16.5°F | 01.9°C / 35.4°F | 1004.7 | 70.4 |
| Feb2009 | 12.6°C / 54.7°F | -9.9°C / 14.2°F | 03.1°C / 37.6°F | 1014.5 | 20.9 |
| Mar2009 | 15.8°C / 60.4°F | -7.0°C / 19.4°F | 05.4°C / 41.7°F | 1010.2 | 77.2 |
| Apr2009 | 21.8°C / 71.2°F | -4.2°C / 24.4°F | 09.0°C / 48.2°F | 1012.2 | 27.1 |
| May2009 | 29.9°C / 85.8°F | -2.3°C / 27.9°F | 11.2°C / 52.2°F | 1015.1 | 58.5 |
| Jun2009 | 30.4°C / 86.7°F | -0.9°C / 30.4°F | 14.6°C / 58.3°F | 1018.5 | 34.4 |
| Jul2009 | 31.8°C / 89.2°F | 02.3°C / 36.1°F | 16.1°C / 61.0°F | 1009.2 | 94.7 |
| Sep2009 | 33.5°C / 92.3°F | 01.6°C / 34.9°F | 12.5°C / 54.5°F | 1019.8 | 52.1 |
| Oct2009 | 16.5°C / 61.7°F | -3.5°C / 25.7°F | 09.4°C / 48.9°F | 1013.4 | 66.1 |
| Nov2009 | 12.1°C / 53.8°F | -6.1°C / 21.0°F | 05.4°C / 41.7°F | 994.7 | 181.6 |
| Dec2009 | 08.9°C / 48.0°F | -14.1°C / 06.6°F | -0.2°C / 31.6°F | 1005.4 | 31.4 |
| Jan2010 | 09.5°C / 49.1°F | -17.8°C / -0.0°F | -1.1°C / 30.0°F | 1015.2 | 40.7 |
| Feb2010 | 15.6°C / 60.1°F | -10.7°C / 12.7°F | 01.0°C / 33.8°F | 1004.6 | 30.3 |
| Mar2010 | 14.4°C / 57.9°F | -7.9°C / 17.8°F | 04.4°C / 39.9°F | 1014.8 | 60.9 |
| Apr2010 | 19.5°C / 67.1°F | -5.9°C / 21.4°F | 07.7°C / 45.9°F | 1018.0 | 40.8 |
| May2010 | 27.5°C / 81.5°F | -4.8°C / 23.4°F | 10.1°C / 50.2°F | 1018.6 | 22.7 |
| Jun2010 | 27.1°C / 80.8°F | 00.9°C / 33.6°F | 14.9°C / 58.8°F | 1018.5 | 28.9 |
| Jul2010 | 23.4°C / 74.1°F | 04.9°C / 40.8°F | 14.8°C / 58.6°F | 1012.3 | 95.4 |
| Aug2010 | 23.8°C / 74.8°F | 01.0°C / 33.8°F | 13.6°C / 56.5°F | 1013.4 | 67.3 |
| Sep2010 | 22.8°C / 73.0°F | -3.4°C / 25.9°F | 11.9°C / 53.4°F | 1013.2 | 97.5 |
| Oct2010 | 17.4°C / 63.3°F | -5.9°C / 21.4°F | 07.8°C / 46.0°F | 1010.7 | 59.2 |
| Nov2010 | 13.3°C / 55.9°F | -11.1°C / 12.0°F | 02.3°C / 36.1°F | 1004.7 | 98.5 |
| Dec2010 | 06.9°C / 44.4°F | -18.8°C / -1.8°F | -3.9°C / 25.0°F | 1015.5 | 10.3 |
| Jan2011 | 09.8°C / 49.6°F | -11.1°C / 12.0°F | 01.3°C / 34.3°F | 1015.5 | 64.3 |
| Feb2011 | 11.2°C / 52.2°F | -5.6°C / 21.9°F | 04.1°C / 39.4°F | 1008.7 | 102.6 |
| Mar2011 | 16.8°C / 62.2°F | -4.6°C / 23.7°F | 05.4°C / 41.7°F | 1020.3 | 50.4 |
| Apr2011 | 23.3°C / 73.9°F | -2.4°C / 27.7°F | 10.1°C / 50.2°F | 1018.6 | 44.7 |
| May2011 | 20.9°C / 69.6°F | -3.4°C / 25.9°F | 10.4°C / 50.7°F | 1013.2 | 79.6 |
| Jun2011 | 27.1°C / 80.8°F | 01.4°C / 34.5°F | 12.4°C / 54.3°F | 1013.5 | 44.5 |
| Jul2011 | 25.8°C / 78.4°F | 01.8°C / 35.2°F | 14.5°C / 58.1°F | 1013.2 | 99.6 |
| Aug2011 | 24.5°C / 76.1°F | 04.5°C / 40.1°F | 13.7°C / 56.7°F | 1011.2 | 96.6 |
| Sep2011 | 24.4°C / 75.9°F | 01.5°C / 34.7°F | 12.7°C / 54.9°F | 1007.4 | 92.1 |
| Oct2011 | 23.6°C / 74.5°F | -0.7°C / 30.7°F | 10.5°C / 50.9°F | 1011.4 | 136.9 |
| Nov2011 | 14.9°C / 58.8°F | -4.1°C / 24.6°F | 07.5°C / 45.5°F | 1012.0 | 93.8 |
| Dec2011 | 12.3°C / 54.1°F | -4.8°C / 23.4°F | 03.6°C / 38.5°F | 1002.3 | 129.1 |
| Jan2012 | 09.6°C / 49.3°F | -6.9°C / 19.6°F | 03.4°C / 38.1°F | 1014.4 | 79.4 |
| Feb2012 | 13.4°C / 56.1°F | -7.9°C / 17.8°F | 04.5°C / 40.1°F | 1025.2 | 35.8 |
| Mar2012 | 22.4°C / 72.3°F | -3.6°C / 25.5°F | 07.9°C / 46.2°F | 1025.3 | 30.3 |
| Apr2012 | 14.9°C / 58.8°F | -6.3°C / 20.7°F | 06.3°C / 43.3°F | 1005.8 | 48.3 |
| May2012 | 19.6°C / 67.3°F | -5.9°C / 21.4°F | 07.2°C / 45.0°F | 1015.9 | 46.5 |
| Max Temp |
Min Temp |
Max Avg |
Min Avg |
|
33.6°C / 92.5°F |
-18.8°C / -1.8°F |
16.3°C / 61.3°F |
-3.9°C / 25.0°F |
This data last updated: 18/05/2012 1:02:27am
Link to this station
If you wish you can place a smaller version of this graph on your site by adding the following code to your page
<script src="http://www.iiccp.co.uk/stations/tintopcs_com/inc.js"></script>