Max Temperatures | Min Temperatures |
| All Time | Month of February | 2012 |
| Month | Temp |
|---|
| Jul2009 | 31.9 | | Jul2010 | 31.4 | | Jun2011 | 31.4 | | Jun2009 | 30.9 | | Jun2010 | 30.5 | | Aug2009 | 29.9 | | May2010 | 28.6 | | Apr2011 | 27.4 | | Sep2009 | 27.3 | | Jul2011 | 26.9 | | Aug2010 | 25.6 | | May2011 | 24.5 |
| | Date | Temp |
|---|
| Feb2009 | 16.2 | | Feb2011 | 15.2 | | Feb2010 | 12.3 |
| |
|
| All Time | Month of February | 2012 |
| Month | Temp |
|---|
| Dec2010 | -09.7 | | Jan2010 | -07.7 | | Dec2009 | -07.2 | | Feb2010 | -06.8 | | Nov2010 | -05.9 | | Mar2011 | -05.2 | | Mar2010 | -04.9 | | Feb2009 | -04.5 | | Mar2009 | -03.9 | | Oct2010 | -03.5 | | Jan2011 | -03.1 | | Feb2011 | -02.4 |
| | Date | Temp |
|---|
| Feb2010 | -06.8 | | Feb2009 | -04.5 | | Feb2011 | -02.4 |
| |
|
Max / Min / Avg

- Download this data as a
CSV file (Excel Format)
| Climate Data Records: 2009 - 2011 |
| |
| Month, Year | Max Temp | Min Temp | Avg Temp | hPa | Precip (mm) |
| |
| Feb2009 | 16.2°C / 61.2°F | -4.5°C / 23.9°F | 05.1°C / 41.2°F | 1012.3 | 55.5 |
| Mar2009 | 17.3°C / 63.1°F | -3.9°C / 25.0°F | 07.4°C / 45.3°F | 1012.7 | 35.3 |
| Apr2009 | 22.1°C / 71.8°F | -0.2°C / 31.6°F | 11.3°C / 52.3°F | 1011.0 | 25.5 |
| May2009 | 24.1°C / 75.4°F | 02.4°C / 36.3°F | 13.5°C / 56.3°F | 1015.7 | 23.3 |
| Jun2009 | 30.9°C / 87.6°F | 04.8°C / 40.6°F | 16.4°C / 61.5°F | 1014.5 | 31.2 |
| Jul2009 | 31.9°C / 89.4°F | 09.9°C / 49.8°F | 18.2°C / 64.8°F | 1009.9 | 68.2 |
| Aug2009 | 29.9°C / 85.8°F | 07.5°C / 45.5°F | 18.7°C / 65.7°F | 1013.4 | 17.6 |
| Sep2009 | 27.3°C / 81.1°F | 06.4°C / 43.5°F | 15.7°C / 60.3°F | 1018.7 | 27.5 |
| Oct2009 | 19.3°C / 66.7°F | 01.3°C / 34.3°F | 12.4°C / 54.3°F | 1014.2 | 56 |
| Nov2009 | 16.9°C / 62.4°F | 00.5°C / 32.9°F | 09.5°C / 49.1°F | 999.7 | 184.5 |
| Dec2009 | 12.8°C / 55.0°F | -7.2°C / 19.0°F | 03.6°C / 38.5°F | 1003.6 | 114.9 |
| Jan2010 | 09.8°C / 49.6°F | -7.7°C / 18.1°F | 01.7°C / 35.1°F | 1012.6 | 35.4 |
| Feb2010 | 12.3°C / 54.1°F | -6.8°C / 19.8°F | 03.7°C / 38.7°F | 1000.4 | 89.8 |
| Mar2010 | 17.5°C / 63.5°F | -4.9°C / 23.2°F | 06.9°C / 44.4°F | 1014.3 | 50 |
| Apr2010 | 21.5°C / 70.7°F | -0.9°C / 30.4°F | 09.9°C / 49.8°F | 1017.1 | 14.9 |
| May2010 | 28.6°C / 83.5°F | -0.2°C / 31.6°F | 11.2°C / 52.2°F | 1014.6 | 27.1 |
| Jun2010 | 30.5°C / 86.9°F | 06.0°C / 42.8°F | 16.6°C / 61.9°F | 1014.5 | 40.4 |
| Jul2010 | 31.4°C / 88.5°F | 09.1°C / 48.4°F | 19.5°C / 67.1°F | 1012.9 | 17.5 |
| Aug2010 | 25.6°C / 78.1°F | 07.2°C / 45.0°F | 17.1°C / 62.8°F | 1011.4 | 75 |
| Sep2010 | 24.1°C / 75.4°F | 03.8°C / 38.8°F | 14.7°C / 58.5°F | 1012.6 | 50.6 |
| Oct2010 | 21.9°C / 71.4°F | -3.5°C / 25.7°F | 11.2°C / 52.2°F | 1010.9 | 57.4 |
| Nov2010 | 17.5°C / 63.5°F | -5.9°C / 21.4°F | 06.2°C / 43.2°F | 1003.6 | 73 |
| Dec2010 | 09.1°C / 48.4°F | -9.7°C / 14.5°F | 00.6°C / 33.1°F | 1011.1 | 31.9 |
| Jan2011 | 14.0°C / 57.2°F | -3.1°C / 26.4°F | 04.9°C / 40.8°F | 1010.4 | 74 |
| Feb2011 | 15.2°C / 59.4°F | -2.4°C / 27.7°F | 06.9°C / 44.4°F | 1006.7 | 34.1 |
| Mar2011 | 19.4°C / 66.9°F | -5.2°C / 22.6°F | 07.2°C / 45.0°F | 1014.2 | 13.9 |
| Apr2011 | 27.4°C / 81.3°F | 00.1°C / 32.2°F | 13.2°C / 55.8°F | 1011.0 | 0.5 |
| May2011 | 24.5°C / 76.1°F | 00.1°C / 32.2°F | 13.8°C / 56.8°F | 1009.4 | 8.8 |
| Jun2011 | 31.4°C / 88.5°F | 04.4°C / 39.9°F | 15.6°C / 60.1°F | 1006.7 | 60.6 |
| Jul2011 | 26.9°C / 80.4°F | 07.2°C / 45.0°F | 16.6°C / 61.9°F | 1004.7 | 35.7 |
| Max Temp |
Min Temp |
Max Avg |
Min Avg |
|
31.9°C / 89.4°F |
-9.7°C / 14.5°F |
19.5°C / 67.1°F |
00.6°C / 33.1°F |
This data last updated: 05/02/2012 1:00:32am
Link to this station
If you wish you can place a smaller version of this graph on your site by adding the following code to your page
<script src="http://www.iiccp.co.uk/stations/wealdofkentweather_co_uk/inc.js"></script>