Max Temperatures | Min Temperatures |
| All Time | Month of May | 2012 |
| Month | Temp |
|---|
| Aug2009 | 31.0 | | Jun2011 | 30.8 | | Aug2010 | 30.2 | | Jul2010 | 30.0 | | Jun2009 | 30.0 | | May2010 | 29.7 | | Jul2009 | 29.0 | | Aug2011 | 28.4 | | Oct2011 | 27.1 | | Jun2010 | 27.0 | | Sep2009 | 27.0 | | Sep2011 | 25.8 |
| | Date | Temp |
|---|
| May2010 | 29.7 | | May2009 | 25.0 | | May2011 | 23.5 | | May2012 | 20.3 |
| | Date | Temp |
|---|
| May | 20.3 | | Mar | 18.6 | | Feb | 17.8 | | Apr | 17.1 | | Jan | 12.9 |
|
|
| All Time | Month of May | 2012 |
| Month | Temp |
|---|
| Dec2010 | -08.6 | | Feb2012 | -08.4 | | Jan2010 | -08.1 | | Dec2009 | -06.2 | | Feb2010 | -04.5 | | Nov2010 | -03.8 | | Mar2010 | -03.7 | | Mar2011 | -02.2 | | Dec2011 | -01.8 | | Jan2012 | -01.1 | | Apr2012 | -00.6 | | Apr2010 | -00.4 |
| | Date | Temp |
|---|
| May2010 | -00.2 | | May2011 | 02.5 | | May2012 | 03.6 | | May2009 | 04.0 |
| | Date | Temp |
|---|
| Feb | -08.4 | | Jan | -01.1 | | Apr | -00.6 | | Mar | -00.2 | | May | 03.6 |
|
|
Max / Min / Avg

- Download this data as a
CSV file (Excel Format)
| Climate Data Records: 2009 - 2012 |
| |
| Month, Year | Max Temp | Min Temp | Avg Temp | hPa | Precip (mm) |
| |
| Apr2009 | 22.0°C / 71.6°F | 00.0°C / 32.0°F | 12.7°C / 54.9°F | 1025.3 | 5.18 |
| May2009 | 25.0°C / 77.0°F | 04.0°C / 39.2°F | 15.0°C / 59.0°F | 1020.0 | 26.78 |
| Jun2009 | 30.0°C / 86.0°F | 05.0°C / 41.0°F | 17.2°C / 63.0°F | 1017.8 | 32.37 |
| Jul2009 | 29.0°C / 84.2°F | 09.0°C / 48.2°F | 19.4°C / 66.9°F | 1012.2 | 38.38 |
| Aug2009 | 31.0°C / 87.8°F | 09.1°C / 48.4°F | 19.3°C / 66.7°F | 1017.4 | 20.84 |
| Sep2009 | 27.0°C / 80.6°F | 06.5°C / 43.7°F | 15.7°C / 60.3°F | 1021.7 | 8.7 |
| Oct2009 | 23.4°C / 74.1°F | 02.9°C / 37.2°F | 12.0°C / 53.6°F | 1016.5 | 45.5 |
| Nov2009 | 21.5°C / 70.7°F | 01.1°C / 34.0°F | 09.6°C / 49.3°F | 1002.5 | 75.8 |
| Dec2009 | 11.5°C / 52.7°F | -6.2°C / 20.8°F | 03.3°C / 37.9°F | 1005.1 | 57.7 |
| Jan2010 | 09.4°C / 48.9°F | -8.1°C / 17.4°F | 01.7°C / 35.1°F | 1014.6 | 21.8 |
| Feb2010 | 15.6°C / 60.1°F | -4.5°C / 23.9°F | 04.0°C / 39.2°F | 1002.1 | 55.8 |
| Mar2010 | 24.0°C / 75.2°F | -3.7°C / 25.3°F | 08.6°C / 47.5°F | 1016.1 | 28.3 |
| Apr2010 | 25.7°C / 78.3°F | -0.4°C / 31.3°F | 12.1°C / 53.8°F | 1019.2 | 8.9 |
| May2010 | 29.7°C / 85.5°F | -0.2°C / 31.6°F | 12.0°C / 53.6°F | 1016.3 | 18.6 |
| Jun2010 | 27.0°C / 80.6°F | 05.8°C / 42.4°F | 16.6°C / 61.9°F | 1016.2 | 35 |
| Jul2010 | 30.0°C / 86.0°F | 10.0°C / 50.0°F | 19.7°C / 67.5°F | 1014.5 | 34.3 |
| Aug2010 | 30.2°C / 86.4°F | 08.0°C / 46.4°F | 17.6°C / 63.7°F | 1012.3 | 52.4 |
| Sep2010 | 24.6°C / 76.3°F | 05.1°C / 41.2°F | 15.4°C / 59.7°F | 1013.9 | 63.9 |
| Oct2010 | 23.5°C / 74.3°F | 08.4°C / 47.1°F | 13.9°C / 57.0°F | 1009.5 | 36.1 |
| Nov2010 | 11.0°C / 51.8°F | -3.8°C / 25.2°F | 01.2°C / 34.2°F | 1005.8 | 12.9 |
| Dec2010 | 07.3°C / 45.1°F | -8.6°C / 16.5°F | 00.5°C / 32.9°F | 1014.1 | 47.7 |
| Jan2011 | 12.0°C / 53.6°F | -0.1°C / 31.8°F | 03.8°C / 38.8°F | 1017.5 | 65.2 |
| Feb2011 | 15.1°C / 59.2°F | 01.1°C / 34.0°F | 06.6°C / 43.9°F | 1012.8 | 35.7 |
| Mar2011 | 18.2°C / 64.8°F | -2.2°C / 28.0°F | 07.2°C / 45.0°F | 1026.6 | 9.3 |
| Apr2011 | 25.4°C / 77.7°F | 03.9°C / 39.0°F | 13.5°C / 56.3°F | 1018.4 | 3.6 |
| May2011 | 23.5°C / 74.3°F | 02.5°C / 36.5°F | 14.8°C / 58.6°F | 1016.9 | 8.9 |
| Jun2011 | 30.8°C / 87.4°F | 07.9°C / 46.2°F | 16.5°C / 61.7°F | 1014.1 | 88 |
| Jul2011 | 24.6°C / 76.3°F | 09.5°C / 49.1°F | 16.8°C / 62.2°F | 1014.0 | 40.2 |
| Aug2011 | 28.4°C / 83.1°F | 09.6°C / 49.3°F | 17.8°C / 64.0°F | 1012.4 | 62.2 |
| Sep2011 | 25.8°C / 78.4°F | 07.9°C / 46.2°F | 17.0°C / 62.6°F | 1013.2 | 18.9 |
| Oct2011 | 27.1°C / 80.8°F | 01.9°C / 35.4°F | 14.2°C / 57.6°F | 1016.0 | 24 |
| Nov2011 | 16.9°C / 62.4°F | 00.9°C / 33.6°F | 10.5°C / 50.9°F | 1016.9 | 21.7 |
| Dec2011 | 13.2°C / 55.8°F | -1.8°C / 28.8°F | 06.3°C / 43.3°F | 1009.8 | 50.1 |
| Jan2012 | 12.9°C / 55.2°F | -1.1°C / 30.0°F | 06.1°C / 43.0°F | 1020.1 | 50.8 |
| Feb2012 | 17.8°C / 64.0°F | -8.4°C / 16.9°F | 04.5°C / 40.1°F | 1028.8 | 8.8 |
| Mar2012 | 18.6°C / 65.5°F | -0.2°C / 31.6°F | 08.4°C / 47.1°F | 1027.0 | 27.5 |
| Apr2012 | 17.1°C / 62.8°F | -0.6°C / 30.9°F | 09.3°C / 48.7°F | 1004.0 | 86.8 |
| May2012 | 20.3°C / 68.5°F | 03.6°C / 38.5°F | 11.1°C / 52.0°F | 1015.5 | 82.8 |
| Max Temp |
Min Temp |
Max Avg |
Min Avg |
|
31.0°C / 87.8°F |
-8.6°C / 16.5°F |
19.7°C / 67.5°F |
00.5°C / 32.9°F |
This data last updated: 18/05/2012 1:03:46am
Link to this station
If you wish you can place a smaller version of this graph on your site by adding the following code to your page
<script src="http://www.iiccp.co.uk/stations/weeleyweather_co_uk/inc.js"></script>