Max Temperatures | Min Temperatures |
| All Time | Month of February | 2012 |
| Month | Temp |
|---|
| Jun2011 | 33.0 | | Jul2010 | 32.8 | | Oct2011 | 32.3 | | Sep2011 | 32.3 | | Aug2011 | 31.6 | | Apr2011 | 30.8 | | Jul2011 | 30.1 | | Aug2010 | 28.7 | | May2011 | 26.8 | | Sep2010 | 25.9 | | Oct2010 | 23.3 | | Mar2011 | 21.7 |
| | Date | Temp |
|---|
| Feb2011 | 16.1 | | Feb2012 | 04.8 |
| |
|
| All Time | Month of February | 2012 |
| Month | Temp |
|---|
| Dec2010 | -08.8 | | Feb2012 | -08.5 | | Nov2010 | -04.7 | | Jan2012 | -03.8 | | Mar2011 | -03.8 | | Oct2010 | -03.0 | | Jan2011 | -02.9 | | Feb2011 | -02.7 | | Nov2011 | -02.1 | | Dec2011 | -01.1 | | May2011 | 02.0 | | Oct2011 | 02.2 |
| | Date | Temp |
|---|
| Feb2012 | -08.5 | | Feb2011 | -02.7 |
| |
|
Max / Min / Avg

- Download this data as a
CSV file (Excel Format)
| Climate Data Records: 2010 - 2012 |
| |
| Month, Year | Max Temp | Min Temp | Avg Temp | hPa | Precip (mm) |
| |
| Jul2010 | 32.8°C / 91.0°F | 10.5°C / 50.9°F | 20.1°C / 68.2°F | 1014.9 | 16.1 |
| Aug2010 | 28.7°C / 83.7°F | 06.9°C / 44.4°F | 17.6°C / 63.7°F | 1014.0 | 36.9 |
| Sep2010 | 25.9°C / 78.6°F | 04.5°C / 40.1°F | 15.4°C / 59.7°F | 1015.0 | 16.8 |
| Oct2010 | 23.3°C / 73.9°F | -3.0°C / 26.6°F | 11.8°C / 53.2°F | 1012.8 | 49.6 |
| Nov2010 | 18.8°C / 65.8°F | -4.7°C / 23.5°F | 06.4°C / 43.5°F | 1005.7 | 25.1 |
| Dec2010 | 09.6°C / 49.3°F | -8.8°C / 16.2°F | 01.0°C / 33.8°F | 1013.5 | 1.5 |
| Jan2011 | 12.5°C / 54.5°F | -2.9°C / 26.8°F | 04.9°C / 40.8°F | 1017.6 | 71.3 |
| Feb2011 | 16.1°C / 61.0°F | -2.7°C / 27.1°F | 07.2°C / 45.0°F | 1013.9 | 18.5 |
| Mar2011 | 21.7°C / 71.1°F | -3.8°C / 25.2°F | 08.1°C / 46.6°F | 1021.6 | 7.5 |
| Apr2011 | 30.8°C / 87.4°F | 02.6°C / 36.7°F | 14.5°C / 58.1°F | 1018.9 | 0 |
| May2011 | 26.8°C / 80.2°F | 02.0°C / 35.6°F | 14.4°C / 57.9°F | 1017.0 | 14.1 |
| Jun2011 | 33.0°C / 91.4°F | 05.7°C / 42.3°F | 15.9°C / 60.6°F | 1015.0 | 34.8 |
| Jul2011 | 30.1°C / 86.2°F | 08.9°C / 48.0°F | 18.0°C / 64.4°F | 1013.1 | 30.1 |
| Aug2011 | 31.6°C / 88.9°F | 07.7°C / 45.9°F | 18.2°C / 64.8°F | 1013.2 | 36.2 |
| Sep2011 | 32.3°C / 90.1°F | 05.3°C / 41.5°F | 17.1°C / 62.8°F | 1012.2 | 30 |
| Oct2011 | 32.3°C / 90.1°F | 02.2°C / 36.0°F | 14.5°C / 58.1°F | 1017.3 | 33.6 |
| Nov2011 | 19.7°C / 67.5°F | -2.1°C / 28.2°F | 10.6°C / 51.1°F | 1016.1 | 37.1 |
| Dec2011 | 14.0°C / 57.2°F | -1.1°C / 30.0°F | 07.0°C / 44.6°F | 1011.0 | 38.9 |
| Jan2012 | 13.1°C / 55.6°F | -3.8°C / 25.2°F | 06.7°C / 44.1°F | 1021.1 | 18.7 |
| Feb2012 | 04.8°C / 40.6°F | -8.5°C / 16.7°F | -0.5°C / 31.1°F | 1033.6 | 0 |
| Max Temp |
Min Temp |
Max Avg |
Min Avg |
|
33.0°C / 91.4°F |
-8.8°C / 16.2°F |
18.2°C / 64.8°F |
-0.5°C / 31.1°F |
This data last updated: 05/02/2012 1:03:16am
Link to this station
If you wish you can place a smaller version of this graph on your site by adding the following code to your page
<script src="http://www.iiccp.co.uk/stations/weybourneweather_co_uk/inc.js"></script>