Max Temperatures | Min Temperatures |
All Time | Month of March | 2021 |
Month | Temp |
---|
Jul2019 | 32.3 | Jul2016 | 32.1 | Jul2020 | 31.7 | Jun2018 | 31.4 | Aug2019 | 31.3 | Jul2013 | 31.0 | Jul2014 | 30.9 | May2017 | 30.8 | May2020 | 30.4 | Jul2009 | 29.7 | Jun2020 | 29.6 | Jun2017 | 29.5 |
| Date | Temp |
---|
Mar2012 | 23.3 | Mar2017 | 18.3 | Mar2009 | 16.7 | Mar2011 | 16.6 | Mar2019 | 16.4 | Mar2020 | 14.9 | Mar2014 | 14.6 | Mar2008 | 14.0 | Mar2016 | 13.9 | Mar2010 | 13.3 | Mar2013 | 12.8 | Mar2018 | 12.5 |
| Date | Temp |
---|
Feb | 13.6 | Mar | 11.6 | Jan | 08.9 |
|
|
All Time | Month of March | 2021 |
Month | Temp |
---|
Dec2010 | -14.5 | Feb2021 | -13.9 | Jan2010 | -11.3 | Dec2017 | -10.4 | Jan2013 | -10.2 | Jan2019 | -10.1 | Jan2021 | -09.8 | Dec2007 | -09.3 | Feb2019 | -09.0 | Jan2018 | -07.9 | Jan2012 | -07.7 | Nov2016 | -07.6 |
| Date | Temp |
---|
Mar2014 | -06.4 | Mar2013 | -06.0 | Mar2018 | -05.0 | Mar2008 | -04.9 | Mar2015 | -04.7 | Mar2016 | -04.2 | Mar2010 | -03.5 | Mar2017 | -03.4 | Mar2021 | -03.1 | Mar2007 | -03.1 | Mar2011 | -02.2 |
| Date | Temp |
---|
Feb | -13.9 | Jan | -09.8 | Mar | -03.1 |
|
|
Avg Temperatures | Rain |
All Time | Month of March | 2021 |
Month | Temp |
---|
Jul2013 | 17.7 | Jul2018 | 17.0 | Jul2014 | 16.5 | Jul2007 | 16.3 | Jul2008 | 16.1 | Jul2009 | 15.8 | Jul2010 | 15.7 | Aug2009 | 15.6 | Aug2019 | 15.5 | Aug2013 | 15.1 | Jul2016 | 15.0 | Jun2014 | 14.9 |
| Date | Temp |
---|
Mar2012 | 07.3 | Mar2009 | 06.5 | Mar2017 | 06.3 | Mar2019 | 06.1 | Mar2014 | 05.8 | Mar2011 | 05.4 | Mar2008 | 05.3 | Mar2010 | 05.1 | Mar2016 | 05.0 | Mar2015 | 04.5 | Mar2018 | 02.8 | Mar2021 | 02.5 |
| Date | Temp |
---|
Feb | 02.7 | Mar | 02.5 | Jan | 00.4 |
|
|
All Time | Month of March | 2021 |
Month | Rain |
---|
Jun2012 | 178.0 | Aug2012 | 173.0 | Jan2021 | 172.8 | Aug2019 | 146.2 | Aug2008 | 145.0 | Jul2012 | 136.7 | Oct2014 | 135.3 | Aug2014 | 133.6 | Aug2011 | 130.0 | Nov2019 | 129.8 | Jul2009 | 126.0 | Dec2015 | 124.7 |
| Date | Rain |
---|
Mar2010 | 101.0 | Mar2018 | 85.6 | Mar2019 | 80.2 | Mar2013 | 74.1 | Mar2017 | 71.0 | Mar2015 | 45.1 | Mar2007 | 42.0 | Mar2016 | 41.3 | Mar2008 | 39.0 | Mar2020 | 38.3 | Mar2014 | 36.5 | Mar2011 | 33.0 |
| Date | Rain |
---|
Jan | 172.8 | Feb | 0.0 | Mar | 0.0 |
|
|
Max / Min / Avg

- Download this data as a
CSV file (Excel Format)
Climate Data Records: 2007 - 2021 |
|
Month, Year | Max Temp | Min Temp | Avg Temp | hPa | Precip (mm) |
|
Feb2007 | 11.9°C / 53.4°F | -4.2°C / 24.4°F | 04.4°C / 39.9°F | 1002.5 | 60 |
Mar2007 | 14.0°C / 57.2°F | -3.1°C / 26.4°F | 06.5°C / 43.7°F | 1008.3 | 42 |
Apr2007 | 25.7°C / 78.3°F | -2.1°C / 28.2°F | 11.8°C / 53.2°F | 1019.1 | 3 |
May2007 | 26.9°C / 80.4°F | 02.0°C / 35.6°F | 11.9°C / 53.4°F | 1005.5 | 66 |
Jun2007 | 28.1°C / 82.6°F | 06.3°C / 43.3°F | 14.1°C / 57.4°F | 1009.2 | 110 |
Jul2007 | 28.4°C / 83.1°F | 05.6°C / 42.1°F | 16.3°C / 61.3°F | 1004.0 | 100 |
Aug2007 | 27.4°C / 81.3°F | 05.5°C / 41.9°F | 15.5°C / 59.9°F | 1010.2 | 51 |
Sep2007 | 25.2°C / 77.4°F | 01.8°C / 35.2°F | 12.9°C / 55.2°F | 1014.3 | 31 |
Oct2007 | 18.6°C / 65.5°F | -2.4°C / 27.7°F | 09.5°C / 49.1°F | 1017.0 | 22 |
Nov2007 | 15.8°C / 60.4°F | -1.9°C / 28.6°F | 06.3°C / 43.3°F | 1012.6 | 58 |
Dec2007 | 12.0°C / 53.6°F | -9.3°C / 15.3°F | 02.1°C / 35.8°F | 1010.1 | 64 |
Jan2008 | 11.2°C / 52.2°F | -4.7°C / 23.5°F | 03.8°C / 38.8°F | 999.8 | 118 |
Feb2008 | 11.5°C / 52.7°F | -5.1°C / 22.8°F | 04.3°C / 39.7°F | 1012.8 | 18 |
Mar2008 | 14.0°C / 57.2°F | -4.9°C / 23.2°F | 05.3°C / 41.5°F | 997.7 | 39 |
Apr2008 | 18.6°C / 65.5°F | -1.9°C / 28.6°F | 07.2°C / 45.0°F | 1006.7 | 68 |
May2008 | 23.8°C / 74.8°F | 01.9°C / 35.4°F | 12.5°C / 54.5°F | 1015.0 | 18 |
Jun2008 | 24.0°C / 75.2°F | 05.8°C / 42.4°F | 13.8°C / 56.8°F | 1009.3 | 75 |
Jul2008 | 25.7°C / 78.3°F | 07.9°C / 46.2°F | 16.1°C / 61.0°F | 1009.2 | 92 |
Aug2008 | 25.6°C / 78.1°F | 07.5°C / 45.5°F | 14.9°C / 58.8°F | 1006.7 | 145 |
Sep2008 | 21.2°C / 70.2°F | 03.4°C / 38.1°F | 12.2°C / 54.0°F | 1015.8 | 100 |
Oct2008 | 16.2°C / 61.2°F | -0.2°C / 31.6°F | 08.0°C / 46.4°F | 1008.4 | 77 |
Nov2008 | 13.6°C / 56.5°F | -6.9°C / 19.6°F | 05.3°C / 41.5°F | 1009.8 | 35 |
Dec2008 | 12.8°C / 55.0°F | -6.3°C / 20.7°F | 02.5°C / 36.5°F | 1015.7 | 36 |
Jan2009 | 09.8°C / 49.6°F | -7.6°C / 18.3°F | 02.3°C / 36.1°F | 1005.3 | 43 |
Feb2009 | 12.7°C / 54.9°F | -5.6°C / 21.9°F | 03.8°C / 38.8°F | 1013.6 | 46 |
Mar2009 | 16.7°C / 62.1°F | -4.7°C / 23.5°F | 06.5°C / 43.7°F | 1009.1 | 22 |
Apr2009 | 20.4°C / 68.7°F | -0.4°C / 31.3°F | 09.8°C / 49.6°F | 1014.0 | 18 |
May2009 | 27.9°C / 82.2°F | 03.0°C / 37.4°F | 12.1°C / 53.8°F | 1014.8 | 31 |
Jun2009 | 27.0°C / 80.6°F | 04.5°C / 40.1°F | 14.3°C / 57.7°F | 1018.2 | 44 |
Jul2009 | 29.7°C / 85.5°F | 07.9°C / 46.2°F | 15.8°C / 60.4°F | 1008.5 | 126 |
Aug2009 | 23.0°C / 73.4°F | 09.3°C / 48.7°F | 15.6°C / 60.1°F | 1010.6 | 71 |
Sep2009 | 21.9°C / 71.4°F | 04.3°C / 39.7°F | 12.9°C / 55.2°F | 1018.7 | 48 |
Oct2009 | 15.8°C / 60.4°F | 00.0°C / 32.0°F | 10.0°C / 50.0°F | 1012.9 | 35 |
Nov2009 | 13.1°C / 55.6°F | -1.5°C / 29.3°F | 05.9°C / 42.6°F | 994.1 | 121 |
Dec2009 | 09.8°C / 49.6°F | -7.6°C / 18.3°F | 01.1°C / 34.0°F | 1004.6 | 41 |
Jan2010 | 09.6°C / 49.3°F | -11.3°C / 11.7°F | 00.1°C / 32.2°F | 1014.9 | 30 |
Feb2010 | 06.5°C / 43.7°F | -6.0°C / 21.2°F | 01.3°C / 34.3°F | 1004.0 | 87 |
Mar2010 | 13.3°C / 55.9°F | -3.5°C / 25.7°F | 05.1°C / 41.2°F | 1013.8 | 101 |
Apr2010 | 18.8°C / 65.8°F | -2.1°C / 28.2°F | 08.6°C / 47.5°F | 1017.4 | 15 |
May2010 | 27.1°C / 80.8°F | -0.5°C / 31.1°F | 10.4°C / 50.7°F | 1017.6 | 25 |
Jun2010 | 26.0°C / 78.8°F | 05.7°C / 42.3°F | 15.1°C / 59.2°F | 1017.8 | 16 |
Jul2010 | 22.1°C / 71.8°F | 06.5°C / 43.7°F | 15.7°C / 60.3°F | 1011.4 | 70 |
Aug2010 | 20.8°C / 69.4°F | 04.6°C / 40.3°F | 14.3°C / 57.7°F | 1012.4 | 48 |
Sep2010 | 22.1°C / 71.8°F | 04.3°C / 39.7°F | 12.9°C / 55.2°F | 1013.1 | 80 |
Oct2010 | 16.8°C / 62.2°F | -1.3°C / 29.7°F | 08.8°C / 47.8°F | 1010.5 | 50 |
Nov2010 | 13.3°C / 55.9°F | -4.1°C / 24.6°F | 03.4°C / 38.1°F | 1004.2 | 79 |
Dec2010 | 06.1°C / 43.0°F | -14.5°C / 05.9°F | -2.4°C / 27.7°F | 1015.0 | 28 |
Jan2011 | 09.9°C / 49.8°F | -6.6°C / 20.1°F | 02.1°C / 35.8°F | 1015.4 | 44 |
Feb2011 | 11.9°C / 53.4°F | -2.2°C / 28.0°F | 04.1°C / 39.4°F | 1009.1 | 85 |
Mar2011 | 16.6°C / 61.9°F | -2.2°C / 28.0°F | 05.4°C / 41.7°F | 1020.1 | 33 |
Apr2011 | 21.3°C / 70.3°F | 01.0°C / 33.8°F | 11.3°C / 52.3°F | 1018.4 | 10 |
May2011 | 20.1°C / 68.2°F | 00.3°C / 32.5°F | 11.5°C / 52.7°F | 1012.8 | 57 |
Jun2011 | 27.4°C / 81.3°F | 04.1°C / 39.4°F | 13.5°C / 56.3°F | 1012.8 | 54 |
Jul2011 | 25.1°C / 77.2°F | 07.4°C / 45.3°F | 14.7°C / 58.5°F | 1012.5 | 75 |
Aug2011 | 22.7°C / 72.9°F | 07.4°C / 45.3°F | 13.8°C / 56.8°F | 1010.2 | 130 |
Sep2011 | 26.6°C / 79.9°F | 04.0°C / 39.2°F | 13.2°C / 55.8°F | 1007.0 | 58.2 |
Oct2011 | 17.2°C / 63.0°F | -1.3°C / 29.7°F | 09.9°C / 49.8°F | 1011.2 | 98.7 |
Nov2011 | 14.1°C / 57.4°F | -3.9°C / 25.0°F | 06.9°C / 44.4°F | 1013.1 | 58 |
Dec2011 | 13.1°C / 55.6°F | -4.7°C / 23.5°F | 03.2°C / 37.8°F | 1002.3 | 82.5 |
Jan2012 | 10.9°C / 51.6°F | -7.7°C / 18.1°F | 02.8°C / 37.0°F | 1015.3 | 33 |
Feb2012 | 15.5°C / 59.9°F | -6.6°C / 20.1°F | 03.9°C / 39.0°F | 1026.2 | 10.7 |
Mar2012 | 23.3°C / 73.9°F | -4.9°C / 23.2°F | 07.3°C / 45.1°F | 1025.6 | 20.5 |
Apr2012 | 15.7°C / 60.3°F | -3.5°C / 25.7°F | 05.9°C / 42.6°F | 1005.4 | 114.3 |
May2012 | 27.8°C / 82.0°F | -2.4°C / 27.7°F | 09.6°C / 49.3°F | 1017.7 | 109.3 |
Jun2012 | 22.9°C / 73.2°F | 01.6°C / 34.9°F | 11.8°C / 53.2°F | 1008.6 | 178 |
Jul2012 | 22.8°C / 73.0°F | 03.6°C / 38.5°F | 13.5°C / 56.3°F | 1011.0 | 136.7 |
Aug2012 | 25.3°C / 77.5°F | 00.9°C / 33.6°F | 14.7°C / 58.5°F | 1011.4 | 173 |
Sep2012 | 23.2°C / 73.8°F | -0.9°C / 30.4°F | 11.3°C / 52.3°F | 1010.2 | 113.6 |
Oct2012 | 14.3°C / 57.7°F | -2.5°C / 27.5°F | 06.3°C / 43.3°F | 1008.1 | 113.9 |
Nov2012 | 11.8°C / 53.2°F | -4.8°C / 23.4°F | 04.6°C / 40.3°F | 1005.7 | 74.9 |
Dec2012 | 10.8°C / 51.4°F | -6.4°C / 20.5°F | 02.2°C / 36.0°F | 1003.8 | 109.2 |
Jan2013 | 11.3°C / 52.3°F | -10.2°C / 13.6°F | 02.2°C / 36.0°F | 1010.0 | 45.3 |
Feb2013 | 09.4°C / 48.9°F | -5.7°C / 21.7°F | 02.1°C / 35.8°F | 1018.2 | 20.9 |
Mar2013 | 12.8°C / 55.0°F | -6.0°C / 21.2°F | 01.3°C / 34.3°F | 1013.4 | 74.1 |
Apr2013 | 15.7°C / 60.3°F | -5.3°C / 22.5°F | 06.1°C / 43.0°F | 1013.0 | 21.7 |
May2013 | 22.9°C / 73.2°F | -1.3°C / 29.7°F | 09.7°C / 49.5°F | 1009.9 | 36.2 |
Jun2013 | 26.0°C / 78.8°F | 02.1°C / 35.8°F | 13.4°C / 56.1°F | 1016.0 | 27.6 |
Jul2013 | 31.0°C / 87.8°F | 07.3°C / 45.1°F | 17.7°C / 63.9°F | 1018.2 | 73.7 |
Aug2013 | 25.3°C / 77.5°F | 04.9°C / 40.8°F | 15.1°C / 59.2°F | 1013.8 | 59.5 |
Sep2013 | 23.9°C / 75.0°F | 02.1°C / 35.8°F | 11.8°C / 53.2°F | 1013.5 | 51.9 |
Oct2013 | 17.5°C / 63.5°F | 00.9°C / 33.6°F | 09.7°C / 49.5°F | 1007.8 | 103 |
Nov2013 | 12.1°C / 53.8°F | -5.1°C / 22.8°F | 03.6°C / 38.5°F | 1014.2 | 33.6 |
Dec2013 | 11.8°C / 53.2°F | -2.1°C / 28.2°F | 04.9°C / 40.8°F | 1003.9 | 89.9 |
Jan2014 | 08.1°C / 46.6°F | -3.1°C / 26.4°F | 03.3°C / 37.9°F | 995.0 | 75.9 |
Feb2014 | 10.4°C / 50.7°F | -3.0°C / 26.6°F | 04.1°C / 39.4°F | 988.2 | 46.8 |
Mar2014 | 14.6°C / 58.3°F | -6.4°C / 20.5°F | 05.8°C / 42.4°F | 1012.5 | 36.5 |
Apr2014 | 20.8°C / 69.4°F | -2.8°C / 27.0°F | 08.6°C / 47.5°F | 1013.6 | 61.4 |
May2014 | 22.8°C / 73.0°F | -1.7°C / 28.9°F | 11.2°C / 52.2°F | 1013.7 | 63.2 |
Jun2014 | 29.1°C / 84.4°F | 04.2°C / 39.6°F | 14.9°C / 58.8°F | 1018.2 | 62.4 |
Jul2014 | 30.9°C / 87.6°F | 05.5°C / 41.9°F | 16.5°C / 61.7°F | 1013.7 | 35.5 |
Aug2014 | 23.8°C / 74.8°F | 01.9°C / 35.4°F | 13.6°C / 56.5°F | 1007.0 | 133.6 |
Sep2014 | 23.9°C / 75.0°F | 03.2°C / 37.8°F | 13.3°C / 55.9°F | 1019.1 | 33.9 |
Oct2014 | 17.9°C / 64.2°F | -0.8°C / 30.6°F | 09.4°C / 48.9°F | 1006.8 | 135.3 |
Nov2014 | 13.9°C / 57.0°F | -2.2°C / 28.0°F | 05.9°C / 42.6°F | 1005.3 | 94 |
Dec2014 | 11.4°C / 52.5°F | -5.7°C / 21.7°F | 02.6°C / 36.7°F | 1012.1 | 48.2 |
Jan2015 | 12.3°C / 54.1°F | -5.9°C / 21.4°F | 02.6°C / 36.7°F | 1004.7 | 47.9 |
Feb2015 | 09.8°C / 49.6°F | -6.9°C / 19.6°F | 02.8°C / 37.0°F | 1012.6 | 24.5 |
Mar2015 | 13.9°C / 57.0°F | -4.7°C / 23.5°F | 04.5°C / 40.1°F | 1015.5 | 45.1 |
Apr2015 | 23.1°C / 73.6°F | -3.6°C / 25.5°F | 07.7°C / 45.9°F | 1019.0 | 21.9 |
May2015 | 21.8°C / 71.2°F | -3.0°C / 26.6°F | 09.2°C / 48.6°F | 1010.1 | 66.4 |
Jun2015 | 28.2°C / 82.8°F | 02.0°C / 35.6°F | 12.8°C / 55.0°F | 1016.1 | 22.3 |
Jul2015 | 29.4°C / 84.9°F | 03.2°C / 37.8°F | 14.1°C / 57.4°F | 1010.5 | 94.1 |
Aug2015 | 24.8°C / 76.6°F | 02.4°C / 36.3°F | 14.5°C / 58.1°F | 1010.8 | 46.5 |
Sep2015 | 23.4°C / 74.1°F | 01.3°C / 34.3°F | 11.5°C / 52.7°F | 1016.1 | 27.9 |
Oct2015 | 21.1°C / 70.0°F | -0.2°C / 31.6°F | 08.6°C / 47.5°F | 1017.3 | 54.1 |
Nov2015 | 14.9°C / 58.8°F | -1.7°C / 28.9°F | 06.4°C / 43.5°F | 1006.7 | 103.3 |
Dec2015 | 13.2°C / 55.8°F | -4.2°C / 24.4°F | 05.9°C / 42.6°F | 1007.8 | 124.7 |
Jan2016 | 12.4°C / 54.3°F | -6.1°C / 21.0°F | 03.1°C / 37.6°F | 1002.7 | 114.3 |
Feb2016 | 10.2°C / 50.4°F | -7.1°C / 19.2°F | 02.4°C / 36.3°F | 1004.7 | 42.8 |
Mar2016 | 13.9°C / 57.0°F | -4.2°C / 24.4°F | 05.0°C / 41.0°F | 1012.9 | 41.3 |
Apr2016 | 18.4°C / 65.1°F | -3.1°C / 26.4°F | 06.1°C / 43.0°F | 1011.1 | 62.4 |
May2016 | 23.4°C / 74.1°F | -0.9°C / 30.4°F | 11.0°C / 51.8°F | 1015.1 | 24.5 |
Jun2016 | 28.5°C / 83.3°F | 02.6°C / 36.7°F | 13.6°C / 56.5°F | 1012.9 | 41.4 |
Jul2016 | 32.1°C / 89.8°F | 04.4°C / 39.9°F | 15.0°C / 59.0°F | 1011.7 | 76.1 |
Aug2016 | 27.8°C / 82.0°F | 05.1°C / 41.2°F | 14.7°C / 58.5°F | 1013.5 | 51.1 |
Sep2016 | 25.4°C / 77.7°F | 03.6°C / 38.5°F | 13.9°C / 57.0°F | 1011.7 | 48 |
Oct2016 | 16.2°C / 61.2°F | -1.1°C / 30.0°F | 08.5°C / 47.3°F | 1022.4 | 49.5 |
Nov2016 | 13.6°C / 56.5°F | -7.6°C / 18.3°F | 03.0°C / 37.4°F | 1013.7 | 86.2 |
Dec2016 | 12.3°C / 54.1°F | -5.9°C / 21.4°F | 04.8°C / 40.6°F | 1021.3 | 28.9 |
Jan2017 | 10.8°C / 51.4°F | -7.3°C / 18.9°F | 02.9°C / 37.2°F | 1019.3 | 24.4 |
Feb2017 | 13.2°C / 55.8°F | -4.6°C / 23.7°F | 04.5°C / 40.1°F | 1010.1 | 75.9 |
Mar2017 | 18.3°C / 64.9°F | -3.4°C / 25.9°F | 06.3°C / 43.3°F | 1010.5 | 71 |
Apr2017 | 18.2°C / 64.8°F | -2.1°C / 28.2°F | 08.0°C / 46.4°F | 1019.5 | 12.1 |
May2017 | 30.8°C / 87.4°F | 00.4°C / 32.7°F | 12.3°C / 54.1°F | 1015.6 | 24.4 |
Jun2017 | 29.5°C / 85.1°F | 03.9°C / 39.0°F | 14.3°C / 57.7°F | 1008.5 | 92.1 |
Jul2017 | 26.3°C / 79.3°F | 04.1°C / 39.4°F | 14.2°C / 57.6°F | 1010.5 | 65 |
Aug2017 | 22.9°C / 73.2°F | 03.8°C / 38.8°F | 14.0°C / 57.2°F | 1011.3 | 67.7 |
Sep2017 | 21.2°C / 70.2°F | 00.4°C / 32.7°F | 11.7°C / 53.1°F | 1009.1 | 65 |
Oct2017 | 16.6°C / 61.9°F | -2.5°C / 27.5°F | 10.2°C / 50.4°F | 1010.3 | 47.1 |
Nov2017 | 11.6°C / 52.9°F | -4.6°C / 23.7°F | 04.0°C / 39.2°F | 1010.7 | 56.5 |
Dec2017 | 11.8°C / 53.2°F | -10.4°C / 13.3°F | 02.3°C / 36.1°F | 1008.0 | 39.2 |
Jan2018 | 11.9°C / 53.4°F | -7.9°C / 17.8°F | 02.4°C / 36.3°F | 1004.0 | 38.7 |
Feb2018 | 09.4°C / 48.9°F | -7.4°C / 18.7°F | 01.3°C / 34.3°F | 1015.6 | 35.8 |
Mar2018 | 12.5°C / 54.5°F | -5.0°C / 23.0°F | 02.8°C / 37.0°F | 1003.7 | 85.6 |
Apr2018 | 21.6°C / 70.9°F | -2.2°C / 28.0°F | 07.5°C / 45.5°F | 1009.1 | 70.1 |
May2018 | 26.9°C / 80.4°F | -3.4°C / 25.9°F | 12.3°C / 54.1°F | 1017.7 | 15.7 |
Jun2018 | 31.4°C / 88.5°F | 04.1°C / 39.4°F | 14.6°C / 58.3°F | 1017.3 | 46.1 |
Jul2018 | 30.4°C / 86.7°F | 06.4°C / 43.5°F | 17.0°C / 62.6°F | 1014.6 | 47.8 |
Aug2018 | 26.2°C / 79.2°F | 02.2°C / 36.0°F | 14.7°C / 58.5°F | 1012.0 | 68.5 |
Sep2018 | 22.8°C / 73.0°F | 00.5°C / 32.9°F | 11.5°C / 52.7°F | 1014.7 | 52.4 |
Oct2018 | 20.4°C / 68.7°F | -4.2°C / 24.4°F | 08.2°C / 46.8°F | 1014.5 | 51.7 |
Nov2018 | 14.1°C / 57.4°F | -1.7°C / 28.9°F | 06.4°C / 43.5°F | 1009.1 | 64.9 |
Dec2018 | 10.6°C / 51.1°F | -5.6°C / 21.9°F | 03.7°C / 38.7°F | 1011.1 | 38.9 |
Jan2019 | 10.6°C / 51.1°F | -10.1°C / 13.8°F | 02.5°C / 36.5°F | 1014.4 | 5.5 |
Feb2019 | 15.9°C / 60.6°F | -9.0°C / 15.8°F | 04.9°C / 40.8°F | 1013.7 | 26.2 |
Mar2019 | 16.4°C / 61.5°F | -3.1°C / 26.4°F | 06.1°C / 43.0°F | 1009.0 | 80.2 |
Apr2019 | 25.4°C / 77.7°F | -4.6°C / 23.7°F | 07.7°C / 45.9°F | 1015.5 | 26 |
May2019 | 25.3°C / 77.5°F | -2.8°C / 27.0°F | 10.1°C / 50.2°F | 1015.4 | 46.3 |
Jun2019 | 27.1°C / 80.8°F | 02.3°C / 36.1°F | 13.1°C / 55.6°F | 1012.3 | 74.3 |
Jul2019 | 32.3°C / 90.1°F | 03.2°C / 37.8°F | 16.5°C / 61.7°F | 1012.7 | 84.1 |
Aug2019 | 31.3°C / 88.3°F | 05.3°C / 41.5°F | 15.5°C / 59.9°F | 1008.0 | 146.2 |
Sep2019 | 24.9°C / 76.8°F | 01.0°C / 33.8°F | 12.3°C / 54.1°F | 1012.6 | 111.3 |
Oct2019 | 14.6°C / 58.3°F | -1.2°C / 29.8°F | 07.4°C / 45.3°F | 1007.9 | 81.4 |
Nov2019 | 10.3°C / 50.5°F | -6.1°C / 21.0°F | 03.6°C / 38.5°F | 1002.2 | 129.8 |
Dec2019 | 11.8°C / 53.2°F | -6.2°C / 20.8°F | 03.8°C / 38.8°F | 1001.6 | 35.8 |
Jan2020 | 11.2°C / 52.2°F | -4.2°C / 24.4°F | 04.9°C / 40.8°F | 1010.7 | 30 |
Feb2020 | 08.7°C / 47.7°F | -4.6°C / 23.7°F | 03.4°C / 38.1°F | 998.6 | 95.6 |
Mar2020 | 14.9°C / 58.8°F | -4.7°C / 23.5°F | 05.0°C / 41.0°F | 1012.5 | 38.3 |
Apr2020 | 20.6°C / 69.1°F | -5.5°C / 22.1°F | 08.2°C / 46.8°F | 1017.4 | 2 |
May2020 | 30.4°C / 86.7°F | -2.1°C / 28.2°F | 11.6°C / 52.9°F | 1019.3 | 34.3 |
Jun2020 | 29.6°C / 85.3°F | 01.9°C / 35.4°F | 13.9°C / 57.0°F | 1010.5 | 72.9 |
Jul2020 | 31.7°C / 89.1°F | 06.1°C / 43.0°F | 14.0°C / 57.2°F | 1011.1 | 58.2 |
Aug2020 | 26.1°C / 79.0°F | 02.2°C / 36.0°F | 14.5°C / 58.1°F | 1010.1 | 108.4 |
Sep2020 | 23.8°C / 74.8°F | -0.1°C / 31.8°F | 11.7°C / 53.1°F | 1013.8 | 19.8 |
Oct2020 | 14.9°C / 58.8°F | -0.7°C / 30.7°F | 08.0°C / 46.4°F | 1004.0 | 105.3 |
Nov2020 | 13.7°C / 56.7°F | -1.4°C / 29.5°F | 06.4°C / 43.5°F | 1011.9 | 38.9 |
Dec2020 | 11.6°C / 52.9°F | -3.7°C / 25.3°F | 03.3°C / 37.9°F | 998.1 | 39.6 |
Jan2021 | 08.9°C / 48.0°F | -9.8°C / 14.4°F | 00.4°C / 32.7°F | 1009.0 | 172.8 |
Feb2021 | 13.6°C / 56.5°F | -13.9°C / 07.0°F | 02.7°C / 36.9°F | 1012.8 | 0 |
Mar2021 | 11.6°C / 52.9°F | -3.1°C / 26.4°F | 02.5°C / 36.5°F | 1031.5 | 0 |
Max Temp |
Min Temp |
Max Avg |
Min Avg |
32.3°C / 90.1°F |
-14.5°C / 05.9°F |
17.7°C / 63.9°F |
-2.4°C / 27.7°F |
This data last updated: 06/03/2021 1:00:07am
Link to this station
If you wish you can place a smaller version of this graph on your site by adding the following code to your page
<script src="//www.iiccp.co.uk/stations/bordersweather_co_uk/inc.js"></script>