Max Temperatures | Min Temperatures |
All Time | Month of December | 2019 |
Month | Temp |
---|
Jul2019 | 31.5 | Jul2015 | 31.4 | Jul2016 | 30.1 | Aug2019 | 28.8 | Jul2009 | 28.6 | Jul2018 | 28.3 | Jun2015 | 27.8 | Jul2013 | 27.3 | May2017 | 27.2 | Jun2016 | 26.8 | Jul2014 | 26.7 | May2012 | 26.0 |
| Date | Temp |
---|
Dec2015 | 15.0 | Dec2016 | 14.6 | Dec2007 | 13.5 | Dec2017 | 13.1 | Dec2011 | 12.8 | Dec2014 | 12.4 | Dec2012 | 12.3 | Dec2013 | 11.8 | Dec2019 | 11.6 | Dec2018 | 11.5 | Dec2008 | 11.2 | Dec2009 | 10.6 |
| Date | Temp |
---|
Jul | 31.5 | Aug | 28.8 | Jun | 25.6 | Sep | 23.0 | Apr | 22.4 | May | 22.0 | Feb | 16.6 | Oct | 14.3 | Nov | 12.7 | Mar | 12.6 | Dec | 11.6 | Jan | 10.5 |
|
|
All Time | Month of December | 2019 |
Month | Temp |
---|
Dec2010 | -11.8 | Jan2010 | -10.8 | Nov2008 | -08.1 | Dec2009 | -06.8 | Dec2007 | -06.6 | Feb2018 | -06.4 | Mar2013 | -05.9 | Nov2010 | -05.8 | Jan2011 | -05.6 | Feb2009 | -05.4 | Dec2008 | -05.2 | Jan2019 | -04.9 |
| Date | Temp |
---|
Dec2010 | -11.8 | Dec2009 | -06.8 | Dec2007 | -06.6 | Dec2008 | -05.2 | Dec2012 | -03.7 | Dec2019 | -03.1 | Dec2014 | -01.9 | Dec2018 | -01.7 | Dec2015 | -01.0 | Dec2016 | -00.7 | Dec2013 | 00.4 |
| Date | Temp |
---|
Jan | -04.9 | Feb | -04.0 | Nov | -03.2 | Dec | -03.1 | Apr | -00.5 | Oct | -00.5 | Mar | -00.3 | May | 00.4 | Jun | 04.9 | Sep | 05.4 | Jul | 06.4 | Aug | 08.9 |
|
|
Avg Temperatures | Rain |
All Time | Month of December | 2019 |
Month | Temp |
---|
Jul2018 | 17.3 | Jul2019 | 16.6 | Jul2014 | 16.4 | Aug2019 | 15.7 | Jul2016 | 15.3 | Jul2009 | 15.1 | Aug2012 | 14.9 | Aug2018 | 14.8 | Aug2017 | 14.7 | Jun2010 | 14.6 | Jul2008 | 14.5 | Jul2011 | 14.4 |
| Date | Temp |
---|
Dec2015 | 08.2 | Dec2016 | 07.0 | Dec2013 | 06.6 | Dec2018 | 05.9 | Dec2019 | 05.4 | Dec2011 | 04.8 | Dec2017 | 04.3 | Dec2007 | 04.1 | Dec2008 | 03.0 | Dec2009 | 02.0 | Dec2010 | -01.2 |
| Date | Temp |
---|
Jul | 16.6 | Aug | 15.7 | Jun | 13.2 | Sep | 12.7 | May | 10.1 | Oct | 08.6 | Apr | 08.6 | Feb | 06.9 | Mar | 06.3 | Dec | 05.4 | Nov | 05.0 | Jan | 03.1 |
|
|
All Time | Month of December | 2019 |
Month | Rain |
---|
Dec2015 | 220.2 | Nov2009 | 200.4 | Sep2019 | 195.0 | Nov2015 | 192.2 | Oct2014 | 160.3 | Jan2008 | 157.9 | Aug2019 | 157.3 | Jul2015 | 141.0 | Mar2019 | 140.2 | Oct2008 | 139.0 | Jul2012 | 137.2 | Jul2013 | 131.8 |
| Date | Rain |
---|
Dec2015 | 220.2 | Dec2013 | 127.4 | Dec2014 | 125.2 | Dec2012 | 119.8 | Dec2011 | 105.4 | Dec2009 | 101.6 | Dec2017 | 92.9 | Dec2007 | 90.6 | Dec2018 | 68.0 | Dec2008 | 65.0 | Dec2019 | 47.5 | Dec2016 | 43.2 |
| Date | Rain |
---|
Sep | 195.0 | Aug | 157.3 | Mar | 140.2 | Jul | 93.3 | Oct | 76.4 | Jun | 75.5 | May | 64.4 | Feb | 58.1 | Nov | 56.7 | Dec | 47.5 | Apr | 45.4 | Jan | 39.7 |
|
|
Max / Min / Avg

- Download this data as a
CSV file (Excel Format)
Climate Data Records: 2007 - 2019 |
|
Month, Year | Max Temp | Min Temp | Avg Temp | hPa | Precip (mm) |
|
Sep2007 | 19.9°C / 67.8°F | 01.3°C / 34.3°F | 12.1°C / 53.8°F | 1018.1 | 61 |
Oct2007 | 17.8°C / 64.0°F | -0.2°C / 31.6°F | 10.4°C / 50.7°F | 1021.6 | 35.8 |
Nov2007 | 13.9°C / 57.0°F | -2.1°C / 28.2°F | 06.6°C / 43.9°F | 1016.3 | 44.6 |
Dec2007 | 13.5°C / 56.3°F | -6.6°C / 20.1°F | 04.1°C / 39.4°F | 1015.5 | 90.6 |
Jan2008 | 12.9°C / 55.2°F | -1.5°C / 29.3°F | 05.2°C / 41.4°F | 1003.8 | 157.9 |
Feb2008 | 12.9°C / 55.2°F | -3.8°C / 25.2°F | 05.5°C / 41.9°F | 1017.4 | 31.2 |
Mar2008 | 13.3°C / 55.9°F | -2.6°C / 27.3°F | 05.0°C / 41.0°F | 1002.3 | 65.6 |
Apr2008 | 15.8°C / 60.4°F | -2.8°C / 27.0°F | 06.9°C / 44.4°F | 1008.9 | 74.1 |
May2008 | 24.2°C / 75.6°F | 00.0°C / 32.0°F | 11.8°C / 53.2°F | 1017.0 | 13.2 |
Jun2008 | 19.6°C / 67.3°F | 05.3°C / 41.5°F | 12.8°C / 55.0°F | 1012.4 | 103.3 |
Jul2008 | 22.9°C / 73.2°F | 06.5°C / 43.7°F | 14.5°C / 58.1°F | 1009.5 | 129.9 |
Aug2008 | 19.9°C / 67.8°F | 09.6°C / 49.3°F | 14.8°C / 58.6°F | 1005.9 | 107.6 |
Sep2008 | 19.3°C / 66.7°F | 04.1°C / 39.4°F | 12.3°C / 54.1°F | 1014.4 | 85.2 |
Oct2008 | 17.8°C / 64.0°F | -0.7°C / 30.7°F | 08.5°C / 47.3°F | 1009.1 | 139 |
Nov2008 | 12.2°C / 54.0°F | -8.1°C / 17.4°F | 05.7°C / 42.3°F | 1010.3 | 45.9 |
Dec2008 | 11.2°C / 52.2°F | -5.2°C / 22.6°F | 03.0°C / 37.4°F | 1015.8 | 65 |
Jan2009 | 09.8°C / 49.6°F | -4.6°C / 23.7°F | 03.5°C / 38.3°F | 1004.9 | 75.7 |
Feb2009 | 09.4°C / 48.9°F | -5.4°C / 22.3°F | 03.5°C / 38.3°F | 1014.0 | 34 |
Mar2009 | 13.1°C / 55.6°F | -3.8°C / 25.2°F | 05.8°C / 42.4°F | 1011.0 | 47.6 |
Apr2009 | 17.5°C / 63.5°F | 01.3°C / 34.3°F | 09.1°C / 48.4°F | 1011.3 | 28.8 |
May2009 | 24.3°C / 75.7°F | 02.7°C / 36.9°F | 10.7°C / 51.3°F | 1014.7 | 58 |
Jun2009 | 25.4°C / 77.7°F | 03.2°C / 37.8°F | 13.9°C / 57.0°F | 1016.7 | 46.8 |
Jul2009 | 28.6°C / 83.5°F | 06.9°C / 44.4°F | 15.1°C / 59.2°F | 1007.3 | 125.8 |
Aug2009 | 21.0°C / 69.8°F | 09.4°C / 48.9°F | 15.1°C / 59.2°F | 1010.1 | 129.8 |
Sep2009 | 19.6°C / 67.3°F | 06.6°C / 43.9°F | 12.7°C / 54.9°F | 1019.5 | 54 |
Oct2009 | 16.4°C / 61.5°F | 01.8°C / 35.2°F | 10.5°C / 50.9°F | 1012.5 | 72.6 |
Nov2009 | 13.2°C / 55.8°F | -2.9°C / 26.8°F | 06.8°C / 44.2°F | 994.1 | 200.4 |
Dec2009 | 10.6°C / 51.1°F | -6.8°C / 19.8°F | 02.0°C / 35.6°F | 1004.2 | 101.6 |
Jan2010 | 08.1°C / 46.6°F | -10.8°C / 12.6°F | 00.6°C / 33.1°F | 1014.9 | 38 |
Feb2010 | 08.7°C / 47.7°F | -5.2°C / 22.6°F | 01.4°C / 34.5°F | 1003.2 | 36 |
Mar2010 | 13.4°C / 56.1°F | -5.4°C / 22.3°F | 05.1°C / 41.2°F | 1014.8 | 53.6 |
Apr2010 | 18.4°C / 65.1°F | -1.3°C / 29.7°F | 08.5°C / 47.3°F | 1018.1 | 28.6 |
May2010 | 23.1°C / 73.6°F | -0.5°C / 31.1°F | 09.7°C / 49.5°F | 1017.4 | 25 |
Jun2010 | 24.3°C / 75.7°F | 04.5°C / 40.1°F | 14.6°C / 58.3°F | 1016.8 | 26.6 |
Jul2010 | 20.7°C / 69.3°F | 06.0°C / 42.8°F | 14.9°C / 58.8°F | 1011.0 | 114.6 |
Aug2010 | 21.9°C / 71.4°F | 04.5°C / 40.1°F | 14.0°C / 57.2°F | 1011.7 | 66 |
Sep2010 | 21.1°C / 70.0°F | 01.9°C / 35.4°F | 13.1°C / 55.6°F | 1011.4 | 83.8 |
Oct2010 | 17.1°C / 62.8°F | -1.6°C / 29.1°F | 08.8°C / 47.8°F | 1011.3 | 72 |
Nov2010 | 14.4°C / 57.9°F | -5.8°C / 21.6°F | 03.9°C / 39.0°F | 1004.2 | 90.4 |
Dec2010 | 09.2°C / 48.6°F | -11.8°C / 10.8°F | -1.2°C / 29.8°F | 1015.0 | 21.6 |
Jan2011 | 10.7°C / 51.3°F | -5.6°C / 21.9°F | 02.6°C / 36.7°F | 1015.5 | 86.3 |
Feb2011 | 12.8°C / 55.0°F | -1.3°C / 29.7°F | 05.4°C / 41.7°F | 1008.5 | 103.5 |
Mar2011 | 14.1°C / 57.4°F | -3.4°C / 25.9°F | 05.7°C / 42.3°F | 1019.6 | 52 |
Apr2011 | 21.5°C / 70.7°F | 00.8°C / 33.4°F | 10.5°C / 50.9°F | 1018.0 | 30.8 |
May2011 | 19.7°C / 67.5°F | 00.8°C / 33.4°F | 10.8°C / 51.4°F | 1012.8 | 111.6 |
Jun2011 | 23.3°C / 73.9°F | 04.3°C / 39.7°F | 12.6°C / 54.7°F | 1012.1 | 57.2 |
Jul2011 | 23.4°C / 74.1°F | 05.9°C / 42.6°F | 14.4°C / 57.9°F | 1010.8 | 90.2 |
Aug2011 | 20.5°C / 68.9°F | 06.8°C / 44.2°F | 13.5°C / 56.3°F | 1009.7 | 103 |
Sep2011 | 24.7°C / 76.5°F | 04.6°C / 40.3°F | 13.8°C / 56.8°F | 1006.9 | 97.2 |
Oct2011 | 20.9°C / 69.6°F | 01.3°C / 34.3°F | 11.2°C / 52.2°F | 1010.5 | 93.4 |
Nov2011 | 16.4°C / 61.5°F | -0.7°C / 30.7°F | 08.9°C / 48.0°F | 1012.2 | 56.8 |
Dec2011 | 12.8°C / 55.0°F | -1.7°C / 28.9°F | 04.8°C / 40.6°F | 1003.6 | 105.4 |
Jan2012 | 12.3°C / 54.1°F | -1.6°C / 29.1°F | 04.4°C / 39.9°F | 1015.2 | 57.6 |
Feb2012 | 11.9°C / 53.4°F | -5.2°C / 22.6°F | 04.5°C / 40.1°F | 1025.7 | 36.2 |
Mar2012 | 19.3°C / 66.7°F | -0.8°C / 30.6°F | 08.2°C / 46.8°F | 1025.2 | 18.2 |
Apr2012 | 11.8°C / 53.2°F | -2.0°C / 28.4°F | 06.2°C / 43.2°F | 1003.6 | 85.8 |
May2012 | 26.0°C / 78.8°F | -1.8°C / 28.8°F | 10.1°C / 50.2°F | 1016.3 | 67 |
Jun2012 | 18.9°C / 66.0°F | 03.1°C / 37.6°F | 11.9°C / 53.4°F | 1007.2 | 131.4 |
Jul2012 | 21.1°C / 70.0°F | 07.2°C / 45.0°F | 14.2°C / 57.6°F | 1010.4 | 137.2 |
Aug2012 | 22.5°C / 72.5°F | 00.0°C / 32.0°F | 14.9°C / 58.8°F | 1010.9 | 103 |
Sep2012 | 20.1°C / 68.2°F | 01.2°C / 34.2°F | 12.2°C / 54.0°F | 1010.2 | 100.4 |
Oct2012 | 15.3°C / 59.5°F | -0.8°C / 30.6°F | 08.3°C / 46.9°F | 1006.7 | 111.6 |
Nov2012 | 13.1°C / 55.6°F | -2.3°C / 27.9°F | 06.5°C / 43.7°F | 1005.6 | 109.2 |
Dec2012 | 12.3°C / 54.1°F | -3.7°C / 25.3°F | 04.3°C / 39.7°F | 1002.6 | 119.8 |
Jan2013 | 11.4°C / 52.5°F | -4.1°C / 24.6°F | 03.8°C / 38.8°F | 1009.4 | 74.2 |
Feb2013 | 10.0°C / 50.0°F | -2.7°C / 27.1°F | 03.0°C / 37.4°F | 1017.5 | 28.4 |
Mar2013 | 09.6°C / 49.3°F | -5.9°C / 21.4°F | 02.0°C / 35.6°F | 1010.4 | 31.6 |
Apr2013 | 13.7°C / 56.7°F | -2.6°C / 27.3°F | 06.7°C / 44.1°F | 1012.4 | 43.4 |
May2013 | 22.1°C / 71.8°F | 00.4°C / 32.7°F | 09.7°C / 49.5°F | 1009.5 | 80 |
Jun2013 | 22.7°C / 72.9°F | 04.7°C / 40.5°F | 13.2°C / 55.8°F | 1015.6 | 39.6 |
Jul2013 | 27.3°C / 81.1°F | 09.3°C / 48.7°F | 17.3°C / 63.1°F | 1017.8 | 131.8 |
Aug2013 | 24.3°C / 75.7°F | 07.6°C / 45.7°F | 15.3°C / 59.5°F | 1013.9 | 74.6 |
Sep2013 | 21.0°C / 69.8°F | 05.8°C / 42.4°F | 12.5°C / 54.5°F | 1012.9 | 67.8 |
Oct2013 | 20.1°C / 68.2°F | 04.1°C / 39.4°F | 11.3°C / 52.3°F | 1006.7 | 110 |
Nov2013 | 12.2°C / 54.0°F | -2.2°C / 28.0°F | 05.3°C / 41.5°F | 1014.9 | 57 |
Dec2013 | 11.8°C / 53.2°F | 00.4°C / 32.7°F | 06.6°C / 43.9°F | 1004.2 | 127.4 |
Jan2014 | 09.9°C / 49.8°F | 01.1°C / 34.0°F | 05.3°C / 41.5°F | 994.4 | 97.6 |
Feb2014 | 10.4°C / 50.7°F | 00.3°C / 32.5°F | 05.4°C / 41.7°F | 988.6 | 127.6 |
Mar2014 | 13.2°C / 55.8°F | -1.8°C / 28.8°F | 06.8°C / 44.2°F | 1012.0 | 94.6 |
Apr2014 | 17.9°C / 64.2°F | 00.0°C / 32.0°F | 09.3°C / 48.7°F | 1012.8 | 43.3 |
May2014 | 21.8°C / 71.2°F | 01.7°C / 35.1°F | 11.3°C / 52.3°F | 1012.9 | 114.1 |
Jun2014 | 23.8°C / 74.8°F | 08.2°C / 46.8°F | 14.5°C / 58.1°F | 1017.9 | 51.8 |
Jul2014 | 26.7°C / 80.1°F | 09.2°C / 48.6°F | 16.4°C / 61.5°F | 1014.3 | 63.8 |
Aug2014 | 22.6°C / 72.7°F | 06.2°C / 43.2°F | 13.7°C / 56.7°F | 1008.7 | 95.6 |
Sep2014 | 21.6°C / 70.9°F | 05.7°C / 42.3°F | 14.1°C / 57.4°F | 1020.3 | 23.6 |
Oct2014 | 18.4°C / 65.1°F | 02.1°C / 35.8°F | 11.2°C / 52.2°F | 1007.7 | 160.3 |
Nov2014 | 13.2°C / 55.8°F | 00.9°C / 33.6°F | 07.8°C / 46.0°F | 1005.9 | 86.6 |
Dec2014 | 12.4°C / 54.3°F | -1.9°C / 28.6°F | 04.8°C / 40.6°F | 1014.7 | 125.2 |
Jan2015 | 13.8°C / 56.8°F | -2.7°C / 27.1°F | 03.8°C / 38.8°F | 1007.3 | 124 |
Feb2015 | 11.0°C / 51.8°F | -4.8°C / 23.4°F | 03.6°C / 38.5°F | 1014.6 | 59.7 |
Mar2015 | 12.0°C / 53.6°F | -3.1°C / 26.4°F | 05.5°C / 41.9°F | 1017.7 | 85.2 |
Apr2015 | 18.6°C / 65.5°F | -2.2°C / 28.0°F | 07.7°C / 45.9°F | 1020.6 | 55.4 |
May2015 | 15.4°C / 59.7°F | 01.1°C / 34.0°F | 09.4°C / 48.9°F | 1011.1 | 127.7 |
Jun2015 | 27.8°C / 82.0°F | 03.9°C / 39.0°F | 13.1°C / 55.6°F | 1018.1 | 40.6 |
Jul2015 | 31.4°C / 88.5°F | 07.7°C / 45.9°F | 14.2°C / 57.6°F | 1011.9 | 141 |
Aug2015 | 22.8°C / 73.0°F | 07.8°C / 46.0°F | 14.9°C / 58.8°F | 1012.2 | 78.4 |
Sep2015 | 19.1°C / 66.4°F | 04.7°C / 40.5°F | 12.1°C / 53.8°F | 1017.5 | 28.2 |
Oct2015 | 18.5°C / 65.3°F | 02.2°C / 36.0°F | 10.1°C / 50.2°F | 1017.7 | 56.8 |
Nov2015 | 16.0°C / 60.8°F | -0.9°C / 30.4°F | 08.1°C / 46.6°F | 1008.8 | 192.2 |
Dec2015 | 15.0°C / 59.0°F | -1.0°C / 30.2°F | 08.2°C / 46.8°F | 1009.1 | 220.2 |
Jan2016 | 14.1°C / 57.4°F | -2.9°C / 26.8°F | 05.3°C / 41.5°F | 1002.8 | 122.7 |
Feb2016 | 11.4°C / 52.5°F | -3.2°C / 26.2°F | 03.6°C / 38.5°F | 1006.5 | 81.2 |
Mar2016 | 13.8°C / 56.8°F | -2.4°C / 27.7°F | 05.7°C / 42.3°F | 1013.7 | 35.6 |
Apr2016 | 18.3°C / 64.9°F | -1.1°C / 30.0°F | 06.7°C / 44.1°F | 1011.9 | 52.6 |
May2016 | 24.3°C / 75.7°F | -0.9°C / 30.4°F | 11.7°C / 53.1°F | 1015.3 | 27.6 |
Jun2016 | 26.8°C / 80.2°F | 04.3°C / 39.7°F | 14.4°C / 57.9°F | 1013.5 | 93.7 |
Jul2016 | 30.1°C / 86.2°F | 07.4°C / 45.3°F | 15.3°C / 59.5°F | 1014.0 | 103.3 |
Aug2016 | 24.1°C / 75.4°F | 06.3°C / 43.3°F | 15.3°C / 59.5°F | 1015.8 | 81.6 |
Sep2016 | 23.0°C / 73.4°F | 06.4°C / 43.5°F | 14.6°C / 58.3°F | 1013.6 | 123 |
Oct2016 | 18.0°C / 64.4°F | 02.4°C / 36.3°F | 09.9°C / 49.8°F | 1023.4 | 27.2 |
Nov2016 | 13.7°C / 56.7°F | -3.6°C / 25.5°F | 04.5°C / 40.1°F | 1014.5 | 64.4 |
Dec2016 | 14.6°C / 58.3°F | -0.7°C / 30.7°F | 07.0°C / 44.6°F | 1022.8 | 43.2 |
Jan2017 | 10.2°C / 50.4°F | -2.8°C / 27.0°F | 04.3°C / 39.7°F | 1020.5 | 46.4 |
Feb2017 | 11.8°C / 53.2°F | -0.3°C / 31.5°F | 05.8°C / 42.4°F | 1010.3 | 65.8 |
Mar2017 | 15.0°C / 59.0°F | 00.8°C / 33.4°F | 07.7°C / 45.9°F | 1011.8 | 101.9 |
Apr2017 | 15.7°C / 60.3°F | -1.3°C / 29.7°F | 08.1°C / 46.6°F | 1021.5 | 26.2 |
May2017 | 27.2°C / 81.0°F | 03.9°C / 39.0°F | 12.7°C / 54.9°F | 1016.6 | 42.2 |
Jun2017 | 25.6°C / 78.1°F | 07.7°C / 45.9°F | 14.3°C / 57.7°F | 1010.2 | 128.6 |
Jul2017 | 25.8°C / 78.4°F | 07.9°C / 46.2°F | 14.8°C / 58.6°F | 1012.0 | 97.5 |
Aug2017 | 22.2°C / 72.0°F | 07.8°C / 46.0°F | 14.7°C / 58.5°F | 1013.6 | 105.2 |
Sep2017 | 19.2°C / 66.6°F | 03.4°C / 38.1°F | 12.8°C / 55.0°F | 1010.2 | 121.9 |
Oct2017 | 19.5°C / 67.1°F | 00.3°C / 32.5°F | 11.4°C / 52.5°F | 1013.0 | 101.7 |
Nov2017 | 13.1°C / 55.6°F | -2.4°C / 27.7°F | 05.6°C / 42.1°F | 1013.1 | 89.2 |
Dec2017 | 13.1°C / 55.6°F | -6.6°C / 20.1°F | 04.3°C / 39.7°F | 1009.6 | 92.9 |
Jan2018 | 12.0°C / 53.6°F | -2.4°C / 27.7°F | 04.1°C / 39.4°F | 1006.0 | 93 |
Feb2018 | 10.4°C / 50.7°F | -6.4°C / 20.5°F | 02.2°C / 36.0°F | 1016.3 | 64.6 |
Mar2018 | 11.4°C / 52.5°F | -3.7°C / 25.3°F | 03.9°C / 39.0°F | 1002.9 | 38.9 |
Apr2018 | 20.1°C / 68.2°F | -1.0°C / 30.2°F | 08.2°C / 46.8°F | 1009.6 | 49.22 |
May2018 | 22.3°C / 72.1°F | 02.8°C / 37.0°F | 12.3°C / 54.1°F | 1019.1 | 31.91 |
Jun2018 | 28.8°C / 83.8°F | 05.7°C / 42.3°F | 14.8°C / 58.6°F | 1019.0 | 42.71 |
Jul2018 | 28.3°C / 82.9°F | 08.5°C / 47.3°F | 17.3°C / 63.1°F | 1016.1 | 62.5 |
Aug2018 | 21.0°C / 69.8°F | 06.6°C / 43.9°F | 14.8°C / 58.6°F | 1013.9 | 100.3 |
Sep2018 | 20.2°C / 68.4°F | 02.0°C / 35.6°F | 11.7°C / 53.1°F | 1017.1 | 105.9 |
Oct2018 | 22.3°C / 72.1°F | -1.6°C / 29.1°F | 09.3°C / 48.7°F | 1016.1 | 106.2 |
Nov2018 | 14.4°C / 57.9°F | -0.6°C / 30.9°F | 07.7°C / 45.9°F | 1009.4 | 100.5 |
Dec2018 | 11.5°C / 52.7°F | -1.7°C / 28.9°F | 05.9°C / 42.6°F | 1012.6 | 68 |
Jan2019 | 10.5°C / 50.9°F | -4.9°C / 23.2°F | 03.1°C / 37.6°F | 1015.9 | 39.7 |
Feb2019 | 16.6°C / 61.9°F | -4.0°C / 24.8°F | 06.9°C / 44.4°F | 1015.2 | 58.1 |
Mar2019 | 12.6°C / 54.7°F | -0.3°C / 31.5°F | 06.3°C / 43.3°F | 1011.1 | 140.2 |
Apr2019 | 22.4°C / 72.3°F | -0.5°C / 31.1°F | 08.6°C / 47.5°F | 1015.2 | 45.4 |
May2019 | 22.0°C / 71.6°F | 00.4°C / 32.7°F | 10.1°C / 50.2°F | 1016.7 | 64.4 |
Jun2019 | 25.6°C / 78.1°F | 04.9°C / 40.8°F | 13.2°C / 55.8°F | 1013.3 | 75.5 |
Jul2019 | 31.5°C / 88.7°F | 06.4°C / 43.5°F | 16.6°C / 61.9°F | 1014.4 | 93.3 |
Aug2019 | 28.8°C / 83.8°F | 08.9°C / 48.0°F | 15.7°C / 60.3°F | 1009.6 | 157.3 |
Sep2019 | 23.0°C / 73.4°F | 05.4°C / 41.7°F | 12.7°C / 54.9°F | 1014.3 | 195 |
Oct2019 | 14.3°C / 57.7°F | -0.5°C / 31.1°F | 08.6°C / 47.5°F | 1009.2 | 76.4 |
Nov2019 | 12.7°C / 54.9°F | -3.2°C / 26.2°F | 05.0°C / 41.0°F | 1002.6 | 56.7 |
Dec2019 | 11.6°C / 52.9°F | -3.1°C / 26.4°F | 05.4°C / 41.7°F | 1002.8 | 47.5 |
Max Temp |
Min Temp |
Max Avg |
Min Avg |
31.5°C / 88.7°F |
-11.8°C / 10.8°F |
17.3°C / 63.1°F |
-1.2°C / 29.8°F |
This data last updated: 15/12/2019 1:02:45am
Link to this station
If you wish you can place a smaller version of this graph on your site by adding the following code to your page
<script src="//www.iiccp.co.uk/stations/bramptonweather_co_uk/inc.js"></script>