Max Temperatures | Min Temperatures |
All Time | Month of December | 2019 |
Month | Temp |
---|
Jul2019 | 35.4 | Jul2015 | 32.1 | Jul2016 | 31.9 | Jun2019 | 31.8 | Jun2018 | 31.6 | Aug2013 | 31.3 | Jul2013 | 30.5 | Jul2009 | 30.4 | Jun2015 | 29.7 | Jul2014 | 29.1 | Aug2018 | 28.9 | Jun2011 | 28.7 |
| Date | Temp |
---|
Dec2015 | 15.2 | Dec2016 | 14.5 | Dec2011 | 13.6 | Dec2014 | 13.6 | Dec2013 | 13.3 | Dec2018 | 13.1 | Dec2012 | 12.9 | Dec2009 | 12.4 | Dec2019 | 12.4 | Dec2017 | 12.2 | Dec2010 | 09.1 |
| Date | Temp |
---|
Jul | 35.4 | Jun | 31.8 | Aug | 31.3 | Apr | 25.8 | Sep | 24.0 | May | 22.7 | Feb | 21.4 | Mar | 18.8 | Oct | 16.6 | Nov | 14.7 | Dec | 12.4 | Jan | 11.0 |
|
|
All Time | Month of December | 2019 |
Month | Temp |
---|
Jan2010 | -11.1 | Dec2010 | -09.9 | Nov2010 | -07.3 | Feb2018 | -06.3 | Dec2009 | -05.8 | Mar2010 | -05.7 | Dec2017 | -05.3 | Jan2011 | -05.2 | Mar2013 | -04.8 | Feb2019 | -04.7 | Feb2015 | -03.7 | Jan2017 | -03.5 |
| Date | Temp |
---|
Dec2010 | -09.9 | Dec2009 | -05.8 | Dec2017 | -05.3 | Dec2012 | -03.5 | Dec2019 | -03.1 | Dec2014 | -02.7 | Dec2011 | -01.9 | Dec2016 | -01.5 | Dec2018 | -00.6 | Dec2013 | 00.3 | Dec2015 | 00.6 |
| Date | Temp |
---|
Feb | -04.7 | Jan | -03.1 | Dec | -03.1 | Nov | -02.1 | Apr | -01.7 | Oct | -00.5 | Mar | 00.6 | May | 02.6 | Sep | 04.6 | Jun | 05.4 | Jul | 07.1 | Aug | 09.4 |
|
|
Avg Temperatures | Rain |
All Time | Month of December | 2019 |
Month | Temp |
---|
Jul2018 | 19.7 | Jul2013 | 18.9 | Jul2019 | 18.1 | Aug2019 | 17.5 | Jun2018 | 17.4 | Aug2016 | 17.2 | Aug2009 | 17.1 | Aug2012 | 17.0 | Jul2016 | 16.8 | Jun2017 | 16.5 | Sep2016 | 16.4 | Jun2010 | 16.3 |
| Date | Temp |
---|
Dec2015 | 09.6 | Dec2018 | 07.3 | Dec2013 | 07.0 | Dec2016 | 07.0 | Dec2011 | 06.3 | Dec2019 | 05.9 | Dec2014 | 05.6 | Dec2017 | 05.0 | Dec2012 | 04.9 | Dec2009 | 03.7 | Dec2010 | 00.3 |
| Date | Temp |
---|
Jul | 18.1 | Aug | 17.5 | Jun | 14.9 | Sep | 14.2 | May | 12.1 | Apr | 10.4 | Oct | 10.1 | Mar | 08.2 | Feb | 07.9 | Nov | 06.6 | Dec | 05.9 | Jan | 04.3 |
|
|
All Time | Month of December | 2019 |
Month | Rain |
---|
Dec2011 | 183.3 | Jul2019 | 156.1 | Jun2016 | 155.4 | Nov2009 | 154.7 | Nov2015 | 146.8 | Jul2009 | 143.2 | Dec2012 | 135.9 | Feb2011 | 132.3 | Jun2012 | 129.8 | Aug2010 | 126.9 | Dec2014 | 125.0 | Apr2012 | 123.1 |
| Date | Rain |
---|
Dec2011 | 183.3 | Dec2012 | 135.9 | Dec2014 | 125.0 | Dec2015 | 114.3 | Dec2017 | 91.6 | Dec2013 | 80.9 | Dec2009 | 74.2 | Dec2018 | 74.0 | Dec2019 | 49.1 | Dec2016 | 44.2 | Dec2010 | 20.8 |
| Date | Rain |
---|
Jul | 156.1 | Sep | 119.2 | Mar | 114.8 | Oct | 105.0 | Nov | 102.1 | Aug | 89.0 | Jun | 82.3 | Jan | 57.8 | Dec | 49.1 | Apr | 42.7 | Feb | 33.7 | May | 29.3 |
|
|
Max / Min / Avg

- Download this data as a
CSV file (Excel Format)
Climate Data Records: 2009 - 2019 |
|
Month, Year | Max Temp | Min Temp | Avg Temp | hPa | Precip (mm) |
|
Jun2009 | 28.3°C / 82.9°F | 04.9°C / 40.8°F | 15.8°C / 60.4°F | 1018.0 | 68.5 |
Jul2009 | 30.4°C / 86.7°F | 09.7°C / 49.5°F | 16.8°C / 62.2°F | 1010.4 | 143.2 |
Aug2009 | 26.1°C / 79.0°F | 10.1°C / 50.2°F | 17.1°C / 62.8°F | 1013.8 | 56.4 |
Sep2009 | 23.7°C / 74.7°F | 05.9°C / 42.6°F | 14.6°C / 58.3°F | 1021.7 | 40.9 |
Oct2009 | 19.5°C / 67.1°F | 02.3°C / 36.1°F | 11.8°C / 53.2°F | 1015.0 | 38.4 |
Nov2009 | 16.6°C / 61.9°F | -1.1°C / 30.0°F | 08.5°C / 47.3°F | 997.7 | 154.7 |
Dec2009 | 12.4°C / 54.3°F | -5.8°C / 21.6°F | 03.7°C / 38.7°F | 1005.3 | 74.2 |
Jan2010 | 08.9°C / 48.0°F | -11.1°C / 12.0°F | 02.0°C / 35.6°F | 1015.7 | 36.7 |
Feb2010 | 11.1°C / 52.0°F | -3.3°C / 26.1°F | 03.2°C / 37.8°F | 1003.7 | 59.9 |
Mar2010 | 15.6°C / 60.1°F | -5.7°C / 21.7°F | 07.0°C / 44.6°F | 1015.4 | 50.7 |
Apr2010 | 20.9°C / 69.6°F | -0.5°C / 31.1°F | 09.8°C / 49.6°F | 1019.1 | 23.5 |
May2010 | 28.6°C / 83.5°F | -0.4°C / 31.3°F | 11.7°C / 53.1°F | 1018.0 | 12.1 |
Jun2010 | 28.3°C / 82.9°F | 05.7°C / 42.3°F | 16.3°C / 61.3°F | 1017.7 | 56 |
Jul2010 | 26.6°C / 79.9°F | 09.4°C / 48.9°F | 17.2°C / 63.0°F | 1013.6 | 72.8 |
Aug2010 | 23.8°C / 74.8°F | 05.8°C / 42.4°F | 15.4°C / 59.7°F | 1013.6 | 126.9 |
Sep2010 | 22.9°C / 73.2°F | 02.6°C / 36.7°F | 14.1°C / 57.4°F | 1013.5 | 94.9 |
Oct2010 | 19.8°C / 67.6°F | -2.3°C / 27.9°F | 10.4°C / 50.7°F | 1011.9 | 84.7 |
Nov2010 | 16.4°C / 61.5°F | -7.3°C / 18.9°F | 05.5°C / 41.9°F | 1005.1 | 64.3 |
Dec2010 | 09.1°C / 48.4°F | -9.9°C / 14.2°F | 00.3°C / 32.5°F | 1015.6 | 20.8 |
Jan2011 | 12.4°C / 54.3°F | -5.2°C / 22.6°F | 04.1°C / 39.4°F | 1017.7 | 57.4 |
Feb2011 | 13.5°C / 56.3°F | 01.3°C / 34.3°F | 07.2°C / 45.0°F | 1011.4 | 132.3 |
Mar2011 | 18.2°C / 64.8°F | -3.0°C / 26.6°F | 07.5°C / 45.5°F | 1021.9 | 17.5 |
Apr2011 | 24.7°C / 76.5°F | 01.9°C / 35.4°F | 12.6°C / 54.7°F | 1019.2 | 15.5 |
May2011 | 22.2°C / 72.0°F | 01.9°C / 35.4°F | 12.8°C / 55.0°F | 1015.6 | 66 |
Jun2011 | 28.7°C / 83.7°F | 04.4°C / 39.9°F | 14.5°C / 58.1°F | 1013.7 | 52.9 |
Jul2011 | 26.2°C / 79.2°F | 06.1°C / 43.0°F | 15.9°C / 60.6°F | 1012.4 | 79.4 |
Aug2011 | 26.3°C / 79.3°F | 07.1°C / 44.8°F | 15.8°C / 60.4°F | 1011.4 | 63.6 |
Sep2011 | 28.2°C / 82.8°F | 07.2°C / 45.0°F | 15.7°C / 60.3°F | 1010.0 | 46.2 |
Oct2011 | 27.8°C / 82.0°F | 01.8°C / 35.2°F | 12.7°C / 54.9°F | 1013.8 | 98.1 |
Nov2011 | 16.3°C / 61.3°F | -0.6°C / 30.9°F | 09.8°C / 49.6°F | 1014.1 | 50 |
Dec2011 | 13.6°C / 56.5°F | -1.9°C / 28.6°F | 06.3°C / 43.3°F | 1007.6 | 183.3 |
Jan2012 | 12.1°C / 53.8°F | -2.5°C / 27.5°F | 05.9°C / 42.6°F | 1018.5 | 101.1 |
Feb2012 | 17.4°C / 63.3°F | -5.3°C / 22.5°F | 05.0°C / 41.0°F | 1028.4 | 42.6 |
Mar2012 | 21.7°C / 71.1°F | -1.6°C / 29.1°F | 09.2°C / 48.6°F | 1026.9 | 21.9 |
Apr2012 | 19.0°C / 66.2°F | -1.1°C / 30.0°F | 07.8°C / 46.0°F | 1004.1 | 123.1 |
May2012 | 27.2°C / 81.0°F | -0.1°C / 31.8°F | 12.6°C / 54.7°F | 1016.6 | 53.6 |
Jun2012 | 25.3°C / 77.5°F | 06.8°C / 44.2°F | 14.2°C / 57.6°F | 1008.5 | 129.8 |
Jul2012 | 26.8°C / 80.2°F | 08.0°C / 46.4°F | 16.1°C / 61.0°F | 1011.6 | 114.4 |
Aug2012 | 25.3°C / 77.5°F | 04.4°C / 39.9°F | 17.0°C / 62.6°F | 1012.0 | 71.5 |
Sep2012 | 24.8°C / 76.6°F | 01.3°C / 34.3°F | 13.1°C / 55.6°F | 1013.4 | 103.3 |
Oct2012 | 16.6°C / 61.9°F | -0.5°C / 31.1°F | 09.7°C / 49.5°F | 1009.1 | 59.8 |
Nov2012 | 15.0°C / 59.0°F | -2.8°C / 27.0°F | 07.0°C / 44.6°F | 1008.0 | 67.6 |
Dec2012 | 12.9°C / 55.2°F | -3.5°C / 25.7°F | 04.9°C / 40.8°F | 1006.2 | 135.9 |
Jan2013 | 13.6°C / 56.5°F | -3.4°C / 25.9°F | 04.4°C / 39.9°F | 1012.4 | 52.5 |
Feb2013 | 12.1°C / 53.8°F | -2.5°C / 27.5°F | 03.8°C / 38.8°F | 1018.5 | 38.5 |
Mar2013 | 14.1°C / 57.4°F | -4.8°C / 23.4°F | 03.6°C / 38.5°F | 1010.8 | 27.3 |
Apr2013 | 18.2°C / 64.8°F | -2.9°C / 26.8°F | 08.2°C / 46.8°F | 1014.8 | 17.8 |
May2013 | 24.3°C / 75.7°F | 01.3°C / 34.3°F | 11.2°C / 52.2°F | 1011.9 | 64.4 |
Jun2013 | 25.1°C / 77.2°F | 05.6°C / 42.1°F | 14.6°C / 58.3°F | 1017.8 | 61.8 |
Jul2013 | 30.5°C / 86.9°F | 10.6°C / 51.1°F | 18.9°C / 66.0°F | 1019.4 | 107.1 |
Aug2013 | 31.3°C / 88.3°F | 08.9°C / 48.0°F | 17.2°C / 63.0°F | 1016.0 | 63.4 |
Sep2013 | 25.1°C / 77.2°F | 05.9°C / 42.6°F | 13.8°C / 56.8°F | 1014.8 | 68.7 |
Oct2013 | 19.8°C / 67.6°F | 04.4°C / 39.9°F | 12.6°C / 54.7°F | 1008.9 | 118.1 |
Nov2013 | 13.1°C / 55.6°F | -2.3°C / 27.9°F | 06.4°C / 43.5°F | 1016.7 | 62.8 |
Dec2013 | 13.3°C / 55.9°F | 00.3°C / 32.5°F | 07.0°C / 44.6°F | 1009.9 | 80.9 |
Jan2014 | 11.8°C / 53.2°F | 00.0°C / 32.0°F | 06.2°C / 43.2°F | 997.8 | 101.8 |
Feb2014 | 12.8°C / 55.0°F | 00.9°C / 33.6°F | 06.7°C / 44.1°F | 993.0 | 81.3 |
Mar2014 | 19.2°C / 66.6°F | -0.8°C / 30.6°F | 08.1°C / 46.6°F | 1014.8 | 50.3 |
Apr2014 | 20.4°C / 68.7°F | 01.3°C / 34.3°F | 11.2°C / 52.2°F | 1014.3 | 40 |
May2014 | 25.8°C / 78.4°F | 00.8°C / 33.4°F | 13.2°C / 55.8°F | 1014.5 | 99.6 |
Jun2014 | 25.3°C / 77.5°F | 05.4°C / 41.7°F | 16.0°C / 60.8°F | 1019.0 | 47.5 |
Jul2014 | 29.1°C / 84.4°F | 08.4°C / 47.1°F | 18.1°C / 64.6°F | 1015.4 | 54.7 |
Aug2014 | 23.1°C / 73.6°F | 06.2°C / 43.2°F | 15.3°C / 59.5°F | 1009.6 | 119.1 |
Sep2014 | 23.2°C / 73.8°F | 04.4°C / 39.9°F | 14.9°C / 58.8°F | 1019.9 | 11 |
Oct2014 | 20.7°C / 69.3°F | 02.8°C / 37.0°F | 12.3°C / 54.1°F | 1009.7 | 82.1 |
Nov2014 | 16.8°C / 62.2°F | 00.7°C / 33.3°F | 08.7°C / 47.7°F | 1005.4 | 65.8 |
Dec2014 | 13.6°C / 56.5°F | -2.7°C / 27.1°F | 05.6°C / 42.1°F | 1016.5 | 125 |
Jan2015 | 14.3°C / 57.7°F | -3.0°C / 26.6°F | 05.1°C / 41.2°F | 1010.1 | 93 |
Feb2015 | 11.4°C / 52.5°F | -3.7°C / 25.3°F | 04.6°C / 40.3°F | 1015.4 | 55.2 |
Mar2015 | 16.4°C / 61.5°F | -1.3°C / 29.7°F | 06.6°C / 43.9°F | 1019.1 | 88.8 |
Apr2015 | 20.9°C / 69.6°F | -0.6°C / 30.9°F | 10.1°C / 50.2°F | 1020.7 | 28.2 |
May2015 | 20.2°C / 68.4°F | 01.4°C / 34.5°F | 11.2°C / 52.2°F | 1013.0 | 103 |
Jun2015 | 29.7°C / 85.5°F | 03.8°C / 38.8°F | 14.6°C / 58.3°F | 1018.8 | 51.3 |
Jul2015 | 32.1°C / 89.8°F | 06.8°C / 44.2°F | 15.9°C / 60.6°F | 1012.6 | 68.9 |
Aug2015 | 26.8°C / 80.2°F | 07.0°C / 44.6°F | 16.5°C / 61.7°F | 1012.8 | 92.8 |
Sep2015 | 22.5°C / 72.5°F | 04.4°C / 39.9°F | 13.1°C / 55.6°F | 1017.0 | 43.1 |
Oct2015 | 20.3°C / 68.5°F | 01.8°C / 35.2°F | 11.1°C / 52.0°F | 1018.0 | 41.5 |
Nov2015 | 18.2°C / 64.8°F | -1.5°C / 29.3°F | 09.5°C / 49.1°F | 1011.7 | 146.8 |
Dec2015 | 15.2°C / 59.4°F | 00.6°C / 33.1°F | 09.6°C / 49.3°F | 1012.5 | 114.3 |
Jan2016 | 14.3°C / 57.7°F | -3.1°C / 26.4°F | 06.1°C / 43.0°F | 1005.1 | 96.3 |
Feb2016 | 13.9°C / 57.0°F | -3.7°C / 25.3°F | 05.3°C / 41.5°F | 1007.6 | 92.4 |
Mar2016 | 14.9°C / 58.8°F | -1.3°C / 29.7°F | 06.6°C / 43.9°F | 1013.5 | 94.1 |
Apr2016 | 19.2°C / 66.6°F | -0.9°C / 30.4°F | 07.9°C / 46.2°F | 1012.0 | 90.7 |
May2016 | 26.0°C / 78.8°F | 03.0°C / 37.4°F | 13.3°C / 55.9°F | 1014.7 | 39.1 |
Jun2016 | 27.4°C / 81.3°F | 05.8°C / 42.4°F | 16.3°C / 61.3°F | 1013.5 | 155.4 |
Jul2016 | 31.9°C / 89.4°F | 08.6°C / 47.5°F | 16.8°C / 62.2°F | 1015.1 | 69.5 |
Aug2016 | 27.4°C / 81.3°F | 08.0°C / 46.4°F | 17.2°C / 63.0°F | 1016.5 | 67.4 |
Sep2016 | 26.5°C / 79.7°F | 07.7°C / 45.9°F | 16.4°C / 61.5°F | 1015.0 | 96 |
Oct2016 | 19.3°C / 66.7°F | 02.6°C / 36.7°F | 11.2°C / 52.2°F | 1022.0 | 31.7 |
Nov2016 | 14.0°C / 57.2°F | -3.2°C / 26.2°F | 05.4°C / 41.7°F | 1014.4 | 88.4 |
Dec2016 | 14.5°C / 58.1°F | -1.5°C / 29.3°F | 07.0°C / 44.6°F | 1025.0 | 44.2 |
Jan2017 | 11.4°C / 52.5°F | -3.5°C / 25.7°F | 04.9°C / 40.8°F | 1021.9 | 74.5 |
Feb2017 | 15.2°C / 59.4°F | -0.8°C / 30.6°F | 06.9°C / 44.4°F | 1011.6 | 69.3 |
Mar2017 | 18.5°C / 65.3°F | -0.2°C / 31.6°F | 09.0°C / 48.2°F | 1012.9 | 92 |
Apr2017 | 21.3°C / 70.3°F | -0.2°C / 31.6°F | 09.5°C / 49.1°F | 1022.1 | 16.3 |
May2017 | 28.6°C / 83.5°F | 04.1°C / 39.4°F | 14.2°C / 57.6°F | 1016.3 | 39.9 |
Jun2017 | 30.4°C / 86.7°F | 09.2°C / 48.6°F | 16.5°C / 61.7°F | 1011.4 | 77.7 |
Jul2017 | 27.7°C / 81.9°F | 09.3°C / 48.7°F | 17.0°C / 62.6°F | 1012.7 | 72.3 |
Aug2017 | 24.6°C / 76.3°F | 07.7°C / 45.9°F | 15.8°C / 60.4°F | 1014.9 | 67.4 |
Sep2017 | 22.7°C / 72.9°F | 06.5°C / 43.7°F | 13.7°C / 56.7°F | 1011.3 | 118.7 |
Oct2017 | 20.8°C / 69.4°F | -0.2°C / 31.6°F | 12.5°C / 54.5°F | 1015.0 | 81.2 |
Nov2017 | 15.0°C / 59.0°F | -2.6°C / 27.3°F | 07.1°C / 44.8°F | 1014.6 | 84.4 |
Dec2017 | 12.2°C / 54.0°F | -5.3°C / 22.5°F | 05.0°C / 41.0°F | 1011.6 | 91.6 |
Jan2018 | 13.6°C / 56.5°F | -0.7°C / 30.7°F | 05.5°C / 41.9°F | 1008.0 | 99.6 |
Feb2018 | 10.8°C / 51.4°F | -6.3°C / 20.7°F | 03.5°C / 38.3°F | 1017.0 | 46.1 |
Mar2018 | 15.5°C / 59.9°F | -4.7°C / 23.5°F | 05.6°C / 42.1°F | 1002.0 | 54 |
Apr2018 | 25.6°C / 78.1°F | 00.5°C / 32.9°F | 10.5°C / 50.9°F | 1009.4 | 76.7 |
May2018 | 27.6°C / 81.7°F | 02.1°C / 35.8°F | 14.5°C / 58.1°F | 1017.7 | 27.1 |
Jun2018 | 31.6°C / 88.9°F | 07.7°C / 45.9°F | 17.4°C / 63.3°F | 1019.3 | 5.7 |
Jul2018 | 31.3°C / 88.3°F | 09.1°C / 48.4°F | 19.7°C / 67.5°F | 1016.1 | 43.1 |
Aug2018 | 28.9°C / 84.0°F | 06.8°C / 44.2°F | 17.0°C / 62.6°F | 1015.4 | 44.5 |
Sep2018 | 25.8°C / 78.4°F | 02.6°C / 36.7°F | 14.0°C / 57.2°F | 1018.9 | 79.4 |
Oct2018 | 23.6°C / 74.5°F | -1.7°C / 28.9°F | 10.5°C / 50.9°F | 1017.9 | 50.9 |
Nov2018 | 16.0°C / 60.8°F | -1.3°C / 29.7°F | 08.7°C / 47.7°F | 1010.8 | 32.9 |
Dec2018 | 13.1°C / 55.6°F | -0.6°C / 30.9°F | 07.3°C / 45.1°F | 1014.6 | 74 |
Jan2019 | 11.0°C / 51.8°F | -3.1°C / 26.4°F | 04.3°C / 39.7°F | 1017.2 | 57.8 |
Feb2019 | 21.4°C / 70.5°F | -4.7°C / 23.5°F | 07.9°C / 46.2°F | 1016.8 | 33.7 |
Mar2019 | 18.8°C / 65.8°F | 00.6°C / 33.1°F | 08.2°C / 46.8°F | 1013.6 | 114.8 |
Apr2019 | 25.8°C / 78.4°F | -1.7°C / 28.9°F | 10.4°C / 50.7°F | 1014.1 | 42.7 |
May2019 | 22.7°C / 72.9°F | 02.6°C / 36.7°F | 12.1°C / 53.8°F | 1016.8 | 29.3 |
Jun2019 | 31.8°C / 89.2°F | 05.4°C / 41.7°F | 14.9°C / 58.8°F | 1013.2 | 82.3 |
Jul2019 | 35.4°C / 95.7°F | 07.1°C / 44.8°F | 18.1°C / 64.6°F | 1014.7 | 156.1 |
Aug2019 | 31.3°C / 88.3°F | 09.4°C / 48.9°F | 17.5°C / 63.5°F | 1011.3 | 89 |
Sep2019 | 24.0°C / 75.2°F | 04.6°C / 40.3°F | 14.2°C / 57.6°F | 1015.1 | 119.2 |
Oct2019 | 16.6°C / 61.9°F | -0.5°C / 31.1°F | 10.1°C / 50.2°F | 1009.3 | 105 |
Nov2019 | 14.7°C / 58.5°F | -2.1°C / 28.2°F | 06.6°C / 43.9°F | 1000.7 | 102.1 |
Dec2019 | 12.4°C / 54.3°F | -3.1°C / 26.4°F | 05.9°C / 42.6°F | 1004.5 | 49.1 |
Max Temp |
Min Temp |
Max Avg |
Min Avg |
35.4°C / 95.7°F |
-11.1°C / 12.0°F |
19.7°C / 67.5°F |
00.3°C / 32.5°F |
This data last updated: 15/12/2019 1:03:47am
Link to this station
If you wish you can place a smaller version of this graph on your site by adding the following code to your page
<script src="//www.iiccp.co.uk/stations/cheadlehulmeweather_co_uk/inc.js"></script>