Max Temperatures | Min Temperatures |
All Time | Month of November | 2023 |
Month | Temp |
---|
Jul2022 | 30.7 | Jun2018 | 29.4 | Jul2009 | 27.8 | Jul2006 | 27.7 | May2017 | 27.3 | Sep2023 | 27.2 | Jul2016 | 27.1 | Jul2018 | 26.9 | Aug2022 | 26.3 | May2020 | 26.1 | Jun2014 | 25.9 | Jul2019 | 25.8 |
| Date | Temp |
---|
Nov2022 | 16.0 | Nov2007 | 15.3 | Nov2011 | 14.7 | Nov2015 | 14.3 | Nov2020 | 13.7 | Nov2009 | 13.5 | Nov2016 | 13.2 | Nov2014 | 12.9 | Nov2012 | 12.8 | Nov2008 | 12.7 | Nov2023 | 12.4 | Nov2017 | 12.3 |
| Date | Temp |
---|
Sep | 27.2 | Jun | 25.1 | Aug | 23.5 | Jul | 21.9 | May | 20.3 | Oct | 17.3 | Apr | 14.9 | Mar | 14.8 | Nov | 12.4 | Feb | 11.1 | Jan | 10.8 |
|
|
All Time | Month of November | 2023 |
Month | Temp |
---|
Dec2010 | -08.4 | Feb2021 | -08.3 | Feb2010 | -06.2 | Jan2019 | -06.1 | Jan2021 | -05.8 | Dec2022 | -05.7 | Mar2023 | -05.5 | Jan2010 | -05.3 | Feb2018 | -05.2 | Feb2009 | -05.1 | Feb2019 | -05.0 | Dec2017 | -04.9 |
| Date | Temp |
---|
Nov2008 | -05.3 | Nov2016 | -04.2 | Nov2010 | -04.1 | Nov2019 | -03.8 | Nov2012 | -02.4 | Nov2013 | -02.2 | Nov2023 | -02.1 | Nov2009 | -01.9 | Nov2007 | -01.4 | Nov2021 | -01.3 | Nov2017 | -00.7 | Nov2020 | -00.6 |
| Date | Temp |
---|
Mar | -05.5 | Jan | -03.7 | Nov | -02.1 | Feb | -00.9 | Apr | -00.7 | Oct | 00.9 | May | 03.9 | Sep | 06.5 | Aug | 07.6 | Jul | 07.9 | Jun | 08.3 |
|
|
Avg Temperatures | Rain |
All Time | Month of November | 2023 |
Month | Temp |
---|
Jul2006 | 17.8 | Jul2013 | 17.1 | Jul2018 | 16.8 | Jul2021 | 16.5 | Jul2014 | 16.4 | Jul2022 | 16.3 | Jul2019 | 16.2 | Jul2008 | 16.0 | Aug2009 | 15.6 | Aug2012 | 15.5 | Aug2023 | 15.4 | Jun2010 | 15.3 |
| Date | Temp |
---|
Nov2011 | 09.0 | Nov2022 | 07.5 | Nov2014 | 07.4 | Nov2020 | 07.0 | Nov2015 | 06.9 | Nov2007 | 06.7 | Nov2021 | 06.5 | Nov2006 | 06.4 | Nov2009 | 06.2 | Nov2023 | 05.7 | Nov2008 | 05.2 | Nov2017 | 04.9 |
| Date | Temp |
---|
Aug | 15.4 | Jun | 15.2 | Jul | 14.7 | Sep | 14.0 | May | 11.7 | Oct | 09.3 | Apr | 07.9 | Feb | 05.8 | Nov | 05.7 | Mar | 05.2 | Jan | 04.0 |
|
|
All Time | Month of November | 2023 |
Month | Rain |
---|
Aug2020 | 273.8 | Oct2023 | 206.8 | Aug2008 | 204.7 | Nov2009 | 182.9 | Feb2020 | 175.6 | Jul2010 | 173.9 | Dec2012 | 171.7 | Oct2021 | 171.0 | Nov2022 | 167.4 | Feb2021 | 164.4 | Jan2008 | 164.3 | Jun2012 | 152.6 |
| Date | Rain |
---|
Nov2009 | 182.9 | Nov2022 | 167.4 | Nov2015 | 114.0 | Nov2023 | 111.2 | Nov2018 | 106.0 | Nov2007 | 103.0 | Nov2006 | 101.0 | Nov2019 | 91.6 | Nov2010 | 89.7 | Nov2011 | 77.1 | Nov2012 | 74.5 | Nov2020 | 70.0 |
| Date | Rain |
---|
Oct | 206.8 | Jul | 139.0 | Mar | 124.2 | Sep | 111.4 | Nov | 111.2 | Jun | 95.0 | Aug | 93.8 | Jan | 80.0 | Apr | 43.2 | Feb | 33.0 | May | 20.4 |
|
|
Max / Min / Avg

- Download this data as a
CSV file (Excel Format)
Climate Data Records: 2006 - 2023 |
|
Month, Year | Max Temp | Min Temp | Avg Temp | hPa | Precip (mm) |
|
Mar2006 | 12.8°C / 55.0°F | -3.8°C / 25.2°F | 03.4°C / 38.1°F | 1008.7 | 103 |
Apr2006 | 15.6°C / 60.1°F | -1.3°C / 29.7°F | 07.4°C / 45.3°F | 1010.2 | 15 |
May2006 | 22.2°C / 72.0°F | 02.9°C / 37.2°F | 10.6°C / 51.1°F | 1010.2 | 67 |
Jun2006 | 23.8°C / 74.8°F | 08.1°C / 46.6°F | 14.9°C / 58.8°F | 1018.2 | 38 |
Jul2006 | 27.7°C / 81.9°F | 08.6°C / 47.5°F | 17.8°C / 64.0°F | 1017.7 | 22 |
Aug2006 | 24.2°C / 75.6°F | 08.5°C / 47.3°F | 15.2°C / 59.4°F | 1011.5 | 75 |
Sep2006 | 22.7°C / 72.9°F | 07.2°C / 45.0°F | 14.8°C / 58.6°F | 1009.3 | 109 |
Oct2006 | 16.1°C / 61.0°F | 04.1°C / 39.4°F | 11.1°C / 52.0°F | 1005.2 | 111 |
Nov2006 | 12.0°C / 53.6°F | 00.1°C / 32.2°F | 06.4°C / 43.5°F | 1003.8 | 101 |
Dec2006 | 12.3°C / 54.1°F | -1.6°C / 29.1°F | 04.9°C / 40.8°F | 1009.4 | 87 |
Jan2007 | 11.3°C / 52.3°F | -1.2°C / 29.8°F | 04.9°C / 40.8°F | 1005.4 | 117 |
Feb2007 | 10.2°C / 50.4°F | -3.1°C / 26.4°F | 04.9°C / 40.8°F | 1004.1 | 101 |
Mar2007 | 12.3°C / 54.1°F | -3.0°C / 26.6°F | 06.1°C / 43.0°F | 1011.6 | 49 |
Apr2007 | 20.7°C / 69.3°F | 00.2°C / 32.4°F | 10.4°C / 50.7°F | 1021.9 | 18 |
May2007 | 19.4°C / 66.9°F | 02.6°C / 36.7°F | 10.2°C / 50.4°F | 1008.2 | 79 |
Jun2007 | 20.9°C / 69.6°F | 07.4°C / 45.3°F | 13.2°C / 55.8°F | 1012.5 | 104 |
Jul2007 | 20.8°C / 69.4°F | 06.9°C / 44.4°F | 14.3°C / 57.7°F | 1007.4 | 97 |
Aug2007 | 21.2°C / 70.2°F | 07.5°C / 45.5°F | 14.1°C / 57.4°F | 1013.2 | 75 |
Sep2007 | 20.7°C / 69.3°F | 01.9°C / 35.4°F | 12.0°C / 53.6°F | 1017.6 | 30 |
Oct2007 | 17.2°C / 63.0°F | 01.8°C / 35.2°F | 10.1°C / 50.2°F | 1020.2 | 39 |
Nov2007 | 15.3°C / 59.5°F | -1.4°C / 29.5°F | 06.7°C / 44.1°F | 1015.6 | 103 |
Dec2007 | 12.9°C / 55.2°F | -5.2°C / 22.6°F | 03.7°C / 38.7°F | 1013.1 | 63.1 |
Jan2008 | 11.9°C / 53.4°F | -2.2°C / 28.0°F | 04.2°C / 39.6°F | 1001.8 | 164.3 |
Feb2008 | 12.2°C / 54.0°F | -2.7°C / 27.1°F | 04.8°C / 40.6°F | 1014.6 | 43.6 |
Mar2008 | 13.7°C / 56.7°F | -2.6°C / 27.3°F | 04.8°C / 40.6°F | 1000.6 | 41.2 |
Apr2008 | 15.5°C / 59.9°F | -2.2°C / 28.0°F | 07.2°C / 45.0°F | 1009.3 | 64.1 |
May2008 | 20.8°C / 69.4°F | 03.6°C / 38.5°F | 12.2°C / 54.0°F | 1018.2 | 29.6 |
Jun2008 | 22.2°C / 72.0°F | 06.1°C / 43.0°F | 13.8°C / 56.8°F | 1012.2 | 70.1 |
Jul2008 | 23.5°C / 74.3°F | 07.9°C / 46.2°F | 16.0°C / 60.8°F | 1011.0 | 76.2 |
Aug2008 | 20.9°C / 69.6°F | 08.5°C / 47.3°F | 15.3°C / 59.5°F | 1005.6 | 204.7 |
Sep2008 | 17.9°C / 64.2°F | 05.3°C / 41.5°F | 12.6°C / 54.7°F | 1014.9 | 55 |
Oct2008 | 16.3°C / 61.3°F | -0.7°C / 30.7°F | 07.9°C / 46.2°F | 1007.4 | 98.3 |
Nov2008 | 12.7°C / 54.9°F | -5.3°C / 22.5°F | 05.2°C / 41.4°F | 1008.9 | 36.5 |
Dec2008 | 10.7°C / 51.3°F | -4.1°C / 24.6°F | 03.0°C / 37.4°F | 1013.8 | 48.6 |
Jan2009 | 10.3°C / 50.5°F | -4.3°C / 24.3°F | 02.9°C / 37.2°F | 1003.7 | 68.8 |
Feb2009 | 12.5°C / 54.5°F | -5.1°C / 22.8°F | 03.9°C / 39.0°F | 1013.2 | 32.3 |
Mar2009 | 15.3°C / 59.5°F | -2.8°C / 27.0°F | 06.1°C / 43.0°F | 1008.1 | 43.6 |
Apr2009 | 18.0°C / 64.4°F | 00.9°C / 33.6°F | 09.6°C / 49.3°F | 1011.6 | 32.9 |
May2009 | 22.0°C / 71.6°F | 02.7°C / 36.9°F | 11.2°C / 52.2°F | 1013.7 | 86.3 |
Jun2009 | 23.9°C / 75.0°F | 05.3°C / 41.5°F | 14.0°C / 57.2°F | 1017.8 | 31.4 |
Jul2009 | 27.8°C / 82.0°F | 08.2°C / 46.8°F | 16.2°C / 61.2°F | 1007.5 | 95.7 |
Aug2009 | 22.2°C / 72.0°F | 10.0°C / 50.0°F | 15.6°C / 60.1°F | 1009.2 | 114.3 |
Sep2009 | 18.6°C / 65.5°F | 05.8°C / 42.4°F | 13.1°C / 55.6°F | 1017.8 | 61.2 |
Oct2009 | 16.5°C / 61.7°F | 03.2°C / 37.8°F | 10.2°C / 50.4°F | 1012.1 | 61.9 |
Nov2009 | 13.5°C / 56.3°F | -1.9°C / 28.6°F | 06.2°C / 43.2°F | 992.9 | 182.9 |
Dec2009 | 09.0°C / 48.2°F | -5.7°C / 21.7°F | 01.6°C / 34.9°F | 1004.2 | 29.6 |
Jan2010 | 09.9°C / 49.8°F | -5.3°C / 22.5°F | 01.4°C / 34.5°F | 1014.6 | 46.2 |
Feb2010 | 07.3°C / 45.1°F | -6.2°C / 20.8°F | 01.6°C / 34.9°F | 1003.7 | 105.2 |
Mar2010 | 12.6°C / 54.7°F | -3.8°C / 25.2°F | 05.1°C / 41.2°F | 1013.1 | 89.3 |
Apr2010 | 18.0°C / 64.4°F | -1.9°C / 28.6°F | 08.7°C / 47.7°F | 1016.4 | 38.6 |
May2010 | 23.8°C / 74.8°F | 00.5°C / 32.9°F | 10.9°C / 51.6°F | 1017.2 | 26.7 |
Jun2010 | 23.7°C / 74.7°F | 07.2°C / 45.0°F | 15.3°C / 59.5°F | 1017.0 | 29.7 |
Jul2010 | 22.0°C / 71.6°F | 09.9°C / 49.8°F | 15.6°C / 60.1°F | 1010.1 | 173.9 |
Aug2010 | 21.7°C / 71.1°F | 05.8°C / 42.4°F | 14.6°C / 58.3°F | 1011.5 | 64.1 |
Sep2010 | 19.8°C / 67.6°F | 03.1°C / 37.6°F | 13.0°C / 55.4°F | 1011.8 | 101.3 |
Oct2010 | 16.0°C / 60.8°F | -0.3°C / 31.5°F | 09.2°C / 48.6°F | 1009.2 | 82.1 |
Nov2010 | 11.9°C / 53.4°F | -4.1°C / 24.6°F | 03.9°C / 39.0°F | 1003.4 | 89.7 |
Dec2010 | 06.3°C / 43.3°F | -8.4°C / 16.9°F | -0.8°C / 30.6°F | 1013.8 | 74.4 |
Jan2011 | 11.4°C / 52.5°F | -5.8°C / 21.6°F | 02.6°C / 36.7°F | 1013.6 | 76.6 |
Feb2011 | 11.8°C / 53.2°F | -0.7°C / 30.7°F | 04.8°C / 40.6°F | 1007.1 | 142.3 |
Mar2011 | 14.5°C / 58.1°F | -1.0°C / 30.2°F | 06.2°C / 43.2°F | 1018.5 | 92 |
Apr2011 | 19.7°C / 67.5°F | 03.4°C / 38.1°F | 10.8°C / 51.4°F | 1017.0 | 18.6 |
May2011 | 18.8°C / 65.8°F | 02.2°C / 36.0°F | 11.3°C / 52.3°F | 1011.0 | 66.9 |
Jun2011 | 24.6°C / 76.3°F | 06.4°C / 43.5°F | 13.4°C / 56.1°F | 1011.9 | 76 |
Jul2011 | 22.6°C / 72.7°F | 08.2°C / 46.8°F | 15.2°C / 59.4°F | 1011.7 | 84.4 |
Aug2011 | 21.6°C / 70.9°F | 08.2°C / 46.8°F | 14.5°C / 58.1°F | 1009.2 | 144.1 |
Sep2011 | 21.4°C / 70.5°F | 06.8°C / 44.2°F | 13.6°C / 56.5°F | 1005.3 | 64.7 |
Oct2011 | 18.1°C / 64.6°F | 02.1°C / 35.8°F | 11.0°C / 51.8°F | 1009.2 | 95.5 |
Nov2011 | 14.7°C / 58.5°F | 02.1°C / 35.8°F | 09.0°C / 48.2°F | 1010.7 | 77.1 |
Dec2011 | 12.7°C / 54.9°F | -1.3°C / 29.7°F | 04.3°C / 39.7°F | 999.4 | 56.1 |
Jan2012 | 10.5°C / 50.9°F | -3.0°C / 26.6°F | 04.3°C / 39.7°F | 1012.2 | 49.9 |
Feb2012 | 13.2°C / 55.8°F | -4.3°C / 24.3°F | 05.4°C / 41.7°F | 1023.2 | 19.6 |
Mar2012 | 18.7°C / 65.7°F | -0.3°C / 31.5°F | 08.6°C / 47.5°F | 1023.5 | 15.2 |
Apr2012 | 14.5°C / 58.1°F | -1.9°C / 28.6°F | 07.2°C / 45.0°F | 1004.8 | 113.5 |
May2012 | 23.8°C / 74.8°F | 00.0°C / 32.0°F | 10.5°C / 50.9°F | 1016.8 | 85.3 |
Jun2012 | 19.8°C / 67.6°F | 04.6°C / 40.3°F | 13.0°C / 55.4°F | 1007.9 | 152.6 |
Jul2012 | 21.1°C / 70.0°F | 08.4°C / 47.1°F | 14.8°C / 58.6°F | 1010.6 | 141.9 |
Aug2012 | 21.0°C / 69.8°F | 05.4°C / 41.7°F | 15.5°C / 59.9°F | 1011.0 | 130.18 |
Sep2012 | 19.8°C / 67.6°F | 02.7°C / 36.9°F | 11.3°C / 52.3°F | 1009.2 | 108.32 |
Oct2012 | 13.3°C / 55.9°F | 00.3°C / 32.5°F | 06.9°C / 44.4°F | 1006.7 | 125.41 |
Nov2012 | 12.8°C / 55.0°F | -2.4°C / 27.7°F | 04.7°C / 40.5°F | 1003.8 | 74.45 |
Dec2012 | 11.0°C / 51.8°F | -4.4°C / 24.1°F | 02.8°C / 37.0°F | 1001.9 | 171.72 |
Jan2013 | 10.3°C / 50.5°F | -3.9°C / 25.0°F | 03.3°C / 37.9°F | 1007.7 | 120.48 |
Feb2013 | 08.5°C / 47.3°F | -2.5°C / 27.5°F | 02.8°C / 37.0°F | 1016.0 | 41.38 |
Mar2013 | 09.9°C / 49.8°F | -5.1°C / 22.8°F | 02.2°C / 36.0°F | 1011.9 | 71.52 |
Apr2013 | 14.4°C / 57.9°F | -3.0°C / 26.6°F | 06.4°C / 43.5°F | 1010.9 | 38.25 |
May2013 | 21.4°C / 70.5°F | 02.2°C / 36.0°F | 10.3°C / 50.5°F | 1008.7 | 62.34 |
Jun2013 | 20.5°C / 68.9°F | 05.4°C / 41.7°F | 13.8°C / 56.8°F | 1015.4 | 32.59 |
Jul2013 | 26.9°C / 80.4°F | 09.4°C / 48.9°F | 17.1°C / 62.8°F | 1018.0 | 77.45 |
Aug2013 | 21.9°C / 71.4°F | 08.9°C / 48.0°F | 15.6°C / 60.1°F | 1013.1 | 29.43 |
Sep2013 | 20.9°C / 69.6°F | 04.3°C / 39.7°F | 12.4°C / 54.3°F | 1012.7 | 43.81 |
Oct2013 | 17.8°C / 64.0°F | 02.7°C / 36.9°F | 10.2°C / 50.4°F | 1006.7 | 151.65 |
Nov2013 | 10.6°C / 51.1°F | -2.2°C / 28.0°F | 03.9°C / 39.0°F | 1012.1 | 36.05 |
Dec2013 | 12.0°C / 53.6°F | -1.7°C / 28.9°F | 05.3°C / 41.5°F | 1001.0 | 96.39 |
Jan2014 | 08.5°C / 47.3°F | -0.7°C / 30.7°F | 04.0°C / 39.2°F | 992.8 | 89.43 |
Feb2014 | 10.4°C / 50.7°F | 00.2°C / 32.4°F | 04.5°C / 40.1°F | 986.0 | 72.05 |
Mar2014 | 12.1°C / 53.8°F | -2.7°C / 27.1°F | 06.3°C / 43.3°F | 1010.1 | 67.64 |
Apr2014 | 18.7°C / 65.7°F | 01.6°C / 34.9°F | 08.9°C / 48.0°F | 1012.6 | 93.19 |
May2014 | 20.0°C / 68.0°F | 03.9°C / 39.0°F | 11.7°C / 53.1°F | 1013.8 | 59.8 |
Jun2014 | 25.9°C / 78.6°F | 07.1°C / 44.8°F | 14.9°C / 58.8°F | 1018.7 | 69.2 |
Jul2014 | 27.1°C / 80.8°F | 08.2°C / 46.8°F | 16.4°C / 61.5°F | 1013.8 | 46.2 |
Aug2014 | 21.3°C / 70.3°F | 05.6°C / 42.1°F | 13.6°C / 56.5°F | 1006.8 | 110.8 |
Sep2014 | 20.6°C / 69.1°F | 06.9°C / 44.4°F | 13.7°C / 56.7°F | 1019.0 | 18.6 |
Oct2014 | 17.1°C / 62.8°F | 02.3°C / 36.1°F | 10.2°C / 50.4°F | 1005.7 | 87.2 |
Nov2014 | 12.9°C / 55.2°F | 01.8°C / 35.2°F | 07.4°C / 45.3°F | 1004.5 | 60.2 |
Dec2014 | 10.8°C / 51.4°F | -1.4°C / 29.5°F | 03.6°C / 38.5°F | 1010.7 | 65.8 |
Jan2015 | 12.0°C / 53.6°F | -3.1°C / 26.4°F | 03.4°C / 38.1°F | 1003.1 | 78 |
Feb2015 | 10.8°C / 51.4°F | -3.4°C / 25.9°F | 04.0°C / 39.2°F | 1011.3 | 42.6 |
Mar2015 | 13.9°C / 57.0°F | -0.7°C / 30.7°F | 05.6°C / 42.1°F | 1015.1 | 64.2 |
Apr2015 | 20.1°C / 68.2°F | -0.8°C / 30.6°F | 08.4°C / 47.1°F | 1018.5 | 47 |
May2015 | 17.8°C / 64.0°F | -0.4°C / 31.3°F | 09.4°C / 48.9°F | 1009.5 | 106.8 |
Jun2015 | 23.5°C / 74.3°F | 04.2°C / 39.6°F | 12.8°C / 55.0°F | 1015.8 | 36 |
Jul2015 | 24.3°C / 75.7°F | 06.6°C / 43.9°F | 14.0°C / 57.2°F | 1010.3 | 96.4 |
Aug2015 | 20.8°C / 69.4°F | 07.1°C / 44.8°F | 14.5°C / 58.1°F | 1010.3 | 49.2 |
Sep2015 | 20.0°C / 68.0°F | 06.1°C / 43.0°F | 12.2°C / 54.0°F | 1016.0 | 25.6 |
Oct2015 | 16.9°C / 62.4°F | 01.9°C / 35.4°F | 09.8°C / 49.6°F | 1016.7 | 30.6 |
Nov2015 | 14.3°C / 57.7°F | -0.1°C / 31.8°F | 06.9°C / 44.4°F | 1005.5 | 114 |
Dec2015 | 13.8°C / 56.8°F | -1.8°C / 28.8°F | 06.6°C / 43.9°F | 1005.9 | 141.8 |
Jan2016 | 12.8°C / 55.0°F | -1.9°C / 28.6°F | 03.9°C / 39.0°F | 1001.4 | 128.4 |
Feb2016 | 10.4°C / 50.7°F | -2.6°C / 27.3°F | 03.3°C / 37.9°F | 1003.5 | 70.6 |
Mar2016 | 12.9°C / 55.2°F | -2.1°C / 28.2°F | 05.9°C / 42.6°F | 1013.0 | 25 |
Apr2016 | 16.1°C / 61.0°F | -0.4°C / 31.3°F | 06.7°C / 44.1°F | 1011.0 | 52.8 |
May2016 | 21.4°C / 70.5°F | 00.6°C / 33.1°F | 11.3°C / 52.3°F | 1014.7 | 40.8 |
Jun2016 | 22.1°C / 71.8°F | 05.9°C / 42.6°F | 13.0°C / 55.4°F | 1012.4 | 73.8 |
Jul2016 | 27.1°C / 80.8°F | 06.9°C / 44.4°F | 14.8°C / 58.6°F | 1011.5 | 71.8 |
Aug2016 | 22.8°C / 73.0°F | 06.6°C / 43.9°F | 14.9°C / 58.8°F | 1013.3 | 44 |
Sep2016 | 22.7°C / 72.9°F | 06.3°C / 43.3°F | 14.1°C / 57.4°F | 1011.1 | 40 |
Oct2016 | 16.2°C / 61.2°F | 02.9°C / 37.2°F | 09.7°C / 49.5°F | 1022.3 | 49.2 |
Nov2016 | 13.2°C / 55.8°F | -4.2°C / 24.4°F | 04.3°C / 39.7°F | 1013.2 | 41 |
Dec2016 | 13.8°C / 56.8°F | -2.0°C / 28.4°F | 05.9°C / 42.6°F | 1019.8 | 43.4 |
Jan2017 | 09.8°C / 49.6°F | -3.9°C / 25.0°F | 04.1°C / 39.4°F | 1018.1 | 18 |
Feb2017 | 12.6°C / 54.7°F | -1.2°C / 29.8°F | 05.0°C / 41.0°F | 1009.3 | 98.2 |
Mar2017 | 15.6°C / 60.1°F | -1.6°C / 29.1°F | 06.8°C / 44.2°F | 1009.1 | 62.8 |
Apr2017 | 16.6°C / 61.9°F | -0.8°C / 30.6°F | 08.4°C / 47.1°F | 1019.2 | 5.4 |
May2017 | 27.3°C / 81.1°F | 02.7°C / 36.9°F | 12.4°C / 54.3°F | 1015.6 | 32.4 |
Jun2017 | 23.2°C / 73.8°F | 07.1°C / 44.8°F | 14.0°C / 57.2°F | 1008.4 | 114.4 |
Jul2017 | 23.4°C / 74.1°F | 08.1°C / 46.6°F | 14.3°C / 57.7°F | 1010.3 | 76.8 |
Aug2017 | 20.7°C / 69.3°F | 07.2°C / 45.0°F | 14.1°C / 57.4°F | 1011.0 | 103.8 |
Sep2017 | 18.1°C / 64.6°F | 05.5°C / 41.9°F | 12.3°C / 54.1°F | 1008.7 | 76.2 |
Oct2017 | 17.6°C / 63.7°F | 01.2°C / 34.2°F | 10.6°C / 51.1°F | 1009.6 | 52.4 |
Nov2017 | 12.3°C / 54.1°F | -0.7°C / 30.7°F | 04.9°C / 40.8°F | 1010.2 | 34 |
Dec2017 | 12.3°C / 54.1°F | -4.9°C / 23.2°F | 03.6°C / 38.5°F | 1007.4 | 45.8 |
Jan2018 | 10.6°C / 51.1°F | -4.7°C / 23.5°F | 03.1°C / 37.6°F | 1003.0 | 80.2 |
Feb2018 | 10.8°C / 51.4°F | -5.2°C / 22.6°F | 02.2°C / 36.0°F | 1014.7 | 28.2 |
Mar2018 | 11.2°C / 52.2°F | -4.1°C / 24.6°F | 02.9°C / 37.2°F | 1003.3 | 137 |
Apr2018 | 19.1°C / 66.4°F | -1.7°C / 28.9°F | 07.6°C / 45.7°F | 1008.8 | 89 |
May2018 | 23.1°C / 73.6°F | 00.9°C / 33.6°F | 12.2°C / 54.0°F | 1017.8 | 23 |
Jun2018 | 29.4°C / 84.9°F | 05.9°C / 42.6°F | 14.0°C / 57.2°F | 1017.7 | 37.8 |
Jul2018 | 26.9°C / 80.4°F | 08.6°C / 47.5°F | 16.8°C / 62.2°F | 1014.7 | 37.8 |
Aug2018 | 22.6°C / 72.7°F | 05.6°C / 42.1°F | 14.0°C / 57.2°F | 1012.0 | 70.6 |
Sep2018 | 20.2°C / 68.4°F | 02.6°C / 36.7°F | 11.3°C / 52.3°F | 1014.2 | 63.6 |
Oct2018 | 17.0°C / 62.6°F | -2.2°C / 28.0°F | 08.8°C / 47.8°F | 1013.8 | 35.2 |
Nov2018 | 14.3°C / 57.7°F | 00.4°C / 32.7°F | 06.9°C / 44.4°F | 1008.1 | 106 |
Dec2018 | 10.4°C / 50.7°F | -2.4°C / 27.7°F | 04.5°C / 40.1°F | 1010.0 | 49.6 |
Jan2019 | 10.2°C / 50.4°F | -6.1°C / 21.0°F | 02.9°C / 37.2°F | 1013.8 | 14.2 |
Feb2019 | 14.3°C / 57.7°F | -5.0°C / 23.0°F | 05.8°C / 42.4°F | 1012.3 | 31.4 |
Mar2019 | 14.4°C / 57.9°F | -0.8°C / 30.6°F | 06.0°C / 42.8°F | 1007.4 | 85.6 |
Apr2019 | 22.1°C / 71.8°F | -0.4°C / 31.3°F | 08.2°C / 46.8°F | 1015.3 | 50.4 |
May2019 | 22.6°C / 72.7°F | 01.0°C / 33.8°F | 10.1°C / 50.2°F | 1015.7 | 65.8 |
Jun2019 | 24.7°C / 76.5°F | 05.2°C / 41.4°F | 12.8°C / 55.0°F | 1012.4 | 59 |
Jul2019 | 25.8°C / 78.4°F | 07.3°C / 45.1°F | 16.2°C / 61.2°F | 1012.9 | 82 |
Aug2019 | 25.1°C / 77.2°F | 07.3°C / 45.1°F | 15.2°C / 59.4°F | 1007.7 | 140.8 |
Sep2019 | 20.1°C / 68.2°F | 05.3°C / 41.5°F | 12.3°C / 54.1°F | 1012.4 | 80 |
Oct2019 | 14.0°C / 57.2°F | 00.0°C / 32.0°F | 07.9°C / 46.2°F | 1007.5 | 68.6 |
Nov2019 | 10.2°C / 50.4°F | -3.8°C / 25.2°F | 04.2°C / 39.6°F | 1002.4 | 91.6 |
Dec2019 | 11.3°C / 52.3°F | -2.8°C / 27.0°F | 04.7°C / 40.5°F | 1000.4 | 55.8 |
Jan2020 | 12.4°C / 54.3°F | -1.1°C / 30.0°F | 05.3°C / 41.5°F | 1009.2 | 79.4 |
Feb2020 | 09.3°C / 48.7°F | -1.9°C / 28.6°F | 03.7°C / 38.7°F | 997.2 | 175.6 |
Mar2020 | 12.2°C / 54.0°F | -2.0°C / 28.4°F | 05.4°C / 41.7°F | 1010.7 | 51.8 |
Apr2020 | 17.2°C / 63.0°F | -0.5°C / 31.1°F | 08.3°C / 46.9°F | 1017.5 | 15 |
May2020 | 26.1°C / 79.0°F | -1.4°C / 29.5°F | 11.5°C / 52.7°F | 1019.6 | 17.4 |
Jun2020 | 24.3°C / 75.7°F | 05.4°C / 41.7°F | 13.7°C / 56.7°F | 1010.8 | 97.4 |
Jul2020 | 25.4°C / 77.7°F | 07.9°C / 46.2°F | 13.8°C / 56.8°F | 1011.2 | 122.6 |
Aug2020 | 23.5°C / 74.3°F | 06.8°C / 44.2°F | 14.3°C / 57.7°F | 1010.6 | 273.8 |
Sep2020 | 19.8°C / 67.6°F | 01.4°C / 34.5°F | 12.0°C / 53.6°F | 1013.7 | 50.2 |
Oct2020 | 14.9°C / 58.8°F | 03.6°C / 38.5°F | 09.0°C / 48.2°F | 1003.8 | 145.8 |
Nov2020 | 13.7°C / 56.7°F | -0.6°C / 30.9°F | 07.0°C / 44.6°F | 1011.0 | 70 |
Dec2020 | 12.4°C / 54.3°F | -2.4°C / 27.7°F | 03.8°C / 38.8°F | 997.7 | 118 |
Jan2021 | 08.8°C / 47.8°F | -5.8°C / 21.6°F | 01.0°C / 33.8°F | 1008.7 | 94 |
Feb2021 | 11.4°C / 52.5°F | -8.3°C / 17.1°F | 03.6°C / 38.5°F | 1011.8 | 164.4 |
Mar2021 | 17.8°C / 64.0°F | -2.0°C / 28.4°F | 06.5°C / 43.7°F | 1015.8 | 26.2 |
Apr2021 | 18.2°C / 64.8°F | -3.0°C / 26.6°F | 06.1°C / 43.0°F | 1023.1 | 12.8 |
May2021 | 21.2°C / 70.2°F | 00.3°C / 32.5°F | 09.2°C / 48.6°F | 1007.3 | 151.8 |
Jun2021 | 23.4°C / 74.1°F | 05.7°C / 42.3°F | 14.1°C / 57.4°F | 1017.3 | 27 |
Jul2021 | 24.8°C / 76.6°F | 09.4°C / 48.9°F | 16.5°C / 61.7°F | 1013.2 | 43.6 |
Aug2021 | 22.9°C / 73.2°F | 07.7°C / 45.9°F | 14.9°C / 58.8°F | 1014.5 | 68 |
Sep2021 | 24.9°C / 76.8°F | 05.1°C / 41.2°F | 13.8°C / 56.8°F | 1014.9 | 66.6 |
Oct2021 | 17.7°C / 63.9°F | 02.1°C / 35.8°F | 09.7°C / 49.5°F | 1007.0 | 171 |
