Max Temperatures | Min Temperatures |
All Time | Month of April | 2022 |
Month | Temp |
---|
Aug2020 | 33.1 | Jul2018 | 32.8 | Jul2006 | 32.1 | Aug2018 | 31.8 | Jun2017 | 31.0 | Jul2015 | 30.6 | Aug2019 | 30.4 | Jul2013 | 30.3 | Jun2020 | 30.2 | Jul2016 | 30.0 | Jul2017 | 29.9 | Jul2020 | 29.7 |
| Date | Temp |
---|
Apr2019 | 26.6 | Apr2011 | 25.3 | Apr2015 | 24.3 | Apr2020 | 22.3 | Apr2010 | 21.3 | Apr2005 | 20.5 | Apr2008 | 20.2 | Apr2004 | 20.0 | Apr2009 | 19.9 | Apr2022 | 19.7 | Apr2013 | 19.0 | Apr2006 | 18.2 |
| Date | Temp |
---|
Apr | 19.7 | Mar | 18.1 | Jan | 14.2 | Feb | 12.6 |
|
|
All Time | Month of April | 2022 |
Month | Temp |
---|
Feb2012 | -07.9 | Jan2009 | -07.8 | Jan2010 | -06.9 | Dec2010 | -06.4 | Jan2019 | -06.1 | Dec2005 | -06.0 | Jan2015 | -05.4 | Jan2016 | -05.2 | Dec2014 | -05.1 | Dec2016 | -05.0 | Nov2016 | -04.9 | Feb2006 | -04.8 |
| Date | Temp |
---|
Apr2022 | -03.6 | Apr2013 | -03.4 | Apr2021 | -02.4 | Apr2008 | -02.3 | Apr2012 | -01.3 | Apr2006 | -00.8 | Apr2015 | -00.7 | Apr2016 | -00.5 | Apr2005 | -00.4 | Apr2017 | -00.2 | Apr2007 | -00.1 | Apr2009 | 01.1 |
| Date | Temp |
---|
Jan | -03.9 | Apr | -03.6 | Feb | -01.6 | Mar | -00.6 |
|
|
Avg Temperatures | Rain |
All Time | Month of April | 2022 |
Month | Temp |
---|
Jul2018 | 20.4 | Jul2006 | 20.1 | Jul2014 | 18.8 | Jul2019 | 18.7 | Jul2013 | 18.4 | Jul2010 | 18.1 | Aug2006 | 18.0 | Aug2016 | 17.9 | Aug2018 | 17.8 | Jul2017 | 17.7 | Aug2019 | 17.6 | Jul2008 | 17.4 |
| Date | Temp |
---|
Apr2011 | 12.7 | Apr2020 | 11.2 | Apr2018 | 10.7 | Apr2019 | 10.6 | Apr2014 | 10.5 | Apr2004 | 10.0 | Apr2022 | 09.8 | Apr2006 | 09.7 | Apr2005 | 09.6 | Apr2008 | 09.2 | Apr2016 | 08.7 | Apr2012 | 08.6 |
| Date | Temp |
---|
Apr | 09.8 | Mar | 08.2 | Feb | 08.1 | Jan | 05.7 |
|
|
All Time | Month of April | 2022 |
Month | Rain |
---|
Oct2005 | 223.8 | Nov2009 | 213.6 | Jan2014 | 200.9 | Dec2013 | 190.2 | Oct2020 | 183.6 | Oct2021 | 169.4 | Oct2004 | 166.9 | Dec2020 | 158.2 | Feb2014 | 155.5 | Jan2016 | 155.0 | Oct2013 | 151.3 | Dec2012 | 148.6 |
| Date | Rain |
---|
Apr2012 | 146.8 | Apr2004 | 96.8 | Apr2014 | 72.2 | Apr2018 | 60.8 | Apr2008 | 59.6 | Apr2020 | 53.0 | Apr2013 | 49.4 | Apr2016 | 47.8 | Apr2005 | 42.2 | Apr2009 | 38.2 | Apr2006 | 29.4 | Apr2010 | 22.4 |
| Date | Rain |
---|
Feb | 59.0 | Mar | 48.2 | Jan | 40.6 | Apr | 18.0 |
|
|
Max / Min / Avg

- Download this data as a
CSV file (Excel Format)
Climate Data Records: 2004 - 2022 |
|
Month, Year | Max Temp | Min Temp | Avg Temp | hPa | Precip (mm) |
|
Feb2004 | 15.4°C / 59.7°F | -3.8°C / 25.2°F | 06.3°C / 43.3°F | 1016.0 | 29.7 |
Mar2004 | 16.4°C / 61.5°F | -5.1°C / 22.8°F | 07.1°C / 44.8°F | 1017.0 | 49.8 |
Apr2004 | 20.0°C / 68.0°F | 01.5°C / 34.7°F | 10.0°C / 50.0°F | 1010.0 | 96.8 |
May2004 | 24.5°C / 76.1°F | 03.5°C / 38.3°F | 13.1°C / 55.6°F | 1015.0 | 41.4 |
Jun2004 | 28.7°C / 83.7°F | 06.8°C / 44.2°F | 16.3°C / 61.3°F | 1013.8 | 32.5 |
Jul2004 | 27.0°C / 80.6°F | 08.1°C / 46.6°F | 16.5°C / 61.7°F | 1014.0 | 3.0 |
Aug2004 | 27.7°C / 81.9°F | 09.8°C / 49.6°F | 18.0°C / 64.4°F | 1010.0 | 106.9 |
Sep2004 | 27.8°C / 82.0°F | 05.2°C / 41.4°F | 16.2°C / 61.2°F | 1018.0 | 48.5 |
Oct2004 | 17.4°C / 63.3°F | 03.1°C / 37.6°F | 12.2°C / 54.0°F | 1006.0 | 166.9 |
Nov2004 | 15.0°C / 59.0°F | -1.1°C / 30.0°F | 09.3°C / 48.7°F | 1010.3 | 31.8 |
Dec2004 | 12.9°C / 55.2°F | -1.9°C / 28.6°F | 06.9°C / 44.4°F | 1018.0 | 87.9 |
Jan2005 | 12.7°C / 54.9°F | -0.1°C / 31.8°F | 07.7°C / 45.9°F | 1022.0 | 70.9 |
Feb2005 | 12.4°C / 54.3°F | -4.2°C / 24.4°F | 05.2°C / 41.4°F | 1013.8 | 17.5 |
Mar2005 | 17.8°C / 64.0°F | -3.9°C / 25.0°F | 07.4°C / 45.3°F | 1016.0 | 41.4 |
Apr2005 | 20.5°C / 68.9°F | -0.4°C / 31.3°F | 09.6°C / 49.3°F | 1013.0 | 42.2 |
May2005 | 27.5°C / 81.5°F | 02.4°C / 36.3°F | 12.3°C / 54.1°F | 1016.0 | 38.1 |
Jun2005 | 28.7°C / 83.7°F | 04.9°C / 40.8°F | 16.3°C / 61.3°F | 1018.0 | 38.4 |
Jul2005 | 29.6°C / 85.3°F | 11.4°C / 52.5°F | 18.0°C / 64.4°F | 1015.0 | 62.7 |
Aug2005 | 27.4°C / 81.3°F | 07.1°C / 44.8°F | 17.3°C / 63.1°F | 1018.0 | 87.6 |
Sep2005 | 24.9°C / 76.8°F | 04.8°C / 40.6°F | 16.1°C / 61.0°F | 1017.0 | 53.6 |
Oct2005 | 20.6°C / 69.1°F | 04.1°C / 39.4°F | 14.6°C / 58.3°F | 1013.0 | 223.8 |
Nov2005 | 17.3°C / 63.1°F | -3.9°C / 25.0°F | 07.4°C / 45.3°F | 1015.0 | 98.6 |
Dec2005 | 13.6°C / 56.5°F | -6.0°C / 21.2°F | 05.5°C / 41.9°F | 1017.0 | 80.5 |
Jan2006 | 12.7°C / 54.9°F | -3.4°C / 25.9°F | 05.6°C / 42.1°F | 1022.0 | 27.9 |
Feb2006 | 12.0°C / 53.6°F | -4.8°C / 23.4°F | 04.5°C / 40.1°F | 1014.0 | 73.0 |
Mar2006 | 14.1°C / 57.4°F | -4.1°C / 24.6°F | 06.0°C / 42.8°F | 1012.7 | 73.4 |
Apr2006 | 18.2°C / 64.8°F | -0.8°C / 30.6°F | 09.7°C / 49.5°F | 1011.0 | 29.4 |
May2006 | 23.6°C / 74.5°F | 04.6°C / 40.3°F | 12.8°C / 55.0°F | 1012.0 | 123.8 |
Jun2006 | 27.6°C / 81.7°F | 06.3°C / 43.3°F | 16.7°C / 62.1°F | 1019.0 | 6.6 |
Jul2006 | 32.1°C / 89.8°F | 10.3°C / 50.5°F | 20.1°C / 68.2°F | 1012.0 | 58.6 |
Aug2006 | 27.7°C / 81.9°F | 07.7°C / 45.9°F | 18.0°C / 64.4°F | 1013.4 | 52.8 |
Sep2006 | 26.5°C / 79.7°F | 09.2°C / 48.6°F | 17.8°C / 64.0°F | 1003.9 | 78.8 |
Oct2006 | 20.5°C / 68.9°F | 04.8°C / 40.6°F | 14.8°C / 58.6°F | 1007.7 | 110.2 |
Nov2006 | 16.5°C / 61.7°F | -1.2°C / 29.8°F | 09.9°C / 49.8°F | 1012.4 | 69.5 |
Dec2006 | 14.4°C / 57.9°F | -2.3°C / 27.9°F | 08.4°C / 47.1°F | 1017.8 | 111.4 |
Jan2007 | 14.1°C / 57.4°F | -2.9°C / 26.8°F | 08.7°C / 47.7°F | 1015.9 | 54.6 |
Feb2007 | 13.5°C / 56.3°F | -0.7°C / 30.7°F | 08.0°C / 46.4°F | 1005.9 | 104.4 |
Mar2007 | 18.6°C / 65.5°F | -1.9°C / 28.6°F | 08.4°C / 47.1°F | 1014.4 | 55.4 |
Apr2007 | 25.3°C / 77.5°F | -0.1°C / 31.8°F | 12.7°C / 54.9°F | 1019.8 | 0.6 |
May2007 | 24.7°C / 76.5°F | 04.4°C / 39.9°F | 13.6°C / 56.5°F | 1009.7 | 101.4 |
Jun2007 | 24.4°C / 75.9°F | 07.7°C / 45.9°F | 16.4°C / 61.5°F | 1009.7 | 83.5 |
Jul2007 | 23.7°C / 74.7°F | 08.1°C / 46.6°F | 16.4°C / 61.5°F | 1009.8 | 90.4 |
Aug2007 | 27.1°C / 80.8°F | 08.6°C / 47.5°F | 16.8°C / 62.2°F | 1013.7 | 61.4 |
Sep2007 | 25.7°C / 78.3°F | 07.1°C / 44.8°F | 15.3°C / 59.5°F | 1019.0 | 31.2 |
Oct2007 | 19.8°C / 67.6°F | 01.0°C / 33.8°F | 11.7°C / 53.1°F | 1021.3 | 37.4 |
Nov2007 | 18.1°C / 64.6°F | -2.7°C / 27.1°F | 08.7°C / 47.7°F | 1018.3 | 116.0 |
Dec2007 | 14.1°C / 57.4°F | -3.2°C / 26.2°F | 06.8°C / 44.2°F | 1019.5 | 75.2 |
Jan2008 | 12.7°C / 54.9°F | 00.7°C / 33.3°F | 08.2°C / 46.8°F | 1018.5 | 130.0 |
Feb2008 | 13.3°C / 55.9°F | -3.3°C / 26.1°F | 06.2°C / 43.2°F | 1012.4 | 42.1 |
Mar2008 | 13.4°C / 56.1°F | -1.9°C / 28.6°F | 07.6°C / 45.7°F | 1006.2 | 103.8 |
Apr2008 | 20.2°C / 68.4°F | -2.3°C / 27.9°F | 09.2°C / 48.6°F | 1010.0 | 59.6 |
May2008 | 26.6°C / 79.9°F | 04.8°C / 40.6°F | 14.8°C / 58.6°F | 1013.6 | 77.6 |
Jun2008 | 26.7°C / 80.1°F | 06.8°C / 44.2°F | 15.8°C / 60.4°F | 1016.8 | 25.6 |
Jul2008 | 28.0°C / 82.4°F | 08.4°C / 47.1°F | 17.4°C / 63.3°F | 1009.9 | 48.6 |
Aug2008 | 23.8°C / 74.8°F | 08.0°C / 46.4°F | 17.1°C / 62.8°F | 1011.0 | 51.4 |
Sep2008 | 21.6°C / 70.9°F | 04.6°C / 40.3°F | 14.7°C / 58.5°F | 1016.5 | 86.2 |
Oct2008 | 21.6°C / 70.9°F | 01.1°C / 34.0°F | 11.0°C / 51.8°F | 1014.6 | 68.2 |
Nov2008 | 14.4°C / 57.9°F | -0.8°C / 30.6°F | 08.8°C / 47.8°F | 1005.2 | 83.6 |
Dec2008 | 12.3°C / 54.1°F | -3.6°C / 25.5°F | 05.0°C / 41.0°F | 1017.7 | 38.8 |
Jan2009 | 10.2°C / 50.4°F | -7.8°C / 18.0°F | 04.1°C / 39.4°F | 1010.1 | 88.4 |
Feb2009 | 13.5°C / 56.3°F | -3.8°C / 25.2°F | 05.4°C / 41.7°F | 1014.8 | 55.6 |
Mar2009 | 15.4°C / 59.7°F | -2.3°C / 27.9°F | 07.5°C / 45.5°F | 1015.3 | 43.4 |
Apr2009 | 19.9°C / 67.8°F | 01.1°C / 34.0°F | 10.6°C / 51.1°F | 1012.4 | 38.2 |
May2009 | 25.6°C / 78.1°F | 02.7°C / 36.9°F | 13.2°C / 55.8°F | 1017.8 | 17.8 |
Jun2009 | 26.9°C / 80.4°F | 04.0°C / 39.2°F | 16.2°C / 61.2°F | 1016.7 | 29.6 |
Jul2009 | 28.9°C / 84.0°F | 09.6°C / 49.3°F | 17.3°C / 63.1°F | 1012.3 | 61.0 |
Aug2009 | 27.2°C / 81.0°F | 08.7°C / 47.7°F | 17.7°C / 63.9°F | 1015.6 | 66.4 |
Sep2009 | 25.0°C / 77.0°F | 05.7°C / 42.3°F | 15.4°C / 59.7°F | 1021.2 | 60.0 |
Oct2009 | 18.5°C / 65.3°F | 00.5°C / 32.9°F | 13.0°C / 55.4°F | 1015.5 | 54.6 |
Nov2009 | 16.9°C / 62.4°F | 02.9°C / 37.2°F | 10.7°C / 51.3°F | 1001.0 | 213.6 |
Dec2009 | 13.3°C / 55.9°F | -3.3°C / 26.1°F | 05.4°C / 41.7°F | 1005.0 | 125.4 |
Jan2010 | 10.1°C / 50.2°F | -6.9°C / 19.6°F | 02.6°C / 36.7°F | 1014.0 | 103.6 |
Feb2010 | 11.6°C / 52.9°F | -3.3°C / 26.1°F | 04.7°C / 40.5°F | 1001.8 | 99.4 |
Mar2010 | 15.6°C / 60.1°F | -4.8°C / 23.4°F | 06.8°C / 44.2°F | 1015.5 | 58.2 |
Apr2010 | 21.3°C / 70.3°F | -0.1°C / 31.8°F | 09.6°C / 49.3°F | 1018.4 | 22.4 |
May2010 | 28.2°C / 82.8°F | -0.1°C / 31.8°F | 11.8°C / 53.2°F | 1016.4 | 21.6 |
Jun2010 | 26.6°C / 79.9°F | 07.0°C / 44.6°F | 15.7°C / 60.3°F | 1016.5 | 38.4 |
Jul2010 | 27.2°C / 81.0°F | 09.6°C / 49.3°F | 18.1°C / 64.6°F | 1014.5 | 15.2 |
Aug2010 | 25.7°C / 78.3°F | 07.8°C / 46.0°F | 16.8°C / 62.2°F | 1013.8 | 104.2 |
Sep2010 | 21.4°C / 70.5°F | 03.9°C / 39.0°F | 15.7°C / 60.3°F | 1014.4 | 30.0 |
Oct2010 | 20.3°C / 68.5°F | -1.9°C / 28.6°F | 11.7°C / 53.1°F | 1011.8 | 94.2 |
Nov2010 | 16.1°C / 61.0°F | -2.3°C / 27.9°F | 07.9°C / 46.2°F | 1004.4 | 86.8 |
Dec2010 | 10.3°C / 50.5°F | -6.4°C / 20.5°F | 02.0°C / 35.6°F | 1012.9 | 23.6 |
Jan2011 | 11.6°C / 52.9°F | -2.8°C / 27.0°F | 05.4°C / 41.7°F | 1017.5 | 76.6 |
Feb2011 | 11.3°C / 52.3°F | -1.5°C / 29.3°F | 07.8°C / 46.0°F | 1015.6 | 29.6 |
Mar2011 | 17.1°C / 62.8°F | -3.3°C / 26.1°F | 07.1°C / 44.8°F | 1021.2 | 13.6 |
Apr2011 | 25.3°C / 77.5°F | 02.9°C / 37.2°F | 12.7°C / 54.9°F | 1018.6 | 5.8 |
May2011 | 21.1°C / 70.0°F | 03.8°C / 38.8°F | 13.5°C / 56.3°F | 1017.2 | 20.6 |
Jun2011 | 27.4°C / 81.3°F | 05.3°C / 41.5°F | 15.4°C / 59.7°F | 1014.5 | 55.6 |
Jul2011 | 24.4°C / 75.9°F | 08.3°C / 46.9°F | 16.3°C / 61.3°F | 1012.4 | 48.0 |
Aug2011 | 26.0°C / 78.8°F | 08.6°C / 47.5°F | 16.7°C / 62.1°F | 1012.3 | 46.6 |
Sep2011 | 25.5°C / 77.9°F | 05.7°C / 42.3°F | 16.1°C / 61.0°F | 1013.0 | 33.0 |
Oct2011 | 26.6°C / 79.9°F | 00.7°C / 33.3°F | 13.7°C / 56.7°F | 1016.6 | 22.0 |
Nov2011 | 17.1°C / 62.8°F | -0.8°C / 30.6°F | 11.5°C / 52.7°F | 1015.0 | 30.6 |
Dec2011 | 13.0°C / 55.4°F | -2.3°C / 27.9°F | 08.1°C / 46.6°F | 1011.8 | 89.4 |
Jan2012 | 13.3°C / 55.9°F | -3.5°C / 25.7°F | 07.2°C / 45.0°F | 1020.6 | 46.2 |
Feb2012 | 16.7°C / 62.1°F | -7.9°C / 17.8°F | 04.9°C / 40.8°F | 1028.7 | 13.8 |
Mar2012 | 21.2°C / 70.2°F | -1.6°C / 29.1°F | 08.8°C / 47.8°F | 1026.5 | 16.4 |
Apr2012 | 16.3°C / 61.3°F | -1.3°C / 29.7°F | 08.6°C / 47.5°F | 1002.6 | 146.8 |
May2012 | 26.6°C / 79.9°F | 02.7°C / 36.9°F | 13.4°C / 56.1°F | 1015.1 | 30.0 |
Jun2012 | 24.8°C / 76.6°F | 08.1°C / 46.6°F | 14.6°C / 58.3°F | 1010.2 | 96.5 |
Jul2012 | 29.2°C / 84.6°F | 09.1°C / 48.4°F | 16.4°C / 61.5°F | 1012.7 | 92.0 |
Aug2012 | 28.6°C / 83.5°F | 08.0°C / 46.4°F | 17.9°C / 64.2°F | 1013.2 | 46.8 |
Sep2012 | 24.8°C / 76.6°F | 05.3°C / 41.5°F | 14.6°C / 58.3°F | 1014.1 | 70.8 |
Oct2012 | 17.2°C / 63.0°F | 00.9°C / 33.6°F | 11.9°C / 53.4°F | 1008.3 | 127.6 |
Nov2012 | 15.3°C / 59.5°F | -1.4°C / 29.5°F | 09.1°C / 48.4°F | 1008.1 | 100.6 |
Dec2012 | 11.8°C / 53.2°F | -3.0°C / 26.6°F | 07.6°C / 45.7°F | 1007.1 | 148.6 |
Jan2013 | 12.9°C / 55.2°F | -3.9°C / 25.0°F | 05.3°C / 41.5°F | 1011.9 | 116.2 |
Feb2013 | 10.5°C / 50.9°F | -2.7°C / 27.1°F | 03.9°C / 39.0°F | 1016.0 | 39.8 |
Mar2013 | 13.1°C / 55.6°F | -2.9°C / 26.8°F | 04.0°C / 39.2°F | 1005.9 | 71.4 |
Apr2013 | 19.0°C / 66.2°F | -3.4°C / 25.9°F | 07.7°C / 45.9°F | 1013.5 | 49.4 |
May2013 | 21.6°C / 70.9°F | 01.2°C / 34.2°F | 10.9°C / 51.6°F | 1011.1 | 46.6 |
Jun2013 | 24.2°C / 75.6°F | 06.1°C / 43.0°F | 14.5°C / 58.1°F | 1016.8 | 41.0 |
Jul2013 | 30.3°C / 86.5°F | 08.9°C / 48.0°F | 18.4°C / 65.1°F | 1018.2 | 24.0 |
Aug2013 | 28.7°C / 83.7°F | 08.9°C / 48.0°F | 17.2°C / 63.0°F | 1016.2 | 33.8 |
Sep2013 | 27.1°C / 80.8°F | 05.1°C / 41.2°F | 14.8°C / 58.6°F | 1014.1 | 44.2 |
Oct2013 | 20.2°C / 68.4°F | 02.8°C / 37.0°F | 13.4°C / 56.1°F | 1009.7 | 151.3 |
Nov2013 | 15.1°C / 59.2°F | -1.0°C / 30.2°F | 07.7°C / 45.9°F | 1016.5 | 67.4 |
Dec2013 | 12.2°C / 54.0°F | -2.3°C / 27.9°F | 07.4°C / 45.3°F | 1013.9 | 190.2 |
Jan2014 | 12.2°C / 54.0°F | -2.2°C / 28.0°F | 07.1°C / 44.8°F | 1000.2 | 200.9 |
Feb2014 | 12.4°C / 54.3°F | 01.5°C / 34.7°F | 07.5°C / 45.5°F | 997.6 | 155.5 |
Mar2014 | 18.7°C / 65.7°F | -2.2°C / 28.0°F | 07.8°C / 46.0°F | 1014.4 | 47.0 |
Apr2014 | 18.2°C / 64.8°F | 03.3°C / 37.9°F | 10.5°C / 50.9°F | 1012.8 | 72.2 |
May2014 | 22.5°C / 72.5°F | 02.3°C / 36.1°F | 12.4°C / 54.3°F | 1013.5 | 62.6 |
Jun2014 | 24.9°C / 76.8°F | 07.8°C / 46.0°F | 16.0°C / 60.8°F | 1017.3 | 16.4 |
Jul2014 | 29.5°C / 85.1°F | 08.5°C / 47.3°F | 18.8°C / 65.8°F | 1013.5 | 32.6 |
Aug2014 | 25.6°C / 78.1°F | 05.2°C / 41.4°F | 16.2°C / 61.2°F | 1010.1 | 80.0 |
Sep2014 | 23.1°C / 73.6°F | 04.8°C / 40.6°F | 15.6°C / 60.1°F | 1017.5 | 5.0 |
Oct2014 | 20.4°C / 68.7°F | 01.9°C / 35.4°F | 13.6°C / 56.5°F | 1011.0 | 102.2 |
Nov2014 | 16.7°C / 62.1°F | -0.3°C / 31.5°F | 09.7°C / 49.5°F | 1004.6 | 142.4 |
Dec2014 | 12.5°C / 54.5°F | -5.1°C / 22.8°F | 06.3°C / 43.3°F | 1018.8 | 45.4 |
Jan2015 | 12.6°C / 54.7°F | -5.4°C / 22.3°F | 05.9°C / 42.6°F | 1013.7 | 105.4 |
Feb2015 | 12.3°C / 54.1°F | -2.7°C / 27.1°F | 04.6°C / 40.3°F | 1015.4 | 67.8 |
Mar2015 | 14.1°C / 57.4°F | -2.5°C / 27.5°F | 07.2°C / 45.0°F | 1020.1 | 18.2 |
Apr2015 | 24.3°C / 75.7°F | -0.7°C / 30.7°F | 09.7°C / 49.5°F | 1020.0 | 15.2 |
May2015 | 20.9°C / 69.6°F | 02.4°C / 36.3°F | 12.0°C / 53.6°F | 1014.0 | 55.2 |
Jun2015 | 27.1°C / 80.8°F | 05.6°C / 42.1°F | 15.4°C / 59.7°F | 1018.5 | 42.4 |
Jul2015 | 30.6°C / 87.1°F | 06.3°C / 43.3°F | 17.0°C / 62.6°F | 1013.4 | 51.0 |
Aug2015 | 26.3°C / 79.3°F | 06.7°C / 44.1°F | 16.6°C / 61.9°F | 1012.8 | 110.6 |
Sep2015 | 22.3°C / 72.1°F | 04.2°C / 39.6°F | 13.8°C / 56.8°F | 1015.4 | 63.8 |
Oct2015 | 19.3°C / 66.7°F | 02.2°C / 36.0°F | 11.9°C / 53.4°F | 1016.0 | 46.8 |
Nov2015 | 16.2°C / 61.2°F | 01.0°C / 33.8°F | 11.3°C / 52.3°F | 1015.2 | 80.0 |
Dec2015 | 15.3°C / 59.5°F | 02.7°C / 36.9°F | 11.6°C / 52.9°F | 1017.5 | 74.2 |
Jan2016 | 12.8°C / 55.0°F | -5.2°C / 22.6°F | 06.9°C / 44.4°F | 1007.3 | 155.0 |
Feb2016 | 12.8°C / 55.0°F | -4.0°C / 24.8°F | 06.0°C / 42.8°F | 1009.3 | 50.2 |
Mar2016 | 15.3°C / 59.5°F | -3.7°C / 25.3°F | 06.5°C / 43.7°F | 1013.8 | 75.2 |
Apr2016 | 18.1°C / 64.6°F | -0.5°C / 31.1°F | 08.7°C / 47.7°F | 1011.1 | 47.8 |
May2016 | 25.0°C / 77.0°F | 00.9°C / 33.6°F | 13.4°C / 56.1°F | 1012.8 | 42.2 |
Jun2016 | 26.4°C / 79.5°F | 09.5°C / 49.1°F | 15.6°C / 60.1°F | 1010.0 | 91.2 |
Jul2016 | 30.0°C / 86.0°F | 09.4°C / 48.9°F | 17.6°C / 63.7°F | 1013.4 | 9.8 |
Aug2016 | 30.6°C / 87.1°F | 09.6°C / 49.3°F | 17.9°C / 64.2°F | 1018.7 | 25.0 |
Sep2016 | 26.4°C / 79.5°F | 06.7°C / 44.1°F | 16.8°C / 62.2°F | 1017.3 | 37.8 |
Oct2016 | 18.2°C / 64.8°F | 03.2°C / 37.8°F | 11.6°C / 52.9°F | 1021.3 | 29.8 |
Nov2016 | 15.0°C / 59.0°F | -4.9°C / 23.2°F | 07.3°C / 45.1°F | 1014.6 | 66.8 |
Dec2016 | 12.7°C / 54.9°F | -5.0°C / 23.0°F | 06.7°C / 44.1°F | 1028.0 | 21.6 |
Jan2017 | 11.9°C / 53.4°F | -4.1°C / 24.6°F | 04.4°C / 39.9°F | 1023.8 | 67.6 |
Feb2017 | 15.3°C / 59.5°F | -2.2°C / 28.0°F | 07.0°C / 44.6°F | 1014.4 | 55.4 |
Mar2017 | 18.7°C / 65.7°F | 01.4°C / 34.5°F | 09.5°C / 49.1°F | 1015.4 | 46.9 |
Apr2017 | 21.3°C / 70.3°F | -0.2°C / 31.6°F | 10.0°C / 50.0°F | 1023.0 | 7.8 |
May2017 | 25.1°C / 77.2°F | 03.1°C / 37.6°F | 13.9°C / 57.0°F | 1016.4 | 43.2 |
Jun2017 | 31.0°C / 87.8°F | 08.5°C / 47.3°F | 17.1°C / 62.8°F | 1013.9 | 53.2 |
Jul2017 | 29.9°C / 85.8°F | 10.3°C / 50.5°F | 17.7°C / 63.9°F | 1014.3 | 84.0 |
Aug2017 | 26.5°C / 79.7°F | 07.2°C / 45.0°F | 16.7°C / 62.1°F | 1016.7 | 55.0 |
Sep2017 | 22.7°C / 72.9°F | 04.1°C / 39.4°F | 14.3°C / 57.7°F | 1014.0 | 69.0 |
Oct2017 | 19.8°C / 67.6°F | 02.7°C / 36.9°F | 13.3°C / 55.9°F | 1019.4 | 33.4 |
Nov2017 | 15.3°C / 59.5°F | 01.5°C / 34.7°F | 08.1°C / 46.6°F | 1017.6 | 30.8 |
Dec2017 | 12.8°C / 55.0°F | -2.8°C / 27.0°F | 06.4°C / 43.5°F | 1015.8 | 81.4 |
Jan2018 | 12.7°C / 54.9°F | -1.1°C / 30.0°F | 06.9°C / 44.4°F | 1012.3 | 82.0 |
Feb2018 | 11.4°C / 52.5°F | -4.6°C / 23.7°F | 03.8°C / 38.8°F | 1017.8 | 42.6 |
Mar2018 | 14.1°C / 57.4°F | -3.8°C / 25.2°F | 06.0°C / 42.8°F | 1001.9 | 103.0 |
Apr2018 | 26.6°C / 79.9°F | 03.6°C / 38.5°F | 10.7°C / 51.3°F | 1010.9 | 60.8 |
May2018 | 29.1°C / 84.4°F | 01.3°C / 34.3°F | 14.3°C / 57.7°F | 1017.8 | 33.2 |
Jun2018 | 29.6°C / 85.3°F | 08.1°C / 46.6°F | 17.3°C / 63.1°F | 1019.4 | 0.8 |
Jul2018 | 32.8°C / 91.0°F | 11.0°C / 51.8°F | 20.4°C / 68.7°F | 1016.5 | 26.4 |
Aug2018 | 31.8°C / 89.2°F | 07.9°C / 46.2°F | 17.8°C / 64.0°F | 1017.3 | 60.0 |
Sep2018 | 24.4°C / 75.9°F | 02.3°C / 36.1°F | 14.6°C / 58.3°F | 1021.4 | 32.4 |
Oct2018 | 22.7°C / 72.9°F | -1.3°C / 29.7°F | 11.5°C / 52.7°F | 1018.2 | 39.0 |
Nov2018 | 15.7°C / 60.3°F | -1.5°C / 29.3°F | 09.3°C / 48.7°F | 1011.6 | 97.6 |
Dec2018 | 13.5°C / 56.3°F | -0.3°C / 31.5°F | 08.6°C / 47.5°F | 1017.5 | 130.0 |
Jan2019 | 11.7°C / 53.1°F | -6.1°C / 21.0°F | 04.7°C / 40.5°F | 1019.1 | 27.2 |
Feb2019 | 17.5°C / 63.5°F | -4.1°C / 24.6°F | 06.7°C / 44.1°F | 1020.6 | 56.4 |
Mar2019 | 15.8°C / 60.4°F | -1.2°C / 29.8°F | 08.7°C / 47.7°F | 1016.8 | 59.4 |
Apr2019 | 26.6°C / 79.9°F | 03.6°C / 38.5°F | 10.6°C / 51.1°F | 1016.1 | 60.8 |
May2019 | 23.6°C / 74.5°F | 02.5°C / 36.5°F | 12.6°C / 54.7°F | 1017.4 | 20.0 |
Jun2019 | 29.1°C / 84.4°F | 07.2°C / 45.0°F | 15.6°C / 60.1°F | 1014.4 | 62.0 |
Jul2019 | 29.9°C / 85.8°F | 08.9°C / 48.0°F | 18.7°C / 65.7°F | 1016.2 | 27.8 |
Aug2019 | 30.4°C / 86.7°F | 08.9°C / 48.0°F | 17.6°C / 63.7°F | 1014.8 | 47.0 |
Sep2019 | 25.1°C / 77.2°F | 05.8°C / 42.4°F | 15.6°C / 60.1°F | 1017.9 | 96.6 |
Oct2019 | 18.3°C / 64.9°F | 00.6°C / 33.1°F | 11.8°C / 53.2°F | 1011.4 | 114.4 |
Nov2019 | 15.1°C / 59.2°F | -2.0°C / 28.4°F | 07.8°C / 46.0°F | 1000.9 | 97.0 |
Dec2019 | 12.2°C / 54.0°F | -2.7°C / 27.1°F | 07.1°C / 44.8°F | 1009.9 | 118.8 |
